![]() |
|
|---|
Last update: Thursday March 13, 2008 15:41
| Open (19 Competitors) | ||||
| 1 = | N Davies | Widnes Ads | 5½ | |
| S Haslinger | Formby | 5½ | ||
3 = |
J Horner | Bolton | 4 | |
| J T Sherwin | Bath/Bristol | 4 | ||
5 = |
P Jowett | Preston | 3½ | U195 |
| A Longson | 3C’s/Marple | 3½ | ||
| D Owen | Urmston | 3½ | U195 | |
| R Shaw | High Peak | 3½ | ||
8 = |
A Ashton | 3C’s | 3 | |
| J Jaunooby | 3C’s | 3 | ||
| A Reeve | Stockport | 3 | ||
M Surtees |
Bolton | 3 | ||
| Major (24 Competitors) | ||||
1 = |
J Hall | Bolton | 5 | |
| R Howley | Bury | 5 | ||
P Olbison |
Chorlton | 5 | ||
4 |
H Lamb | Bolton | 4½ | Veteran (Best in Tournament – Any section) |
5 |
P Armstrong | Oldham | 4 | |
| 6 = | A Coe | Stockport | 3½ | Stockport League Trophy |
| S Crowley | Leek | 3½ | U145 | |
| M French | Widnes | 3½ | U145 | |
P T Seery |
Bare/Morecombe | 3½ | ||
10 = |
G Ball | ECh/Eccles | 3 | |
| N Burrows | Gt. Lever | 3 | ||
| D Lobo | Macclesfield | 3 | ||
| M Pollard | Eccles | 3 | ||
| Intermediate (49 Competitors) | ||||
| 1 | K Lockett | Altrincham | 6 | Stockport League Trophy |
| 2 = | J Desmedt | Macclesfield | 5 | |
| J Hornagold | Arnside | |||
4 = |
S Hill | Meir | 4½ | |
| P King | Stockport | 4½ | U100, Veteran (Best in Tournament – Any section) | |
| T Rickards | East Cheshire | 4½ | Veteran (Best in Tournament – Any section) | |
7 = |
J Barber | Stockport | 4 | |
| J H Burgess | Holmes Chapel | 4 | U112 | |
| K Linke | Altrincham | 4 | U112 | |
| A Lowndes | Marple | 4 | ||
| D Patrick | Courier | 4 | ||
| S Potter | St. Helens | 4 | ||
| S Rush | Rhyl | 4 | U112 | |
14 = |
F Butterworth | Oldham | 3½ | |
| S Hutchinson | Radcliffe | 3½ | ||
| J Lobo | Macclesfield | 3½ | ||
| M McNulty | Stockport | 3½ | ||
J Wei |
Stockport/Bramhall | 3½ | ||
| Minor (64 Competitors) | ||||
1 = |
M P Doherty | Chorlton | 5½ | |
| T Fielding | Preston | 5½ | ||
| 3 = | N Darlington | Frodsham | 4½ | |
| P Gerlagh | Altringham | 4½ | U75 | |
| H Hughes | 4½ | |||
| I Lamb | Bolton | 4½ | U75 | |
| A Luo | Stockport | 4½ | UG, U18, Stockport League Trophy | |
| N McLean | Leek/Cheddleton | 4½ | U75 | |
| R Patel | Walsall Kipping | 4½ | U11 | |
| J Rowlinson | Shaved Chimps | 4½ | UG | |
J Walsh |
Bolton/Leyland | 4½ | U11 | |
| 12 = | C Fielding | Preston | 4 | |
| J Gerlagh | Altrincham | 4 | ||
| N Jameson | Lancaster | 4 | ||
| Lee S | SASCA | 4 | ||
| C McConachie | Hawkes | 4 | ||
| A Mehmood | Newport | 4 | U66 | |
| R Morris | Chester | 4 | ||