![]() |
|
|---|
Last update: Thursday September 11, 2008 16:41
127 played in the 79th Richmond Rapidplay held on 7 September and prizes totalling over £700 were awarded for the following results:
| Open | ||
| 1st= | GM Simon Williams | 5/6 |
| IM Gavin Wall | 5/6 | |
| U180 GP | Alex Galliano | 4/6 |
| Tom Chivers | 4/6 | |
| Major (U160) | ||
| 1st | Alexandra Wilson | 6/6 |
| 2nd= | Selina Khoo |
4½/6 |
| Raul Lamorena | 4½/6 | |
| U140 GP | Raghu Kamath | 4/6 |
| Reenen Du Toit | 4/6 | |
| Intermediate (U120) | ||
| 1st | Adrian Archer-Lock | 5½/6 |
| 2nd= | James Palmer | 5/6 |
| Adam Taylor | 5/6 | |
| U100 GP | Alexander Harris | 4½/6 |
| Minor (U80) | ||
| 1st | Raphael Kalid | 5½/6 |
| 2nd= | Elliot Briery | 5/6 |
| Jamie Tilston | 5/6 | |
4th= |
John Davis | 4½/6 |
| Vincent Lee | 4½/6 | |
| Chantelle Foster | 4½/6 | |
| Zhihan Li | 4½/6 | |
| Benjamin Challen | 4½/6 | |