![]() |
|
|---|
Last update: Thursday September 11, 2008 16:35
| Championship (over grade 164, 16 Played, 6 Rounds) | |||
| 1st | Shaun Taulbut | 5 | |
| 2nd= | Tony Cullen | Kingston | 4 |
| Daniel Hall | Brown Jack, Wilts | 4 | |
| Peter Poobalasingam | Richmond | 4 | |
| Challengers (grade 164-140, 16 Played, 6 Rounds) | |||
| 1st | Philip Stimpson | Guildford | 4½ |
| Christopher Archer-Lock | Maidenhead | 4 | |
| Simon McCullough | Sandhurst | 4 | |
| Stephen Mitchell | Slough | 4 | |
| Reserves “A” (grade 140-120, 14 Played, 6 Rounds) | |||
| 1st | Edward Tandi | West London | 4½ |
| 2nd= | James Holland | Maidenhead | 4 |
| Mark Wallace | Crowthorne | 4 | |
| Reserves “B” (grade 120-103, 14 Played, 6 Rounds) | |||
| 1st | Andrew Marley | Crowthorne | 4½ |
| 2nd= | Graham Banda | Cowley | 4 |
| Radha Jain | Pinner | 4 | |
| Tom Rixon Hemel | Hempstead | 4 | |
| Roy Zhang | Crowthorne | 4 | |
| Reserves “C” (grade 102-77, 16 Played, 6 Rounds) | |||
| 1st= | Cyril Winter | Crowthornne | 5½ |
| 2nd |
Andrew Adair | Reading | 4 |
| 3rd= | Pierre Davis | Ealing | 3½ |
| Phil Foley | Upminster | 3½ | |
| Joan Gardner | Berkhamstead | 3½ | |
| Mark Silman | 3½ | ||
| Matthew Wilson | Basingstoke | 3½ | |
| Reserves “D” (grade grade 72, 14 played, 6 Rounds) | |||
| 1st | Philip Archer-Lock | Maidenhead | 5 |
| 2nd= | Andrew English | Oxford City | 4 |
| Raunak Rao | Lewisham | 4 | |
| Anuurai Sainbayar | Ealing | 4 | |
| Lightning Tournament (9 Played, 6 Rounds) | |||
| 1st= | Liam Varnam | Maidenhead | 5 |
|
Stephen Cairns | Reading | 5 |
Cup presented by Mrs Stean in 1976 for the best performance by a player age
under 14 on the date of the congress
Joint Winners Joseph Quinn Horsham, James Holland Maidenhead