ECF Logo
English Chess Federation

Last update: Monday April 23, 2007 16:48

National Chess Junior Squad, 13-15 April 2007

Under 16
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 ADAIR,James..............   116  j   w29+   b7=  w23+   b9+  b10+   w2=    5 
  2 THOMAS,Jac...............   154  j   w17+  b24+  w26=  b13+   w3+   b1=    5 

  3 DINES,Sheila J...........   139  j   bye=  w32+  b11+  w21+   b2-  w14+    4«
  4 JONES,William E G........   123  j   b22+  w27+  b21-  w37+  b12+   w6=    4«
  5 RABBITTE,Liam F..........   132  j   b37+  w11=  b13=  w18+  b21+  w10=    4«
  6 SATHYANANDHA,Saravanan...   136  j   bye=  b16+   w9=  w35+   b8+   b4=    4«

  7 BROWN,Martin.............   107  j   b36+   w1=  b10-  w27+  w26=  b20+    4 
  8 CUMMING,Rhys.............   119  j   b21-  w33+  b27+  w19+   w6-  b15+    4 
  9 MANN,Harry T.............   111  j   b33+  w10=   b6=   w1-  b19+  w21+    4 
 10 MARTIN,Lewis.............   146  j   w34+   b9=   w7+  b26+   w1-   b5=    4 
 11 TUNSTALL,George S........   112  j   w42+   b5=   w3-  b16=  w17+  b26+    4 

 12 IYENGAR,Ilya.............   113  j   w30-  b41+  w39+  b17+   w4-  b24=    3«
 13 JOHNSON,Roland...........   115  j   w41+  b30+   w5=   w2-  b14-  b28+    3«
 14 SALIMBENI,George.........   128  j   w16=  b28=  w34+  b15=  w13+   b3-    3«
 15 SAUNDERS,David...........   100  j   bye=  b38=  w20+  w14=  b35+   w8-    3«
 16 TURNER,Michael...........    69  j   b14=   w6-  b32+  w11=  w28=  b30+    3«

 17 DAGGITT,Matthew..........   106  j    b2-  w40+  b25+  w12-  b11-  w37+    3 
 18 HARNDEN,Charlie..........    97  j   w26-  b42+  w28+   b5-  w24=  b25=    3 
 19 JONES,Tibor..............    63  j   bye=  bye=  w24+   b8-   w9-  b38+    3 
 20 LEVICKI,Jeffrey P........   140  j   b27-  w22+  b15-  w39+  b37+   w7-    3 
 21 LYDIARD,Robert G.........   133  j    w8+  b23+   w4+   b3-   w5-   b9-    3 
 22 PATEL,Shyamal............    90  j    w4-  b20-  w31+  b28-  b41+  w35+    3 
 23 SONI,Sharan..............   110  j   b25+  w21-   b1-  w40=  w38=  b34+    3 
 24 THOMPSON,Robert..........   114  j   b40+   w2-  b19-  w29+  b18=  w12=    3 
 25 WALKER,Samuel............   132  j   w23-  b29+  w17-  bye=  b40+  w18=    3 
 26 WINCHCOMBE,Andrew W......   129  j   b18+  w35+   b2=  w10-   b7=  w11-    3 

 27 ARCHER-LOCK,Adrian.......   102  j   w20+   b4-   w8-   b7-  w32+  b29=    2«
 28 BASHAM,Edward P..........   114  j   b32=  w14=  b18-  w22+  b16=  w13-    2«
 29 CHADWICK,Chris...........    87  j    b1-  w25-  b36+  b24-  w33+  w27=    2«
 30 KENNEDY,Ben..............    95  j   b12+  w13-  b35-  b38=  w34+  w16-    2«
 31 TURNER,Samuel E..........    62  j   b35-  w37-  b22-  w32=  b42+  w39+    2«

 32 FOSTER,James M...........    83  j   w28=   b3-  w16-  b31=  b27-  w41+    2 
 33 LEE,David................    66  j    w9-   b8-  w41-  b42+  b29-  w40+    2 
 34 LITTLEWOOD,Ashley........   100  j   b10-  w36+  b14-  w41+  b30-  w23-    2 
 35 MAGUIRE,Robert...........   109  j   w31+  b26-  w30+   b6-  w15-  b22-    2 
 36 MARSDEN,Ruby.............    30  je   w7-  b34-  w29-  bye+  b39-  w42+    2 
 37 PERIASAMYMANJULA,Manibhar    99  j    w5-  b31+  w38+   b4-  w20-  b17-    2 
 38 RABBITTE,Michael J.......   135  j   b39=  w15=  b37-  w30=  b23=  w19-    2 
 39 SHAW,Dashiell............   100  j   w38=  bye=  b12-  b20-  w36+  b31-    2 

 40 SCHORTZ,Oskar............    77  j   w24-  b17-  w42+  b23=  w25-  b33-    1«

 41 STEVENS,Patrick A........    70  j   b13-  w12-  b33+  b34-  w22-  b32-    1 

 42 SHIELDS,Erin.............    50  jd  b11-  w18-  b40-  w33-  w31-  b36-    0

Under 12
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 JONES,Victor G L.........   116  j   b35+  w27+  b17+   w2+  b33+   w3=   b8+    6«

  2 HIERONS,Charlie J........   109  j   w37+   b5+  w16+   b1-  w13+  b29+   b3=    5«
  3 QUINN,Joseph R...........    98  j   b43+  w21+  b36=  w14+  b10+   b1=   w2=    5«

  4 AGGARWAL,Aneesh..........    65  j   w32+   w6-  b39-  w56+  b31+  b22+  w27+    5 
  5 BOWLER,James P...........    70  j   b55+   w2-  b56+  w44+  b29-  w38+  w25+    5 
  6 BRADBURY,David...........    50  jd  w18+   b4+  w34=  b10=  w46+  b25=   w9=    5 
  7 GAHIR,Jasdeep............    75  j   w53+  b34-  w54+  b46-  w50+  b44+  w28+    5 
  8 HOLLAND,James P..........    89  j   w10-  b62+  w49+  b23+  w12+  b27+   w1-    5 
  9 MOHAN,Ram................    84  je  b45+  w29+  b44=  w36+  b27-  w35+   b6=    5 
 10 MOHAN,Shyam..............    86  je   b8+  w31+  b47+   w6=   w3-  b34+  w11=    5 
 11 PINEDA,Joshua............    84  j   b14=  w63+  b15=  w35=  b47+  w33+  b10=    5 
 12 POZZO,Dominic............    54  j   b15-  w41+  b40+  w17+   b8-  w45+  b21+    5 

 13 CLANCHY,Nicholas.........    30  je  b40-  w59+  b45+  w15+   b2-  w17=  b33+    4«
 14 HOLLINGWORTH,Evie........    61  j   w11=  b22+  w20+   b3-  w25-  b53+  w32+    4«
 15 MIDDLETON,Thomas J.......    85  j   w12+  b23=  w11=  b13-  w54+  b19=  w34+    4«
 16 MURRAY,Robert PD.........    76  j   b41+  w19+   b2-  w39=  b35-  w47+  b36+    4«
 17 SENIOR,Thomas............    76  j   w28+  b49+   w1-  b12-  w58+  b13=  w29+    4«
 18 SLATER,Ben L.............    76  j    b6-  w42-  b67=  w59+  b62+  w39+  b35+    4«
 19 WALKER,Joseph............    62  j   w58+  b16-  b26+  bye=  bye=  w15=  b43+    4«

 20 BATCHELOR,Peter J........    52  j   b56+  w33=  b14-  w21-  b51=  w48+  b45+    4 
 21 DALEY,Eugene.............    50  jd  w24+   b3-  w28=  b20+  w44=  b46+  w12-    4 
 22 DUNNE,Chris..............    77  j   bye=  w14-  b48+  w42=  b55+   w4-  b44+    4 
 23 JAIN,Radha...............    66  j   b39+  w15=  b38=   w8-  b45-  w55+  b46+    4 
 24 KO,Edward................    50  jd  b21-  w48+  b29-  w45-  b41+  w51+  b40+    4 
 25 LESSOF GENDLER,Gabriel...    80  j   b52+  w38+  b33-  w47=  b14+   w6=   b5-    4 
 26 LITTLEWOOD,Michael.......    95  j   w62+  b36-  w19-  b53-  w57+  b50+  w37+    4 
 27 NORCLIFFE-BROWN,Dominic..    37  je  w60+   b1-  w50+  b58+   w9+   w8-   b4-    4 
 28 SABIN,Frank..............    50  jd  b17-  w65+  b21=  w38+  b36=  w40+   b7-    4 
 29 TAYLOR,Adam A............    69  j   w67+   b9-  w24+  b30+   w5+   w2-  b17-    4 

 30 BARKER,Keith R...........    74  j   b51+  w47-  b42=  w29-  b38-  bye+  w54+    3«
 31 BOWLER,Robert............    67  j   w57+  b10-  w58-  b62=   w4-  b60+  w56+    3«
 32 CLEEVES,Harry............    79  j    b4-  w55+  b35-  w51+  b42+  w36=  b14-    3«
 33 PAYNE,Matthew J..........    73  j   w54+  b20=  w25+  b34+   w1-  b11-  w13-    3«
 34 PYPER,Ramsay.............    50  jd  b59+   w7+   b6=  w33-  b39+  w10-  b15-    3«
 35 TOPHAM,Kazuki............    59  j    w1-  b61+  w32+  b11=  w16+   b9-  w18-    3«
 36 ZHANG,Roy................    87  je  b42+  w26+   w3=   b9-  w28=  b32=  w16-    3«

 37 ARCHER-LOCK,Philip A.....    58  j    b2-  w39-  b59=  w48=  b63+  w42+  b26-    3 
 38 BARNES,Ryan PI...........    63  j   w61+  b25-  w23=  b28-  w30+   b5-  w39=    3 
 39 BOGODA,Sagara............    50  jd  w23-  b37+   w4+  b16=  w34-  b18-  b38=    3 
 40 CLEEVES,Megan............    76  j   w13+  b44-  w12-  b57+  w53+  b28-  w24-    3 
 41 HAXBY,Felix..............    50  jd  w16-  b12-  w53-  b60+  w24-  b57+  w59+    3 
 42 KEEN,Freddie.............    39  j   w36-  b18+  w30=  b22=  w32-  b37-  w58+    3 
 43 KELLY,Cameron............    38  je   w3-  b57+  w46-  b50-  w64+  b58+  w19-    3 

 44 PAUL,Barnaby.............    62  j   b64+  w40+   w9=   b5-  b21=   w7-  w22-    3 
 45 TURNER,Andrew............    80  j    w9-  b60+  w13-  b24+  w23+  b12-  w20-    3 
 46 WILLS,Alex...............    50  jd  b47-  w51+  b43+   w7+   b6-  w21-  w23-    3 
 47 YATES,Christopher........    60  j   w46+  b30+  w10-  b25=  w11-  b16-  w49=    3 

 48 AKHANEY,Maanal A.........    38  j   bye=  b24-  w22-  b37=  w49+  b20-  w53=    2«
 49 BALENDRAN,Baven..........    61  j   b65+  w17-   b8-  w55-  b48-  w63+  b47=    2«
 50 BURCH,Jonathan...........    50  jd  bye=  bye=  b27-  w43+   b7-  w26-  b55=    2«
 51 CAVENDISH,Joshua.........     4  je  w30-  b46-  w61+  b32-  w20=  b24-  w60+    2«
 52 MORALDO,Paolo............    50  jd  w25-  b58-  w57-  b61=  w60-  b65+  b63+    2«
 53 NOEL,Daniel..............    44  je   b7-  w56-  b41+  w26+  b40-  w14-  b48=    2«
 54 OLIVER,Martin............    64  je  b33-  w64+   b7-  w63+  b15-  w56=  b30-    2«
 55 SANDERS,Isaac B..........    50  jd   w5-  b32-  w64+  b49+  w22-  b23-  w50=    2«
 56 TIDMARSH,Ned F...........    17  je  w20-  b53+   w5-   b4-  w61+  b54=  b31-    2«

 57 COLEBOURN,David..........     2  je  b31-  w43-  b52+  w40-  b26-  w41-  b65+    2 
 58 NICHEPEROVICH,Nikita.....    50  jd  b19-  w52+  b31+  w27-  b17-  w43-  b42-    2 

 59 HAGLEY,Joshua P..........    61  j   w34-  b13-  w37=  b18-  w65-  b61+  b41-    1«
 60 JOHNSON,Selina...........    50  jd  b27-  w45-  b63=  w41-  b52+  w31-  b51-    1«
 61 MARSH,Matthew............    50  jd  b38-  w35-  b51-  w52=  b56-  w59-  bye+    1«
 62 REDDIAR,Gautham..........    39  j   b26-   w8-  b65+  w31=  w18-                1«

 63 HARIA,MAYA...............    50  jd  bye=  b11-  w60=  b54-  w37-  b49-  w52-    1 
 64 MCCALLUM,James AN........    50  jd  w44-  b54-  b55-  w65+  b43-                1 
 65 SHIELDS,Callum T.........    50  jd  w49-  b28-  w62-  b64-  b59+  w52-  w57-    1 

 66 FURLONGER,Baris..........    50  jd  bye=                                         «
 67 HARIA,Ravi...............    50  jd  b29-  def-  w18=                             «
 68 HORTON,Jamie.............    48  j   bye=                                         «

Under 10
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 MCGIFF,Aidan.............    57  j   b18=  w27+  b26+   w7=   b4+  w17+   b3+    6 

  2 FITZGERALD,Robert C......    58  j   b23+  w16+   b7=  b18+   w3=   w9+   b5=    5«
  3 HARRIS,Alexander.........    50  jd   w9+   b6+   w4+  b14+   b2=   w7+   w1-    5«

  4 KNOTT,Philip R...........    43  j   b25+  w28+   b3-  w22+   w1-  b14+  b11+    5 
  5 MAVINKURVE,Aditya........    50  jd  b10+   w7-  b28+  w17=  b27+  w16+   w2=    5 
  6 TSOI,Leo.................    38  j   b33+   w3-  b17-  w26+  b25+  w22+  b10+    5 
  7 WADSWORTH,Matthew J......    43  j   w32+   b5+   w2=   b1=  w14+   b3-   w9+    5 

  8 MEHMOOD,Athar............    55  jb  w24=  b19+  w18-  b20-  w26+  b27+  w17+    4«

  9 CLARK,Jonathan...........    22  j    b3-  w10+  b16+  w15+  w12+   b2-   b7-    4 
 10 JONES,Oliver.............    18  j    w5-   b9-  w32+  w13+  b15+  b12+   w6-    4 
 11 SAMES,Nathan.............    50  jd  w31+  b14-  w24-  b28+  w18+  b20+   w4-    4 
 12 SHEPHERD,Katherine M.....    44  j   b17+  w22-  b23+  w25+   b9-  w10-  b19+    4 
 13 SMART,Edward.............    36  j   bye=  bye=  w25-  b10-  w30+  b29+  w21+    4 

 14 CHEN,Ryan................    53  j   b15+  w11+  b22+   w3-   b7-   w4-  b16=    3«
 15 CLELAND,Nathaniel........    38  j   w14-  b32+  w31+   b9-  w10-  b25=  w27+    3«
 16 DOUGREZ-LEWIS,John D.....    14  j   w30+   b2-   w9-  b29+  w21+   b5-  w14=    3«
 17 FOSTER,Chantelle L.......     2  j   w12-  b21+   w6+   b5=  w20+   b1-   b8-    3«
 18 HARIA,Ravi...............    22  j    w1=  b20+   b8+   w2-  b11-  w19-  b22+    3«
 19 KEEN,Charles X...........    14  j   b26=   w8-  w20-  b32+  w28+  b18+  w12-    3«
 20 LODZINSKI,Patryk.........    50  jd  b27=  w18-  b19+   w8+  b17-  w11-  w25+    3«

 21 MAVINKURVE,Anuj..........    50  jd  b22-  w17-  b33+  w23+  b16-  w24+  b13-    3 
 22 RAJANI,Sajan.............     8  j   w21+  b12+  w14-   b4-  w24+   b6-  w18-    3 
 23 ROSE,Marcus..............    50  jd   w2-  b30+  w12-  b21-  w29-  b32+  w28+    3 

 24 BREINDEL,Jake............    50  jd   b8=  w26-  b11+  w27-  b22-  b21-  w32+    2«
 25 CHUNG,Nathen.............    50  jd   w4-  bye+  b13+  b12-   w6-  w15=  b20-    2«
 26 MENON,Om.................    50  jd  w19=  b24+   w1-   b6-   b8-  w30-  b33+    2«
 27 SELWAY,James.............    50  jd  w20=   b1-  w30+  b24+   w5-   w8-  b15-    2«

 28 COUPE,Elizabeth..........     5  j   bye+   b4-   w5-  w11-  b19-  w33+  b23-    2 
 29 PYPER,Otto...............    19  j                     w16-  b23+  w13-  b30+    2 
 30 STEWART,Nicholas.........    50  jd  b16-  w23-  b27-  w33+  b13-  b26+  w29-    2 

 31 BASHAM,Charlie...........    28  j   b11-  w33+  b15-                            1 

 32 ESWORTHY,George..........    50  jd   b7-  w15-  b10-  w19-  b33=  w23-  b24-     «
 33 VAUGHAN-HUGHES,Matthew...    50  jd   w6-  b31-  w21-  b30-  w32=  b28-  w26-     «

Under 8
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 REDMAN,David.............    54  j   w12+   b4+  w11+   b7+   w2=   b3+   w5+    6«

  2 SHIATIS,Rohan............    50  jd  b18+   w3-  b14+   w8+   b1=  w13+   b7+    5«

  3 KEEN,Cosima C............    50  jd   w8+   b2+   w7-   b4+  w11+   w1-  b16+    5 
  4 MUHUNTHAKUMAR,Luxmie.....    50  jd  b16+   w1-   b9+   w3-  b14+   w6+  b11+    5 

  5 D'SOUZA-EVA,Daniel.......     1  j   w13+  b17-   w8-   b9+  b12+  w11+   b1-    4 
  6 HOWARD-JONES,Edward......    50  jd  w20+  b11-  w10-  b12+   w7+   b4-  b13+    4 
  7 MATHIAS,Irene............    50  jd  b19+   w9+   b3+   w1-   b6-   b8+   w2-    4 
  8 SELWAY,Alexander.........    50  jd   b3-  w18+   b5+   b2-  b16+   w7-  w14+    4 

  9 JOHNSON,Rory.............    50  jd  w10+   b7-   w4-   w5-  w18+  b14=  bye+    3«

 10 BREINDEL,Carl............    50  jd   b9-  w15+   b6+  b11-  w13-  w16-  w18+    3 
 11 COLEBOURN,James..........    50  jd  b14+   w6+   b1-  w10+   b3-   b5-   w4-    3 
 12 DALEY,John J.............    50  jd   b1-  w14-  b18+   w6-   w5-  bye+  b15+    3 
 13 KUGATHAS,Ayran...........    50  jd   b5-  w19+  b16+  w14-  b10+   b2-   w6-    3 

 14 CHOHAN,Ashrit............    50  jd  w11-  b12+   w2-  b13+   w4-   w9=   b8-    2«
 15 VAUGHAN-HUGHES,James.....    50  jd  w17-  b10-  w20-  w16+  bye+  b18=  w12-    2«

 16 PHILLIPS,Henry...........    50  jd   w4-  b20+  w13-  b15-   w8-  b10+   w3-    2 
 17 SMART,Edward.............    36  j   b15+   w5+                                  2 

 18 SMART,Emma...............    50  jd   w2-   b8-  w12-  bye+   b9-  w15=  b10-    1«

 19 SILVERBECK,Amy...........    50  jd   w7-  b13-  bye+                            1 
 20 SILVERBECK,Joshua........    50  jd   b6-  w16-  b15+                            1