![]() |
![]() |
|
|---|
Last update: Monday June 18, 2007 11:46
| Open (32 played) | |||||
| = 1st | Augustin Madan IM | 228 | Romania | 4½/6 | £225 |
| Philip Morris IM | 220 | Charlton | 4½/6 | £225 | |
| = 3rd | John Anderson | 190 | Shell | 4/6 | £25 |
| Akash Jain | 141J | Pinner | 4/6 | £25 | |
| Ian Snape | 190 | Beckenham | 4/6 | £25 | |
| 180-199 | Mike Lexton | 172 | Hemel Hempstead | 3½/6 | £30 |
| 165-179 | David Haydon | 166 | Shell | 3½/6 | £30 |
| 165-179 | David Haydon | 166 | Shell | 3½/6 | £30 |
| U165 | Yang-Fan Zhou () | 157J | Richmond Junior | 3½/6 | £30 |
| British Championship Qualifying Place: | |||||
| Akash Jain (age 13 !!) | |||||
| Essex Champion: | |||||
| John Anderson | |||||
| Major U160 (43 played) | |||||
| 1st | Carl Hetherington | 148 | Morley | 6/6 | £200 |
| 2nd | Jean-Baptiste Jugand | 135 | Morley College | 5/6 | £100 |
| = 3rd * | David Brady | 136 | Chingford | 4½/6 | £37 |
| Ronnie Cohen | 140 | Albany | 4½/6 | £37 | |
| Roderick Johnson | 147 | Brentwood | 4½/6 | £37 | |
| * incorporating grading prizes | |||||
| U130 | Dipak Kumar Shah | 125 | Harrow | 3½/6 | £30 |
| Essex U150 Champion: | |||||
| Roderick Johnson | |||||
| Minor (48 played) | |||||
| 1st | Dashiell Shaw | 100 | - | 5½/6 | £200 |
| 2nd | Terry Barnell | 100 | - | 5/6 | £100 |
| = 3rd | Timothy Crouch | 107 | Kings Head | 4½/6 | £25 |
| Michael Mutale | 115 | Barking | 4½/6 | £25 | |
100-110 |
Alexander Ho | 101J | Lewisham | 4½/6 | £30 |
U100 |
Francis Turville-Petre | 88 | Kings Head | 4½/6 | £30 |
| Senior | Brian Spear | 114 | Chingford | 4½/6 | £30 |
| Junior | Ashley Stewart | 115J | Cambridge City | 4½/6 | £30 |
| David Wood Memorial Prizes | |||||
| 1st | Subin Sen | 163 | Ilford (playing in the Open) | 3½/6 | £50 |
| = 2nd | Roland Johnson | 115 | Brentwood (playing in the Major) | 2½/6 | £12.50 |
| Nikhil Sanghani | 57 | Chingford (playing in the Minor) | 2½/6 | £12.50 | |