![]() |
|
|
|---|
Last update: Thursday November 16, 2006 14:36
| Open | |||
| 1st = | T Anderson | 4½ | 2006/7 County Champion |
| H Lamb | 4½ | ||
| G R Lock | 4½ | ||
| Grading Prizes: | |||
| U160 | L C Allen | 3 | Len Walters trophy |
| U140 | N Burton | 3½ | Peter Marshall Cup |
| (cup to I Matthew, highest-placed Hampshire player) |
|||
| Under 125 | |||
| 1st | R A Cleave | 5½ | |
| 2nd = | C Goddard | 4½ | |
| S Roberts | 4½ | ||
| Grading Prize: | |||
| U100 | E G Davies | 4 | |
John Wheeler,
Secretary, Hampshire Chess Association