![]() |
|
|
|---|
Last update: Wednesday November 2, 2005 15:42
Held at the Spa Complex, South Bay, Scarborough, North Yorkshire.
| Open | ||||
| 1st = | B Addison | Hartlepool | 4½ | £375 |
| R Palliser | Harrogate | 4½ | £375 | |
| 3rd = | D Eggleston | Durham | 4 | £75 |
| N Blades | Brentford | 4 | £75 | |
| Major | ||||
| 1st = | R Gamble | Derby | 4½ | £375 |
| D Muter | London | 4½ | £375 | |
| 3rd = | E Campbell | Edinburgh | 4 | £125 |
| B O'Gorman | London | 4 | £125 | |
| Intermediate | ||||
| 1st | R Greatorex | Coventry | 4½ | £500 |
| 2nd = | M Cawston | Selby | 4 | £83.33 |
| F Best | Shrewsbury | 4 | £83.33 | |
| P Bull | Worcs. | 4 | £83.33 | |
| F Moreland | London | 4 | £83.33 | |
| A Trotter | Billingham | 4 | £83.33 | |
| A Nezis | York | 4 | £83.33 | |
| Minor | ||||
| 1st | C Eckloff | Birmingham | 5 | £500 |
| 2nd = | B Cameron | London | 4 | £83.33 |
| D Buckell | Barnoldswick | 4 | £83.33 | |
| J J Cole | Redditch | 4 | £83.33 | |
| C Cartlidge | Leeds | 4 | £83.33 | |
| K Cox | Gateshead | 4 | £83.33 | |
| D Curtis | Hayward's Heath | 4 | £83.33 | |
| Foundation | ||||
| 1st | I D Strickland | Leeds | 5 | £500 |
| 2nd = | S Dixon | Scarborough | 4½ | £200 |
| E Farrington | Richmond | 4½ | £200 | |
| 4th = | S Guha | Newcastle | 4 | £25 |
| S Farrington | Beckenham | 4 | £25 | |
| C Robson | Enfield | 4 | £25 | |
| M Threlfall | Reddish | 4 | £25 | |
In addition to the above, Grading Prizes of £25 each were awarded to Mr J Woolley and Mr D Jameson in the Open for players of 180 or below grades. Also, a Grading Prize of £50 went to Mr J Harrison in the under 160 grade.