![]() |
|
|
|---|
Last update: Wednesday November 23, 2005 14:44
| Open | ||
| 1 | A R Corkett | 5 |
| 2= | M J Yeo | 4½ |
| G R Lock | 4½ | |
| Grading Prizes | ||
| U160 = | K Esmat | 3 |
| M Abbott | 3 | |
| U140 | P A Williams | 2½ |
| Under 125 | ||
| 1 | K Retallack | 5 |
| 2 | R Cleave | 4½ |
| 3= | D Radford | 4 |
| D Fields | 4 | |
| C Goddard | 4 | |
| Marisa Stenning | 4 | |
| Grading Prize | ||
| U100 | Marissa Stenning | 4 |
John Wheeler,
Secretary, Hampshire Chess Association