![]() |
|
|
|---|
Last update: Tuesday December 20, 2005 16:40
| Open | ||||||||||||
| Pos | Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Games | Perf | Prize |
| 1 | Cherniaev, Alexander | 228 | w6+ | b2+ | w4+ | b5+ | w3+ | 5 | 5 | 239 | £60.00 1st | |
| 2 | Poobalasingam, Peter S | 183 | b5+ | w1- | b6+ | w3= | w4+ | 3½ | 5 | 197 | £15.00 =2nd | |
| 3 | Healy, Tom | 144 | w4- | b6+ | w5+ | b2= | b1- | b4+ | 3½ | 6 | 182 | £15.00 =2nd |
| U160 | ||||||||||||
| Pos | Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Games | Perf | Prize |
| 1 | Kobylka, Michael S | 151 | bye+ | w7+ | b9+ | w3+ | b6+ | w2- | 5 | 6 | 178 | £60.00 1st |
| 2 | Cutmore, David A | 149 | b12= | w10- | bye+ | w7+ | b4+ | b1+ | 4½ | 6 | 161 | £30.00 2nd |
| 3 | Hassabis, George | e156 | b4- | b11+ | w6+ | b1- | bye+ | w7+ | 4 | 6 | 154 | |
| 4 | Boardman, Jeffrey | 148 | w3+ | w9- | b10= | b8+ | w2- | b11+ | 3½ | 6 | 155 | |
| 5 | Boger, Raymond | e148 | b8- | w12+ | b7- | b12= | w10+ | w6+ | 3½ | 6 | 148 | |
| 6 | Hjort, Helge | 154 | b10+ | w8+ | b3- | w9+ | w1- | b5- | 3 | 6 | 148 | |
| 7 | Harris, Norman | 125 | bye+ | b1- | w5+ | b2- | w11+ | b3- | 3 | 6 | 139 | £5.00 =U145 |
| 8 | Higgie, Charles L | 137 | w5+ | b6- | bye= | w4- | w12+ | b10= | 3 | 6 | 147 | £5.00 =U145 |
| U130 | ||||||||||||
| Pos | Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Games | Perf | Prize |
| 1 | Pepe, Salvatore | 125 | w7+ | b12+ | w6+ | b4+ | w2+ | b3- | 5 | 6 | 147 | £60.00 1st |
| 2 | Lord, Peter R | 117 | w8= | b15+ | w16+ | b5+ | b1- | w4+ | 4½ | 6 | 135 | £15.00 =2nd |
| 3 | Iwi, David | 124 | w17= | b8+ | b4- | w11+ | b9+ | w1+ | 4½ | 6 | 137 | £15.00 =2nd |
| 4 | Rixon, Tom J | 104 | w10+ | b16+ | w3+ | w1- | b6+ | b2- | 4 | 6 | 132 | £15.00 U115 |
| 5 | Sandercock, E Barry | 122 | w6- | b18+ | b7+ | w2- | b8+ | b11+ | 4 | 6 | 128 | |
| U100 | ||||||||||||
| Pos | Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Games | Perf | Prize |
| 1 | Rohrer, Finlo | 95 | b14= | w15+ | b8+ | b6+ | w7+ | w2= | 5 | 6 | 122 | £60.00 1st |
| 2 | Olaleye, Oladejo | UNG | b4+ | w10- | b12+ | w9+ | w6+ | b1= | 4½ | 6 | 116 | £30.00 2nd |
| 3 | Stewart, Ashley | 97 | b12- | w4+ | b14= | w10= | b9+ | bye+ | 4 | 6 | 95 | |
| 4 | Dickerson, Trevor A | 92 | w2- | b3- | b16+ | w14+ | b10+ | b7+ | 4 | 6 | 105 | |
| 5 | Litvin, Victor SJ | 80 | b10- | w9- | w15+ | b13+ | b8+ | w11+ | 4 | 6 | 92 | £15.00 U85 |
CROSSTABLES These are just an extract. Thanks to ECF grader Howard Grist, the FULL crosstables of Golders Green Rapidplay for the last 15 months are now available online.