![]() |
|
|
|---|
Last update: Friday November 11, 2005 12:15
The winner of the Premier Section and 2005 EDCA Champion with an unbeaten score of 4.5/5 was Christopher Kreuzer of Twickenham. It was his first EDCA title.
2nd place was very close with 2 players on 3.5 points but after applying the tie-break system, Phillip Gardner was given 2nd place with Robert Burnett 3rd.
Lewis Martin, 14, narrowly repeated his feat from last year when Alasdair pipped him into 4th place.
The key moment in the Premier was the 4th round where Chris Kreuzer defeated the 7 times EDCA Champion Phillip Gardner. In the earlier rounds Chris beat two of his main rivals: Lewis Martin and Alasdair MacLeod.
In the Major tournament, Mick Simmons of Sheffield finally ended more than 30 years of hurt when he won with a round to spare after winning his first 4 games. Rod Owen made a solid comeback to deaf chess in coming second.
Many thanks goes to our tournament controller Ilan Dwek (Cricklewood) for giving up his place in the Premier in order to allow the tournament to be run smoothly.
The EDCA are indebted to Birmingham Deaf Sport and Social Club for letting us have the use of their premises for the whole weekend.
| Premier | |||||
| Total Prize Money £90 | |||||
| Name | Club/Town | Score | Grade | Prize | |
| 1st | Christopher Kreuzer | Twickenham | 4½/5 | 149 | £60 & the Cedric White trophy |
| 2nd | Phillip Gardner | Letchworth | 3½/5 | 154 | £30 |
| 3rd | Robert Burnett | Dundee | 3½/5 | 128E | |
| 4th | Alasdair MacLeod | Worcester Park | 3/5 | 138 | |
| 5th | Lewis Martin | Swindon | 3/5 | 135 | |
| 6th | David Guy | Llanelli | 2½/5 | ||
| 7th | Barry David | Finchley | 2 | ||
| 8th | James Kelberman | Kenley | 2 | ||
| 9th | Chris Williamson | Birmingham | 1 | ||
| 10th | David Whiston | Sheffield | 0 | ||
| Major | |||||
| Total Prize Money £60 | |||||
| 1st | Mick Simmons | Sheffield | 4/5 | 87 | £40 & the John Brown trophy |
| 2nd | Rod Owen | Wolverhampton | 3/5 | 80E | £20 |
| 3rd | Gary Hunter | Warrington | 3/5 | 75E | |
| 4th | John Wassell | Birmingham | 2½/5 | ||
| 5th | John Brown | Borough Green | 1½/5 | ||
| 6th | Jet Ajimal |
Birmingham | 1/5 | ||
Tournament Controller: Ilan Dwek (Cricklewood)