![]() |
|
|
|---|
Last update: Thursday November 3, 2005 10:45
OPEN (26 entries) |
|||
| 1st | S Ansell | Betsson 4NCL | 4½/5 |
| 2nd = | R Palliser |
York | 4/5 |
| P M Gayson | Bradford | 4/5 | |
| U167 Grading Prizes | |||
| I Campbell | Aigburth | 3/5 | |
| E Gardiner | Hull | 3/5 | |
| S Woodcock | Atherton | 3/5 | |
| MAJOR (32 entries) |
|||
| 1st = | M Round | Rose Forgrove | 4/5 |
| S Appleby | Burnley | 4/5 | |
| G Conroy | Rose Forgrove | 4/5 | |
| 148-137 Grading Prizes | |||
| A Bak | Bradford | 3½/5 | |
| J Shakespeare | Bangor | 3½/5 | |
| 133-101 Grading Prizes | |||
| R Letton | Rose Forgrove | 3½/5 | |
| MINOR (50 entries) |
|||
| 1st = | N Pearce | York RI | 4½/5 |
| D Colledge | Calder | 4½/5 | |
| 3rd = | A Gonzales | Clayton | 4/5 |
| D Summerland | Crazy Horses | 4/5 | |
| V Orlych | Leeds | 4/5 | |
| P Moss | HalifaX | ||
| U88 Grading Prize | |||
| A J Lightowler | Crazy Horses | 3½/5 | |