The British Chess Federation (BCF), founded in 1904, is the organisation that controls, directs and promotes the playing of chess in England. It is recognised as such by the UK government as well as the World Chess Federation (FIDE). Scotland, Wales, Ireland and the Channel Islands have their own federations.®

British Chess Federation

The Watch Oak, Chain Lane, Battle, East Sussex TN33 0YD.
                 Tel: 01424 775222, Fax: 01424 775904, Email:

What's New News Calendar Events Grand Prix Grading Clubs Etc Organisation Membership Products Articles Sponsors Links
Last update: Tuesday February 24, 2004 16:11

Kilkenny Congress, 28-30 November 2003

Kilkenny Masters

Standings
Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   ADAMS GM, MICHAEL           F         2715 5        15.0  21.0   19.5
 2-3  LALIC GM, BOGDAN            F         2546 4.5      15.0  21.5   17.5
      BABURIN GM, ALEXANDER       F         2510 4.5      14.0  22.0   16.5
 4-5  ROCHEV FM, URI                        2327 4        13.5  19.5   13.5
      DERVISHI GM, ERALD          F         2500 4        12.5  18.5   12.0
6-11  HEBDEN GM, MARK             F         2512 3.5      16.5  24.0   14.5
      QUINN IM, MARK              F         2326 3.5      15.0  21.0   13.0
      MANCA IM, FREDRICO          F         2380 3.5      13.5  20.5   13.0
      ANDERSON, JOHN              F         2204 3.5      12.0  17.0   11.0
      HEIDENFELD IM, MARK         F         2318 3.5      11.5  17.5   12.0
      O'CINNEIDE, MEL             P         2223 3.5      11.0  16.5   10.0
12-18 LOPEZ, ALEX                           2153 3        15.5  23.0   15.0
      WALL IM, GAVIN                        2332 3        12.0  19.0   11.5
      SCHACHER, GERT                        2300 3        11.5  17.5   11.5
      HYNES, KILIAN                         2148 3        11.0  17.0    9.5
      VAN VOORTHUIJSEN FM, PEEVEE           2263 3        11.0  16.5   10.0
      VAN DIJK, BRAM                        2199 3        11.0  16.5    9.0
      O'CONNELL, GERRY            P         2097 3        10.0  15.0    7.5
19-23 WESSELS, MARTIN G.          P         2000 2.5      13.5  19.5   10.0
      O'DRISCOLL, KIERAN          P         2019 2.5      12.0  17.5   10.0
      DEMPSEY, PAUL               P         2150 2.5      11.5  16.5    8.5
      BURBIDGE, DUNCAN                      2065 2.5      10.5  15.5    9.0
      HAUPTMANN, THOMAS                     2023 2.5       7.5  11.5    6.0
 24   KEOGH, EAMON                F         2000 2        11.5  16.0    7.0
25-27 MC PHILLIPS, KARL           P         2129 1.5      11.5  18.0    6.5
      POLIMAC, DARKO                        2102 1.5      10.5  16.5    4.5
      DEKRUIF, KEES                         2087 1.5       9.5  14.0    4.5
 28   KILLANE, JACK                         2095 1        10.0  15.5    1.5

 

Cross Table
No  Name                       Loc  Club    Total  1    2    3    4    5    6  

1.  MICHAEL ADAMS GM           2715         5     19:W  8:W  4:W 16:W  2:D  3:D
2.  BOGDAN LALIC GM            2546         4.5   20:W  9:W  3:D  6:W  1:D  4:D
3.  MARK HEBDEN GM             2512         3.5   17:W 10:W  2:D  4:L  8:D  1:D
4.  ALEXANDER BABURIN GM       2510         4.5   18:W 11:W  1:L  3:W 16:W  2:D
5.  ERALD DERVISHI GM          2500         4     16:L 21:W  6:D 17:W  9:D  7:W
6.  FREDRICO MANCA IM          2380         3.5   15:W 28:D  5:D  2:L 12:W 14:D
7.  GAVIN WALL IM              2332         3     21:W 16:L 12:D 18:D 15:W  5:L
8.  URI ROCHEV FM              2327         4     22:W  1:L 13:W  9:D  3:D 16:W
9.  MARK QUINN IM              2326         3.5   23:W  2:L 14:W  8:D  5:D 10:D
10. MARK HEIDENFELD IM         2318         3.5   24:W  3:L 28:D 26:D 11:W  9:D
11. GERT SCHACHER              2300 GERMANY 3     25:W  4:L 17:D 19:W 10:L 18:D
12. PEEVEE VAN VOORTHUIJSEN FM 2263 HOLLAND 3     26:D 15:D  7:D 24:D  6:L 27:W
13. MEL O'CINNEIDE             2223         3.5   27:D 14:D  8:L 21:D 19:W 28:W
14. JOHN ANDERSON              2204         3.5   28:D 13:D  9:L 20:W 26:W  6:D
15. BRAM VAN DIJK              2199 HOLLAND 3      6:L 12:D 27:W 28:D  7:L 24:W
16. ALEX LOPEZ                 2153         3      5:W  7:W 26:W  1:L  4:L  8:L
17. PAUL DEMPSEY               2150         2.5    3:L 22:W 11:D  5:L 28:D 26:D
18. KILIAN HYNES               2148         3      4:L 23:D 25:W  7:D 24:D 11:D
19. KARL MC PHILLIPS           2129         1.5    1:L 24:D 20:W 11:L 13:L 25:L
20. DARKO POLIMAC              2102         1.5    2:L 25:D 19:L 14:L 23:W 21:L
21. GERRY O'CONNELL            2097         3      7:L  5:L 22:W 13:D 27:D 20:W
22. JACK KILLANE               2095         1      8:L 17:L 21:L 27:L 25:D 23:D
23. KEES DEKRUIF               2087 HOLLAND 1.5    9:L 18:D 24:L 25:D 20:L 22:D
24. DUNCAN BURBIDGE            2065         2.5   10:L 19:D 23:W 12:D 18:D 15:L
25. THOMAS HAUPTMANN           2023 HOLLAND 2.5   11:L 20:D 18:L 23:D 22:D 19:W
26. KIERAN O'DRISCOLL          2019         2.5   12:D 27:W 16:L 10:D 14:L 17:D
27. EAMON KEOGH                2000         2     13:D 26:L 15:L 22:W 21:D 12:L
28. MARTIN G. WESSELS          2000 HOLLAND 2.5   14:D  6:D 10:D 15:D 17:D 13:L

 

Kilkenny Major

Standings
Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  O'DONOVAN, RICHARD   P         1974 5        15.5  23.5   18.0
      KESTEREN, STEPHAN              1905 5        15.5  23.0   17.5
 3-5  FITZMAURICE, GARTH             1875 4.5      14.5  22.0   17.0
      KIELY, PAUL                    1830 4.5      13.0  20.0   16.0
      WHITE, JOHN S.       P         1840 4.5      12.5  20.5   16.0
 6-9  ROGERS, KIERAN       P         1679 4        13.5  21.0   15.0
      SHORT, STEPHEN                 1625 4        13.0  21.0   14.0
      JACKSON, PETER D.              1691 4        13.0  19.5   13.0
      LOUGHRAN, JOHN       P         1740 4        11.5  18.0   14.5
10-15 O'CONNOR, EDDIE                1881 3.5      16.0  23.0   15.5
      MC DERMOTT, ROLAND             1764 3.5      13.5  21.0   12.0
      BOYLE, BERNARD       P         1759 3.5      13.5  20.0   13.0
      PILKIEWIEZ, NICKOLAS           1959 3.5      12.5  19.0   13.0
      MC MORROW, JOHN      P         1643 3.5      12.0  18.0   12.0
      EKANAYAKA, ASHOKA    P         1745 3.5      11.0  16.5   11.0
16-26 LOFTUS, SEAN         P         1651 3        13.0  20.0   10.5
      MC ELLIGOTT, GERRY             1963 3        12.5  19.0   12.5
      MALLAGHAN, DANNY               1720 3        12.5  19.0   11.5
      SMITH, LUCY                    1624 3        12.0  18.0   11.5
      REA, P.J.            P         1875 3        12.0  17.5   10.5
      DELANEY, LIAM                  1715 3        12.0  17.0   10.0
      PATH, DAVID          P         1796 3        11.0  16.5   11.5
      EGAN, COLM           P         1738 3        11.0  16.5   11.0
      MURRAY, DAVID        P         1846 3        11.0  16.0    9.5
      O'DONOGHUE, DENIS J.           1704 3        10.5  16.0   10.0
      SMITH, DEREK         P         1850 3         9.0  15.0    7.5
27-35 BISSETT, VINCENT     P         1602 2.5      13.5  19.5   11.0
      MC GOVERN, MARK      P         1643 2.5      13.5  19.5    9.5
      MC LOUGHLIN, PAUL              1690 2.5      12.0  18.0   10.0
      NEARY, GRAHAM        P         1650 2.5      11.5  18.5    7.5
      MURRAY, JIM          P         1715 2.5      10.5  16.0    7.5
      MORELAND, DESMOND              1710 2.5      10.0  17.0    7.5
      SHORT, DONAL                   1803 2.5      10.0  15.5    9.0
      MC DONAGH, ALAN                1772 2.5       9.5  15.5    8.5
      MARKUS, GIES                   1773 2.5       9.0  14.0    5.5
36-42 TALOSCHI, ANTON                1619 2        11.5  18.0    7.5
      QUINLAN, PADDY                 1651 2        11.0  16.0    8.5
      HEALY, JOHN          P         1686 2        11.0  16.0    5.5
      COLLINS, MARK        P         1895 2        11.0  15.0    6.5
      CASEY, GERRY         P         1632 2        10.5  16.5    6.5
      TAAFFE, PAUL         P         1619 2        10.0  15.0    6.5
      HILLHORST, GERT                1735 2        10.0  15.0    3.5
 43   BROOKE, IAN                    1608 1.5      11.5  16.5    5.0
Cross Table
No Name                Loc  Club         Total  1    2    3    4    5    6  

1  RICHARD O'DONOVAN   1974 PHIBSBORO    5     18:W 11:W  2:D 10:W  3:D  6:W
2  STEPHAN KESTEREN    1905 HOLLAND      5     32:W 16:W  1:D  4:D  5:W  7:W
3  GARTH FITZMAURICE   1875 RATHMINES    4.5   29:W 27:D 12:W  9:W  1:D  4:D
4  PAUL KIELY          1830 WATERFORD    4.5   30:D 28:W 27:W  2:D 10:W  3:D
5  JOHN S. WHITE       1840 KILKENNY     4.5    0:L 25:W 23:W 17:W  2:L 12:W
6  KIERAN ROGERS       1679 DROGHEDA     4     26:W 13:L 34:W 20:W  8:W  1:L
7  STEPHEN SHORT       1625 CORK CITY    4     11:L  0:W 21:W 13:W 17:W  2:L
8  PETER D. JACKSON    1691 DUN LAORIE   4     10:L 35:W 24:W 11:W  6:L 18:W
9  JOHN LOUGHRAN       1740 ELM MOUNT    4     36:D 40:W 20:W  3:L 19:W 10:D
10 EDDIE O'CONNOR      1881 DUBLIN       3.5    8:W 37:W 13:W  1:L  4:L  9:D
11 ROLAND MC DERMOTT   1764 WICKLOW      3.5    7:W  1:L 14:W  8:L 28:D 29:W
12 BERNARD BOYLE       1759 ELM MOUNT    3.5   19:D 36:W  3:L 16:W 22:W  5:L
13 NICKOLAS PILKIEWIEZ 1959 LETTERKENNY  3.5   31:W  6:W 10:L  7:L 18:D 28:W
14 JOHN MC MORROW      1643 GONZAGA      3.5   35:W 20:D 11:L 23:D 15:D 33:W
15 ASHOKA EKANAYAKA    1745 BRAY         3.5   41:D 21:D 16:D 28:D 14:D 27:W
16 SEAN LOFTUS         1651 ELM MOUNT    3     24:W  2:L 15:D 12:L 39:W 23:D
17 GERRY MC ELLIGOTT   1963 ELM MOUNT    3     21:D 41:W 22:W  5:L  7:L 25:D
18 DANNY MALLAGHAN     1720 CLIFTON      3      1:L 38:W 37:W 19:D 13:D  8:L
19 LUCY SMITH          1624 ENGLAND      3     12:D 34:D 39:W 18:D  9:L 22:D
20 P.J. REA            1875 CHARLEVILLE  3     38:W 14:D  9:L  6:L 31:D 37:W
21 LIAM DELANEY        1715 KILKENNY     3     17:D 15:D  7:L 38:W 27:D 24:D
22 DAVID PATH          1796 CORK CITY    3     28:D 30:W 17:L 29:W 12:L 19:D
23 COLM EGAN           1738 DUBLIN       3     43:D 39:W  5:L 14:D 32:D 16:D
24 DAVID MURRAY        1846 GONZAGA      3     16:L 43:W  8:L 41:W 25:D 21:D
25 DENIS J. O'DONOGHUE 1704 CORK CITY    3     39:D  5:L 43:W 33:D 24:D 17:D
26 DEREK SMITH         1850 CRUMLIN      3      6:L 31:D 29:L 40:W 30:D 36:W
27 VINCENT BISSETT     1602 MALAHIDE     2.5   42:W  3:D  4:L 34:D 21:D 15:L
28 MARK MC GOVERN      1643 GONZAGA      2.5   22:D  4:L 42:W 15:D 11:D 13:L
29 PAUL MC LOUGHLIN    1690 R.V.H.       2.5    3:L 42:W 26:W 22:L 33:D 11:L
30 GRAHAM NEARY        1650 GONZAGA      2.5    4:D 22:L 33:L  0:W 26:D 34:D
31 JIM MURRAY          1715 LUCAN        2.5   13:L 26:D 41:D 37:D 20:D 32:D
32 DESMOND MORELAND    1710 CLIFTON      2.5    2:L 33:D 40:D 36:D 23:D 31:D
33 DONAL SHORT         1803 UNATTACHED   2.5   37:L 32:D 30:W 25:D 29:D 14:L
34 ALAN MC DONAGH      1772 ELM MOUNT    2.5   40:D 19:D  6:L 27:D 36:D 30:D
35 GIES MARKUS         1773 HOLLAND      2.5   14:L  8:L 36:D 42:D 40:D 43:W
36 ANTON TALOSCHI      1619 UNATTACHED   2      9:D 12:L 35:D 32:D 34:D 26:L
37 PADDY QUINLAN       1651 WATERFORD    2     33:W 10:L 18:L 31:D 38:D 20:L
38 JOHN HEALY          1686 ST. BENILDUS 2     20:L 18:L  0:W 21:L 37:D 41:D
39 MARK COLLINS        1895 GONZAGA      2     25:D 23:L 19:L 43:W 16:L 40:D
40 GERRY CASEY         1632 ENNIS        2     34:D  9:L 32:D 26:L 35:D 39:D
41 PAUL TAAFFE         1619 MALAHIDE     2     15:D 17:L 31:D 24:L 42:D 38:D
42 GERT HILLHORST      1735 HOLLAND      2     27:L 29:L 28:L 35:D 41:D  0:W
43 IAN BROOKE          1608 ENGLAND      1.5   23:D 24:L 25:L 39:L  0:W 35:L