The British Chess Federation (BCF), founded in 1904, is the organisation that controls, directs and promotes the playing of chess in England. It is recognised as such by the UK government as well as the World Chess Federation (FIDE). Scotland, Wales, Ireland and the Channel Islands have their own federations.®

British Chess Federation

The Watch Oak, Chain Lane, Battle, East Sussex TN33 0YD.
                 Tel: 01424 775222, Fax: 01424 775904, Email: office@bcf.org.uk

What's New News Calendar Events Grand Prix Grading Clubs Etc Organisation Membership Products Articles Sponsors Links
Last update: Tuesday December 2, 2003 12:51

Bentley Motors: Crewe Congress, 7-9 February 2003

Prize Fund

£

Players

Open

685.00

21

Major

500.00

38

Intermediate

500.00

55

Minor

275.00

45

TOTAL

1960.00

159


OPEN
PIN LASTNAME INITIAL CLUB/TOWN GRADE Pts GAMES POS
1 Hebden M Birstall 245 4 5 1=
2 Davies N R 3C's 239 4 5 1=
4 Tozer R Halifax* 212 3.5 5 3=
7 Blackburn J L B Holmes Chapel 199 3.5 5 3=
10 Surtees M Bolton 184 3 5 GP=
6 Shaw R High Peak 204 3 5  
21 Pym T W Newport (Salop) 141 3 5 GP=
12 Jowett P Preston 177 3 5 GP=
3 Hanley C A North West Eagles 223 3 4  
9 Gorka C Macclesfield 186 3 4 GP=
8 Hulmes D Stockport 192 2.5 5  
15 Taylor R K Preston 165 2 5  
13 Moss N Oldham* 171 2 4  
5 Lund B Preston Anarchists 206 2 5  
22 Lamb H Bolton 174 2 4  
11 Ellison D G Poulton Le Fylde 177 2 4  
16 Widrascu P Halifax* 161 1 4  
20 Jackson O A Prestbury 185 1 3  
18 Hanley J Lancaster RGS 148 1 4  
19 Curtis P Guernsey 190 0.5 3  
14 Addie M East Cheshire   0 1  

 

INTERMEDIATE
PIN LASTNAME INITIAL CLUB/TOWN GRADE Pts GAMES POS
51 Scoular A Swinton 122 5 5 1st
55 Fairclough G P Chorley 96 4 5 2=
50 Crowley S J Stockport 129 4 4 2=
34 Cromwell M A Chester* UNG 4 5 2=
15 Coward N AXA Lytham 117 4 5 2=
7 Edwards S A Handsworth Wood 124 3.5 5  
52 Dodd Q R H Buckley Mold 121 3.5 5  
3 Connor M I Great Lever 128 3.5 5  
2 Clegg R Huddersfield 128 3.5 5  
23 Blackburn J E Holmes Chapel 108 3.5 5 GP
1 Beynon P J Northwich 129 3.5 4  
9 Bell P R Holmes Chapel 121 3.5 5  
24 White G M Coddon 107 3 5  
31 Stone J Northgate Church 103 3 4  
8 Moruzzi M Cheddleton & Leek 122 3 4  
22 Lee M Colwyn Bay 109 3 4  
5 Lake A N Handsworth Wood 127 3 5  
18 Fisher P S Wrecsam 115 3 5  
53 Sutcliffe J Chester YMCA 108 2.5 4  
11 Sime A Macclesfield 121 2.5 5  
41 Scorer D M Nelson 95 2.5 5  
10 Ridgway J S Wilmslow* 121 2.5 4  
16 Moruzzi R Cheddleton & Leek 117 2.5 5  
27 Morris R Caergwrle 105 2.5 4  
25 Hunt L W Rhyl 106 2.5 4  
37 Harvey D Rhyl 97 2.5 4  
14 Gardiner C J Falmouth 118 2.5 5  
21 Fancourt L. Creda 109 2.5 4  
45 Chowns R Colwyn Bay 88 2.5 4  
35 Chesters K Macclesfield 99 2.5 5  
57 Chester I Holmes Chapel 108 2.5 4  
29 Burgess J H Holmes Chapel 104 2.5 3  
13 Buckell D J Nelson 120 2.5 5  
54 Blackburn S G Holmes Chapel 89 2.5 4  
12 Ashton D N Pensby 120 2.5 4  
38 Simmons J A Rhyl 97 2 4  
39 Rush S Reading* 96 2 5  
20 Roberts A G Holmes Chapel 110 2 5  
48 Mason R Crewe* UNG 2 5  
19 Luzajic V Cheddleton & Leek 114 2 5  
30 Clifford P Holmes Chapel 103 2 4  
42 Steele D Crewe* 95 1.5 4  
47 Scattergood G J Rode Heath 82 1.5 5  
36 Ryder K C Halesowen 99 1.5 2  
33 Pace G J Spondon 101 1.5 5  
28 Nemcek J Chester YMCA 105 1.5 4  
46 Millward A P Macclesfield 86 1.5 4  
44 Hinley M S Nantwich* UNG 1.5 5  
26 Davies W C Wrexham 105 1.5 4  
17 Darlington N Runcorn* 116 1.5 4  
40 Cave M Oldham* UNG 1.5 4  
49 Biddulph D Stockport 72 1.5 4  
43 Fath A Skelmersdale 94 1 5  
6 Ashcroft G Preston 124 1 3  
58 Green P T PKA 63 0 5  
MAJOR
PIN LASTNAME INITIAL CLUB/TOWN GRADE Pts GAMES POS
41 Masola M Great Lever UNG 4.5 5 1=
12 Evans P AXA Lytham 151 4.5 5 1=
18 Risley D Macclesfield UNG 3.5 4 3=
24 Jameson D Colwyn Bay 139 3.5 4 3=
35 Canham E J Wrexham 152 3.5 4 3=
17 Abbott M Exmouth 147 3.5 4 3=
6 Vassiliou C Chorlton 160 3 5  
16 Saxon P J Shinfnal & Telford 148 3 5 GP=
2 Lilley G Prescot & Knotty Ash 168 3 5  
11 Laurence G Macclesfield 153 3 5  
15 Hancock M Holmes Chapel 148 3 5 GP=
37 Davies G B Wrexham 139 3 4 GP=
31 Clissold R S Warrington Central 131 3 4 GP=
14 Chadaway S M Handsworth Wood 150 3 5  
21 Blackburn S G Holmes Chapel 140 3 4 GP=
20 Simpson C Cheddleton & Leek 142 2.5 5  
23 Picken R D Hoylake 140 2.5 5  
30 Parrott J Shrewsbury 133 2.5 4  
13 Jaques A AXA / Crusaders 151 2.5 5  
26 Glover G V Carlisle 135 2.5 4  
5 Doran C Chester YMCA 161 2.5 4  
36 Burns M Stockport 137 2.5 4  
8 Bates I Holmes Chapel 153 2.5 4  
25 Soszynski M Sutton Coldfield 137 2 5  
33 Montgomery S Chorlton 130 2 5  
9 Bromley G J Chester YMCA 153 2 4  
22 Blades A K Pensby 140 2 4  
19 Armstrong W G Cheddleton & Leek 142 2 5  
3 Armstrong M J Stafford 165 2 5  
38 Sommerville G Buckley Mold 135 1.5 5  
32 Simcock L A Rhyl 131 1.5 4  
28 McBride J A Preston 134 1.5 4  
34 Lobo D Macclesfield 103 1.5 4  
10 Holroyd N P Peterborough 153 1.5 2  
4 Thomas G P Stourbridge 162 1 3  
39 Gay S P Holmes Chapel 131 1 5  
27 Boulden D Ashton-under-Lyne 134 1 4  
7 Kirkwood R Llanberis* 155 0.5 2  

 

MINOR
PIN LASTNAME INITIAL CLUB/TOWN GRADE Pts GAMES POS
4 Wright N P Biddulph* 86 4.5 5 1=
6 Lloyd S M Chester YMCA 84 4.5 5 1=
2 Worrall M Liverpool 88 4 5 3=
7 Cloake S Northwich 83 4 5 3=
43 Grujic D Stafford UNG 3.5 5  
19 Field N Grappenhall 75 3.5 4  
29 Compston M Three C's 62 3.5 4 GP=
25 Clarke G East Cheshire 68 3.5 5 GP=
10 Charters E Culcheth 79 3.5 5  
33 Parmar A Stapleford 56 3 4  
22 Martin R G Caergwrle Crown 71 3 4  
40 Lobo J Macclesfield 38 3 4  
15 Davies K Buckley Mold 77 3 4  
16 Crompton T J Three C's 76 3 5  
26 Cloake G Northwich 68 3 4  
5 Buckley D I Bushbury 84 3 5  
12 Broderick P G Shifnel & Telford 78 3 5  
21 Whitfield C Cheddleton & Leek 72 2.5 4  
1 Patterson M W Newport (Salop) 88 2.5 4  
41 Parmar J Stapleford 15 2.5 4  
18 Marshall N D Breadsall 76 2.5 5  
28 Hughes J H Chorley 63 2.5 5  
3 Hanson T J Buckley Mold 87 2.5 5  
13 Fath G Skelmersdale 78 2.5 5  
11 Davies S L Newport (Shrop) 79 2.5 5  
31 Curr P Stockport 57 2.5 4  
20 Crompton V Swinton 74 2.5 5  
32 Bradney R Stockport 56 2.5 4  
9 Blackwell R H Holmes Chapel 80 2.5 5  
36 Lewis S Caergwrle UNG 2 4  
17 Jones B D Newport (Salop) 76 2 4  
14 Hughes J Buckley Mold 78 2 4  
23 Hanson C G Nelson 70 2 4  
46 Brown P Northwich 58 2 5  
44 Steele P Llanfair Caereinion* UNG 1.5 4  
45 Steele I Llanfair Caereinion* UNG 1.5 4  
30 Moruzzi M Cheddleton & Leek 62 1.5 4  
38 Maskery J Crewe* 46 1.5 4  
39 Jones D Fenton Blind 45 1.5 4  
48 Hearson N Kidsgrove 54 1.5 5  
24 Ellison M A Poulton Le Fylde 69 1.5 4  
47 Stanfield D Skelmersdale 78 1 3  
8 de Santos A Preston 82 1 4  
37 Moruzzi A Cheddleton & Leek UNG 0.5 4  
27 Caswall D E Wrexham 63 0 2