|
||||||||||||||||||
| What's New | News | Calendar | Events | Grand Prix | Grading | Clubs Etc | Organisation | Membership | Products | Articles | Sponsors | Links | ||||||
L – lady
S - senior
J - U21 (and over 14)
OPEN |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| 1 | C | ROSS | 177 | HUNTINGDON | 9 | 1 | 6 | 2 | 3 | 2½ | 4 | 3½ | 7 | 4½ | 5 | 5½ | 2 | 6½ | 1st | £100 00 | |
| 2 | C | CHAMBERS | 157 | CHELTENHAM | S | 10 | ½ | 5 | 1 | 9 | 2 | 7 | 2½ | 8 | 3½ | 3 | 4 | 1 | 4 | 5th | |
| 3 | S | BURNELL | 155 | LEAMINGTON | 11 | 1 | 8 | 2 | 1 | 2½ | 5 | 3 | 6 | 3½ | 2 | 4 | 4 | 5 | 2nd | £40 00 | |
| 4 | W | ARMSTRONG | 140 | LEEK | 12 | 1 | 7 | 1½ | 10 | 2½ | 1 | 2½ | 5 | 2½ | 8 | 3½ | 3 | 3½ | 8th | ||
| 5 | J | GALLAGHER | 125 | LEEDS | 13 | 1 | 2 | 1½ | 7 | 2 | 3 | 2½ | 4 | 3½ | 1 | 3½ | 6 | 3½ | 7th | ||
| 6 | N | WRAGG | 119 | SHEFFIELD | 15 | 1 | 1 | 1 | 11 | 2 | 12 | 3 | 3 | 3½ | 9 | 4 | 5 | 5 | 3rd | £40 00 | |
| 7 | S | LOVELL | 116 | REDCAR | S | 16 | 1 | 4 | 1½ | 5 | 2 | 2 | 2½ | 1 | 2½ | 10 | 3 | 11 | 3½ | 9th | |
| 8 | D | HODGKINS | 112 | LEAMINGTON | 14 | 1 | 3 | 1 | 12 | 1½ | 10 | 2½ | 2 | 2½ | 4 | 2½ | 15 | 3½ | 10th | ||
| 9 | S | THACKER | 104 | NOTTINGHAM | 1 | 0 | 14 | 1 | 2 | 1 | 15 | 2 | 11 | 3 | 6 | 3½ | 12 | 4½ | 4th | up 5 places | |
| 10 | P | GORDON | 91 | ISLE OF WIGHT | 2 | ½ | 13 | 1½ | 4 | 1½ | 8 | 1½ | 16 | 2½ | 7 | 3 | 14 | 4 | 6th | GP £20 00 | |
| 11 | B | PERHAM | 90 | COLCHESTER | S | 3 | 0 | 15 | 1 | 6 | 1 | 16 | 1½ | 9 | 1½ | bye | 2½ | 7 | 3 | 13th | |
| 12 | G | PHILLIPS | 81 | RICHMOND | 4 | 0 | 16 | 1 | 8 | 1½ | 6 | 1.5 | bye | 2½ | 14 | 3½ | 9 | 3½ | 11th | ||
| 13 | G | WHITEHOUSE | 78 | NOTTINGHAM | 5 | 0 | 10 | ||||||||||||||
| 14 | R | WILLIAMS | 70 | BRIDGEWATER | J | 8 | 0 | 9 | 0 | 16 | 0 | bye | 1 | 15 | 2 | 12 | 2 | 10 | 2 | 14 | |
| 15 | A | IRVING | 64 | CUMBRIA | J | 6 | 0 | 11 | 0 | bye | 1 | 9 | 1 | 14 | 1 | 16 | 1 | 8 | 1 | 15 | |
| 16 | P | PRICE | 64 | BIRMINGHAM | S | 7 | 0 | 12 | 0 | 14 | 1 | 11 | 1½ | 10 | 1½ | 15 | 2½ | bye | 3½ | 12th | |
| 8 | 16 | 24 | 32 | 40 | 48 | 56 | |||||||||||||||
MINOR |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Town | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
| 1 | D. Hodges | Bristol | 24 L/S | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 7th |
| 2 | R. Brown | Cheltenham | 37 S | 0 | 1 | 1 | 1 | 1 | 1* | 2 | 2 | 5th |
| 3 | S. Watkins | Blackpool | 49 L/S | 1 | 2 | 3 | 4 | 4 | 5 | 5* | 5 | 2nd £30 |
| 4 | G. Patching | Penzance | 39 S | 0* | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 3rd £20 |
| 5 | ||||||||||||
| 6 | R. Harrington | Hemel Hempstead | 17 | 0 | 0 | 0* | 0 | 0 | 1 | 1 | 1 | 6th |
| 7 | C. Brown | Cheltenham | 50 L/S | 1 | 1 | 1 | 1* | 2 | 2 | 3 | 3 | 4th |
| 8 | A. Davey | Cheltenham | 77 S | 1 | 1* | 2 | 3 | 4 | 5 | 6 | 6 | 1st £50 |