BCF - World Youth Championships - Cross Tables with Progressive Scores

Section Score PlayerName Rating Title CountryName Rnk Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1 CumScore
B10 9.5 Safarli Eltaj 2210 - Azerbaijan 1 w7= b9= w4+ b2+ w10+ b5+ w6+ b3= w37+ b35+ w87+ 51.0
    Ding Liren 0 - China 2 w4+ b14+ b23+ w1- w5+ b3+ w15+ b18+ w6= b84+ w98+ 48.0
  9 Sugirov Sanan 0 - Russia 3 b9+ w24+ w6= b10+ b48+ w2- b25+ w1= b11+ w100+ b31+ 45.5
  8 Cruz Christian 0 - Peru 4 b2- w6+ b1- w14+ b7+ w19+ b51+ w65+ b9- w28+ b61+ 45.0
    Caruana Fabiano 2102 FM United States 5 w14+ w19+ b36+ w16- b2- w1- b23+ w9+ b8+ w43+ b65+ 43.0
    Zhao Nan 0 - China 6 w18+ b4- b3= w25+ b12+ w17+ b1- w57+ b2= w7+ b53+ 43.0
    Gritsenko Andrei 0 - Russia 7 b1= w11+ w10+ b26+ w4- b13+ w20+ b37= w36+ b6- w83+ 38.5
    Thavandiran Shiyam 0 - Canada 8 b25+ w16+ b17= w27+ b11= b64+ w78+ b35- w5- b33+ w34+ 37.0
  7.5 Zhang Kai 0 - China 9 w3- w1= b16+ b29+ w14- b32+ w33+ b5- w4+ b49+ w96+ 43.5
    Negi Parimarjan 2027 - India 10 b24+ w48+ b7- w3- b1- w11+ b17+ w63+ b58+ w91+ b22= 41.0
    Luo Xin 2032 - China 11 w28+ b7- w34+ b50+ w8= b10- w24+ b79+ w3- b99+ w82+ 39.0
    Strzemiecki Zbigniew 0 - Poland 12 w36+ b33+ w59+ b49- w6- b35+ w34+ b15- w55+ b29= w45+ 36.5
    Tokman Ariel 0 - Argentina 13 b27+ w28= b54+ w58+ b31= w7- b89+ w22+ b63- w93+ b57= 34.5
  7 Yilmaz Mustafa 0 - Turkey 14 b5- w2- w32+ b4- b9+ w23+ b53+ w17- b27+ w69+ b70+ 44.0
    Sandeep Y. 2019 - India 15 b39+ w65+ b19- w23- b16= w63+ b2- w12+ b48+ w58= b94+ 37.5
    Erdenetulga Rentsen 0 - Mongolia 16 w32+ b8- w9- b5+ w15= b77+ w59+ b61+ w18- b20= w30+ 37.5
    Arnold Marc Tyler 0 - United States 17 w34+ b26= w8= b18= w35+ b6- w10- b14+ w40+ b24= w39+ 36.5
    Thaler Michael 0 - United States 18 b6- w23+ b21+ w17= b57+ w73+ b63- w2- b16+ w38+ b81= 35.5
    Zamarbide Inarrrea Daniel 0 - Spain 19 w55+ b5- w15+ b44+ w33- b4- w29+ b99+ w78+ b82+ w40- 35.0
    Swiercz Dariusz 0 - Poland 20 b22= w25= b63+ w53+ b70+ w65= b7- w72+ b57- w16= b44+ 33.5
    Baudson Charles 0 - France 21 w35+ b54+ w18- b32- w26+ b40+ w79+ b96+ w86+ b45- w88- 31.0
    Mars Ulu 0 - Kyrgyzstan 22 w20= b49+ w77+ b37+ w62+ b34- w61+ b13- w26- b46+ w10= 30.0
  6.5 Bregadze Levan 0 - Georgia 23 w26= b18- w2- b15+ w56+ b14- w5- b77+ w32+ b50+ w54+ 41.0
    Pham Minh Duc 0 - Vietnam 24 w10- b3- w49+ w52+ b38+ w27= b11- w69+ b25= w17= b74+ 37.0
    Szabo Leon 2025 - Hungary 25 w8- b20= w30+ b6- w77+ b54+ w3- b45+ w24= b40= w59+ 37.0
    Zivkovic Dejan 0 - Yugoslavia 26 b23= w17= b51+ w7- b21- w57+ w35= b29= b22+ w63= b110+ 36.5
    Camacho Garcia Juan 0 - Colombia 27 w13- b32+ w50+ b8- w37+ b24= w77- b54+ w14- b47+ w86+ 35.5
    Song Raymond 0 - New Zealand 28 b11- b13= w33+ b78+ w40+ b66= w49- b34= w80+ b4- w60+ 33.5
    Dilanyan Grigor 0 - Armenia 29 b50+ w58+ b48- w9- b68+ w41= b19- w26= b62+ w12= b105+ 33.5
    Sapenov Yerzhan 0 - Kazakstan 30 b51+ w38= b25- w31+ b65+ w53- b81+ w93+ b43- w70+ b16- 29.5
    Gaygusuzoglu Gokhan 0 - Turkey 31 w49+ b44= w45+ b30- w13= b59+ w36= b47+ w54- b98+ w3- 28.5
  6 Vera Deivy 0 - Peru 32 b16- w27- b14- w21+ b53+ w9- b52+ w43+ b23- b67+ w80+ 39.0
    Elderov Fazil 0 - Russia 33 b68+ w12- b28- w63= b19+ w51= b9- w71+ b41+ w8- b42+ 33.0
    Homatidis Panagiotis 0 - Greece 34 b17- w39= b11- w48+ b51+ w22+ b12- w28= b103+ w68+ b8- 33.0
    Kanarek Marcel 0 - Poland 35 b21- w42+ b61+ w68= b17- w12- b26= w8+ b85+ w1- b41+ 32.5
    Petrisor Adrian 0 - Romania 36 b12- w63+ w5- b64+ b69+ w52= b31= w100+ b7- w81= b38= 30.0
    Postolachi Viorel 0 - Moldova 37 b63+ w67= b88+ w22- b27- w80+ b57- w7= b1- b95+ w76+ 30.0
    Delivre Raphael 0 - France 38 w44= b30= w82+ b56= w24- b50= w45+ b40= w84+ b18- w36= 29.0
    Nemsadze Beka 0 - Georgia 39 w15- b34= w56+ b77= w67+ b90+ w46= b66- w60= w89+ b17- 29.0
    Me Kevin 0 - Canada 40 b73+ w52= b57+ w81= b28- w21- b69+ w38= b17- w25= b19+ 28.0
    Mehyr Vladyslav 0 - Ukraine 41 w64+ b74= w66= b55= w49- b29= w90+ b73+ w33- b101+ w35- 27.5
    Albert San Martin 0 - Chile 42 w75+ b35- b81+ w70+ w78- b55- w99+ b76+ w64- b96+ w33- 27.0
    Krejci Jan 0 - Czech Republic 43 w66+ b56= w55= b92+ w76+ b46- w50- b32- w30+ b5- w102+ 26.5
    Mirzaei Saleh 0 - Iran 44 b38= w31= b53+ w19- b89+ w99+ b72= b46= w101+ b60- w20- 26.0
    Meliava Giorgi 0 - Georgia 45 b67+ w72+ b31- w69+ b52- w81+ b38- w25- b100+ w21+ b12- 26.0
    Aydogdu Erkmen 0 - Turkey 46 b48+ w94+ b65- w54- b71+ w43+ b39= w44= b93= w22- b91= 25.5
    Rozman Mitja 0 - Slovenia 47 w70+ b64= w78= b75+ w96+ b87+ w76- w31- b53- w27- b106+ 23.5
  5.5 Rombaldoni Alex 0 - Italy 48 w46- b10- w29+ b34- w3- b49+ w66+ b60+ w15- b55= w101+ 34.5
    Geske Julian 0 - Germany 49 b31- w22- b24- w12+ b41+ w48- b28+ w62+ b61= w9- b85+ 34.0
    Prateek Prachura Poornima 0 - India 50 w29- b78+ b27- w11- b74+ w38= b43+ w53- b81+ w23- b89+ 31.5
    Oroudzhov Anar 0 - Russia 51 w30- b60+ w26- b89+ w34- b33= w4- b64+ w67+ b78= w66= 31.0
    Anderson Daniel 0 - Australia 52 w54= b40= w74= b24- w45+ b36= w32- b59= w77- b88+ w71+ 30.5
    Khamraev Ravshan 0 - Uzbekistan 53 w56= b82+ w44- b20- w32- b30+ w14- b50+ w47+ b97+ w6- 30.0
    O'Toole George 0 - England 54 b52= w21- w13- b46+ b72+ w25- b70+ w27- b31+ w106+ b23- 30.0
    Brigham Laceste L 0 - Philippines 55 b19- w59+ b43= w41= b63- w42+ b65= w58= b12- w48= b68+ 29.5
    Yevstefeyev Artur 0 - Kazakstan 56 b53= w43= b39- w38= b23- b67+ w102+ b86+ w79- b64= w78= 29.5
    Inonu Munci Muhsin 0 - Turkey 57 w83+ b84+ w40- b59- w18- b26- w37+ b6- w20+ b92+ w13= 29.0
    Nahed Yann 0 - France 58 w80+ b29- w60= b13- w66+ b101+ w64- b55= w10- b15= w73+ 28.0
    Mazur Stefan 0 - Slovakia 59 w77+ b55- b12- w57+ b80+ w31- b16- w52= w76+ b73+ b25- 27.5
    Galburd Yan 0 - Israel 60 b86+ w51- b58= w71+ b61= w68- b62+ w48- b39= w44+ b28- 25.0
    Papp Abel 0 - Hungary 61 w78+ b80= w35- b101+ w60= b84+ b22- w16- w49= b75+ w4- 23.5
    Tecirli Musa 0 - Turkey 62 b89+ w88+ b87+ w83- b22- b95+ w60- b49- w29- b66+ w64= 22.0
  5 Ivekovic Zvonimir 0 - Costa Rica 63 w37- b36- w20- b33= w55+ b15- w18+ b10- w13+ b26= w107+ 34.0
    Halmi Bence 0 - Hungary 64 b41- w47= b68= w36- b88+ w8- b58+ w51- b42+ w56= b62= 29.0
    Lo Dominic 0 - Singapore 65 w74- b15- w46+ b73+ w30- b20= w55= b4- w95+ b83+ w5- 27.5
    Corlatescu Dragos 0 - Romania 66 b43- w68= b41= w94+ b58- w28= b48- w39+ b91+ w62- b51= 27.0
    Galopoulos Panagiotis 0 - Greece 67 w45- b37= b83+ w88= b39- w56- b71+ w103+ b51- w32- b104+ 27.0
    Ochkov Tihomir 0 - Bulgaria 68 w33- b66= w64= b35= w29- b60+ w80= b95+ w75+ b34- w55- 26.0
    Galopoulos Nikolaos 0 - Greece 69 w94+ b70- w92+ b45- w36- b82+ w40- b24- w88+ b14- w97+ 25.0
    Kaufman Harris 0 - Canada 70 b47- w69+ b95+ b42- w20- b92+ w54- b84+ w97+ b30- w14- 23.0
    Moussard Jules 0 - France 71 b93+ b96+ w75- b60- w46- b76+ w67- b33- w90+ w74+ b52- 23.0
    Flynn Jamie 0 - Ireland 72 w97+ b45- w96+ b82- w54- b79+ w44= b20- w92+ b86= w84- 22.5
    Aplin Christer 0 - Singapore 73 w40- b77+ b93+ w65- w102+ b18- b91+ w41- b94+ w59- b58- 21.0
    Corrales Acosta Victor Eduardo 0 - Mexico 74 b65+ w41= b52= b79- w50- b96+ w98+ b102- w87+ b71- w24- 20.5
    Iskakov Ilyas 0 - Kazakstan 75 b42- w91+ b71+ w47- b85+ w88- b97+ w105+ b68- w61- b77- 20.0
    Dole Anant 0 - South Africa 76 b91+ w102+ b103+ w85- b43- w71- b47+ w42- b59- w94+ b37- 18.0
  4.5 Tsyhanchuk Stanislau 0 - Belorussia 77 b59- w73- b22- w39= b25- w16- b27+ w23- b52+ b90+ w75+ 34.5
    Karzinins Genadijs 0 - Latvia 78 b61- w50- b47= w28- b42+ w83+ b8- w107+ b19- w51= b56= 26.5
    Lemontzoglou Ioannis 0 - Greece 79 b85- b83- w84= w74+ b93+ w72- b21- w11- b56+ w104+ b100- 25.0
    Jefic Srdjan 0 - Bosnia-Herzegovina 80 b58- w61= b85+ w91= w59- b37- b68= w83+ b28- w105+ b32- 23.0
    Hasegawa Fernando Enrique 0 - Brazil 81 w82= b97= w42- b40= w84+ b45- w30- b98+ w50- b36= w18= 22.5
    Magditch Tymofiy 0 - Ukraine 82 b81= w53- b38- w72+ b100+ w69- b107+ w106+ b89- w19- b11- 20.0
    Tausanov Mihail 0 - Macedonia (Yug) 83 b57- w79+ w67- b62+ w86= b78- w87+ b80- bye+ w65- b7- 20.0
    Slikas Laurynas 0 - Lithuania 84 b100+ w57- b79= w99+ b81- w61- b93+ w70- b38- w2- b72+ 20.0
    Tapp Dylan 0 - South Africa 85 w79+ b99= w80- b76+ w75- b106+ w96- b90- w35- b87+ w49- 17.5
    Orava Aleksander 0 - Estonia 86 w60- b95+ w101+ w100= b83= w103= b106= w56- b21- w72= b27- 16.5
    Liodakis Konstantinos 0 - Greece 87 w99+ b105+ w62- b90= w107+ w47- b83- w104+ b74- w85- b1- 13.5
  4 Norri Roger 0 - Finland 88 w90= b62- w37- b67= w64- b75+ w95+ w89- b69- w52- b21+ 22.5
    Dragomirescu Robin 0 - Romania 89 w62- b92+ b94- w51- w44- b102+ w13- b88+ w82+ b39- w50- 21.0
    Fleming Yudi 0 - Wales 90 b88= w106+ b91- w87= b94- w39- b41- w85+ b71- w77- b103+ 19.5
    Netzer Jacques 0 - France 91 w76- b75- w90+ b80= w101= b107+ w73- b92= w66- b10- w46= 19.0
    Wildhalm Florian 0 - Austria 92 w103+ w89- b69- w43- b99+ w70- b100+ w91= b72- w57- b93= 18.5
    Jukemura Leandro 0 - Brazil 93 w71- b98+ w73- b104+ w79- b97+ w84- b30- w46= b13- w92= 18.0
    McCarrick Sean 0 - Ireland 94 b69- b46- w89+ b66- w90+ b104+ w105+ b101- w73- b76- w15- 17.0
    Benson Oisin 0 - Ireland 95 b107+ w86- w70- b102+ b98+ w62- b88- w68- b65- w37- w109+ 17.0
    Kazakos Emmanouil 0 - Greece 96 w104+ w71- b72- w103+ b47- w74- b85+ w21- b105+ w42- b9- 17.0
    Stivanakis Evaggelos 0 - Greece 97 b72- w81= b100+ w106+ b103= w93- w75- bye+ b70- w53- b69- 14.5
    Ponnet Gerard 0 - Belgium 98 b102+ w93- b105+ bye+ w95- w100- b74- w81- b106+ w31- b2- 13.0
  3.5 Charles Karuga 0 - Kenya 99 b87- w85= w104+ b84- w92- b44- b42- w19- b107+ w11- bye+ 20.5
    Eleftherakis St. 0 - Greece 100 w84- b101+ w97- b86= w82- b98+ w92- b36- w45- b3- w79+ 17.5
    Drakeford Max 0 - Ireland 101 bye+ w100- b86- w61- b91= w58- b103+ w94+ b44- w41- b48- 15.0
  3 Kolomvakis St. 0 - Greece 102 w98- b76- bye+ w95- b73- w89- b56- w74+ b104+ w103- b43- 17.0
    Sarkymbaev Azanrat 0 - Kazakstan 103 b92- bye+ w76- b96- w97= b86= w101- b67- w34- b102+ w90- 14.5
    Stratigakis Paris 0 - Greece 104 b96- w107+ b99- w93- b105+ w94- bye+ b87- w102- b79- w67- 11.0
    Polakis Georgios 0 - Greece 105 b106+ w87- w98- b107+ w104- bye+ b94- b75- w96- b80- w29- 8.0
  1.5 Drakoulakis Mihalis 0 - Greece 106 w105- b90- w107+ b97- #N/A w85- w86= b82- w98- b54- w47- 5.0
  1 Vagges Georgios 0 - Greece 107 w95- b104- b106- w105- b87- w91- w82- b78- w99- bye+ b63- 9.0
  0 Iuan Sebastian 0 - Romania 109 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A b95- 0.0
    Kottahachchy Oshadhi V. 0 - Sri Lanka 110 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A w26- 0.0
B12 9 Nepomniachtchi Ian 2344 FM Russia 1 w14+ b10= w5+ b2= w26+ b13- w3+ w16+ b44+ w94+ b99+ 48.0
    Carlsen Magnus 2250 - Norway 2 w3= w13+ b14+ w1= b10+ w16+ b52+ w57+ b21+ w75+ b77- 43.5
  8.5 Howell David 2224 FM England 3 b2= w7+ b29+ w5- b4+ w6+ b1- w15+ b31+ w12+ w124+ 46.0
    Andreikine Dmitri 2332 FM Russia 4 w10+ b5+ w32+ b43+ w3- b27= b35+ w6= w47+ b40= w101+ 40.5
  8 Nguyen Ngoc Truong Son 2274 FM Vietnam 5 b21+ w4- b1- b3+ w13+ w10- b50+ w27+ b35+ w61+ b100+ 47.0
    Wei Chenpeng 0 - China 6 w27+ b33+ b13- w30+ w42+ b3- w26= b4= w22+ b67+ w96+ 41.5
    Le Quang Liem 0 - Vietnam 7 w17+ b3- w8+ w20+ b16+ w54+ w28- b22+ b87+ w41- b75+ 39.0
    Khairullin Ildar 2339 FM Russia 8 w13+ b40+ b7- w11+ w31+ b38= w42= b73+ w78+ b15- w106+ 38.5
    Srinivas Dasari Sai 2151 - India 9 b20+ w15+ w28= b53+ w46+ b47+ w92= b88+ w24= b93= w40- 32.5
  7.5 Berczes David 2232 - Hungary 10 b4- w1= b15+ w21+ w2- b5+ w39+ b13- w52+ b78+ w119+ 43.5
    Vachier-Lagrave Maxime 2358 - France 11 w32+ b14= w18= b8- w27+ w31+ b74+ w98+ b77+ w47- b104= 36.5
    Can Emre 2185 - Turkey 12 w26+ b18= w19+ b31+ w24= b71= w40= b83+ w46= b3- w49+ 34.0
  7 Kuzubov Yuriy 2186 - Ukraine 13 b8- b2- w6+ w14- b5- w1+ b66+ w10+ b58+ w109+ b21+ 47.0
    Susilodinata Andrean 2242 - Indonesia 14 b1- w11= w2- b13+ w18+ b42+ w38= b86+ w101+ b43- w115+ 40.5
    Benidze Davit 0 - Georgia 15 w40+ b9- w10- b26+ w33+ b28= w34= b3- w17+ w8+ b112+ 39.5
    Bindrich Falko 2172 - Germany 16 w18= b56+ w26= b48+ w7- b2- w51+ b1- w19+ b28+ w95+ 38.0
    Spoelman Wouter 2206 - Netherlands 17 b7- w29+ b54+ w52+ b30- w66= b60+ w74= b15- w86+ b23+ 37.0
    Recuero Guerra David 2082 - Spain 18 b16= w12= b11= w51+ b14- w41+ b45+ w60= b90+ w97+ b63- 36.0
    Pena Hernandez Alfredo 0 - Colombia 19 b50+ w66+ b12- w41= b35+ w57= b27- w37+ b16- w38+ b117+ 35.0
    Mingatchev Mansur 2207 - Russia 20 w9- b22+ w24+ b7- w40+ b43+ w67= b64+ w62= b82+ w71- 35.0
    Ibrahimov Rashad 0 - Azerbaijan 21 w5- b28+ w67+ b10- w34+ b55+ w70+ b105+ w2- b79+ w13- 34.0
    Brzeski Maciej 2149 - Poland 22 b45+ w20- b30+ w72+ b100+ w77+ b75- w7- b6- w63+ b91+ 33.0
    Hamitevici Vladimir 0 - Moldova 23 w42+ b38= w34+ b28- w36+ b53= w56+ b79+ w59= b49= w17- 30.5
    Hohvanisyan Robert 0 - Armenia 24 b41+ w44+ b20- w66+ b12= w60+ b49+ w91= b9= w103- b72= 29.5
    Setzephandt Alexander 0 - United States 25 w38+ b43+ w47+ b92+ w48- b40- w86+ b96+ w73- b115+ w67- 28.0
  6.5 Yu Ruiyuan 0 - China 26 b12- w37+ b16= w15- b1- w50+ b6= w68+ b42= w57+ b111+ 40.0
    Cordova Emilio 2170 - Peru 27 b6- w39+ w62+ b32- b11- w4= w19+ b5- w53+ b29+ w123+ 38.5
    Matlakov Maxim 2312 - Russia 28 b29= w21- b9= w23+ b39= w15= b7+ w30= b99+ w16- b54+ 36.0
    Lemos Damian 0 - Argentina 29 w28= b17- w3- w50+ b66+ w68+ b89+ w94+ b57- w27- b45+ 35.0
    Margvelashvili Giorgi 2005 - Georgia 30 w56+ b49= w22- b6- w17+ b34= w32+ b28= w70= b36= w59+ 35.0
    Saric Ivan 2010 - Costa Rica 31 b58+ w51= b72+ w12- b8- b11- w33+ b70+ w3- w77+ b69+ 34.5
    Rahimov Shakhriyar 0 - Azerbaijan 32 b11- w50+ b4- w27+ b80+ w74+ b30- w44= b94+ b35- w73+ 34.5
    Tomczak Jacek 2173 - Poland 33 b61+ w6- b39= w68+ b15- w75+ b31- w109+ b63+ w58- b92+ 34.0
    Salgado Lopez Ivan 2165 - Spain 34 b51+ w90+ b23- w69= b21- w30= b15= w58+ b60= w72+ b47= 33.0
    Jayaram Aswin 2113 - India 35 w55+ b62+ w59= b71= w19- b46= w4- b53+ w5- w32+ b93+ 32.0
    Davit Sithinava 0 - Georgia 36 b54+ w87+ b66- w61+ b23- w44= b68= w80+ b39- w30= b89+ 31.0
    Bojovic Dusan 2138 - Yugoslavia 37 w59+ b26- w53+ b67= b91+ w115+ w71- b19- w65+ b51- w122+ 30.5
  6 Linchevskiy Daniil 2087 - Russia 38 b25- w23= b50= w39= b51= w8= b14= b56+ w71+ b19- w98+ 35.5
    Lakhey Subodh Sanjay 2007 - India 39 w49= b27- w33= b38= w28= b59+ b10- w42= w36+ b70= w108+ 35.5
    Bojchev Marian 0 - Bulgaria 40 b15- w8- b41+ w44+ b20- w25+ b12= w66- b103+ w4= b9+ 35.5
    Duskuzhanov Daulet 2181 - Kazakstan 41 w24- b78+ w40- b19= w71+ b18- w47+ b43= w51- b7+ w46+ 35.0
    Diamant Andre 2159 - Brazil 42 b23- w69+ b51= w90+ b6- w14- b8= b39= w26= b114+ w65+ 34.5
    Bonafede Alessandro 0 - Italy 43 b66+ w25- b69= w4- b45+ w20- b44+ w41= b50- w14+ b107+ 33.5
    Panjwani Raja 2127 - Canada 44 w78+ b24- w71+ b40- w96+ b36= w43- b32= w1- w90+ b82+ 31.0
    Qiu Tong 0 - China 45 w22- b52+ w48+ b73= w43- b76+ w18- b62+ w67= b96+ w29- 29.5
    Iskos Alexandros 0 - Greece 46 b72= w97+ b90+ w87- b9- w35= b54= w103+ b12= w91+ b41- 28.5
    Khazhalia Simon 0 - Georgia 47 b68+ w91+ b25- w79+ b77= w9- b41- w49+ b4- b11+ w34= 27.0
    Abdollah Zadeh A. 0 - Iran 48 w75+ b88+ b45- w16- b25+ w69= b102+ w113+ b72- w60- b55= 25.5
    Tolegentegin Semetei 0 - Kyrgyzstan 49 b39= w30= b73+ w100+ b115+ w106= w24- b47- b85+ w23= b12- 24.5
  5.5 Pileckis Emilis 2189 - Lithuania 50 w19- b32- w38= b29- w67+ b26- w5- b51+ w43+ b71+ w62+ 39.0
    Nelson Mariano III 0 - Philippines 51 w34- b31= w42= b18- w38= b52+ b16- w50- b41+ w37+ b125+ 35.5
    Fodor Tamas 2100 - Hungary 52 b63= w45- w70+ b17- b75+ w51- w2- b55+ b10- w102+ b97+ 32.0
    Raisanen Kim 0 - Finland 53 b89+ w61- b37- w9- b57+ w23= b58+ w35- b27- w87+ b80+ 31.5
    Utegallyev Azanrat 2110 - Kazakstan 54 w36- b55= w17-