BCF - World Youth Championships 2002 - Boys U12 Cross table with progressive scores

Score PlayerName Rating Title CountryName Rnk Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1 CumScore
9 Nepomniachtchi Ian 2344 FM Russia 1 w14+ b10= w5+ b2= w26+ b13- w3+ w16+ b44+ w94+ b99+ 48
  Carlsen Magnus 2250 - Norway 2 w3= w13+ b14+ w1= b10+ w16+ b52+ w57+ b21+ w75+ b77- 43.5
8.5 Howell David 2224 FM England 3 b2= w7+ b29+ w5- b4+ w6+ b1- w15+ b31+ w12+ w124+ 46
  Andreikine Dmitri 2332 FM Russia 4 w10+ b5+ w32+ b43+ w3- b27= b35+ w6= w47+ b40= w101+ 40.5
8 Nguyen Ngoc Truong Son 2274 FM Vietnam 5 b21+ w4- b1- b3+ w13+ w10- b50+ w27+ b35+ w61+ b100+ 47
  Wei Chenpeng 0 - China 6 w27+ b33+ b13- w30+ w42+ b3- w26= b4= w22+ b67+ w96+ 41.5
  Le Quang Liem 0 - Vietnam 7 w17+ b3- w8+ w20+ b16+ w54+ w28- b22+ b87+ w41- b75+ 39
  Khairullin Ildar 2339 FM Russia 8 w13+ b40+ b7- w11+ w31+ b38= w42= b73+ w78+ b15- w106+ 38.5
  Srinivas Dasari Sai 2151 - India 9 b20+ w15+ w28= b53+ w46+ b47+ w92= b88+ w24= b93= w40- 32.5
7.5 Berczes David 2232 - Hungary 10 b4- w1= b15+ w21+ w2- b5+ w39+ b13- w52+ b78+ w119+ 43.5
  Vachier-Lagrave Maxime 2358 - France 11 w32+ b14= w18= b8- w27+ w31+ b74+ w98+ b77+ w47- b104= 36.5
  Can Emre 2185 - Turkey 12 w26+ b18= w19+ b31+ w24= b71= w40= b83+ w46= b3- w49+ 34
7 Kuzubov Yuriy 2186 - Ukraine 13 b8- b2- w6+ w14- b5- w1+ b66+ w10+ b58+ w109+ b21+ 47
  Susilodinata Andrean 2242 - Indonesia 14 b1- w11= w2- b13+ w18+ b42+ w38= b86+ w101+ b43- w115+ 40.5
  Benidze Davit 0 - Georgia 15 w40+ b9- w10- b26+ w33+ b28= w34= b3- w17+ w8+ b112+ 39.5
  Bindrich Falko 2172 - Germany 16 w18= b56+ w26= b48+ w7- b2- w51+ b1- w19+ b28+ w95+ 38
  Spoelman Wouter 2206 - Netherlands 17 b7- w29+ b54+ w52+ b30- w66= b60+ w74= b15- w86+ b23+ 37
  Recuero Guerra David 2082 - Spain 18 b16= w12= b11= w51+ b14- w41+ b45+ w60= b90+ w97+ b63- 36
  Pena Hernandez Alfredo 0 - Colombia 19 b50+ w66+ b12- w41= b35+ w57= b27- w37+ b16- w38+ b117+ 35
  Mingatchev Mansur 2207 - Russia 20 w9- b22+ w24+ b7- w40+ b43+ w67= b64+ w62= b82+ w71- 35
  Ibrahimov Rashad 0 - Azerbaijan 21 w5- b28+ w67+ b10- w34+ b55+ w70+ b105+ w2- b79+ w13- 34
  Brzeski Maciej 2149 - Poland 22 b45+ w20- b30+ w72+ b100+ w77+ b75- w7- b6- w63+ b91+ 33
  Hamitevici Vladimir 0 - Moldova 23 w42+ b38= w34+ b28- w36+ b53= w56+ b79+ w59= b49= w17- 30.5
  Hohvanisyan Robert 0 - Armenia 24 b41+ w44+ b20- w66+ b12= w60+ b49+ w91= b9= w103- b72= 29.5
  Setzephandt Alexander 0 - United States 25 w38+ b43+ w47+ b92+ w48- b40- w86+ b96+ w73- b115+ w67- 28
6.5 Yu Ruiyuan 0 - China 26 b12- w37+ b16= w15- b1- w50+ b6= w68+ b42= w57+ b111+ 40
  Cordova Emilio 2170 - Peru 27 b6- w39+ w62+ b32- b11- w4= w19+ b5- w53+ b29+ w123+ 38.5
  Matlakov Maxim 2312 - Russia 28 b29= w21- b9= w23+ b39= w15= b7+ w30= b99+ w16- b54+ 36
  Lemos Damian 0 - Argentina 29 w28= b17- w3- w50+ b66+ w68+ b89+ w94+ b57- w27- b45+ 35
  Margvelashvili Giorgi 2005 - Georgia 30 w56+ b49= w22- b6- w17+ b34= w32+ b28= w70= b36= w59+ 35
  Saric Ivan 2010 - Costa Rica 31 b58+ w51= b72+ w12- b8- b11- w33+ b70+ w3- w77+ b69+ 34.5
  Rahimov Shakhriyar 0 - Azerbaijan 32 b11- w50+ b4- w27+ b80+ w74+ b30- w44= b94+ b35- w73+ 34.5
  Tomczak Jacek 2173 - Poland 33 b61+ w6- b39= w68+ b15- w75+ b31- w109+ b63+ w58- b92+ 34
  Salgado Lopez Ivan 2165 - Spain 34 b51+ w90+ b23- w69= b21- w30= b15= w58+ b60= w72+ b47= 33
  Jayaram Aswin 2113 - India 35 w55+ b62+ w59= b71= w19- b46= w4- b53+ w5- w32+ b93+ 32
  Davit Sithinava 0 - Georgia 36 b54+ w87+ b66- w61+ b23- w44= b68= w80+ b39- w30= b89+ 31
  Bojovic Dusan 2138 - Yugoslavia 37 w59+ b26- w53+ b67= b91+ w115+ w71- b19- w65+ b51- w122+ 30.5
6 Linchevskiy Daniil 2087 - Russia 38 b25- w23= b50= w39= b51= w8= b14= b56+ w71+ b19- w98+ 35.5
  Lakhey Subodh Sanjay 2007 - India 39 w49= b27- w33= b38= w28= b59+ b10- w42= w36+ b70= w108+ 35.5
  Bojchev Marian 0 - Bulgaria 40 b15- w8- b41+ w44+ b20- w25+ b12= w66- b103+ w4= b9+ 35.5
  Duskuzhanov Daulet 2181 - Kazakstan 41 w24- b78+ w40- b19= w71+ b18- w47+ b43= w51- b7+ w46+ 35
  Diamant Andre 2159 - Brazil 42 b23- w69+ b51= w90+ b6- w14- b8= b39= w26= b114+ w65+ 34.5
  Bonafede Alessandro 0 - Italy 43 b66+ w25- b69= w4- b45+ w20- b44+ w41= b50- w14+ b107+ 33.5
  Panjwani Raja 2127 - Canada 44 w78+ b24- w71+ b40- w96+ b36= w43- b32= w1- w90+ b82+ 31
  Qiu Tong 0 - China 45 w22- b52+ w48+ b73= w43- b76+ w18- b62+ w67= b96+ w29- 29.5
  Iskos Alexandros 0 - Greece 46 b72= w97+ b90+ w87- b9- w35= b54= w103+ b12= w91+ b41- 28.5
  Khazhalia Simon 0 - Georgia 47 b68+ w91+ b25- w79+ b77= w9- b41- w49+ b4- b11+ w34= 27
  Abdollah Zadeh A. 0 - Iran 48 w75+ b88+ b45- w16- b25+ w69= b102+ w113+ b72- w60- b55= 25.5
  Tolegentegin Semetei 0 - Kyrgyzstan 49 b39= w30= b73+ w100+ b115+ w106= w24- b47- b85+ w23= b12- 24.5
5.5 Pileckis Emilis 2189 - Lithuania 50 w19- b32- w38= b29- w67+ b26- w5- b51+ w43+ b71+ w62+ 39
  Nelson Mariano III 0 - Philippines 51 w34- b31= w42= b18- w38= b52+ b16- w50- b41+ w37+ b125+ 35.5
  Fodor Tamas 2100 - Hungary 52 b63= w45- w70+ b17- b75+ w51- w2- b55+ b10- w102+ b97+ 32
  Raisanen Kim 0 - Finland 53 b89+ w61- b37- w9- b57+ w23= b58+ w35- b27- w87+ b80+ 31.5
  Utegallyev Azanrat 2110 - Kazakstan 54 w36- b55= w17- b88+ w59+ b7- w46= b110+ w81+ b98= w28- 30
  Ramniou Stsiapan 0 - Belorussia 55 b35- w54= b57+ w109+ b68- w21- b99+ w52- b89+ b76= w48= 29
  Samolins Vitalijs 0 - Latvia 56 b30- w16- b87+ w80+ b101+ w58= b23- w38- b61+ w117+ b57- 28.5
  Agaian Sarkis 0 - United States 57 w95+ b71= w55- b70= w53- b19= w63+ b2- w29+ b26- w56+ 28.5
  Fandler Simon 0 - Austria 58 w31- b67+ w98+ b83+ w90- b56= w53- b34- w13- b33+ w105+ 27.5
  Batbold Nyamdavaa 0 - Mongolia 59 b37- w89+ b35= w99+ b54- w39- b109+ w61+ b23= w80= b30- 26.5
  Rigolot Matthieu 0 - France 60 b87+ w73= b99+ b78- w92= b24- w17- b18= w34= b48+ w83= 26
  Boukobza Adrien 0 - France 61 w33- b53+ w81+ b36- w64+ b63= w116+ b59- w56- b5- w88+ 25.5
  Hanley James 0 - England 62 b93+ w35- b27- w91+ b110+ w114+ b69- w45- b20= w112+ b50- 25
  Modwal Sankalp 0 - India 63 w52= b74+ w76= b110+ w73- w61= b57- b101+ w33- b22- w18+ 24.5
  Morales Garcia Sergio Joshafadt 0 - Mexico 64 w86+ b104+ b89- w112+ b61- w94+ b77- w20- b100+ w66- b68= 22
  Klein Felix 0 - Germany 65 b88+ w111+ b101= w108+ b79- w87- b103= w77= b37- w84+ b42- 20.5
5 Baldauf Marco 2113 - Germany 66 w43- b19- w36+ b24- w29- b17= w13- b40+ w83+ b64+ w81= 33.5
  Aydogdu Ataman 0 - Turkey 67 b82= w58- b21- w37= b50- w72+ b20= w69+ b45= w6- b25+ 30.5
  Delorme Axel 2078 - France 68 w47- b75= w88= b33- w55+ b29- w36= b26- w110+ b81+ w64= 30.5
  Pachta Paul 0 - Austria 69 w96- b42- w43= b34= w86+ b48= w62+ b67- w76= b106+ w31- 28
  Schneider David 0 - Germany 70 b73= w80= b52- w57= b87= w101+ b21- w31- b30= w39= b74+ 27.5
  Krishna C. Revanth Gopala 0 - India 71 b77= w57= b44- w35= b41- w12= b37+ w87+ b38- w50- b20+ 27.5
  Pavlidis Andreas 0 - Greece 72 w46= b86= w31- b22- w109+ b67- w73+ b76= w48+ b34- w24= 27
  Biolek Richard jr. 0 - Czech Republic 73 w70= b60= w49- w45= b63+ w82= b72- w8- b25+ w107+ b32- 25.5
  Anton Teodor 0 - Romania 74 b100+ w63- b82= b98= w81= b32- w11- b17= w114+ b116+ w70- 25
  Lapenna Antonio 0 - Italy 75 b48- w68= b80+ b76= w52- b33- w22+ b78+ w95+ b2- w7- 25
  Akkuzov Berik 0 - Kazakstan 76 b81= w93= b63= w75= b82= w45- b90= w72= b69= w55= b103= 25
  Tugushi Ioseb 0 - Georgia 77 w71= b92= w78- b96+ w47= b22- w64+ b65= w11- b31- w2+ 25
  Feller Sebastien 0 - France 78 b44- w41- b77+ w60+ b111+ w108+ b82- w75- b8- w10- b84+ 24
  Vajic Goran 0 - Bosnia-Herzegovina 79 w104= w81- b85= b47- w65+ b116+ w96+ w23- b97+ w21- b86- 24
  Leniart Arkadiusz 1898 - Poland 80 w107+ b70= w75- b56- w32- b90+ w83+ b36- w93+ b59= w53- 24
  Mandery Markus 0 - Germany 81 w76= b79+ b61- w89= b74= w83+ b91- w104+ b54- w68- b66= 21.5
  Lugo Ruperto 0 - Australia 82 w67= b96= w74= b86= w76= b73= w78+ b108+ b91- w20- w44- 20.5
  Orgil Gankhuyag 0 - Mongolia 83 b101+ w100= b103+ w58- w97+ b81- b80- w12- b66- w113+ b60= 20.5
  van Rensburg Ryan Pierre 0 - South Africa 84 b99+ w106+ b117+ w103= b85= w104- b115- w92- bye+ b65- w78- 14.5
  Carlo Daniel 0 - Bolivia 85 w98+ b110+ w79= b117+ w84= b112- w93- b107+ w49- #N/A #N/A 14
4.5 Cruz Jonathan 0 - Peru 86 b64- w72= b91= w82= b69- w93+ b25- w14- b102+ b17- w79+ 26
  Polit Andres 2021 - Ecuador 87 w60- b36- w56- b46+ w70= b65+ w110+ b71- w7- b53- w116+ 26
  Stojanovski Stefan 0 - Macedonia (YUG) 88 w65- w48- b68= w54- b89+ w99+ b98= w9- b113+ w100= b61- 25.5
  Becarovski Filip 0 - Macedonia (YUG) 89 w53- b59- w64+ b81= w88- b98+ w29- b114+ w55- b108+ w36- 24.5
  Mustafaev Jamshed 0 - Uzbekistan 90 w92+ b34- w46- b42- b58+ w80- w76= b106+ w18- b44- b121+ 24
  Thomas Joseff 0 - Wales 91 w94= b47- w86= b62- w37- b92+ w81+ b24= w82+ b46- w22- 23.5
  Jezov Roman 0 - Estonia 92 b90- w77= b109+ w25- b60= w91- b9= b84+ w108+ b105- w33- 22.5
  Martinovic Sasa 0 - Costa Rica 93 w62- b76= w94+ b105+ w112- b86- b85+ w100= b80- w9= w35- 19.5
  Babijczuk Pawel 0 - Poland 94 b91= w108+ b93- w107+ w95= b64- w114= b29- w32- b1- w120+ 19
  Spyrou Panagiotis 0 - Greece 95 b57- w109+ b100= w115+ b94= w107= b113= w97= b75- w99- b16- 16
  Galmandakh Badrakh 0 - Mongolia 96 b69+ w82= b112+ w77- b44- w103+ b79- w25- b111+ w45- b6- 15.5
  McDonald Justin 0 - Canada 97 w111+ b46- w102+ bye+ b83- w110- b104+ b95= w79- b18- w52- 14.5
4 Mendoza Moreno Cuahatemoc 0 - Mexico 98 b85- w101= b58- w74= b103+ w89- w88= b11- b104+ w54= b38- 21.5
  Fragiadakis Dimitris 0 - Greece 99 w84- b105+ w60- b59- w102+ b88- w55- b116+ w28- b95+ w1- 21
  Goumas Georgios 0 - Greece 100 w74- b83= w95= b49- w22- b102+ w105+ b93= w64- b88= w5- 20.5
  Foerster Sven 0 - Belgium 101 w83- b98= w65= b114+ w56- b70- w112+ w63- b14- w111+ b4- 19.5
  Shurygin Boris 0 - Russia 102 b117+ w116= b97- w106= b99- w100- w48- b115+ w86- b52- b126+ 19
  Schiendorfer Emanuel 0 - Switzerland 103 bye+ b113= w83- b84= w98- b96- w65= b46- w40- b24+ w76= 19
  Foudzi Kamal Firdaus 0 - Malaysia 104 b79= w64- b111= w116+ b114= b84+ w97- b81- w98- b110- w11= 16
  Zamudio Hermida Jose Luis 0 - Mexico 105 b116+ w99- b115+ w93- b106= w113= b100- w21- b109- w92+ b58- 15.5
  Fougerit Valentin 0 - France 106 w114+ b84- w110= b102= w105= b49= w111- w90- b107+ w69- b8- 15
  Nyamsambuu Renchinbazar 0 - Mongolia 107 b80- w112+ bye+ b94- w113= b95= b117+ w85- w106- b73- w43- 13.5
  Georgios Papandreou 0 - Greece 108 w115+ b94- w114+ b65- w117+ b78- bye+ w82- b92- w89- b39- 12
3.5 Davila Lierago Jaque Jram 0 - Mexico 109 w110= b95- w92- b55- b72- w111+ w59- b33- w105+ b13- bye+ 23
  Pretorius Henning Hennicke 0 - South Africa 110 b109= w85- b106= w63- w62- b97+ b87- w54- b68- w104+ b113= 20
  Obst James 0 - Australia 111 b97- b65- w104= b113+ w78- b109- b106+ w117+ w96- b101- w26- 17
  Skrlep Jaka 0 - Slovenia 112 w113= b107- w96- b64- b93+ w85+ b101- bye+ w115- b62- w15- 16
  Hansen Alexei 0 - Denmark 113 b112= w103= b116= w111- b107= b105= w95= b48- w88- b83- w110= 14
3 Moravek Viktor 0 - Slovakia 114 b106- w117+ b108- w101- w104= b62- b94= w89- b74- w42- bye+ 16
  Goiritz Damian 0 - Paraguay 115 b108- bye+ w105- b95- w49- b37- w84+ w102- b112+ w25- b14- 15
  O'Connor Shane 0 - Ireland 116 w105- b102= w113= b104- bye+ w79- b61- w99- b117+ w74- b87- 13.5
1 Solina Chausi 0 - Albania 117 w102- b114- w84- w85- b108- bye+ w107- b111- w116- b56- w19- 5
0 Erkin Gurbanzada 0 - Turkmenistan 119 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A b10- 0
  Amar Shah 0 - Tajikistan 120 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A b94- 0
  Viet Chung Nguyen 0 - Vietnam 121 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A w90- 0
  Azamat Kozubay Uulu 0 - Tajikistan 122 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A b37- 0
  Baurzhan Kassimov 0 - Turkmenistan 123 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A b27- 0
  Hakmedov Kemal 0 - Turkmenistan 124 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A b3- 0
  Chirila Ioan Christian 2002 - Romania 125 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A w51- 0
  Bandara K.A.N. 0 - Sri Lanka 126 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A w102- 0