BCF Logo®


British Chess Federation

The 5 star Creta Maris Hotel - accommodation and playing venue
Herakleio Virtual Tour
(no frames version)
Very Flash Map
Yahoo Weatherschoolday forecast

Other Chess News BCF Events pageOfficial Site (with results)Canadian teamIndian team's detailed daily reportsKenya

Rounds:
Home
123456
7891011

Last update: Friday June 3, 2005 9:44

World Youth Championships

Heraklion, Crete
14th to 25th November 2002

Results from the Wales Team
Round 1
B12	 Thomas Joseff (WLS 3,5)	Brzeski Maciej (POL 3)	0 - 1
G12  Rees Sioned (WLS 1) Blanchard Jody (FRA 1,5) 1 - 0
B10  Sarkymbaev Azanrat (KAZ 1,5) Fleming Yudi (WLS 2) 0 - 1
B14  Zhou Jianchao (CHN 3,5) Rees Ioan (WLS 2,5) 1 - 0
B16  Filippov Anton (UZB 4) Arnold Chris (WLS 2) 1 - 0
B18  Liascovich Lucas (ARG 3,5) Burenkov Slava (WLS 2,5) 1 - 0
Round 2
B10	 Fleming Yudi (WLS 2)	Tsyhanchuk Stanislau (BLR 4)	0 - 1
B14  Rees Ioan (WLS 2,5) Els Stefan Leon (RSA 1) 1 - 0
B16  Arnold Chris (WLS 2) Adly Ahmed (EGY 4) 0 - 1
B18  Burenkov Slava (WLS 2,5) Samakov Nurdin (KGZ 3) 0 - 1
B12  Iskos Alexandros (GRE 3,5) Thomas Joseff (WLS 3,5) 1 - 0
G12  Ding Yixin (CHN 5) Rees Sioned (WLS 1) 1 - 0
Round 3
B12	 Thomas Joseff (WLS 3,5)	Lugo Ruperto (AUS 2,5)	1 - 0
B18  Burenkov Slava (WLS 2,5) Bye B18 (… 0) 1 - 0
G12  Rees Sioned (WLS 1) Guiria Olga (RUS 3,5) 0 - 1
B10  Moussard Jules (FRA 3) Fleming Yudi (WLS 2) 1 - 0
B14  Gonda Laszlo (HUN 4) Rees Ioan (WLS 2,5) 0,5 - 0,5
B16  Munro Allan (TRD 1,5) Arnold Chris (WLS 2) 0,5 - 0,5
Round 4
B10	 Fleming Yudi (WLS 2)	Tapp Dylan (RSA 2)	1 - 0
B14  Rees Ioan (WLS 2,5) Mustafaev Khurshed (UZB 3,5) 0,5 - 0,5
B16  Arnold Chris (WLS 2) Shitsuka Caleb (BRA 3) 0,5 - 0,5
B12  Hohvanisyan Robert (ARM 3,5) Thomas Joseff (WLS 3,5) 0,5 - 0,5
B18  Smolen Jan (SVK 3) Burenkov Slava (WLS 2,5) 1 - 0
G12  Beridze Tinatin (GEO 4) Rees Sioned (WLS 1) 1 - 0
Round 5
B12	 Thomas Joseff (WLS 3,5)	Mandery Markus (GER 2,5)	1 - 0
B18  Burenkov Slava (WLS 2,5) Aleksic Neven (BIH 2) 1 - 0
G12  Rees Sioned (WLS 1) Moruzzi Molly (ENG 2) 0 - 1
B10  Mehyr Vladyslav (UKR 3,5) Fleming Yudi (WLS 2) 1 - 0
B14  Villanueva Vic Neil (PHI 3,5) Rees Ioan (WLS 2,5) 0,5 - 0,5
B16  Metsalu Tauno (EST 2) Arnold Chris (WLS 2) 1 - 0
Round 6
B10	 Fleming Yudi (WLS 2)	Nemsadze Beka (GEO 3)	0 - 1
B16  Arnold Chris (WLS 2) Machin De Jesus Abniel (PUR 1) 1 - 0
B12  Jezov Roman (EST 2,5) Thomas Joseff (WLS 3,5) 0 - 1
B14  Pham Chuong (VIE 3,5) Rees Ioan (WLS 2,5) 1 - 0
B18  Mihailidis Anastasios (GRE 2,5) Burenkov Slava (WLS 2,5) 0,5 - 0,5
G12  Tovuuchii Ariunzul (MGL 2) Rees Sioned (WLS 1) 1 - 0
Round 7
B12	 Thomas Joseff (WLS 0)( 3,5)	Bojovic Dusan (YUG 2138) (3)	0 - 1
B14  Rees Ioan (WLS 2071)( 2,5) Jarvinen Rauno (FIN 0) (2,5) 1 - 0
B18  Burenkov Slava (WLS 0)( 2,5) Michiels Bart (BEL 2254) (2,5) 0,5 - 0,5
G12  Rees Sioned (WLS 0)( 1) Sivaraj Devisalini (KEN 0) (0,5) 0 - 1
B10  McCarrick Sean (IRL 0)( 2) Fleming Yudi (WLS 0) (2) 1 - 0
B16  Meszaros Michal (SVK 2327)( 2) Arnold Chris (WLS 0) (2) 1 - 0
Round 8
B10	 Fleming Yudi (WLS 0)( 2)	Liodakis Konstantinos (GRE 0) (2)	0,5 - 0,5
B16  Arnold Chris (WLS 0)( 2) Patsourakis Aggelos (GRE 2063) (2) 0 - 1
B12  Hanley James (ENG 0)( 3,5) Thomas Joseff (WLS 0) (3,5) 1 - 0
B14  Dimovski Nebojsa (BIH 0)( 3,5) Rees Ioan (WLS 2071) (3,5) 0 - 1
B18  Buckley Simon (ENG 2280)( 3) Burenkov Slava (WLS 0) (3) 1 - 0
G12  Mayer Michaela (AUT 0)( 0,5) Rees Sioned (WLS 0) (1) 1 - 0
Round 9
B12	 Thomas Joseff (WLS 0)( 3,5)	Cruz Jonathan (PER 0) (3,5)	0,5 - 0,5
B14  Rees Ioan (WLS 2071)( 4,5) Szabo Krisztian (HUN 2223) (4,5) 0 - 1
B18  Burenkov Slava (WLS 0)( 3) Arman Deniz (TUR 2161) (2,5) 0 - 1
B10  Netzer Jacques (FRA 0)( 3) Fleming Yudi (WLS 0) (2,5) 1 - 0
B16  Gacanja Kuiyaki (KEN 0)( 0) Arnold Chris (WLS 0) (2) 0 - 1
G12  Oliver Tamzin (AUS 0)( 1,5) Rees Sioned (WLS 0) (1) 0,5 - 0,5
Round 10
B10	 Fleming Yudi (WLS 0)( 2,5)	Drakoulakis Mihalis (GRE 0) (2,5)	1 - 0
B14  Rees Ioan (WLS 2071)( 4,5) Margolin Evgeny (RUS 2206) (4,5) 0 - 1
B16  Arnold Chris (WLS 0)( 3) Echeverria Acuna Mario (COL 0) (3) 0 - 1
G12  Rees Sioned (WLS 0)( 1,5) Mayer Michaela (AUT 0) (2) 1 - 0
B12  Khazhalia Simon (GEO 0)( 4) Thomas Joseff (WLS 0) (4) 1 - 0
B18  Bourmistrov Denis (AUS 2199)( 3) Burenkov Slava (WLS 0) (3) 1 - 0
Round 11
B12	 Thomas Joseff (WLS 0)( 4)	Babijczuk Pawel (POL 0) (4)	0,5 - 0,5
B18  Burenkov Slava (WLS 0)( 3) Papatryfonos Costas (CYP 2040) (3) 0 - 1
B10  Norri Roger (FIN 0)( 3,5) Fleming Yudi (WLS 0) (3,5) 0,5 - 0,5
B14  Chan Weng Chee (SIN 2187)( 4,5) Rees Ioan (WLS 2071) (4,5) 0,5 - 0,5
B16  Xydakis Konstantinos (GRE 0)( 1) Arnold Chris (WLS 0) (3) 0 - 1
G12  Hickman Casey (AUS 0)( 3) Rees Sioned (WLS 0) (2,5) 0,5 - 0,5
Count