|
|
|---|
Other Chess News — BCF Events page — Official Site (with results) — Canadian team — Indian team's detailed daily reports — Kenya — Wales
Last update: Friday June 3, 2005 9:44
Peter Turner reports:
| Pts B/F | Player | Col | Result | Opponent | Fed | |
|---|---|---|---|---|---|---|
| U18 | 2 | Craig Hanley 2345 fm | B | ½-½ | Bart Michiels 2254 | BEL |
| 1½ | Simon Buckley 2280 | W | 1-0 | Robert Schlichthaar 2216 | GER | |
| 1½ | Teresa Khoo 2138 | W | ½-½ | Rabbith Shitsuka | BRA | |
| U16 | 1½ | Gawain Jones 2251 | B | ½-½ | Jean Netzer 2167 | FRA |
| 2½ | Ameet Ghasi 2292 | W | 0-1 | Levan Pantsulaia 2450 3rd seed |
GEO | |
| 1 | Jessie Gilbert 2113 wfm | B | 1-0 | Marisol Caceres | CHI | |
| U14 | 2½ | Thirumurugan 2249 | B | 0-1 | Alejandro Ramirez 2421 2nd seed | CRC |
| 1½ | Li Wu 2167 | B | ½-½ | Cyril Monsieux 2022 | FRA | |
| 1 | Poppy Aarons | W | ½-½ | Tamara Kezele | YUG | |
| 1½ | Katie Martin | W | ½-½ | Zorigt Bayaraa | MGL | |
| U12 | 3 | David Howell 2224 fm | W | 1-0 | Davit Benidze | GEO |
| 1½ | James Hanley | W | 0-1 | Tong Qiu | CHN | |
| 1 | Molly Moruzzi | W | 0-1 | Irina Vatiric | MDA | |
| 2½ | Selina Khoo | B | ½-½ | Yixin Ding | CHN | |
| U10 | 2 | George O’Toole | B | 0-1 | Juan Sebastian Camacko | COL |
| 1 | Amisha Parmar | B | 0-1 | Zoi Iordanidou | GRE | |
5:40 just on my way to the tournament hall, met Li on his way out. A 19 move draw, quote "he just swapped off all the pieces".
David maintained his 100% score, Selina has 3 out of 4 keeping her safely in the chasing group at this early stage. We hope pairings will be out before midnight so that we can get to bed at a reasonable time.