![]() |
![]() |
|
|---|
| Menu |
| |
Controller
Julie D Johnson
105 Central Avenue
Syston
Leicester
LE7 2EG
Tel: 0116 260 9012
Last update: Wednesday July 25, 2007 9:50
Whilst many of the teams are "regulars", welcome to Diss & Hackney, also to Wanstead & Woodford, although regulars in the other sections of the National Club, not seen in the Minor (at least not in the recent past).
Julie Johnson
| Milton Keynes | 2½ - 1½ | Maidstone |
(click here for detailed results)
NEW - Click here to play through the games.
| Milton Keynes | 2½ - 1½ | Buckleymold |
| Bedford | 1 - 3 | Maidstone |
(click here for detailed results)
| Bedford * | 1½ - 1½ | Ashfield |
| Newark | 1 - 3 | Milton Keynes |
| Buckleymold | 3 - 1 | Forest of Dean |
| Maidstone * | 2 - 2 | Woodpushers |
(click here for detailed results)
| Ashfield | 2½ - 1½ | Lancaster |
| Wanstead & Woodford | ½ - 3½ | Bedford |
| Milton Keynes | 2½ - 1½ | Hackney |
| Byes: Buckleymold, Forest Of Dean, Newark, Woodpushers, Maidstone | ||
(click here for detailed results)
| Lancaster | 2½ - 1½ | Alwoodley |
| Diss Old House | 1½ - 2½ | Bedford |
| Bushbury | 1½ - 2½ | Buckley Mold |
| Syston | 0 - 4 | Milton Keynes |
| High Wycombe | 1 - 3 | Hackney |
| Chipping Campden | 1½ - 2½ | Forest of Dean |
| West Leeds | ½ - 3½ | Newark |
| Barton on Humber | 1 - 3 | Ashfield |
| Woodpushers | 3 - 1 | Cosham |
| Tunbridge Wells | 1 - 3 | Maidstone |
| Westcliff | 1 - 3 | Wanstead |
(click here for detailed results)
| Westcliff | 3 - 1 | Cosham |
(click here for detailed results)
NEW - Click here to play through the games.
| Chipping Campden | 1½ - 2½ | Cosham |
| Barton on Humber | 1 - 3 | Westcliff |
(click here for detailed results)
| Chipping Campden | 4 - 0 | Syston |
| Alwoodley | 2 - 2 | Barton on Humber * |
| Cosham * | 2 - 2 | Tunbridge Wells |
| Westcliff * | 2 - 2 | Diss |
(click here for detailed results)
| Bushbury | 2 - 2 | Chipping Campden * |
| West Leeds | 2 - 2 | Barton on Humber * |
| High Wycombe * | - | Westcliff |
| Byes: Alwoodley, Diss, Syston, Cosham, Tunbridge Wells | ||
(click here for detailed results)