![]() |
![]() |
|
|---|
Last update: Friday December 5, 2008 15:36
1) The Master Points system will be based on the ECF Grading system.
2) Only ECF Members may be awarded the titles of the Master Points system.
3) The fee for checking the application, placing the name of the player on the ECF website and producing a certificate will be £5.00.
4) Application forms for Individuals and for Groups will be available here.
5) There will be 5 classes of awards:
(a) Chess Maestro: A player must achieve a grade of at least 70 on any ECF official grading list.
(b) Team Master: A player must achieve a grade of at least 100 on any ECF official grading list.
(c) Club Master: A player must achieve a standard-play A or B grade of at least 130 on an ECF official grading list.
(d) County Master: A player must achieve a standard-play A grade of at least 160 on an ECF official grading list.
(e) Regional Master: A player must achieve a standard play A grade of at least 180 in two successive seasons on ECF official grading lists.
6) Grading lists from previous years may be used, providing evidence is provided to allow a claim to be checked.
7) The previous Master Points system will conclude on 31st August 2008.
Please send payment with the completed form to: ECF Office, The Watch Oak, Chain Lane, Battle, East Sussex TN33 0YD or
Holders of Master Titles as at December 2008
(Asterisked players qualified earlier at a lower level)
| Regional Masters (37) | County Masters (29) | Club Masters (46) | Team Master | Chess Maestro (3) |
| Richard J Almond | Christopher Archer-Lock | J Garth Andrews | Martin Karl Cockerill | |
| Peter Ackley | Eoin S Campbell | Jo Badger | Amy Marie Greenhough | |
| Andrew Baruch | Ian Duvall | Paul Badger | Charles W Wood | |
| Kevin J Bailey* | Alex J Edmans* | Dale J Bailey | ||
| Paul R Bielby | Sam Essen* | Lyall C P Bayliss | ||
| Andrew J Bigg** | David J Faulkner | William D Bennet | ||
| Nigel W Blades | Karl Forman | Nigel Bye | ||
| Christopher Briscoe | David J Hamblin | David Campbell | ||
| Mike Donnelly | Dean Hartley | Stephen J E Casement | ||
| Steve Connor | Tim Hebbes* | Kumardip Chakraborty (India) | ||
| Jeremy Fraser-Mitchell | Jamie Hillman | James Chappell | ||
| Anthony R Fulton | I D Hunnable | Stephen J Chick | ||
| Costas Harris** | Angus S James* | Malcolm C Clarke | ||
| Jamie Hopkins | Richard M Jones | Peter Dallas | ||
| Chris Howell | Stephen M Jones* | Paul Davies | ||
| Akash Jain * | Robert A Lanzer | Connagh-Joseph de Mooi | ||
| Naveen Jain (India) | J Ezra Lutton | Daniel Diamond | ||
| Chris Jones | Steve Moore | Anthony M Eskinazi | ||
| Christopher J A Jones | James R Nicolson | Douglas Forbes | ||
| Aiden M Leech* | Paul W O'Brien* | Raymond Gosden | ||
| Daniel Lindner | Anna Partington* | Christopher Hansell | ||
| James J McDonnell | David A Patrick | Ralph M Hewes | ||
| Jonathan Mutton* | Carl S Portman* | Raymond K Hunt | ||
| Koichi B Nicholas** | Mark I Roberts | Christopher M Jones | ||
| Kenneth Norman | Julien Shepley | Gawain C B Jones | ||
| Dr Adrian Pickersgill | Jinwoo Song | Nigel P Kerby | ||
| Branko Pribanich | Gordon Stables | Graham Lee | ||
| Thomas Rendle** | Neville H Twitchell | Cosmos Lim | ||
| Mark C Rich | Dr Steve M Williams* | Christopher Lund-Yates | ||
| Heather Richards** | William McLaughlin | |||
| Timothy Seymour | Steve Mills | |||
| Philip Stimpson | Peter Morrey | |||
| David Vaughan | Dinah Norman | |||
| Rajko Vujatovic | James Peet | |||
| John F Wheeler | Tom Peet | |||
| Martin G Walker | Mark C Pooley | |||
| Ernest M White | Robert P Radford | |||
| William Ramsden | ||||
| Christopher Rawlinson | ||||
| Paul Richards | ||||
| Alan Riddoch | ||||
| Henry Sharples | ||||
| Gregory Tebble | ||||
| Liam D Varnum | ||||
| Peter A Williams | ||||
| Paul Welford |