BCF Logo®


British Chess Federation

2005 Home Page
Rounds
1234567

Last update: Tuesday August 16, 2005 15:50

Smith & Williamson British Championships 2005

British Junior Championships - Under 16

Dates of birth relate to age on 1st September 2004 in all cases.

Prizes: - £225; £100; £50

Playing Schedule: - Monday 1st – Saturday 6th Aug + Tue 2nd Aug pm. 7 rounds starting 9.30 am daily. Additional afternoon rounds starting 2.45 pm, 4 hour sessions.


Smith & Williamson British Championships
British U16 Championship 2005

Arbiters: Peter Purland, Alec Webster, Kevin Staveley

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 BAYLISS,Lyall C P........   135  j    b9-  w25+  b27+   w8+   w5=   b2=   w7+  5   7  1213 173
  2 CONSTANTINOU,Peter.......   181  j   b19+  w12=  b15+   w9=   b4=   w1=  b10+  5   7  1232 176
  3 HALL,Daniel J............   166  j   w26+  b27+  bye=  w12+   b9=   w4=   b5=  5   6  1078 180
  4 RUSSELL,Christopher......   169  j   b20=  w21+  b18=  w11+   w2=   b3=   b9+  5   7  1217 174
  5 THOMAS,Joseff............   177  j   b24+  w11+   b9-   w6+   b1=  w12+   w3=  5   7  1214 173

  6 ANANDAJEYARAJAH,Similan..   147  j   b25+   w9-  b20+   b5-  w23+  w13=  b15+  4½  7  1079 154
  7 KUMAR,Vedantha...........   153  j   b13+  w18=  b12-  w21+  b15+   w9+   b1-  4½  7  1103 158
  8 PYM,Thomas W.............   175  j   w16+  b15=  bye=   b1-  w24=  w18+  b13+  4½  6   926 154

  9 KHANDELWAL,Ankush........   177  j    w1+   b6+   w5+   b2=   w3=   b7-   w4-  4   7  1180 169
 10 MAKEPEACE,Philip J.......   160  j   b21=  w20=  b16+  w18=  b12=  w11+   w2-  4   7  1047 150
 11 SIRISENA,Chantal.........   147  j   w17+   b5-  w13+   b4-  w22+  b10-  w24+  4   7  1045 149
 12 WELLS,Daniel.............   153  j   w23+   b2=   w7+   b3-  w10=   b5-  w22+  4   7  1113 159

 13 COLEMAN,Robbie...........   142  je   w7-  bye+  b11-  w16+  b18+   b6=   w8-  3½  6   840 140
 14 GUO,Xi-Yang..............   157  j   w27-  b26=  w23-  b19=  b25+  w20+  b16=  3½  7   864 123
 15 PEET,James...............   141  j   b22+   w8=   w2-  b17+   w7-  b24+   w6-  3½  7   991 142
 16 SATHYANANDHA,Senthuran...   130  j    b8-  w22+  w10-  b13-  w26+  b23+  w14=  3½  7   926 132

 17 CARDING,Nicholas.........    75  je  b11-  w24=  b19+  w15-  b20=  w21-  b26+  3   7   755 108
 18 CORNFORD,Matthew.........   138  j   bye+   b7=   w4=  b10=  w13-   b8-  w21=  3   6   816 136
 19 DAVIES,Carl..............   138  j    w2-  b23=  w17-  w14=  b21+  b22-  w27+  3   7   811 116
 20 GUINEY,James.............   128  j    w4=  b10=   w6-  b26=  w17=  b14-  bye+  3   6   737 123
 21 HARRINGTON,James.........   117  j   w10=   b4-  w25+   b7-  w19-  b17+  b18=  3   7   853 122
 22 SHOVLIN,Lynsey K.........    69  j   w15-  b16-  bye+  w27+  b11-  w19+  b12-  3   6   554  92

 23 FARRINGTON,Edward........    89  j   b12-  w19=  b14+  w24=   b6-  w16-  b25=  2½  7   757 108
 24 LAI,Jonathan.............   133  j    w5-  b17=  w26+  b23=   b8=  w15-  b11-  2½  7   837 120
 25 YATES,Susie..............    83  j    w6-   b1-  b21-  bye+  w14-  b27+  w23=  2½  6   540  90

 26 DALE,Hannah..............   117  j    b3-  w14=  b24-  w20=  b16-  bye+  w17-  2   6   582  97
 27 LAI,Daniel...............   115  j   b14+   w3-   w1-  b22-  bye+  w25-  b19-  2   6   541  90

Index
A = Player Score; B = No. Graded Games Played; C = Total Grading Points; D = Grading Performance

Round 7
Bd  WHITE                      Result  BLACK                          PIN
  1 THOMAS,Joseff         (4½)  ½ - ½  HALL,Daniel J         (4½)   25  12
  2 BAYLISS,Lyall C P     (4)   1 - 0  KUMAR,Vedantha        (4½)    2  15
  3 MAKEPEACE,Philip J    (4)   0 - 1  CONSTANTINOU,Peter    (4)    18   5
  4 KHANDELWAL,Ankush     (4)   0 - 1  RUSSELL,Christopher   (4)    14  21
  5 COLEMAN,Robbie        (3½)  0 - 1  PYM,Thomas W          (3½)    4  20
  6 PEET,James            (3½)  0 - 1  ANANDAJEYARAJAH,Simil (3½)   19   1
  7 SATHYANANDHA,Senthura (3)   ½ - ½  GUO,Xi-Yang           (3)    22  11
  8 WELLS,Daniel          (3)   1 - 0  SHOVLIN,Lynsey K      (3)    26  23
  9 SIRISENA,Chantal      (3)   1 - 0  LAI,Jonathan          (2½)   24  17
 10 CORNFORD,Matthew      (2½)  ½ - ½  HARRINGTON,James      (2½)    6  13

 11 DAVIES,Carl           (2)   1 - 0  LAI,Daniel            (2)     8  16
 12 DALE,Hannah           (2)   0 - 1  CARDING,Nicholas      (2)     7   3
 13 YATES,Susie           (2)   ½ - ½  FARRINGTON,Edward     (2)    27   9
 14 GUINEY,James          (2)   1 - 0  Bye                          10 BYE

Round 6
Bd  WHITE                      Result  BLACK                          PIN
  1 KUMAR,Vedantha        (3½)  1 - 0  KHANDELWAL,Ankush     (4)    15  14
  2 HALL,Daniel J         (4)   ½ - ½  RUSSELL,Christopher   (3½)   12  21
  3 CONSTANTINOU,Peter    (3½)  ½ - ½  BAYLISS,Lyall C P     (3½)    5   2
  4 THOMAS,Joseff         (3½)  1 - 0  WELLS,Daniel          (3)    25  26
  5 MAKEPEACE,Philip J    (3)   1 - 0  SIRISENA,Chantal      (3)    18  24
  6 ANANDAJEYARAJAH,Simil (3)   ½ - ½  COLEMAN,Robbie        (3)     1   4
  7 PYM,Thomas W          (2½)  1 - 0  CORNFORD,Matthew      (2½)   20   6
  8 LAI,Jonathan          (2½)  0 - 1  PEET,James            (2½)   17  19
  9 GUO,Xi-Yang           (2)   1 - 0  GUINEY,James          (2)    11  10
 10 SHOVLIN,Lynsey K      (2)   1 - 0  DAVIES,Carl           (2)    23   8

 11 FARRINGTON,Edward     (2)   0 - 1  SATHYANANDHA,Senthura (2)     9  22
 12 CARDING,Nicholas      (2)   0 - 1  HARRINGTON,James      (1½)    3  13
 13 LAI,Daniel            (2)   0 - 1  YATES,Susie           (1)    16  27
 14 DALE,Hannah           (1)   1 - 0  Bye                           7 BYE

Round 5
  1 KHANDELWAL,Ankush     (3½)  ½ - ½  HALL,Daniel J         (3½)   14  12
  2 RUSSELL,Christopher   (3)   ½ - ½  CONSTANTINOU,Peter    (3)    21   5
  3 BAYLISS,Lyall C P     (3)   ½ - ½  THOMAS,Joseff         (3)     2  25
  4 WELLS,Daniel          (2½)  ½ - ½  MAKEPEACE,Philip J    (2½)   26  18
  5 PEET,James            (2½)  0 - 1  KUMAR,Vedantha        (2½)   19  15
  6 CORNFORD,Matthew      (2½)  0 - 1  COLEMAN,Robbie        (2)     6   4
  7 PYM,Thomas W          (2)   ½ - ½  LAI,Jonathan          (2)    20  17
  8 ANANDAJEYARAJAH,Simil (2)   1 - 0  FARRINGTON,Edward     (2)     1   9
  9 SIRISENA,Chantal      (2)   1 - 0  SHOVLIN,Lynsey K      (2)    24  23
 10 GUINEY,James          (1½)  ½ - ½  CARDING,Nicholas      (1½)   10   3

 11 HARRINGTON,James      (1½)  0 - 1  DAVIES,Carl           (1)    13   8
 12 YATES,Susie           (1)   0 - 1  GUO,Xi-Yang           (1)    27  11
 13 SATHYANANDHA,Senthura (1)   1 - 0  DALE,Hannah           (1)    22   7
 14 LAI,Daniel            (1)   1 - 0  Bye                          16 BYE

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 CONSTANTINOU,Peter    (2½)  ½ - ½  KHANDELWAL,Ankush     (3)     5  14
  2 HALL,Daniel J         (2½)  1 - 0  WELLS,Daniel          (2½)   12  26
  3 THOMAS,Joseff         (2)   1 - 0  ANANDAJEYARAJAH,Simil (2)    25   1
  4 BAYLISS,Lyall C P     (2)   1 - 0  PYM,Thomas W          (2)     2  20
  5 RUSSELL,Christopher   (2)   1 - 0  SIRISENA,Chantal      (2)    21  24
  6 MAKEPEACE,Philip J    (2)   ½ - ½  CORNFORD,Matthew      (2)    18   6
  7 KUMAR,Vedantha        (1½)  1 - 0  HARRINGTON,James      (1½)   15  13
  8 CARDING,Nicholas      (1½)  0 - 1  PEET,James            (1½)    3  19
  9 FARRINGTON,Edward     (1½)  ½ - ½  LAI,Jonathan          (1½)    9  17
 10 COLEMAN,Robbie        (1)   1 - 0  SATHYANANDHA,Senthura (1)     4  22

 11 SHOVLIN,Lynsey K      (1)   1 - 0  LAI,Daniel            (1)    23  16
 12 DALE,Hannah           (½)   ½ - ½  GUINEY,James          (1)     7  10
 13 DAVIES,Carl           (½)   ½ - ½  GUO,Xi-Yang           (½)     8  11
 14 YATES,Susie           (0)   1 - 0  Bye                          27 BYE

Round 3
Bd  WHITE                      Result  BLACK                          PIN
  1 KHANDELWAL,Ankush     (2)   1 - 0  THOMAS,Joseff         (2)    14  25
  2 PEET,James            (1½)  0 - 1  CONSTANTINOU,Peter    (1½)   19   5
  3 WELLS,Daniel          (1½)  1 - 0  KUMAR,Vedantha        (1½)   26  15
  4 CORNFORD,Matthew      (1½)  ½ - ½  RUSSELL,Christopher   (1½)    6  21
  5 SATHYANANDHA,Senthura (1)   0 - 1  MAKEPEACE,Philip J    (1)    22  18
  6 GUINEY,James          (1)   0 - 1  ANANDAJEYARAJAH,Simil (1)    10   1
  7 SIRISENA,Chantal      (1)   1 - 0  COLEMAN,Robbie        (1)    24   4
  8 LAI,Daniel            (1)   0 - 1  BAYLISS,Lyall C P     (1)    16   2
  9 GUO,Xi-Yang           (½)   0 - 1  FARRINGTON,Edward     (½)    11   9
 10 DAVIES,Carl           (½)   0 - 1  CARDING,Nicholas      (½)     8   3

 11 LAI,Jonathan          (½)   1 - 0  DALE,Hannah           (½)    17   7
 12 HARRINGTON,James      (½)   1 - 0  YATES,Susie           (0)    13  27
 13 SHOVLIN,Lynsey K      (0)   1 - 0  Bye                          23 BYE
 14 HALL,Daniel J         (2)   ½ - ½  Bye                          12 BYE
 14 PYM,Thomas W          (1½)  ½ - ½  Bye                          20 BYE

Round 2
Bd  WHITE                      Result  BLACK                          PIN
  1 CONSTANTINOU,Peter    (1)   ½ - ½  WELLS,Daniel          (1)     5  26
  2 ANANDAJEYARAJAH,Simil (1)   0 - 1  KHANDELWAL,Ankush     (1)     1  14
  3 THOMAS,Joseff         (1)   1 - 0  SIRISENA,Chantal      (1)    25  24
  4 PEET,James            (1)   ½ - ½  PYM,Thomas W          (1)    19  20
  5 LAI,Daniel            (1)   0 - 1  HALL,Daniel J         (1)    16  12
  6 KUMAR,Vedantha        (1)   ½ - ½  CORNFORD,Matthew      (1)    15   6
  7 RUSSELL,Christopher   (½)   1 - 0  HARRINGTON,James      (½)    21  13
  8 MAKEPEACE,Philip J    (½)   ½ - ½  GUINEY,James          (½)    18  10
  9 DALE,Hannah           (0)   ½ - ½  GUO,Xi-Yang           (0)     7  11
 10 FARRINGTON,Edward     (0)   ½ - ½  DAVIES,Carl           (0)     9   8

 11 BAYLISS,Lyall C P     (0)   1 - 0  YATES,Susie           (0)     2  27
 12 CARDING,Nicholas      (0)   ½ - ½  LAI,Jonathan          (0)     3  17
 13 SATHYANANDHA,Senthura (0)   1 - 0  SHOVLIN,Lynsey K      (0)    22  23
 14 COLEMAN,Robbie        (0)   1 - 0  Bye                           4 BYE

Round 1
Bd  WHITE                      Result  BLACK                          PIN
  1 DAVIES,Carl           (0)   0 - 1  CONSTANTINOU,Peter    (0)     8   5
  2 KHANDELWAL,Ankush     (0)   1 - 0  BAYLISS,Lyall C P     (0)    14   2
  3 LAI,Jonathan          (0)   0 - 1  THOMAS,Joseff         (0)    17  25
  4 PYM,Thomas W          (0)   1 - 0  SATHYANANDHA,Senthura (0)    20  22
  5 GUINEY,James          (0)   ½ - ½  RUSSELL,Christopher   (0)    10  21
  6 HALL,Daniel J         (0)   1 - 0  DALE,Hannah           (0)    12   7
  7 HARRINGTON,James      (0)   ½ - ½  MAKEPEACE,Philip J    (0)    13  18
  8 GUO,Xi-Yang           (0)   0 - 1  LAI,Daniel            (0)    11  16
  9 COLEMAN,Robbie        (0)   0 - 1  KUMAR,Vedantha        (0)     4  15
 10 WELLS,Daniel          (0)   1 - 0  FARRINGTON,Edward     (0)    26   9
 11 YATES,Susie           (0)   0 - 1  ANANDAJEYARAJAH,Simil (0)    27   1
 12 SIRISENA,Chantal      (0)   1 - 0  CARDING,Nicholas      (0)    24   3
 13 SHOVLIN,Lynsey K      (0)   0 - 1  PEET,James            (0)    23  19
 14 CORNFORD,Matthew      (0)   1 - 0  Bye                           6 BYE


Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade. 

Entries received at 25 July 2005
~ Girl: # Under 15

ANANDAJEYARAJAH, Similan; #BAYLISS, Lyall; #CARDING, Nicholas; COLEMAN, Robbie; CONSTANTINOU, Peter; #CORNFORD, Matthew; ~#DALE, Hannah; #FARRINGTON, Edward; GUINEY, James; #GUO, Xi-Yang; #HALL, Daniel; #HARRINGTON, James; #KHANDELWAL, Ankush; #KUMAR, Vedantha; #LAI, Daniel; #LAI, Jonathan; MAKEPEACE, Philip; #PEET, James; RUSSELL, Chris; #SATHYANANDHA, Senthuran; ~#SIRISENA, Chantal ; ~SHOVLIN, Lynsey; #THOMAS, Joseff; WELLS, Daniel; ~#YATES, Susie; 25