BCF Logo®


British Chess Federation

2005 Home Page
Rounds
1234567

Last update: Tuesday August 16, 2005 15:56

Smith & Williamson British Championships 2005

British Junior Championships - Under 13

Dates of birth relate to age on 1st September 2004 in all cases.

Prizes: - £225; £100; £50

Playing Schedule: - Monday 1st – Saturday 6th Aug +Thur 4th Aug pm. 7 rounds starting 9.30 am daily. Additional afternoon rounds starting 2.45 pm, 4 hour sessions.


Smith & Williamson British Championships
British U13 Championship 2005

Arbiters: Peter Purland, Alec Webster, Kevin Staveley

                                BCF  j/    R  O  U  N  D  S                                        
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 GROVES,David.............   111  j   w12+   b4+   b2+   w6-   b7+   w5+   w3-  5   7   946 135
  2 LOBO,Richard A...........   139  j   w10+   b3+   w1-   b8=   w4+   b6+   w5=  5   7   990 141

  3 ANANDAJEYARAJAH,Thilagini   112  j   b13+   w2-  b11+   w7=   b5-  w12+   b1+  4½  7   830 119
  4 LYDIARD,Robert...........   133  j    b9=   w1-  b13+  w11+   b2-   b8+   w6+  4½  7   922 132

  5 JOHNSON,Roland...........   105  j    w8=  b11-  w12+   b9+   w3+   b1-   b2=  4   7   827 118
  6 MESSAM-SPARKS,Lateefah...   107  j   b14+   w7=  b10+   b1+   w8=   w2-   b4-  4   7   881 126
  7 THILAGANATHAN,Jessica....   129  j   w11+   b6=   w8=   b3=   w1-   b9=  w13+  4   7   841 120
  8 THOMAS,Jac...............   167  j    b5=   w9+   b7=   w2=   b6=   w4-  b14+  4   7   959 137

  9 BLUNDELL,Tristan.........   103  j    w4=   b8-  w14+   w5-  b10+   w7=  b12=  3½  7   741 106
 10 RIGBY,Nicholas T.........   105  j    b2-  w14+   w6-  b12+   w9-  b13=  w11+  3½  7   646  92

 11 SIVAKUMAR,Athman.........   102  j    b7-   w5+   w3-   b4-  b13+  w14+  b10-  3   7   658  94

 12 GOODSHIP,Christopher.....    58  j    b1-  w13=   b5-  w10-  b14+   b3-   w9=  2   7   419  60
 13 TORREGROSA-JONES,Alexandra   61  j    w3-  b12=   w4-  b14+  w11-  w10=   b7-  2   7   434  62

 14 HUGHES,Robert J..........    10  je   w6-  b10-   b9-  w13-  w12-  b11-   w8-  0   7     0   0

Index A = Player Score; B = No. Graded Games Played; C = Total Grading Points; D = Grading Performance

Round 7
Bd  WHITE                      Result  BLACK                          PIN
  1 GROVES,David          (5)   0 - 1  ANANDAJEYARAJAH,Thila (3½)    4   1
  2 LOBO,Richard A        (4½)  ½ - ½  JOHNSON,Roland        (3½)    8   7
  3 LYDIARD,Robert        (3½)  1 - 0  MESSAM-SPARKS,Lateefa (4)     9  10
  4 RIGBY,Nicholas T.     (2½)  1 - 0  SIVAKUMAR,Athman      (3)    11  12
  5 THILAGANATHAN,Jessica (3)   1 - 0  TORREGROSA-JONES,Alex (2)    13  15
  6 GOODSHIP,Christopher  (1½)  ½ - ½  BLUNDELL,Tristan      (3)     3   2
  7 HUGHES,Robert J       (0)   0 - 1  THOMAS,Jac            (3)     6  14

Round 6
Bd  WHITE                      Result  BLACK                          PIN
  1 GROVES,David          (4)   1 - 0  JOHNSON,Roland        (3½)    4   7
  2 MESSAM-SPARKS,Lateefa (4)   0 - 1  LOBO,Richard A        (3½)   10   8
  3 THOMAS,Jac            (3)   0 - 1  LYDIARD,Robert        (2½)   14   9
  4 BLUNDELL,Tristan      (2½)  ½ - ½  THILAGANATHAN,Jessica (2½)    2  13
  5 ANANDAJEYARAJAH,Thila (2½)  1 - 0  GOODSHIP,Christopher  (1½)    1   3
  6 TORREGROSA-JONES,Alex (1½)  ½ - ½  RIGBY,Nicholas T.     (2)    15  11
  7 SIVAKUMAR,Athman      (2)   1 - 0  HUGHES,Robert J       (0)    12   6

Round 5
Bd  WHITE                      Result  BLACK                          PIN
  1 MESSAM-SPARKS,Lateefa (3½)  ½ - ½  THOMAS,Jac            (2½)   10  14
  2 THILAGANATHAN,Jessica (2½)  0 - 1  GROVES,David          (3)    13   4
  3 LOBO,Richard A        (2½)  1 - 0  LYDIARD,Robert        (2½)    8   9
  4 JOHNSON,Roland        (2½)  1 - 0  ANANDAJEYARAJAH,Thila (2½)    7   1
  5 RIGBY,Nicholas T.     (2)   0 - 1  BLUNDELL,Tristan      (1½)   11   2
  6 TORREGROSA-JONES,Alex (1½)  0 - 1  SIVAKUMAR,Athman      (1)    15  12
  7 HUGHES,Robert J       (0)   0 - 1  GOODSHIP,Christopher  (½)     6   3

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 GROVES,David          (3)   0 - 1  MESSAM-SPARKS,Lateefa (2½)    4  10
  2 THOMAS,Jac            (2)   ½ - ½  LOBO,Richard A        (2)    14   8
  3 ANANDAJEYARAJAH,Thila (2)   ½ - ½  THILAGANATHAN,Jessica (2)     1  13
  4 BLUNDELL,Tristan      (1½)  0 - 1  JOHNSON,Roland        (1½)    2   7
  5 LYDIARD,Robert        (1½)  1 - 0  SIVAKUMAR,Athman      (1)     9  12
  6 GOODSHIP,Christopher  (½)   0 - 1  RIGBY,Nicholas T.     (1)     3  11
  7 HUGHES,Robert J       (0)   0 - 1  TORREGROSA-JONES,Alex (½)     6  15

Round 3
Bd  WHITE                      Result  BLACK                          PIN
 15 LOBO,Richard A        (2)   0 - 1  GROVES,David          (2)     8   4
 16 THILAGANATHAN,Jessica (1½)  ½ - ½  THOMAS,Jac            (1½)   13  14
 17 RIGBY,Nicholas T.     (1)   0 - 1  MESSAM-SPARKS,Lateefa (1½)   11  10
 18 SIVAKUMAR,Athman      (1)   0 - 1  ANANDAJEYARAJAH,Thila (1)    12   1
 19 TORREGROSA-JONES,Alex (½)   0 - 1  LYDIARD,Robert        (½)    15   9
 20 JOHNSON,Roland        (½)   1 - 0  GOODSHIP,Christopher  (½)     7   3
 21 BLUNDELL,Tristan      (½)   1 - 0  HUGHES,Robert J       (0)     2   6

Round 2
Bd  WHITE                      Result  BLACK                          PIN
 15 ANANDAJEYARAJAH,Thila (1)   0 - 1  LOBO,Richard A        (1)     1   8
 16 MESSAM-SPARKS,Lateefa (1)   ½ - ½  THILAGANATHAN,Jessica (1)    10  13
 17 LYDIARD,Robert        (½)   0 - 1  GROVES,David          (1)     9   4
 18 THOMAS,Jac            (½)   1 - 0  BLUNDELL,Tristan      (½)    14   2
 19 SIVAKUMAR,Athman      (0)   1 - 0  JOHNSON,Roland        (½)    12   7
 20 RIGBY,Nicholas T.     (0)   1 - 0  HUGHES,Robert J       (0)    11   6

 21 GOODSHIP,Christopher  (0)   ½ - ½  TORREGROSA-JONES,Alex (0)     3  15

Round 1
Bd  WHITE                      Result  BLACK                          PIN
 15 JOHNSON,Roland        (0)   ½ - ½  THOMAS,Jac            (0)     7  14
 16 LOBO,Richard A        (0)   1 - 0  RIGBY,Nicholas T.     (0)     8  11
 17 BLUNDELL,Tristan      (0)   ½ - ½  LYDIARD,Robert        (0)     2   9
 18 THILAGANATHAN,Jessica (0)   1 - 0  SIVAKUMAR,Athman      (0)    13  12
 19 TORREGROSA-JONES,Alex (0)   0 - 1  ANANDAJEYARAJAH,Thila (0)    15   1
 20 GROVES,David          (0)   1 - 0  GOODSHIP,Christopher  (0)     4   3
 21 HUGHES,Robert J       (0)   0 - 1  MESSAM-SPARKS,Lateefa (0)     6  10

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade. 

Entries received at 25 July 2005
~ Girl

~ANANDAJEYARAJAH, Thilagini; BLUNDELL, Tristan; GOODSHIP, Christopher; GROVES, David; HALL, Toby; HUGHES, Robert; JOHNSON, Roland; LOBO, Richard; LYDIARD, Robert; ~MESSAM-SPARKS, Lateefah; RIGBY, Nicholas; SIVAKUMAR, Athman, ~THILAGANATHAN, Jessica; THOMAS, Jac; ~TORREGRASA-JONES, Alexandra; WINCHCOMBE, Andrew; 16