BCF Logo®


British Chess Federation

2005 Home Page
Rounds
1234567

Last update: Wednesday August 17, 2005 12:36

Smith & Williamson British Championships 2005

British Junior Championships - Under 11

Dates of birth relate to age on 1st September 2004 in all cases.

Prizes: - £225; £100; £50

Playing Schedule: - Mon 1st – Fri 5th Aug + Tue 2nd pm & Thur 4th pm. 7 rounds starting 9.30 am daily. Additional afternoon rounds starting 2.45 pm, 4 hour sessions.


Smith & Williamson British Championships
British U11 Championship 2005

Arbiters: Peter Purland, Alec Webster, Kevin Staveley

BCF  j/    R  O  U  N  D  S        
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 OWENS,Megan R............    86  j   w18+  b14+   w8+  b10+   w7+   b2=   w3=  6   7   823 118

  2 JAIN,Akash...............   115  j   w11=  b15+   w6+   b7=   w8+   w1=   b5=  5   7   737 105
  3 WETHERFIELD,Benjamin.....   107  j    b7-  w16+  w13+  b18+   w5=   b8+   b1=  5   7   711 102

  4 IYENGAR,Ilya.............   100  j   w14-  b18=  w15+  b16=  w10+   b7=   w6+  4½  7   596  85
  5 SATHYANANDHA,Saravanan...   119  j   b16+   w7-  b11+  w17+   b3=   w9=   w2=  4½  7   781 112

  6 FOSTER,James M...........    77  j   b17-  w20+   b2-  w13+  w12+  b10+   b4-  4   7   558  80
  7 KRISHNAN,Anand...........    68  j    w3+   b5+  w10=   w2=   b1-   w4=   b9=  4   7   747 107
  8 WRIGHT,Jonathan..........    80  j   w20+  b13+   b1-   w9+   b2-   w3-  b15+  4   7   632  90
  9 ZHOU,Yang-Fan............   143  j   w15=  b11=  w14+   b8-  w17+   b5=   w7=  4   7   787 112

 10 BLUNDELL,Benjamin O......    80  j   b19+  w17+   b7=   w1-   b4-   w6-  b18+  3½  7   491  70

 11 ARCHER-LOCK,Adrian.......    70  j    b2=   w9=   w5-  b12-  w16-  b19+  w17+  3   7   532  76
 12 EVEN,Ophir...............    79  j   b13-  w19+  b17-  w11+   b6-  w18=  b16=  3   7   369  53
 13 GRIFFITHS,Ryan-Rhys......    10  je  w12+   w8-   b3-   b6-  w20+  b17=  w14=  3   7   286  41
 14 LOBO,Robert J............    63  j    b4+   w1-   b9-  w15-  b19=  w20+  b13=  3   7   411  59
 15 QUINN,Joseph.............    74  j    b9=   w2-   b4-  b14+  w18=  b16+   w8-  3   7   555  79
 16 WHITE,Howard.............    74  j    w5-   b3-  b20+   w4=  b11+  w15-  w12=  3   7   530  76

 17 GILL,Balraj..............    60  j    w6+  b10-  w12+   b5-   b9-  w13=  b11-  2½  7   426  61
 18 WARING,Scott.............    60  j    b1-   w4=  b19+   w3-  b15=  b12=  w10-  2½  7   458  65

 19 JAIN,Radha...............    39  j   w10-  b12-  w18-  b20+  w14=  w11-  bye=  2   6   237  40

 20 LYDIARD,Stephen..........    36  je   b8-   b6-  w16-  w19-  b13-  b14-  bye+  1   6    38   6

Index
A = Player Score; B = No. Graded Games Played; C = Total Grading Points; D = Grading Performance

Round 7
Bd  WHITE                      Result  BLACK                          PIN
  1 OWENS,Megan R         (5½)  ½ - ½  WETHERFIELD,Benjamin  (4½)   14  18
  2 SATHYANANDHA,Saravana (4)   ½ - ½  JAIN,Akash            (4½)   16   8
  3 IYENGAR,Ilya          (3½)  1 - 0  FOSTER,James M        (4)     7   4
  4 ZHOU,Yang-Fan         (3½)  ½ - ½  KRISHNAN,Anand        (3½)   21  10
  5 QUINN,Joseph          (3)   0 - 1  WRIGHT,Jonathan       (3)    15  20
  6 WARING,Scott          (2½)  0 - 1  BLUNDELL,Benjamin O   (2½)   17   2
  7 WHITE,Howard          (2½)  ½ - ½  EVEN,Ophir            (2½)   19   3
  8 GRIFFITHS,Ryan-Rhys   (2½)  ½ - ½  LOBO,Robert J         (2½)    6  12
  9 ARCHER-LOCK,Adrian    (2)   1 - 0  GILL,Balraj           (2½)    1   5
 10 LYDIARD,Stephen       (0)   1 - 0  Bye                          13 BYE

 11 JAIN,Radha            (1½)  ½ - ½  Bye                           9 BYE

Round 6
Bd  WHITE                      Result  BLACK                          PIN
  1 JAIN,Akash            (4)   ½ - ½  OWENS,Megan R         (5)     8  14
  2 SATHYANANDHA,Saravana (3½)  ½ - ½  ZHOU,Yang-Fan         (3)    16  21
  3 WRIGHT,Jonathan       (3)   0 - 1  WETHERFIELD,Benjamin  (3½)   20  18
  4 KRISHNAN,Anand        (3)   ½ - ½  IYENGAR,Ilya          (3)    10   7
  5 BLUNDELL,Benjamin O   (2½)  0 - 1  FOSTER,James M        (3)     2   4
  6 WHITE,Howard          (2½)  0 - 1  QUINN,Joseph          (2)    19  15
  7 EVEN,Ophir            (2)   ½ - ½  WARING,Scott          (2)     3  17
  8 GILL,Balraj           (2)   ½ - ½  GRIFFITHS,Ryan-Rhys   (2)     5   6
  9 JAIN,Radha            (1½)  0 - 1  ARCHER-LOCK,Adrian    (1)     9   1
 10 LOBO,Robert J         (1½)  1 - 0  LYDIARD,Stephen       (0)    12  13

Round 5
Bd  WHITE                      Result  BLACK                          PIN 
 1 OWENS,Megan R         (4)   1 - 0  KRISHNAN,Anand        (3)    14  10 
 2 WETHERFIELD,Benjamin  (3)   ½ - ½  SATHYANANDHA,Saravana (3)    18  16 
 3 JAIN,Akash            (3)   1 - 0  WRIGHT,Jonathan       (3)     8  20 
 4 IYENGAR,Ilya          (2)   1 - 0  BLUNDELL,Benjamin O   (2½)    7   2 
 5 ZHOU,Yang-Fan         (2)   1 - 0  GILL,Balraj           (2)    21   5 
 6 FOSTER,James M        (2)   1 - 0  EVEN,Ophir            (2)     4   3 
 7 QUINN,Joseph          (1½)  ½ - ½  WARING,Scott          (1½)   15  17 
 8 ARCHER-LOCK,Adrian    (1)   0 - 1  WHITE,Howard          (1½)    1  19 
 9 JAIN,Radha            (1)   ½ - ½  LOBO,Robert J         (1)     9  12 
10 GRIFFITHS,Ryan-Rhys   (1)   1 - 0  LYDIARD,Stephen       (0)     6  13 

Round 4
Bd  WHITE                      Result  BLACK                          PIN 
 22 BLUNDELL,Benjamin O   (2½)  0 - 1  OWENS,Megan R         (3)     2  14 
 23 KRISHNAN,Anand        (2½)  ½ - ½  JAIN,Akash            (2½)   10   8 
 24 WRIGHT,Jonathan       (2)   1 - 0  ZHOU,Yang-Fan         (2)    20  21 
 25 SATHYANANDHA,Saravana (2)   1 - 0  GILL,Balraj           (2)    16   5 
 26 WARING,Scott          (1½)  0 - 1  WETHERFIELD,Benjamin  (2)    17  18 
 27 WHITE,Howard          (1)   ½ - ½  IYENGAR,Ilya          (1½)   19   7 
 28 EVEN,Ophir            (1)   1 - 0  ARCHER-LOCK,Adrian    (1)     3   1 
 29 FOSTER,James M        (1)   1 - 0  GRIFFITHS,Ryan-Rhys   (1)     4   6 
 30 LOBO,Robert J         (1)   0 - 1  QUINN,Joseph          (½)    12  15 
 31 LYDIARD,Stephen       (0)   0 - 1  JAIN,Radha            (0)    13   9 

Round 3
Bd  WHITE                      Result  BLACK                          PIN
 21 OWENS,Megan R         (2)   1 - 0  WRIGHT,Jonathan       (2)    14  20
 22 KRISHNAN,Anand        (2)   ½ - ½  BLUNDELL,Benjamin O   (2)    10   2
 23 JAIN,Akash            (1½)  1 - 0  FOSTER,James M        (1)     8   4
 24 ZHOU,Yang-Fan         (1)   1 - 0  LOBO,Robert J         (1)    21  12
 25 ARCHER-LOCK,Adrian    (1)   0 - 1  SATHYANANDHA,Saravana (1)     1  16
 26 WETHERFIELD,Benjamin  (1)   1 - 0  GRIFFITHS,Ryan-Rhys   (1)    18   6
 27 GILL,Balraj           (1)   1 - 0  EVEN,Ophir            (1)     5   3
 28 IYENGAR,Ilya          (½)   1 - 0  QUINN,Joseph          (½)     7  15
 29 JAIN,Radha            (0)   0 - 1  WARING,Scott          (½)     9  17
 30 LYDIARD,Stephen       (0)   0 - 1  WHITE,Howard          (0)    13  19

Round 2
Bd  WHITE                      Result  BLACK                          PIN
 22 SATHYANANDHA,Saravana (1)   0 - 1  KRISHNAN,Anand        (1)    16  10
 23 LOBO,Robert J         (1)   0 - 1  OWENS,Megan R         (1)    12  14
 24 BLUNDELL,Benjamin O   (1)   1 - 0  GILL,Balraj           (1)     2   5
 25 GRIFFITHS,Ryan-Rhys   (1)   0 - 1  WRIGHT,Jonathan       (1)     6  20
 26 ARCHER-LOCK,Adrian    (½)   ½ - ½  ZHOU,Yang-Fan         (½)     1  21
 27 QUINN,Joseph          (½)   0 - 1  JAIN,Akash            (½)    15   8
 28 WETHERFIELD,Benjamin  (0)   1 - 0  WHITE,Howard          (0)    18  19
 29 WARING,Scott          (0)   ½ - ½  IYENGAR,Ilya          (0)    17   7
 30 EVEN,Ophir            (0)   1 - 0  JAIN,Radha            (0)     3   9
 31 FOSTER,James M        (0)   1 - 0  LYDIARD,Stephen       (0)     4  13

Round 1
Bd  WHITE                      Result  BLACK                          PIN 
  1 ZHOU,Yang-Fan         (0)   ½ - ½  QUINN,Joseph          (0)    21  15 
  2 WHITE,Howard          (0)   0 - 1  SATHYANANDHA,Saravana (0)    19  16 
  3 JAIN,Akash            (0)   ½ - ½  ARCHER-LOCK,Adrian    (0)     8   1 
  4 KRISHNAN,Anand        (0)   1 - 0  WETHERFIELD,Benjamin  (0)    10  18 
  5 IYENGAR,Ilya          (0)   0 - 1  LOBO,Robert J         (0)     7  12 
  6 GILL,Balraj           (0)   1 - 0  FOSTER,James M        (0)     5   4 
  7 OWENS,Megan R         (0)   1 - 0  WARING,Scott          (0)    14  17 
  8 JAIN,Radha            (0)   0 - 1  BLUNDELL,Benjamin O   (0)     9   2 
  9 WRIGHT,Jonathan       (0)   1 - 0  LYDIARD,Stephen       (0)    20  13 
 10 GRIFFITHS,Ryan-Rhys   (0)   1 - 0  EVEN,Ophir            (0)     6   3 

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

Entries received at 25 July 2005
~ Girl

ARCHER-LOCK, Adrian; BLUNDELL, Benjamin; EVEN, Ophir; FOSTER, James M.; GILL, Balraj; GRIFFITHS, Ryan-Rhys; IYENGAR, Ilya; JAIN, Akash; ~JAIN, Radha; KRISHNAN, Anand; LENIER, Jude; LOBO, Robert; LYDIARD, Stephen; ~OWENS, Megan; QUINN, Joseph; SATHYANANDHA, Saravan; WARING, Scott; WETHERFIELD, Benjamin; WHITE, Howard; WRIGHT, Jonathan; ZHOU, Yang-Fan; 21