BCF Logo®


British Chess Federation

2005 Home Page
Rounds
12345

Last update: Wednesday August 17, 2005 14:05

Smith & Williamson British Championships 2005

British Graded Championships - Under 125

Prizes: - £225; £100; £50.

Playing Schedule: - Monday 1st - Friday 5th August. 5 round event starting 9.30am daily, 7 hour sessions.


Smith & Williamson British Championships
British U125 Championship 2005

Arbiter: David Sedgwick

                                BCF  j/    R  O  U  N  D  S                            
Pos Player                    Grade /e    1     2     3     4     5    A   B    C   D 
  1 WINCHCOMBE,Andrew........   124  j   w21+  b27+   w8+   w3+   b2=  4½  5   758 152

  2 FLEISCHER,Jeffrey H......   127      b28+  w15=  b17+  w18+   w1=  4   5   689 138
  3 LAWRENCE,Roy.............   119      b29+   w4+  w20+   b1-  b11+  4   5   722 144
  4 PEET,Tom.................   114       w7+   b3-  w28+  b10+   w8+  4   5   681 136

  5 FORBES,Douglas M.........   106      w32+   b8-  w16=  b15+  b12+  3½  5   617 123
  6 SIRISENA,Anuk............   122  j   w26-  b21=  w33+  b14+  w19+  3½  5   605 121
  7 WOODRUFF,David G.........   100       b4-  w31+  b25+  w12=  b18+  3½  5   638 128

  8 BURROUGHS,Rod C..........   116      b24+   w5+   b1-  w27+   b4-  3   5   585 117
  9 JARAH,Edward W...........   125      b14=  w17-  b21=  w23+  b27+  3   5   530 106
 10 PAPIER,Alan..............   110      b17=  w24+  b15=   w4-  b25+  3   5   566 113
 11 SCHLESINGER,Noah.........   123  j   w22=  b33+  w19+  b20=   w3-  3   5   590 118

 12 DINES,Sheila.............   126  j   w27-  b29+  w13+   b7=   w5-  2½  5   480  96
 13 EVERITT,David............    87      b18-  w23+  b12-  w33=  b30+  2½  5   519 104
 14 GILBERT,David J..........   102       w9=  b30+  b18-   w6-  b24+  2½  5   555 111
 15 GUNN,Michael J...........   113      b31+   b2=  w10=   w5-  b21=  2½  5   528 106
 16 HALL,Toby James..........    96  j   w20-  bye+   b5=  w25=  b17=  2½  4   368  92
 17 LANGRIDGE,David J........    97      w10=   b9+   w2-  b28=  w16=  2½  5   544 109
 18 MACGILCHRIST,Siegrun.....   118  e   w13+  b19=  w14+   b2-   w7-  2½  5   524 105
 19 NEWMAN,Charles J D.......   108      b23+  w18=  b11-  w30+   b6-  2½  5   539 108
 20 RAMSAY,J Roy.............   119      b16+  w26+   b3-  w11=  bye-  2½  4   483 121
 21 ROGERS,Theon J...........   101  j    b1-   w6=   w9=  b26+  w15=  2½  5   579 116

 22 BOZTAS,Lana..............    95      b11=  w25-  b30-  w29=  b32+  2   5   410  82
 23 CONSTABLE,Christine......    82      w19-  b13-  w29+   b9-  w28+  2   5   445  89
 24 CONSTABLE,John...........    96       w8-  b10-  w32+  b31+  w14-  2   5   418  84
 25 DICKERSON,Trevor.........    96      w30=  b22+   w7-  b16=  w10-  2   5   445  89
 26 EVANS,Helen..............    95       b6+  b20-  w27-  w21-  b33+  2   5   486  97
 27 STENNING,Marissa.........    95  j   b12+   w1-  b26+   b8-   w9-  2   5   536 107

 28 ADAMS,Michael J..........    86       w2-  b32+   b4-  w17=  b23-  1½  5   365  73
 29 JAIN,Dinesh..............    92       w3-  w12-  b23-  b22=  w31+  1½  5   406  81
 30 MORRISON,Joseph..........    94      b25=  w14-  w22+  b19-  w13-  1½  5   388  78

 31 CARR,John W..............    84      w15-   b7-  bye+  w24-  b29-  1   4   201  50
 32 HUTCHINSON,Susan.........     1       b5-  w28-  b24-  bye+  w22-  1   4   -36  -9
 33 WARE,Michael.............    99      bye=  w11-   b6-  b13=  w26-  1   4   277  69

Round 5
Bd  WHITE                      Result  BLACK                          PIN
  1 FLEISCHER,Jeffrey H.  (3½)  ½ - ½  WINCHCOMBE,Andrew     (4)     4   9
  2 PEET,Tom              (3)   1 - 0  BURROUGHS,Rod C       (3)     3   6
  3 SCHLESINGER,Noah      (3)   0 - 1  LAWRENCE,Roy          (3)     5  10
  4 SIRISENA,Anuk         (2½)  1 - 0  NEWMAN,Charles J D    (2½)    1  14
  5 MACGILCHRIST,Siegrun  (2½)  0 - 1  WOODRUFF,David G      (2½)    7  20
  6 DINES,Sheila          (2½)  0 - 1  FORBES,Douglas M      (2½)   11  15
  7 STENNING,Marissa      (2)   0 - 1  JARAH,Edward W        (2)    29   2
  8 ROGERS,Theon J        (2)   ½ - ½  GUNN,Michael J        (2)    27  12
  9 DICKERSON,Trevor      (2)   0 - 1  PAPIER,Alan           (2)    13  19
 10 LANGRIDGE,David J     (2)   ½ - ½  HALL,Toby James       (2)    16  26

 11 CONSTABLE,John        (2)   0 - 1  GILBERT,David J       (1½)   24  18
 12 MORRISON,Joseph       (1½)  0 - 1  EVERITT,David         (1½)   31  25
 13 CONSTABLE,Christine   (1)   1 - 0  ADAMS,Michael J       (1½)   32  21
 14 WARE,Michael          (1)   0 - 1  EVANS,Helen           (1)    23  17
 15 HUTCHINSON,Susan      (1)   0 - 1  BOZTAS,Lana           (1)    33  22
 16 JAIN,Dinesh           (½)   1 - 0  CARR,John W           (1)    28  30
 17 RAMSAY,J Roy          (2½)  0 - 1  Bye                           8 BYE

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 WINCHCOMBE,Andrew     (3)   1 - 0  LAWRENCE,Roy          (3)     9  10
  2 FLEISCHER,Jeffrey H.  (2½)  1 - 0  MACGILCHRIST,Siegrun  (2½)    4   7
  3 RAMSAY,J Roy          (2)   ½ - ½  SCHLESINGER,Noah      (2½)    8   5
  4 PAPIER,Alan           (2)   0 - 1  PEET,Tom              (2)    19   3
  5 BURROUGHS,Rod C       (2)   1 - 0  STENNING,Marissa      (2)     6  29
  6 WOODRUFF,David G      (2)   ½ - ½  DINES,Sheila          (2)    20  11
  7 GUNN,Michael J        (2)   0 - 1  FORBES,Douglas M      (1½)   12  15
  8 GILBERT,David J       (1½)  0 - 1  SIRISENA,Anuk         (1½)   18   1
  9 HALL,Toby James       (1½)  ½ - ½  DICKERSON,Trevor      (1½)   26  13
 10 NEWMAN,Charles J D    (1½)  1 - 0  MORRISON,Joseph       (1½)   14  31

 11 ADAMS,Michael J       (1)   ½ - ½  LANGRIDGE,David J     (1½)   21  16
 12 JARAH,Edward W        (1)   1 - 0  CONSTABLE,Christine   (1)     2  32
 13 EVANS,Helen           (1)   0 - 1  ROGERS,Theon J        (1)    17  27
 14 CARR,John W           (1)   0 - 1  CONSTABLE,John        (1)    30  24
 15 EVERITT,David         (1)   ½ - ½  WARE,Michael          (½)    25  23
 16 BOZTAS,Lana           (½)   ½ - ½  JAIN,Dinesh           (0)    22  28
 17 HUTCHINSON,Susan      (0)   1 - 0  Bye                          33 BYE

Round 3
  1 WINCHCOMBE,Andrew     (2)   1 - 0  BURROUGHS,Rod C       (2)     9   6
  2 LAWRENCE,Roy          (2)   1 - 0  RAMSAY,J Roy          (2)    10   8
  3 LANGRIDGE,David J     (1½)  0 - 1  FLEISCHER,Jeffrey H.  (1½)   16   4
  4 SCHLESINGER,Noah      (1½)  1 - 0  NEWMAN,Charles J D    (1½)    5  14
  5 MACGILCHRIST,Siegrun  (1½)  1 - 0  GILBERT,David J       (1½)    7  18
  6 GUNN,Michael J        (1½)  ½ - ½  PAPIER,Alan           (1½)   12  19
  7 DICKERSON,Trevor      (1½)  0 - 1  WOODRUFF,David G      (1)    13  20
  8 PEET,Tom              (1)   1 - 0  ADAMS,Michael J       (1)     3  21
  9 DINES,Sheila          (1)   1 - 0  EVERITT,David         (1)    11  25
 10 FORBES,Douglas M      (1)   ½ - ½  HALL,Toby James       (1)    15  26

 11 EVANS,Helen           (1)   0 - 1  STENNING,Marissa      (1)    17  29
 12 SIRISENA,Anuk         (½)   1 - 0  WARE,Michael          (½)     1  23
 13 ROGERS,Theon J        (½)   ½ - ½  JARAH,Edward W        (½)    27   2
 14 MORRISON,Joseph       (½)   1 - 0  BOZTAS,Lana           (½)    31  22
 15 CONSTABLE,John        (0)   1 - 0  HUTCHINSON,Susan      (0)    24  33
 16 CONSTABLE,Christine   (0)   1 - 0  JAIN,Dinesh           (0)    32  28
 17 CARR,John W           (0)   1 - 0  Bye                          30 BYE

Round 2
Bd  WHITE                      Result  BLACK                          PIN
  1 LAWRENCE,Roy          (1)   1 - 0  PEET,Tom              (1)    10   3
  2 FLEISCHER,Jeffrey H.  (1)   ½ - ½  GUNN,Michael J        (1)     4  12
  3 BURROUGHS,Rod C       (1)   1 - 0  FORBES,Douglas M      (1)     6  15
  4 NEWMAN,Charles J D    (1)   ½ - ½  MACGILCHRIST,Siegrun  (1)    14   7
  5 RAMSAY,J Roy          (1)   1 - 0  EVANS,Helen           (1)     8  17
  6 STENNING,Marissa      (1)   0 - 1  WINCHCOMBE,Andrew     (1)    29   9
  7 JARAH,Edward W        (½)   0 - 1  LANGRIDGE,David J     (½)     2  16
  8 WARE,Michael          (½)   0 - 1  SCHLESINGER,Noah      (½)    23   5
  9 BOZTAS,Lana           (½)   0 - 1  DICKERSON,Trevor      (½)    22  13
 10 MORRISON,Joseph       (½)   0 - 1  GILBERT,David J       (½)    31  18

 11 PAPIER,Alan           (½)   1 - 0  CONSTABLE,John        (0)    19  24
 12 ROGERS,Theon J        (0)   ½ - ½  SIRISENA,Anuk         (0)    27   1
 13 JAIN,Dinesh           (0)   0 - 1  DINES,Sheila          (0)    28  11
 14 WOODRUFF,David G      (0)   1 - 0  CARR,John W           (0)    20  30
 15 HUTCHINSON,Susan      (0)   0 - 1  ADAMS,Michael J       (0)    33  21
 16 EVERITT,David         (0)   1 - 0  CONSTABLE,Christine   (0)    25  32
 17 HALL,Toby James       (0)   1 - 0  Bye                          26 BYE

Round 1
Bd  WHITE                      Result  BLACK                          PIN
  1 SIRISENA,Anuk         (0)   0 - 1  EVANS,Helen           (0)     1  17
  2 GILBERT,David J       (0)   ½ - ½  JARAH,Edward W        (0)    18   2
  3 PEET,Tom              (0)   1 - 0  WOODRUFF,David G      (0)     3  20
  4 ADAMS,Michael J       (0)   0 - 1  FLEISCHER,Jeffrey H.  (0)    21   4
  5 SCHLESINGER,Noah      (0)   ½ - ½  BOZTAS,Lana           (0)     5  22
  6 CONSTABLE,John        (0)   0 - 1  BURROUGHS,Rod C       (0)    24   6
  7 MACGILCHRIST,Siegrun  (0)   1 - 0  EVERITT,David         (0)     7  25
  8 HALL,Toby James       (0)   0 - 1  RAMSAY,J Roy          (0)    26   8
  9 WINCHCOMBE,Andrew     (0)   1 - 0  ROGERS,Theon J        (0)     9  27
 10 JAIN,Dinesh           (0)   0 - 1  LAWRENCE,Roy          (0)    28  10
 11 DINES,Sheila          (0)   0 - 1  STENNING,Marissa      (0)    11  29
 12 CARR,John W           (0)   0 - 1  GUNN,Michael J        (0)    30  12
 13 DICKERSON,Trevor      (0)   ½ - ½  MORRISON,Joseph       (0)    13  31
 14 CONSTABLE,Christine   (0)   0 - 1  NEWMAN,Charles J D    (0)    32  14
 15 FORBES,Douglas M      (0)   1 - 0  HUTCHINSON,Susan      (0)    15  33
 16 LANGRIDGE,David J     (0)   ½ - ½  PAPIER,Alan           (0)    16  19
 17 WARE,Michael          (0)   ½ - ½  Bye                          23 BYE

Entries received at 25 July 2005

ADAMS, Mike; BOZTAS, Lana; BURROUGHS, Rod; CARR, John; CONSTABLE, Christine; CONSTABLE, John; DICKERSON, Trevor; DINES, Sheila; EVANS, Helen; EVERITT, David; FLEISCHER, Jeff; FORBES, Douglas; GILBERT, David; GUNN, Michael; HUTCHINSON, Susan; JAIN, Dinesh; JARAH, Edward; LANGRIDGE, David; LAWRENCE, Roy; MORRISON, Joseph; NEWMAN, Charles; PEET, Tom; RAMSAY, James; ROGERS, Theon; SCHLESINGER, Noah; SIRISENA, Anuk; STENNING, Marissa; WARE, Michael; WOODRUFF, David; 29