BCF Logo®


British Chess Federation

2005 Home Page
Rounds
1234567891011

Last update: Monday August 15, 2005 16:17

Smith & Williamson British Championships 2005

British Championship

Prizes: - £10,000; £5,000; £2,500; £1,500; £1,200; £900; £700; £500; £300.
British Ladies Champion: - £500.
British Under 21 Champion: - £250.    British Under 18 Champion: - £250.
Most Improved Rating Performances Below 2150 £250; 2151-2299 £250.
Alexander Best Game Prize
for the Best Game in the Championship £100.

In addition the Champion will receive the Sims Prize (currently approximately £80); the Ladies Champion’s prize includes the Lander Prize (currently £50).

Playing Schedule: - Mon 1st to Fri 12th August (except Sun 7th). 11 rounds, starting 2.15 pm daily, 7 hour sessions.

Play-off: Should there be a tie for the title after 11 rounds a play-off will take place on Saturday 13th August. 10% of the prize fund due for 1st and any subsequent prizes involved in the tie will be held back and distributed following the play-off. The type and length of play-off plus the distribution of prizes will be determined by the number of players involved; full details will be given in the event programme. Entry to the Championship is deemed as acceptance of these conditions.


Smith & Williamson British Championships
British Championship 2005

Arbiters: Alex McFarlane & Lara Barnes

                              Nat Ti FIDE             R  O  U  N  D  S
Pos Player                    lty tl Rtng    Code      1     2     3     4     5     6     7     8     9    10    11   A   B  C     D     E     F
  1 ROWSON,Jonathan W........ SCO g  2599   2400561  w27+  b20-  w25+  b16+  w14+   b7=  w12+   b3=   w6+   b2+   w4=  8½ 11  8½ 2391  8.47  0.03

  2 CONQUEST,Stuart.......... ENG g  2503    400181  w18+  b13=  w23+  b20=   w6+  b12=   w3=   b7+  w14+   w1-  b10+  8  11  8  2376  7.37  0.63
  3 HASLINGER,Stewart G...... ENG m  2412    405248  w29-  b34+  w43+   w8=  b11+  w10+   b2=   w1=  b12=  w19+   b6+  8  11  8  2339  6.60  1.40

  4 EMMS,John M.............. ENG g  2509    400254  b33=  w25=  b24+  w28=   b8=  w20=  b11=   w9+  b16+   w7+   b1=  7½ 11  7½ 2314  8.25 -0.75
  5 PERT,Richard............. ENG m  2424    404748  b32+  w11+   b8+  w14=  w12-  b17+   w7-   b6-  w27+  b18+  w20+  7½ 11  7½ 2320  7.04  0.46

  6 GORDON,Stephen........... ENG f  2390    411477  b46+  w39+  b15=  w10=   b2-  w28+  b19+   w5+   b1-  w12+   w3-  7  11  7  2382  5.61  1.39
  7 GREET,Andrew N........... ENG f  2425    405817  w30+  b15-  w32+  b29+  w13+   w1=   b5+   w2-  b10+   b4-   w9=  7  11  7  2343  6.71  0.29

  8 JESSEL,Stephen........... IRL    2285    628859  b38+  w19+   w5-   b3=   w4=  b14-  w30+  b29=  w17+  b20=  w12=  6½ 11  6½ 2344  4.62  1.88
  9 KNOTT,Simon J B.......... ENG m  2382    400645  w43+  b23=  w29=  b39=  w15+  w19=  b10-   b4-  w30+  w26+   b7=  6½ 11  6½ 2286  6.93 -0.43
 10 LITTLEWOOD,Paul E........ ENG m  2355    400190  w34+  b29=  w17+   b6=  w20+   b3-   w9+  b12=   w7-  b14+   w2-  6½ 11  6½ 2361  5.39  1.11
 11 RUDD,Jack................ ENG    2268    405736  w40+   b5-  w22+  b17=   w3-  b30+   w4=  b13=  w18-  b36+  w27+  6½ 11  6½ 2261  5.61  0.89
 12 WARD,Chris G............. ENG g  2485    400203  b25=  w45+  b13+  w15+   b5+   w2=   b1-  w10=   w3=   b6-   b8=  6½ 11  6½ 2351  7.48 -0.98

 13 ASHTON,Adam.............. ENG    2294    410110  b41+   w2=  w12-  b36+   b7-  w26=  b25+  w11=  b20=  w16=  b28=  6  11  6  2300  5.39  0.61
 14 JONES,Gawain C........... ENG m  2442    409561  b24+  w28+  w20=   b5=   b1-   w8+  w16=  b17+   b2-  w10-  w18=  6  11  6  2348  6.93 -0.93
 15 MASON,Don................ ENG    2265    405116  b42+   w7+   w6=  b12-   b9-  w33+  w17-  b21=  b25=  w22+  b19=  6  11  6  2283  5.17  0.83
 16 MORRISON,Graham.......... SCO f  2322   2400090  b45=  w33+  b26=   w1-  b32+  w24+  b14=  w20=   w4-  b13=  w17=  6  11  6  2306  5.72  0.28
 17 SOWRAY,Peter J........... ENG f  2364    400971  b21+  w26+  b10-  w11=  b33+   w5-  b15+  w14-   b8-  w29+  b16=  6  11  6  2276  6.82 -0.82
 18 WHITE,Michael JR......... ENG    2200    407380   b2-  w41=  b38+  w19-  b46+  w32+  b20-  w24+  b11+   w5-  b14=  6  11  6  2274  4.40  1.60
 19 WILLIAMS,Simon K......... ENG m  2461    404454  w36+   b8-  w30=  b18+  w39+   b9=   w6-  b27=  w29+   b3-  w15=  6  11  6  2264  8.25 -2.25
 20 WOODWARD,Timothy......... ENG f  2313    409936  w31+   w1+  b14=   w2=  b10-   b4=  w18+  b16=  w13=   w8=   b5-  6  11  6  2367  4.62  1.38

 21 CUMBERS,Paul............. ENG    2118    411299  w17-  b44+  b28-  w24-  b37=  w38+  b40+  w15=  b26-  w35+  w23=  5½ 10  4½ 2171  4.30  0.20
 22 HALL,Daniel J............ ENG    2036    413461  b39-  w46+  b11-  b32-  w45+  b40=  w34=  b31+  w23=  b15-  w36+  5½ 11  5½ 2171  3.52  1.98
 23 HODGSON,John............. ENG    2225    403520  b37+   w9=   b2-  w33-  b36+  w29=  b24=  w26=  b22=  w25=  b21=  5½ 11  5½ 2192  6.05 -0.55
 24 MITCHELL,Martin.......... SCO    2172   2400634  w14-  b35+   w4-  b21+  w43+  b16-  w23=  b18-  b28=  w31+  b33=  5½ 11  5½ 2238  4.51  0.99
 25 NIXON,Thomas C M......... ENG    2195    410306  w12=   b4=   b1-  w31+  w29=  b39=  w13-  b34+  w15=  b23=  b26=  5½ 11  5½ 2287  4.07  1.43
 26 RAYNER,Francis........... WLS    2216   1800132  w44+  b17-  w16=  b30-  w34+  b13=  w31=  b23=  w21+   b9-  w25=  5½ 10  4½ 2228  4.80 -0.30
 27 STOREY,Charles........... ENG    2211    406686   b1-  w31-  b40-  w38+  b42+  w43+  b28+  w19=   b5-  w33+  b11-  5½ 11  5½ 2238  5.06  0.44
 28 THERRIEN,Alex............ ENG    2294    412856  w35+  b14-  w21+   b4=  w30=   b6-  w27-  b32=  w24=  b39+  w13=  5½ 11  5½ 2254  6.16 -0.66

 29 EGGLESTON,David J........ ENG    2138    412120   b3+  w10=   b9=   w7-  b25=  b23=  w39+   w8=  b19-  b17-  w32=  5  11  5  2319  2.86  2.14
 30 EGGLESTON,Thomas A....... ENG    2166    412139   b7-  w42+  b19=  w26+  b28=  w11-   b8-  w33+   b9-  b40=  w39=  5  11  5  2265  3.96  1.04
 31 PYM,Thomas W............. ENG    2099    411604  b20-  b27+  w39-  b25-  w35=  w36+  b26=  w22-  b34+  b24-  w40+  5  11  5  2170  4.40  0.60
 32 SURTEES,Mike............. ENG    2142    412619   w5-  b40+   b7-  w22+  w16-  b18-  b41+  w28=  b33-  w43+  b29=  5  11  5  2211  4.40  0.60
 33 TIPPLESTON,Charles E..... ENG c  2203    407968   w4=  b16-  w45+  b23+  w17-  b15-  w35+  b30-  w32+  b27-  w24=  5  11  5  2234  5.06 -0.06

 34 BONAFONT,Philip.......... ENG    2116    409197  b10-   w3-  b42+  w46=  b26-  w37+  b22=  w25-  w31-  b44+  b35=  4½ 10  3½ 2155  4.50 -1.00
 35 DE COVERLY,Roger......... ENG    2086    405213  b28-  w24-  b37=  w41=  b31=  w46+  b33-  b38+  w39=  b21-  w34=  4½ 11  4½ 2138  4.73 -0.23
 36 DIGNAM,Matthew P......... IRL    2194   2501422  b19-  w38=  b41+  w13-  w23-  b31-  b42+  w40+  b43+  w11-  b22-  4½ 11  4½ 2162  5.94 -1.44
 37 FRASER,Joseph............ ENG    1959    412961  w23-  b43-  w35=  b45=  w21=  b34-  w44-  w46+  b41=  w38=  w42+  4½ 10  4½ 2113  2.90  1.60
 38 POOBALASINGAM,Peter...... ENG    2067    410683   w8-  b36=  w18-  b27-  w44+  b21-  b46+  w35-  w42=  b37=  w45+  4½ 10  3½ 2136  4.00 -0.50
 39 STONE,Andrew............. ENG    2265    404985  w22+   b6-  b31+   w9=  b19-  w25=  b29-  w43=  b35=  w28-  b30=  4½ 11  4½ 2216  6.27 -1.77

 40 CHAPLIN,Peter............ ENG    2062    406554  b11-  w32-  w27+  b43-  b41+  w22=  w21-  b36-  b44+  w30=  b31-  4  10  3  2145  3.90 -0.90
 41 VARNAM,Liam.............. ENG    2088    410950  w13-  b18=  w36-  b35=  w40-  b44+  w32-  b42-  w37=  b45=  w46+  4  10  3  2124  4.50 -1.50

 42 MCDONNELL,James J........ IRL    2054   2500787  w15-  b30-  w34-  b44+  w27-  b45=  w36-  w41+  b38=  w46=  b37-  3½ 10  2½ 2132  3.90 -1.40
 43 WATERS,Michael........... IRL    2125   2500523   b9-  w37+   b3-  w40+  b24-  b27-  w45+  b39=  w36-  b32-  w44-  3½ 10  3½ 2191  4.10 -0.60

 44 ILETT,Raymond............ ENG    1824            b26-  w21-  b46-  w42-  b38-  w41-  b37+  b45+  w40-  w34-  b43+  3  11  3  2096        1921

 45 HUMPHREYS,Jerry.......... ENG    2115    408158  w16=  b12-  b33-  w37=  b22-  w42=  b43-  w44-  b46=  w41=  b38-  2½ 10  2½ 2145  4.60 -2.10
 46 TAYLOR,Geoffrey P........ ENG    2135    411108   w6-  b22-  w44+  b34=  w18-  b35-  w38-  b37-  w45=  b42=  b41-  2½ 10  1½ 2111  5.30 -3.80

Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B < 4 and player is unrated.  
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B < 4
Title column: g = Grandmaster; m = International Master; f = FIDE Master; wg = Woman Grandmaster; 
wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.
  
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9    10    11    A   B    C   D
  1 ROWSON,Jonathan W........   246      w27+  b20-  w25+  b16+  w14+   b7=  w12+   b3=   w6+   b2+   w4=  8½ 11  2723 248

  2 CONQUEST,Stuart..........   228      w18+  b13=  w23+  b20=   w6+  b12=   w3=   b7+  w14+   w1-  b10+  8  11  2648 241
  3 HASLINGER,Stewart G......   224      w29-  b34+  w43+   w8=  b11+  w10+   b2=   w1=  b12=  w19+   b6+  8  11  2575 234

  4 EMMS,John M..............   238      b33=  w25=  b24+  w28=   b8=  w20=  b11=   w9+  b16+   w7+   b1=  7½ 11  2495 227
  5 PERT,Richard.............   227      b32+  w11+   b8+  w14=  w12-  b17+   w7-   b6-  w27+  b18+  w20+  7½ 11  2493 227

  6 GORDON,Stephen...........   221      b46+  w39+  b15=  w10=   b2-  w28+  b19+   w5+   b1-  w12+   w3-  7  11  2501 227
  7 GREET,Andrew N...........   212      w30+  b15-  w32+  b29+  w13+   w1=   b5+   w2-  b10+   b4-   w9=  7  11  2492 227

  8 JESSEL,Stephen...........   168  e   b38+  w19+   w5-   b3=   w4=  b14-  w30+  b29=  w17+  b20=  w12=  6½ 11  2312 210
  9 KNOTT,Simon J B..........   217      w43+  b23=  w29=  b39=  w15+  w19=  b10-   b4-  w30+  w26+   b7=  6½ 11  2342 213
 10 LITTLEWOOD,Paul E........   223      w34+  b29=  w17+   b6=  w20+   b3-   w9+  b12=   w7-  b14+   w2-  6½ 11  2478 225
 11 RUDD,Jack................   208      w40+   b5-  w22+  b17=   w3-  b30+   w4=  b13=  w18-  b36+  w27+  6½ 11  2313 210
 12 WARD,Chris G.............   229      b25=  w45+  b13+  w15+   b5+   w2=   b1-  w10=   w3=   b6-   b8=  6½ 11  2443 222

 13 ASHTON,Adam..............   202      b41+   w2=  w12-  b36+   b7-  w26=  b25+  w11=  b20=  w16=  b28=  6  11  2266 206
 14 JONES,Gawain C...........   229  j   b24+  w28+  w20=   b5=   b1-   w8+  w16=  b17+   b2-  w10-  w18=  6  11  2363 215
 15 MASON,Don................   196      b42+   w7+   w6=  b12-   b9-  w33+  w17-  b21=  b25=  w22+  b19=  6  11  2267 206
 16 MORRISON,Graham..........   181  e   b45=  w33+  b26=   w1-  b32+  w24+  b14=  w20=   w4-  b13=  w17=  6  11  2286 208
 17 SOWRAY,Peter J...........   216      b21+  w26+  b10-  w11=  b33+   w5-  b15+  w14-   b8-  w29+  b16=  6  11  2253 205
 18 WHITE,Michael JR.........   180       b2-  w41=  b38+  w19-  b46+  w32+  b20-  w24+  b11+   w5-  b14=  6  11  2225 202
 19 WILLIAMS,Simon K.........   223      w36+   b8-  w30=  b18+  w39+   b9=   w6-  b27=  w29+   b3-  w15=  6  11  2233 203
 20 WOODWARD,Timothy.........   224      w31+   w1+  b14=   w2=  b10-   b4=  w18+  b16=  w13=   w8=   b5-  6  11  2379 216

 21 CUMBERS,Paul.............   186      w17-  b44+  b28-  w24-  b37=  w38+  b40+  w15=  b26-  w35+  w23=  5½ 11  2011 183
 22 HALL,Daniel J............   152  j   b39-  w46+  b11-  b32-  w45+  b40=  w34=  b31+  w23=  b15-  w36+  5½ 11  2005 182
 23 HODGSON,John.............   200      b37+   w9=   b2-  w33-  b36+  w29=  b24=  w26=  b22=  w25=  b21=  5½ 11  2114 192
 24 MITCHELL,Martin..........   193      w14-  b35+   w4-  b21+  w43+  b16-  w23=  b18-  b28=  w31+  b33=  5½ 11  2060 187
 25 NIXON,Thomas C M.........   198      w12=   b4=   b1-  w31+  w29=  b39=  w13-  b34+  w15=  b23=  b26=  5½ 11  2235 203
 26 RAYNER,Francis...........   202      w44+  b17-  w16=  b30-  w34+  b13=  w31=  b23=  w21+   b9-  w25=  5½ 11  2087 190
 27 STOREY,Charles...........   193       b1-  w31-  b40-  w38+  b42+  w43+  b28+  w19=   b5-  w33+  b11-  5½ 11  2107 192
 28 THERRIEN,Alex............   177      w35+  b14-  w21+   b4=  w30=   b6-  w27-  b32=  w24=  b39+  w13=  5½ 11  2159 196
 29 EGGLESTON,David J........   195  j    b3+  w10=   b9=   w7-  b25=  b23=  w39+   w8=  b19-  b17-  w32=  5  11  2211 201

 30 EGGLESTON,Thomas A.......   183  j    b7-  w42+  b19=  w26+  b28=  w11-   b8-  w33+   b9-  b40=  w39=  5  11  2096 191
 31 PYM,Thomas W.............   170  j   b20-  b27+  w39-  b25-  w35=  w36+  b26=  w22-  b34+  b24-  w40+  5  11  2016 183
 32 SURTEES,Mike.............   187       w5-  b40+   b7-  w22+  w16-  b18-  b41+  w28=  b33-  w43+  b29=  5  11  1951 177
 33 TIPPLESTON,Charles E.....   180  e    w4=  b16-  w45+  b23+  w17-  b15-  w35+  b30-  w32+  b27-  w24=  5  11  2062 187

 34 BONAFONT,Philip..........   172      b10-   w3-  b42+  w46=  b26-  w37+  b22=  w25-  w31-  b44+  b35=  4½ 11  1852 168
 35 DE COVERLY,Roger.........   171      b28-  w24-  b37=  w41=  b31=  w46+  b33-  b38+  w39=  b21-  w34=  4½ 11  1805 164
 36 DIGNAM,Matthew P.........   195  j   b19-  w38=  b41+  w13-  w23-  b31-  b42+  w40+  b43+  w11-  b22-  4½ 11  1909 174
 37 FRASER,Joseph............   147  j   w23-  b43-  w35=  b45=  w21=  b34-  w44-  w46+  b41=  w38=  w42+  4½ 11  1756 160
 38 POOBALASINGAM,Peter......   170  j    w8-  b36=  w18-  b27-  w44+  b21-  b46+  w35-  w42=  b37=  w45+  4½ 11  1800 164
 39 STONE,Andrew.............   193      w22+   b6-  b31+   w9=  b19-  w25=  b29-  w43=  b35=  w28-  b30=  4½ 11  1961 178

 40 CHAPLIN,Peter............   187      b11-  w32-  w27+  b43-  b41+  w22=  w21-  b36-  b44+  w30=  b31-  4  11  1786 162
 41 VARNAM,Liam..............   160      w13-  b18=  w36-  b35=  w40-  b44+  w32-  b42-  w37=  b45=  w46+  4  11  1777 162

 42 MCDONNELL,James J........   179      w15-  b30-  w34-  b44+  w27-  b45=  w36-  w41+  b38=  w46=  b37-  3½ 11  1697 154
 43 WATERS,Michael...........   150  d    b9-  w37+   b3-  w40+  b24-  b27-  w45+  b39=  w36-  b32-  w44-  3½ 11  1785 162

 44 ILETT,Raymond............   152      b26-  w21-  b46-  w42-  b38-  w41-  b37+  b45+  w40-  w34-  b43+  3  11  1622 147

 45 HUMPHREYS,Jerry..........   172      w16=  b12-  b33-  w37=  b22-  w42=  b43-  w44-  b46=  w41=  b38-  2½ 11  1540 140
 46 TAYLOR,Geoffrey P........   157       w6-  b22-  w44+  b34=  w18-  b35-  w38-  b37-  w45=  b42=  b41-  2½ 11  1552 141
Index 
A = Player Score, B = No. Graded Games Played, C = Total Grading Points  D = Grading Performance
j - junior, d - default grade, e - estimated grade

Note:- The estimated grades shown are the best information at the time
that the tournament was played.  The estimates used when the tournament
is graded by the BCF may be different hence any grading calculations
shown may be incorrect.

Round 11
Bd  WHITE                      Result  BLACK                          PIN
  1 ROWSON,Jonathan W     (8)   ½ - ½  EMMS,John M           (7)     1   2
  2 GORDON,Stephen        (7)   0 - 1  HASLINGER,Stewart G   (7)    10   9
  3 LITTLEWOOD,Paul E     (6½)  0 - 1  CONQUEST,Stuart       (7)    13   3
  4 GREET,Andrew N        (6½)  ½ - ½  KNOTT,Simon J B       (6)     7  11
  5 PERT,Richard          (6½)  1 - 0  WOODWARD,Timothy      (6)     8  15
  6 JESSEL,Stephen        (6)   ½ - ½  WARD,Chris G          (6)    18   4
  7 WILLIAMS,Simon K      (5½)  ½ - ½  MASON,Don             (5½)    5  20
  8 JONES,Gawain C        (5½)  ½ - ½  WHITE,Michael JR      (5½)    6  26
  9 MORRISON,Graham       (5½)  ½ - ½  SOWRAY,Peter J        (5½)   14  12
 10 RUDD,Jack             (5½)  1 - 0  STOREY,Charles        (5½)   19  24

 11 THERRIEN,Alex         (5)   ½ - ½  ASHTON,Adam           (5½)   17  16
 12 CUMBERS,Paul          (5)   ½ - ½  HODGSON,John          (5)    35  22
 13 RAYNER,Francis        (5)   ½ - ½  NIXON,Thomas C M      (5)    23  27
 14 TIPPLESTON,Charles E  (4½)  ½ - ½  MITCHELL,Martin       (5)    25  29
 15 HALL,Daniel J         (4½)  1 - 0  DIGNAM,Matthew P      (4½)   44  28
 16 EGGLESTON,David J     (4½)  ½ - ½  SURTEES,Mike          (4½)   32  31
 17 EGGLESTON,Thomas A    (4½)  ½ - ½  STONE,Andrew          (4)    30  21
 18 DE COVERLY,Roger      (4)   ½ - ½  BONAFONT,Philip       (4)    40  36
 19 PYM,Thomas W          (4)   1 - 0  CHAPLIN,Peter         (4)    38  42
 20 FRASER,Joseph         (3½)  1 - 0  MCDONNELL,James J     (3½)   45  43

 21 POOBALASINGAM,Peter   (3½)  1 - 0  HUMPHREYS,Jerry       (2½)   41  37
 22 WATERS,Michael        (3½)  0 - 1  ILETT,Raymond         (2)    34  46
 23 VARNAM,Liam           (3)   1 - 0  TAYLOR,Geoffrey P     (2½)   39  33

Round 10
Bd  WHITE                      Result  BLACK                          PIN
  1 CONQUEST,Stuart  2503 (7)   0 - 1  ROWSON,Jonathan  2599 (7)     3   1
  2 EMMS,John M      2509 (6)   1 - 0  GREET,Andrew N   2425 (6½)    2   7
  3 GORDON,Stephen   2390 (6)   1 - 0  WARD,Chris G     2485 (6)    10   4
  4 HASLINGER,Stewar 2412 (6)   1 - 0  WILLIAMS,Simon K 2461 (5½)    9   5
  5 JONES,Gawain C   2442 (5½)  0 - 1  LITTLEWOOD,Paul  2355 (5½)    6  13
  6 WHITE,Michael JR 2200 (5½)  0 - 1  PERT,Richard     2424 (5½)   26   8
  7 WOODWARD,Timothy 2313 (5½)  ½ - ½  JESSEL,Stephen   2285 (5½)   15  18
  8 KNOTT,Simon J B  2382 (5)   1 - 0  RAYNER,Francis   2216 (5)    11  23
  9 ASHTON,Adam      2294 (5)   ½ - ½  MORRISON,Graham  2322 (5)    16  14
 10 SOWRAY,Peter J   2364 (4½)  1 - 0  EGGLESTON,David  2138 (4½)   12  32

 11 DIGNAM,Matthew P 2194 (4½)  0 - 1  RUDD,Jack        2268 (4½)   28  19
 12 MASON,Don        2265 (4½)  1 - 0  HALL,Daniel J    2036 (4½)   20  44
 13 HODGSON,John     2225 (4½)  ½ - ½  NIXON,Thomas C M 2195 (4½)   22  27
 14 STOREY,Charles   2211 (4½)  1 - 0  TIPPLESTON,Charl 2203 (4½)   24  25
 15 STONE,Andrew     2265 (4)   0 - 1  THERRIEN,Alex    2294 (4)    21  17
 16 MITCHELL,Martin  2172 (4)   1 - 0  PYM,Thomas W     2099 (4)    29  38
 17 CUMBERS,Paul     2118 (4)   1 - 0  DE COVERLY,Roger 2086 (4)    35  40
 18 CHAPLIN,Peter    2062 (3½)  ½ - ½  EGGLESTON,Thomas 2166 (4)    42  30
 19 SURTEES,Mike     2142 (3½)  1 - 0  WATERS,Michael   2125 (3½)   31  34
 20 FRASER,Joseph    1959 (3)   ½ - ½  POOBALASINGAM,Pe 2067 (3)    45  41

 21 ILETT,Raymond    1824 (2)   0 - 1  BONAFONT,Philip  2116 (3)    46  36
 22 MCDONNELL,James  2054 (3)   ½ - ½  TAYLOR,Geoffrey  2135 (2)    43  33
 23 HUMPHREYS,Jerry  2115 (2)   ½ - ½  VARNAM,Liam      2088 (2½)   37  39

Round 9
  1 ROWSON,Jonathan  2599 (6)   1 - 0  GORDON,Stephen   2390 (6)     1  10
  2 CONQUEST,Stuart  2503 (6)   1 - 0  JONES,Gawain C   2442 (5½)    3   6
  3 WARD,Chris G     2485 (5½)  ½ - ½  HASLINGER,Stewar 2412 (5½)    4   9
  4 LITTLEWOOD,Paul  2355 (5½)  0 - 1  GREET,Andrew N   2425 (5½)   13   7
  5 MORRISON,Graham  2322 (5)   0 - 1  EMMS,John M      2509 (5)    14   2
  6 WOODWARD,Timothy 2313 (5)   ½ - ½  ASHTON,Adam      2294 (4½)   15  16
  7 WILLIAMS,Simon K 2461 (4½)  1 - 0  EGGLESTON,David  2138 (4½)    5  32
  8 PERT,Richard     2424 (4½)  1 - 0  STOREY,Charles   2211 (4½)    8  24
  9 JESSEL,Stephen   2285 (4½)  1 - 0  SOWRAY,Peter J   2364 (4½)   18  12
 10 RUDD,Jack        2268 (4½)  0 - 1  WHITE,Michael JR 2200 (4½)   19  26

 11 KNOTT,Simon J B  2382 (4)   1 - 0  EGGLESTON,Thomas 2166 (4)    11  30
 12 NIXON,Thomas C M 2195 (4)   ½ - ½  MASON,Don        2265 (4)    27  20
 13 HALL,Daniel J    2036 (4)   ½ - ½  HODGSON,John     2225 (4)    44  22
 14 RAYNER,Francis   2216 (4)   1 - 0  CUMBERS,Paul     2118 (4)    23  35
 15 THERRIEN,Alex    2294 (3½)  ½ - ½  MITCHELL,Martin  2172 (3½)   17  29
 16 DE COVERLY,Roger 2086 (3½)  ½ - ½  STONE,Andrew     2265 (3½)   40  21
 17 TIPPLESTON,Charl 2203 (3½)  1 - 0  SURTEES,Mike     2142 (3½)   25  31
 18 WATERS,Michael   2125 (3½)  0 - 1  DIGNAM,Matthew P 2194 (3½)   34  28
 19 BONAFONT,Philip  2116 (3)   0 - 1  PYM,Thomas W     2099 (3)    36  38
 20 POOBALASINGAM,Pe 2067 (2½)  ½ - ½  MCDONNELL,James  2054 (2½)   41  43

 21 VARNAM,Liam      2088 (2)   ½ - ½  FRASER,Joseph    1959 (2½)   39  45
 22 ILETT,Raymond    1824 (2)   0 - 1  CHAPLIN,Peter    2062 (2½)   46  42
 23 TAYLOR,Geoffrey  2135 (1½)  ½ - ½  HUMPHREYS,Jerry  2115 (1½)   33  37

Round 8
Bd  WHITE                      Result  BLACK                          PIN
  1 HASLINGER,Stewart G   (5)   ½ - ½  ROWSON,Jonathan W     (5½)    9   1
  2 GREET,Andrew N        (5½)  0 - 1  CONQUEST,Stuart       (5)     7   3
  3 WARD,Chris G          (5)   ½ - ½  LITTLEWOOD,Paul E     (5)     4  13
  4 GORDON,Stephen        (5)   1 - 0  PERT,Richard          (4½)   10   8
  5 SOWRAY,Peter J        (4½)  0 - 1  JONES,Gawain C        (4½)   12   6
  6 MORRISON,Graham       (4½)  ½ - ½  WOODWARD,Timothy      (4½)   14  15
  7 EMMS,John M           (4)   1 - 0  KNOTT,Simon J B       (4)     2  11
  8 STOREY,Charles        (4)   ½ - ½  WILLIAMS,Simon K      (4)    24   5
  9 ASHTON,Adam           (4)   ½ - ½  RUDD,Jack             (4)    16  19
 10 EGGLESTON,David J     (4)   ½ - ½  JESSEL,Stephen        (4)    32  18

 11 CUMBERS,Paul          (3½)  ½ - ½  MASON,Don             (3½)   35  20
 12 HODGSON,John          (3½)  ½ - ½  RAYNER,Francis        (3½)   22  23
 13 WHITE,Michael JR      (3½)  1 - 0  MITCHELL,Martin       (3½)   26  29
 14 EGGLESTON,Thomas A    (3)   1 - 0  TIPPLESTON,Charles E  (3½)   30  25
 15 SURTEES,Mike          (3)   ½ - ½  THERRIEN,Alex         (3)    31  17
 16 STONE,Andrew          (3)   ½ - ½  WATERS,Michael        (3)    21  34
 17 BONAFONT,Philip       (3)   0 - 1  NIXON,Thomas C M      (3)    36  27
 18 PYM,Thomas W          (3)   0 - 1  HALL,Daniel J         (3)    38  44
 19 DIGNAM,Matthew P      (2½)  1 - 0  CHAPLIN,Peter         (2½)   28  42
 20 POOBALASINGAM,Peter   (2½)  0 - 1  DE COVERLY,Roger      (2½)   41  40

 21 MCDONNELL,James J     (1½)  1 - 0  VARNAM,Liam           (2)    43  39
 22 FRASER,Joseph         (1½)  1 - 0  TAYLOR,Geoffrey P     (1½)   45  33
 23 HUMPHREYS,Jerry       (1½)  0 - 1  ILETT,Raymond         (1)    37  46

Round 7
Bd  WHITE                      Result  BLACK                          PIN
  1 ROWSON,Jonathan W     (4½)  1 - 0  WARD,Chris G          (5)     1   4
  2 CONQUEST,Stuart       (4½)  ½ - ½  HASLINGER,Stewart G   (4½)    3   9
  3 PERT,Richard          (4½)  0 - 1  GREET,Andrew N        (4½)    8   7
  4 WILLIAMS,Simon K      (4)   0 - 1  GORDON,Stephen        (4)     5  10
  5 JONES,Gawain C        (4)   ½ - ½  MORRISON,Graham       (4)     6  14
  6 LITTLEWOOD,Paul E     (4)   1 - 0  KNOTT,Simon J B       (4)    13  11
  7 RUDD,Jack             (3½)  ½ - ½  EMMS,John M           (3½)   19   2
  8 MASON,Don             (3½)  0 - 1  SOWRAY,Peter J        (3½)   20  12
  9 WOODWARD,Timothy      (3½)  1 - 0  WHITE,Michael JR      (3½)   15  26
 10 NIXON,Thomas C M      (3)   0 - 1  ASHTON,Adam           (3)    27  16

 11 THERRIEN,Alex         (3)   0 - 1  STOREY,Charles        (3)    17  24
 12 JESSEL,Stephen        (3)   1 - 0  EGGLESTON,Thomas A    (3)    18  30
 13 EGGLESTON,David J     (3)   1 - 0  STONE,Andrew          (3)    32  21
 14 MITCHELL,Martin       (3)   ½ - ½  HODGSON,John          (3)    29  22
 15 RAYNER,Francis        (3)   ½ - ½  PYM,Thomas W          (2½)   23  38
 16 TIPPLESTON,Charles E  (2½)  1 - 0  DE COVERLY,Roger      (2½)   25  40
 17 CHAPLIN,Peter         (2½)  0 - 1  CUMBERS,Paul          (2½)   42  35
 18 HALL,Daniel J         (2½)  ½ - ½  BONAFONT,Philip       (2½)   44  36
 19 VARNAM,Liam           (2)   0 - 1  SURTEES,Mike          (2)    39  31
