BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 5

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 150 Championship

British Under 150/1800 Championship 2003

1st =

John Harbour

Bedford

4½/5

£167.50

 

Chon Lee

Edinburgh University

 

£167.50

3rd=

Joshua Hall

Swindon

4/5

£25.00

 

Ankush Khandelwal

Nottingham

 

£25.00

Arbiters: David Welch, Steve Boniface, John Robinson

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    Score
  1 HARBOUR,John.............   133      b40+  w43+  w11=   b7+   w6+    4½
  2 LEE,Chon.................   129  e    w7=  b46+  w13+   w8+   b9+    4½

  3 HALL,Joshua D W..........   129  j   bye+  b11-  w31+  w14+  b20+    4 
  4 KHANDELWAL,Ankush........   131  j   w32+  b16-  w45+  w12+  b11+    4 

  5 CORNHILL,Laurence........   139      w37+  b18-  w43+  b29=  w25+    3½
  6 FORSYTHE,Robert..........   136      b30+  w38+  b18+   w9=   b1-    3½
  7 HERON,Donald.............   151       b2=  w34+  b41+   w1-  b24+    3½
  8 MCCORMACK,Derek..........   145  e   w22+  b28=  w25+   b2-  w29+    3½
  9 STEWART,David............   136  e   b27+  w17+  w16+   b6=   w2-    3½
 10 TUDDENHAM,David..........   141      w46+  b25=  w33=  w18=  b21+    3½

 11 ARMSTRONG,William G......   140      b29+   w3+   b1=  w20=   w4-    3 
 12 GIBBS,Daniel C...........   143  e   w18-  b37+  w22+   b4-  w33+    3 
 13 HARRISON,Geoff...........   132      b44+  w20=   b2-  w38+  b15=    3 
 14 HENDERSON,Brian..........   142  e   w23=  b31=  w30+   b3-  w28+    3 
 15 JARAH,Edward W...........   115      b41-  w39+  b17=  w27+  w13=    3 
 16 KONARSKI,Jannik..........   143      b39+   w4+   b9-  w24=  b18=    3 
 17 NICOLSON,James R.........   136      w21+   b9-  w15=  b33=  w39+    3 
 18 PRINCE,Alan..............   127      b12+   w5+   w6-  b10=  w16=    3 
 19 RIBBANDS,Patrick.........   145      b38-  w40+  b29-  b43+  w35+    3 
 20 STOKES,Paul..............   154      w33+  b13=  w28+  b11=   w3-    3 

 21 FLEISCHER,Jeffrey H......   120      b17-  w27=  b34+  w41+  w10-    2½
 22 HORLOCK,Peter J..........   128       b8-  w47+  b12-  b44+  w26=    2½
 23 HUGHES,Lloyd.............   100  je  b14=  w24=  b35=  b28-  w41+    2½
 24 LETTON,Robert............   132      w45=  b23=  w44+  b16=   w7-    2½
 25 MCCAFFERTY,James.........   131  e   b47+  w10=   b8-  w30+   b5-    2½
 26 NORMAN,Dinah.............   142      b34=  w41=  b38=  w35=  b22=    2½
 27 RADFORD,Mark S R.........   135       w9-  b21=  w37+  b15-  b40+    2½
 28 SHADDICK,John............   132      b42+   w8=  b20-  w23+  b14-    2½
 29 WHITTAKER,Dean...........   122  e   w11-  b32+  w19+   w5=   b8-    2½

 30 EVANS,Richard............   120       w6-  bye+  b14-  b25-  w45+    2 
 31 FORBES,Douglas M.........    99      b35=  w14=   b3-  w39=  b38=    2 
 32 HOBAN,Keith..............   107       b4-  w29-  b39-  w47+  b43+    2 
 33 JOHNSON,Roderick S.......   129      b20-  w42+  b10=  w17=  b12-    2 
 34 KHAKIMOVA,Masura.........   125  e   w26=   b7-  w21-  b45+  w36=    2 
 35 MCCORMICK,Graeme S.......   131      w31=  b45=  w23=  b26=  b19-    2 
 36 MCINTEE,Chris............   135  e   b43-  w44-  b42+  w40=  b34=    2 
 37 SAGE,Anthony J...........   121       b5-  w12-  b27-  w42+  b44+    2 
 38 SMITH,Lucy K.............   128      w19+   b6-  w26=  b13-  w31=    2 

 39 BROOKE,Ian...............   126      w16-  b15-  w32+  b31=  b17-    1½
 40 GIRDWOOD,Paul............   115  e    w1-  b19-  bye+  b36=  w27-    1½
 41 MURPHY,George AA.........   133  e   w15+  b26=   w7-  b21-  b23-    1½

 42 HENDERSON,John D.........   110      w28-  b33-  w36-  b37-  w47+    1 
 43 MACRAE,James S...........   120      w36+   b1-   b5-  w19-  w32-    1 
 44 PATTINSON,Tony...........   114      w13-  b36+  b24-  w22-  w37-    1 
 45 PLANT,Malcolm............   114      b24=  w35=   b4-  w34-  b30-    1 
 46 RAMSAY,J Roy.............   122      b10-   w2-  b47+                1 

 47 MOHAMMAD,Azmiddin........   100  je  w25-  b22-  w46-  b32-  b42-    0 

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
 13 HARBOUR,John          (3½)  1 - 0  FORSYTHE,Robert       (3½)   16  12
 14 STEWART,David         (3½)  0 - 1  LEE,Chon              (3½)   38  26
 15 STOKES,Paul           (3)   0 - 1  HALL,Joshua D W       (3)     1  24
 16 ARMSTRONG,William G   (3)   0 - 1  KHANDELWAL,Ankush     (3)    10  21
 17 LETTON,Robert         (2½)  0 - 1  HERON,Donald          (2½)   19   2
 18 MCCORMACK,Derek       (2½)  1 - 0  WHITTAKER,Dean        (2½)    3  33
 19 PRINCE,Alan           (2½)  ½ - ½  KONARSKI,Jannik       (2½)   29   6
 20 FLEISCHER,Jeffrey H.  (2½)  0 - 1  TUDDENHAM,David       (2½)   36   9

 21 CORNHILL,Laurence     (2½)  1 - 0  MCCAFFERTY,James      (2½)   11  22
 22 JARAH,Edward W        (2½)  ½ - ½  HARRISON,Geoff        (2½)   40  18
 23 HENDERSON,Brian       (2)   1 - 0  SHADDICK,John         (2½)    7  20
 24 RIBBANDS,Patrick      (2)   1 - 0  MCCORMICK,Graeme S    (2)     4  23
 25 GIBBS,Daniel C        (2)   1 - 0  JOHNSON,Roderick S.   (2)     5  25
 26 HORLOCK,Peter J.      (2)   ½ - ½  NORMAN,Dinah          (2)    27   8
 27 NICOLSON,James R      (2)   1 - 0  BROOKE,Ian            (1½)   13  30
 28 KHAKIMOVA,Masura      (1½)  ½ - ½  MCINTEE,Chris         (1½)   31  14
 29 GIRDWOOD,Paul         (1½)  0 - 1  RADFORD,Mark S R      (1½)   39  15
 30 HUGHES,Lloyd          (1½)  1 - 0  MURPHY,George AA      (1½)   47  17

 31 SMITH,Lucy K          (1½)  ½ - ½  FORBES,Douglas M      (1½)   28  46
 32 PATTINSON,Tony        (1)   0 - 1  SAGE,Anthony J        (1)    41  34
 33 EVANS,Richard         (1)   1 - 0  PLANT,Malcolm         (1)    35  42
 34 MACRAE,James S        (1)   0 - 1  HOBAN,Keith           (1)    37  44
 35 HENDERSON,John D.     (0)   1 - 0  MOHAMMAD,Azmiddin     (0)    43  45

Round 4
Bd  WHITE                      Result  BLACK                          PIN
 13 FORSYTHE,Robert   136 (3)   ½ - ½  STEWART,David     136 (3)    12  38
 14 ARMSTRONG,William 140 (2½)  ½ - ½  STOKES,Paul       154 (2½)   10   1
 15 HERON,Donald      151 (2½)  0 - 1  HARBOUR,John      133 (2½)    2  16
 16 LEE,Chon          129 (2½)  1 - 0  MCCORMACK,Derek   145 (2½)   26   3
 17 KHANDELWAL,Ankush 131 (2)   1 - 0  GIBBS,Daniel C    143 (2)    21   5
 18 KONARSKI,Jannik   143 (2)   ½ - ½  LETTON,Robert     132 (2)     6  19
 19 HALL,Joshua D W   129 (2)   1 - 0  HENDERSON,Brian   142 (2)    24   7
 20 TUDDENHAM,David   141 (2)   ½ - ½  PRINCE,Alan       127 (2)     9  29

 21 WHITTAKER,Dean    122 (2)   ½ - ½  CORNHILL,Laurence 139 (2)    33  11
 22 NORMAN,Dinah      142 (1½)  ½ - ½  MCCORMICK,Graeme  131 (1½)    8  23
 23 JOHNSON,Roderick  129 (1½)  ½ - ½  NICOLSON,James R  136 (1½)   25  13
 24 JARAH,Edward W    115 (1½)  1 - 0  RADFORD,Mark S R  135 (1½)   40  15
 25 FLEISCHER,Jeffrey 120 (1½)  1 - 0  MURPHY,George AA  133 (1½)   36  17
 26 HARRISON,Geoff    132 (1½)  1 - 0  SMITH,Lucy K      128 (1½)   18  28
 27 SHADDICK,John     132 (1½)  1 - 0  HUGHES,Lloyd      100 (1½)   20  47
 28 MCCAFFERTY,James  131 (1½)  1 - 0  EVANS,Richard     120 (1)    22  35
 29 MACRAE,James S    120 (1)   0 - 1  RIBBANDS,Patrick  145 (1)    37   4
 30 MCINTEE,Chris     135 (1)   ½ - ½  GIRDWOOD,Paul     115 (1)    14  39

 31 PATTINSON,Tony    114 (1)   0 - 1  HORLOCK,Peter J.  128 (1)    41  27
 32 FORBES,Douglas M   99 (1)   ½ - ½  BROOKE,Ian        126 (1)    46  30
 33 PLANT,Malcolm     114 (1)   0 - 1  KHAKIMOVA,Masura  125 (½)    42  31
 34 HOBAN,Keith       107 (0)   1 - 0  MOHAMMAD,Azmiddin 100 (0)    44  45
 35 SAGE,Anthony J    121 (0)   1 - 0  HENDERSON,John D. 110 (0)    34  43

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
 13 STEWART,David     136 (2)   1 - 0  KONARSKI,Jannik   143 (2)    38   6
 14 HARBOUR,John      133 (2)   ½ - ½  ARMSTRONG,William 140 (2)    16  10
 15 PRINCE,Alan       127 (2)   0 - 1  FORSYTHE,Robert   136 (2)    29  12
 16 STOKES,Paul       154 (1½)  1 - 0  SHADDICK,John     132 (1½)    1  20
 17 MURPHY,George AA  133 (1½)  0 - 1  HERON,Donald      151 (1½)   17   2
 18 MCCORMACK,Derek   145 (1½)  1 - 0  MCCAFFERTY,James  131 (1½)    3  22
 19 LEE,Chon          129 (1½)  1 - 0  HARRISON,Geoff    132 (1½)   26  18
 20 TUDDENHAM,David   141 (1½)  ½ - ½  JOHNSON,Roderick  129 (1)     9  25

 21 WHITTAKER,Dean    122 (1)   1 - 0  RIBBANDS,Patrick  145 (1)    33   4
 22 GIBBS,Daniel C    143 (1)   1 - 0  HORLOCK,Peter J.  128 (1)     5  27
 23 HENDERSON,Brian   142 (1)   1 - 0  EVANS,Richard     120 (1)     7  35
 24 SMITH,Lucy K      128 (1)   ½ - ½  NORMAN,Dinah      142 (1)    28   8
 25 CORNHILL,Laurence 139 (1)   1 - 0  MACRAE,James S    120 (1)    11  37
 26 NICOLSON,James R  136 (1)   ½ - ½  JARAH,Edward W    115 (1)    13  40
 27 LETTON,Robert     132 (1)   1 - 0  PATTINSON,Tony    114 (1)    19  41
 28 KHANDELWAL,Ankush 131 (1)   1 - 0  PLANT,Malcolm     114 (1)    21  42
 29 MCCORMICK,Graeme  131 (1)   ½ - ½  HUGHES,Lloyd      100 (1)    23  47
 30 HALL,Joshua D W   129 (1)   1 - 0  FORBES,Douglas M   99 (1)    24  46

 31 KHAKIMOVA,Masura  125 (½)   0 - 1  FLEISCHER,Jeffrey 120 (½)    31  36
 32 RADFORD,Mark S R  135 (½)   1 - 0  SAGE,Anthony J    121 (0)    15  34
 33 HENDERSON,John D. 110 (0)   0 - 1  MCINTEE,Chris     135 (0)    43  14
 34 BROOKE,Ian        126 (0)   1 - 0  HOBAN,Keith       107 (0)    30  44
 35 MOHAMMAD,Azmiddin 100 (0)   0 - 1  RAMSAY,J Roy      122 (0)    45  32
 36 GIRDWOOD,Paul     115 (0)   1 - 0  Bye                          39 BYE

Round 2
Bd  WHITE                      Result  BLACK                          PIN
 13 HARRISON,Geoff    132 (1)   ½ - ½  STOKES,Paul       154 (1)    18   1
 14 SHADDICK,John     132 (1)   ½ - ½  MCCORMACK,Derek   145 (1)    20   3
 15 KONARSKI,Jannik   143 (1)   1 - 0  KHANDELWAL,Ankush 131 (1)     6  21
 16 MCCAFFERTY,James  131 (1)   ½ - ½  TUDDENHAM,David   141 (1)    22   9
 17 ARMSTRONG,William 140 (1)   1 - 0  HALL,Joshua D W   129 (1)    10  24
 18 PRINCE,Alan       127 (1)   1 - 0  CORNHILL,Laurence 139 (1)    29  11
 19 FORSYTHE,Robert   136 (1)   1 - 0  SMITH,Lucy K      128 (1)    12  28
 20 STEWART,David     136 (1)   1 - 0  NICOLSON,James R  136 (1)    38  13

 21 HARBOUR,John      133 (1)   1 - 0  MACRAE,James S    120 (1)    16  37
 22 NORMAN,Dinah      142 (½)   ½ - ½  MURPHY,George AA  133 (1)     8  17
 23 HERON,Donald      151 (½)   1 - 0  KHAKIMOVA,Masura  125 (½)     2  31
 24 FORBES,Douglas M   99 (½)   ½ - ½  HENDERSON,Brian   142 (½)    46   7
 25 HUGHES,Lloyd      100 (½)   ½ - ½  LETTON,Robert     132 (½)    47  19
 26 PLANT,Malcolm     114 (½)   ½ - ½  MCCORMICK,Graeme  131 (½)    42  23
 27 RAMSAY,J Roy      122 (0)   0 - 1  LEE,Chon          129 (½)    32  26
 28 RIBBANDS,Patrick  145 (0)   1 - 0  GIRDWOOD,Paul     115 (0)     4  39
 29 SAGE,Anthony J    121 (0)   0 - 1  GIBBS,Daniel C    143 (0)    34   5
 30 MCINTEE,Chris     135 (0)   0 - 1  PATTINSON,Tony    114 (0)    14  41

 31 FLEISCHER,Jeffrey 120 (0)   ½ - ½  RADFORD,Mark S R  135 (0)    36  15
 32 JOHNSON,Roderick  129 (0)   1 - 0  HENDERSON,John D. 110 (0)    25  43
 33 HORLOCK,Peter J.  128 (0)   1 - 0  MOHAMMAD,Azmiddin 100 (0)    27  45
 34 JARAH,Edward W    115 (0)   1 - 0  BROOKE,Ian        126 (0)    40  30
 35 HOBAN,Keith       107 (0)   0 - 1  WHITTAKER,Dean    122 (0)    44  33
 36 EVANS,Richard     120 (0)   1 - 0  Bye                          35 BYE

Top
Round 1
Bd  WHITE                      Result  BLACK                          PIN
 13 STOKES,Paul       154 (0)     -    JOHNSON,Roderick  129 (0)     1  25
 14 LEE,Chon          129 (0)     -    HERON,Donald      151 (0)    26   2
 15 MCCORMACK,Derek   145 (0)     -    HORLOCK,Peter J.  128 (0)     3  27
 16 SMITH,Lucy K      128 (0)     -    RIBBANDS,Patrick  145 (0)    28   4
 17 GIBBS,Daniel C    143 (0)     -    PRINCE,Alan       127 (0)     5  29
 18 BROOKE,Ian        126 (0)     -    KONARSKI,Jannik   143 (0)    30   6
 19 HENDERSON,Brian   142 (0)     -    HUGHES,Lloyd      125 (0)     7  47
 20 KHAKIMOVA,Masura  125 (0)     -    NORMAN,Dinah      142 (0)    31   8

 21 TUDDENHAM,David   141 (0)     -    RAMSAY,J Roy      122 (0)     9  32
 22 WHITTAKER,Dean    122 (0)     -    ARMSTRONG,William 140 (0)    33  10
 23 CORNHILL,Laurence 139 (0)     -    SAGE,Anthony J    121 (0)    11  34
 24 EVANS,Richard     120 (0)     -    FORSYTHE,Robert   136 (0)    35  12
 25 NICOLSON,James R  136 (0)     -    FLEISCHER,Jeffrey 120 (0)    13  36
 26 MACRAE,James S    120 (0)     -    MCINTEE,Chris     135 (0)    37  14
 27 RADFORD,Mark S R  135 (0)     -    STEWART,David     119 (0)    15  38
 28 GIRDWOOD,Paul     115 (0)     -    HARBOUR,John      133 (0)    39  16
 29 MURPHY,George AA  133 (0)     -    JARAH,Edward W    115 (0)    17  40
 30 PATTINSON,Tony    114 (0)     -    HARRISON,Geoff    132 (0)    41  18

 31 LETTON,Robert     132 (0)     -    PLANT,Malcolm     114 (0)    19  42
 32 HENDERSON,John D. 110 (0)     -    SHADDICK,John     132 (0)    43  20
 33 KHANDELWAL,Ankush 131 (0)     -    HOBAN,Keith       107 (0)    21  44
 34 MOHAMMAD,Azmiddin 100 (0)     -    MCCAFFERTY,James  131 (0)    45  22
 35 MCCORMICK,Graeme  131 (0)     -    FORBES,Douglas M   99 (0)    23  46
 36 HALL,Joshua D W   129 (0)     -    See Controller               24

Entries on 14th July

ARMSTRONG, William – Leek; BROOKE, Ian – Kidlington; CORNHILL, Laurence – York; EVANS, Richard – Amersham; FLEISCHER, Jeff – Croydon; FORBES, Douglas – Wooburn Green; FORSYTHE, Robert – Gateshead; GIBBS, Daniel – Romford; GIRDWOOD, Paul – Edinburgh; HALL, Joshua – Swindon; HARBOUR, John – Bedford; HARRISON, Geoff – Newcastle-upon-Tyne; HENDERSON, Brian; - Motherwell; HERON, Donald – Edinburgh; HOBAN, Keith – Nairn; HORLOCK, Peter – Godalming; HUGHES, Lloyd – Edinburgh; JARAH, Edward – Newcastle-upon-Tyne; JOHNSON, Roderick – Shenfield; KHANDELWAL, Ankush – Nottingham; KONARSKI, Jannic – Galashiels; LEE, Chon – Edinburgh; LETTON, Robert – Headingley; MACRAE, James – Glasgow; McCAFFERTY, James – Johnstone; McCORMACK, Derek – Paisley; McCORMICK, Graeme – Belfast; MURPHY, George – Cardross; NICOLSON, James – Manchester; NORMAN, Dinah – Wokingham; PATTINSON, Tony – Blyth; PLANT, Malcolm – Rochdale; PRINCE, Alan – Edinburghy; RADFORD, Mark – Nottingham; RAMSAY, James – Dalkeith; RIBBANDS, Patrick – Gt.Shelford; SAGE, Anthony – Bath; SHADDICK, John – Basingstoke; SMITH, Lucy – Headington; STEWART, David – Tranent; STOKES, Paul – London; TUDDENHAM, David – Milford; WHITTAKER, Dean – Edinburgh; 43 entrants