BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 5

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 125 Championship

Arbiters: David Welch & Steve Boniface

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    Score
  1 PEMBERTON,Clive..........   115      b32+  w17+  b20+  w12+   w7+    5 

  2 MCAFEE,Peter.............   124      b24=  w55+  b21+  w33+  b10+    4½
  3 SIRISENA,Chantal.........   118  j   w35+  b47=  w29+  b34+   w8+    4½

  4 GARDINER,Colin J.........   115      bye+  b20-  w35+  b39+  w34+    4 
  5 HUTCHINSON,Colin J.......   123  e   w46+  b19-  w50+  w62+  w25+    4 
  6 MACGILCHRIST,Siegrun.....   123  e   w28=  b40=  w38+  b46+  w15+    4 
  7 MURPHY,Alan..............   122  e   b14+  w53+  b23+  w13+   b1-    4 

  8 BATE,Simon...............   119  e   b30+  w41+  b33=  w36+   b3-    3½
  9 MCKINNEY,Stuart..........   110  e   w17-  b52+  w27=  b50+  w36+    3½
 10 RIDGE,Michael............   118  e   b42+  w11+  b36=  w23+   w2-    3½
 11 STRAUB,Aaron.............   103  e   w62+  b10-  w44+  b26+  b13=    3½
 12 TAYLOR,Marcel............   120      w50+  b29=  w47+   b1-  w33+    3½
 13 WRAGG,Norman.............   119      w38+  b15+  w19+   b7-  w11=    3½

 14 COOKE,Mark...............   124  e    w7-  b16+  w37+  b15-  w47+    3 
 15 DONALD,James.............   102  j   b43+  w13-  b22+  w14+   b6-    3 
 16 DUNNE,David C............    91      w23-  w14-  b62+  w59+  b41+    3 
 17 EVANS,Helen..............    84       b9+   b1-  w53+  b19=  w22=    3 
 18 HENDERSON,John D.........   110      bye=  b33-  w61+  b27+  w19=    3 
 19 LOWRY O'REILLY,Hannah....   109  je  b49+   w5+  b13-  w17=  b18=    3 
 20 MYCROFT,Chris............    91      b59+   w4+   w1-  b25-  w45+    3 
 21 NOBLE,William............   111      w54+  b34=   w2-  b47=  w46+    3 
 22 PATTINSON,Tony...........   114      w40=  b61+  w15-  b29+  b17=    3 
 23 PLANT,Malcolm............   114      b16+  w44+   w7-  b10-  w40+    3 
 24 RAVINDRAN,Visagan........   100  j    w2=  b45+  w34-  b28=  w39+    3 
 25 TUCKER,Andrew............   112  j   b27=  w31=  b30+  w20+   b5-    3 
 26 WHITTAKER,Dean...........   122  e   b60+  w36-  b31+  w11-  b42+    3 

 27 ANDERSON,George..........    90  e   w25=  b28=   b9=  w18-  b51+    2½
 28 BARANGA,Nicholas Lai.....   111  j    b6=  w27=  b42=  w24=  b31=    2½
 29 EMERY,Keith..............   107  e   b48+  w12=   b3-  w22-  b49+    2½
 30 EVERITT,David............    98       w8-  b57+  w25-  b53=  w38+    2½
 31 FORBES,Douglas M.........    99      w45=  b25=  w26-  b44+  w28=    2½
 32 GILBERT,David J..........    93       w1-  b38-  w58+  b37=  w56+    2½
 33 HEWITT,Garry.............   109      b39+  w18+   w8=   b2-  b12-    2½
 34 JONES,Martin C...........   125      b37+  w21=  b24+   w3-   b4-    2½
 35 LAWSON,Phillip...........    95       b3-  w48+   b4-  w51=  b53+    2½
 36 MURRAY,Robin.............   108  e   w58+  b26+  w10=   b8-   b9-    2½
 37 RENTMORE,Jason P.........   102  j   w34-  b58+  b14-  w32=  w54+    2½

 38 BOZTAS,Lana..............    97      b13-  w32+   b6-  w43+  b30-    2 
 39 CONNOLLY,Paul............    76  e   w33-  b56+  b41+   w4-  b24-    2 
 40 GREEN,Andrew.............    92  je  b22=   w6=  b51+  w52-  b23-    2 
 41 HOBAN,Keith..............   107      w57+   b8-  w39-  b60+  w16-    2 
 42 NEWMAN,Charles J D.......    97      w10-  b62+  w28=  b45=  w26-    2 
 43 NICHOLAS,Kenji O.........   133  j   w15-  b46-  w52+  b38-  w57+    2 
 44 PARMAR,Jyoti.............    41  j   w56+  b23-  b11-  w31-  b59+    2 
 45 SAGE,Anthony J...........   121      b31=  w24-  b55+  w42=  b20-    2 
 46 SHAHRIARA,Arash..........    92  e    b5-  w43+  b59+   w6-  b21-    2 
 47 THOMSON,George...........    94  e   b51+   w3=  b12-  w21=  b14-    2 

 48 BURNS,Robert.............    51  e   w29-  b35-  w54=  b56-  w61+    1½
 49 EASTWOOD,Andrew..........    66      w19-  b50-  w56=  b61+  w29-    1½
 50 FRASER,Susan A...........    99      b12-  w49+   b5-   w9-  b52=    1½
 51 GIRDWOOD,Paul............   115  e   w47-  b54+  w40-  b35=  w27-    1½
 52 HALE,Michael.............    76  j   b53-   w9-  b43-  b40+  w50=    1½
 53 LANGRIDGE,David J........   109      w52+   b7-  b17-  w30=  w35-    1½
 54 MCINTOSH,Doreen..........    88      b21-  w51-  b48=  w55+  b37-    1½
 55 NICHOLAS,Barry K.........   104      w61=   b2-  w45-  b54-  w60+    1½
 56 OSWALD,David C...........   105  je  b44-  w39-  b49=  w48+  b32-    1½

 57 CHRISTIAN,Henry T........    44  e   b41-  w30-  w60-  b58+  b43-    1 
 58 CLARK,Raymond A..........    61      b36-  w37-  b32-  w57-  bye+    1 
 59 JACKSON,Paul H...........   112      w20-  b60+  w46-  b16-  w44-    1 
 60 SMITH,Mark J.............    85  e   w26-  w59-  b57+  w41-  b55-    1 

 61 FRYER,Kieran.............    34  j   b55=  w22-  b18-  w49-  b48-     ½

 62 BERMAN,Alex..............    60  je  b11-  w42-  w16-   b5-          0 

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
 26 PEMBERTON,Clive       (4)   1 - 0  MURPHY,Alan           (4)    14  59
 27 RIDGE,Michael         (3½)  0 - 1  MCAFEE,Peter          (3½)   10   4
 28 SIRISENA,Chantal      (3½)  1 - 0  BATE,Simon            (3½)   11   8
 29 HUTCHINSON,Colin J.   (3)   1 - 0  TUCKER,Andrew         (3)    61  18
 30 MACGILCHRIST,Siegrun  (3)   1 - 0  DONALD,James          (3)    63  31

 31 WRAGG,Norman          (3)   ½ - ½  STRAUB,Aaron          (3)     9  30
 32 GARDINER,Colin J      (3)   1 - 0  JONES,Martin C        (2½)   12   2
 33 TAYLOR,Marcel         (2½)  1 - 0  HEWITT,Garry          (2½)    7  22
 34 EVANS,Helen           (2½)  ½ - ½  PATTINSON,Tony        (2½)   49  15
 35 HENDERSON,John D.     (2½)  ½ - ½  LOWRY O'REILLY,Hannah (2½)   20  24
 36 MCKINNEY,Stuart       (2½)  1 - 0  MURRAY,Robin          (2½)   21  25
 37 COOKE,Mark            (2)   1 - 0  THOMSON,George        (2)     3  41
 38 NEWMAN,Charles J D    (2)   0 - 1  WHITTAKER,Dean        (2)    38   5
 39 MYCROFT,Chris         (2)   1 - 0  SAGE,Anthony J        (2)    45   6
 40 PLANT,Malcolm         (2)   1 - 0  GREEN,Andrew          (2)    16  43

 41 FORBES,Douglas M      (2)   ½ - ½  BARANGA,Nicholas Lai  (2)    34  62
 42 NOBLE,William         (2)   1 - 0  SHAHRIARA,Arash       (2)    19  60
 43 HOBAN,Keith           (2)   0 - 1  DUNNE,David C         (2)    27  44
 44 RAVINDRAN,Visagan     (2)   1 - 0  CONNOLLY,Paul         (2)    33  50
 45 EVERITT,David         (1½)  1 - 0  BOZTAS,Lana           (2)    36  37
 46 GIRDWOOD,Paul         (1½)  0 - 1  ANDERSON,George       (1½)   13  46
 47 LANGRIDGE,David J     (1½)  0 - 1  LAWSON,Phillip        (1½)   23  39
 48 EASTWOOD,Andrew       (1½)  0 - 1  EMERY,Keith           (1½)   52  26
 49 GILBERT,David J       (1½)  1 - 0  OSWALD,David C.       (1½)   42  28
 50 RENTMORE,Jason P      (1½)  1 - 0  MCINTOSH,Doreen       (1½)   32  47

 51 NICHOLAS,Kenji O      (1)   1 - 0  CHRISTIAN,Henry T.    (1)     1  55
 52 JACKSON,Paul H        (1)   0 - 1  PARMAR,Jyoti          (1)    17  56
 53 HALE,Michael          (1)   ½ - ½  FRASER,Susan A        (1)    51  35
 54 NICHOLAS,Barry K      (½)   1 - 0  SMITH,Mark J          (1)    29  48
 55 BURNS,Robert          (½)   1 - 0  FRYER,Kieran          (½)    54  57
 56 CLARK,Raymond A       (0)   1 - 0  Bye                          53 BYE

Round 4
Bd  WHITE                      Result  BLACK                          PIN
 26 MURPHY,Alan       122 (3)   1 - 0  WRAGG,Norman      119 (3)    59   9
 27 PEMBERTON,Clive   115 (3)   1 - 0  TAYLOR,Marcel     120 (2½)   14   7
 28 JONES,Martin C    125 (2½)  0 - 1  SIRISENA,Chantal  118 (2½)    2  11
 29 MCAFEE,Peter      124 (2½)  1 - 0  HEWITT,Garry      109 (2½)    4  22
 30 BATE,Simon        119 (2½)  1 - 0  MURRAY,Robin      108 (2½)    8  25

 31 RIDGE,Michael     118 (2½)  1 - 0  PLANT,Malcolm     114 (2)    10  16
 32 DONALD,James      102 (2)   1 - 0  COOKE,Mark        124 (2)    31   3
 33 GREEN,Andrew       92 (2)   0 - 1  HALE,Michael       76 (0)    43  51
 34 WHITTAKER,Dean    122 (2)   0 - 1  STRAUB,Aaron      103 (2)     5  30
 35 SHAHRIARA,Arash    92 (2)   0 - 1  MACGILCHRIST,Sieg 123 (2)    60  63
 36 TUCKER,Andrew     112 (2)   1 - 0  MYCROFT,Chris      91 (2)    18  45
 37 LOWRY O'REILLY,Ha 109 (2)   ½ - ½  EVANS,Helen        84 (2)    24  49
 38 CONNOLLY,Paul      76 (2)   0 - 1  GARDINER,Colin J  115 (2)    50  12
 39 SAGE,Anthony J    121 (1½)  ½ - ½  NEWMAN,Charles J   97 (1½)    6  38
 40 EMERY,Keith       107 (1½)  0 - 1  PATTINSON,Tony    114 (1½)   26  15

 41 BARANGA,Nicholas  111 (1½)  ½ - ½  RAVINDRAN,Visagan 100 (1½)   62  33
 42 THOMSON,George     94 (1½)  ½ - ½  NOBLE,William     111 (1½)   41  19
 43 ANDERSON,George    90 (1½)  0 - 1  HENDERSON,John D. 110 (1½)   46  20
 44 FRASER,Susan A     99 (1)   0 - 1  MCKINNEY,Stuart   110 (1½)   35  21
 45 BOZTAS,Lana        97 (1)   1 - 0  NICHOLAS,Kenji O  133 (1)    37   1
 46 LAWSON,Phillip     95 (1)   ½ - ½  GIRDWOOD,Paul     115 (1)    39  13
 47 DUNNE,David C      91 (1)   1 - 0  JACKSON,Paul H    112 (1)    44  17
 48 LANGRIDGE,David J 109 (1)   ½ - ½  EVERITT,David      98 (1)    23  36
 49 SMITH,Mark J       85 (1)   0 - 1  HOBAN,Keith       107 (1)    48  27
 50 RENTMORE,Jason P  102 (1)   ½ - ½  GILBERT,David J    93 (1)    32  42

 51 PARMAR,Jyoti       41 (1)   0 - 1  FORBES,Douglas M   99 (1)    56  34
 52 OSWALD,David C.   105 (½)   1 - 0  BURNS,Robert       51 (½)    28  54
 53 MCINTOSH,Doreen    88 (½)   1 - 0  NICHOLAS,Barry K  104 (½)    47  29
 54 FRYER,Kieran       34 (½)   0 - 1  EASTWOOD,Andrew    66 (½)    57  52
 55 HUTCHINSON,Colin  123 (2)   1 - 0  BERMAN,Alex        60 (0)    61  58
 56 CLARK,Raymond A    61 (0)   0 - 1  CHRISTIAN,Henry T  44 (0)    53  55

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
 26 PLANT,Malcolm     114 (2)   0 - 1  MURPHY,Alan       122 (2)    16  59
 27 HEWITT,Garry      109 (2)   ½ - ½  BATE,Simon        119 (2)    22   8
 28 WRAGG,Norman      119 (2)   1 - 0  LOWRY O'REILLY,Ha 109 (2)     9  24
 29 MURRAY,Robin      108 (2)   ½ - ½  RIDGE,Michael     118 (2)    25  10
 30 MYCROFT,Chris      91 (2)   0 - 1  PEMBERTON,Clive   115 (2)    45  14

 31 RAVINDRAN,Visagan 100 (1½)  0 - 1  JONES,Martin C    125 (1½)   33   2
 32 NOBLE,William     111 (1½)  0 - 1  MCAFEE,Peter      124 (1½)   19   4
 33 TAYLOR,Marcel     120 (1½)  1 - 0  THOMSON,George     94 (1½)    7  41
 34 SIRISENA,Chantal  118 (1½)  1 - 0  EMERY,Keith       107 (1½)   11  26
 35 PATTINSON,Tony    114 (1½)  0 - 1  DONALD,James      102 (1)    15  31
 36 COOKE,Mark        124 (1)   1 - 0  RENTMORE,Jason P  102 (1)     3  32
 37 HUTCHINSON,Colin  123 (1)   1 - 0  FRASER,Susan A     99 (1)    61  35
 38 FORBES,Douglas M   99 (1)   0 - 1  WHITTAKER,Dean    122 (1)    34   5
 39 MACGILCHRIST,Sieg 100 (1)   1 - 0  BOZTAS,Lana        97 (1)    63  37
 40 GARDINER,Colin J  115 (1)   1 - 0  LAWSON,Phillip     95 (1)    12  39

 41 GIRDWOOD,Paul     115 (1)   0 - 1  GREEN,Andrew       92 (1)    13  43
 42 JACKSON,Paul H    112 (1)   0 - 1  SHAHRIARA,Arash   100 (1)    17  60
 43 EVERITT,David      98 (1)   0 - 1  TUCKER,Andrew     112 (1)    36  18
 44 NEWMAN,Charles J   97 (1)   ½ - ½  BARANGA,Nicholas  111 (1)    38  62
 45 MCKINNEY,Stuart   110 (1)   ½ - ½  ANDERSON,George    90 (1)    21  46
 46 EVANS,Helen        84 (1)   1 - 0  LANGRIDGE,David J 109 (1)    49  23
 47 HOBAN,Keith       107 (1)   0 - 1  CONNOLLY,Paul      76 (1)    27  50
 48 STRAUB,Aaron      103 (1)   1 - 0  PARMAR,Jyoti       41 (1)    30  56
 49 NICHOLAS,Barry K  104 (½)   0 - 1  SAGE,Anthony J    121 (½)    29   6
 50 HENDERSON,John D. 110 (½)   1 - 0  FRYER,Kieran       34 (½)    20  57

 51 NICHOLAS,Kenji O  133 (0)   1 - 0  HALE,Michael       76 (0)     1  51
 52 EASTWOOD,Andrew    66 (0)   ½ - ½  OSWALD,David C.   105 (0)    52  28
 53 GILBERT,David J    93 (0)   1 - 0  CLARK,Raymond A    61 (0)    42  53
 54 BERMAN,Alex        60 (0)   0 - 1  DUNNE,David C      91 (0)    58  44
 55 BURNS,Robert       51 (0)   ½ - ½  MCINTOSH,Doreen    88 (0)    54  47
 56 CHRISTIAN,Henry T  44 (0)   0 - 1  SMITH,Mark J       85 (0)    55  48

Round 2
Bd  WHITE                      Result  BLACK                          PIN
 26 JONES,Martin C    125 (1)   ½ - ½  NOBLE,William     111 (1)     2  19
 27 LOWRY O'REILLY,Ha 109 (1)   1 - 0  HUTCHINSON,Colin  123 (1)    24  61
 28 MURPHY,Alan       122 (1)   1 - 0  LANGRIDGE,David J 109 (1)    59  23
 29 WHITTAKER,Dean    122 (1)   0 - 1  MURRAY,Robin      108 (1)     5  25
 30 EMERY,Keith       107 (1)   ½ - ½  TAYLOR,Marcel     120 (1)    26   7

 31 BATE,Simon        119 (1)   1 - 0  HOBAN,Keith       107 (1)     8  27
 32 DONALD,James      102 (1)   0 - 1  WRAGG,Norman      119 (1)    31   9
 33 RIDGE,Michael     118 (1)   1 - 0  STRAUB,Aaron      103 (1)    10  30
 34 THOMSON,George     94 (1)   ½ - ½  SIRISENA,Chantal  118 (1)    41  11
 35 MYCROFT,Chris      91 (1)   1 - 0  GARDINER,Colin J  115 (1)    45  12
 36 PEMBERTON,Clive   115 (1)   1 - 0  EVANS,Helen        84 (1)    14  49
 37 PLANT,Malcolm     114 (1)   1 - 0  PARMAR,Jyoti       41 (1)    16  56
 38 HEWITT,Garry      109 (1)   1 - 0  HENDERSON,John D. 110 (½)    22  20
 39 MCAFEE,Peter      124 (½)   1 - 0  NICHOLAS,Barry K  104 (½)     4  29
 40 SAGE,Anthony J    121 (½)   0 - 1  RAVINDRAN,Visagan 100 (½)     6  33

 41 GREEN,Andrew       92 (½)   ½ - ½  MACGILCHRIST,Sieg 100 (½)    43  63
 42 FRYER,Kieran       34 (½)   0 - 1  PATTINSON,Tony    114 (½)    57  15
 43 TUCKER,Andrew     112 (½)   ½ - ½  FORBES,Douglas M   99 (½)    18  34
 44 BARANGA,Nicholas  111 (½)   ½ - ½  ANDERSON,George    90 (½)    62  46
 45 SHAHRIARA,Arash   100 (0)   1 - 0  NICHOLAS,Kenji O  133 (0)    60   1
 46 DUNNE,David C      91 (0)   0 - 1  COOKE,Mark        124 (0)    44   3
 47 MCINTOSH,Doreen    88 (0)   0 - 1  GIRDWOOD,Paul     115 (0)    47  13
 48 SMITH,Mark J       85 (0)   0 - 1  JACKSON,Paul H    112 (0)    48  17
 49 HALE,Michael       76 (0)   0 - 1  MCKINNEY,Stuart   110 (0)    51  21
 50 OSWALD,David C.   105 (0)   0 - 1  CONNOLLY,Paul      76 (0)    28  50

 51 CLARK,Raymond A    61 (0)   0 - 1  RENTMORE,Jason P  102 (0)    53  32
 52 FRASER,Susan A     99 (0)   1 - 0  EASTWOOD,Andrew    66 (0)    35  52
 53 CHRISTIAN,Henry T  44 (0)   0 - 1  EVERITT,David      98 (0)    55  36
 54 BOZTAS,Lana        97 (0)   1 - 0  GILBERT,David J    93 (0)    37  42
 55 BERMAN,Alex        60 (0)   0 - 1  NEWMAN,Charles J   97 (0)    58  38
 56 LAWSON,Phillip     95 (0)   1 - 0  BURNS,Robert       51 (0)    39  54

Top
Round 1
Bd  WHITE                      Result  BLACK                          PIN
 26 NICHOLAS,Kenji O  133 (0)   0 - 1  DONALD,James      102 (0)     1  31
 27 RENTMORE,Jason P  102 (0)   0 - 1  JONES,Martin C    125 (0)    32   2
 28 COOKE,Mark        124 (0)   0 - 1  MURPHY,Alan       122 (0)     3  59
 29 RAVINDRAN,Visagan 100 (0)   ½ - ½  MCAFEE,Peter      124 (0)    33   4
 30 HUTCHINSON,Colin  123 (0)   1 - 0  SHAHRIARA,Arash   100 (0)    61  60

 31 FORBES,Douglas M   99 (0)   ½ - ½  SAGE,Anthony J    121 (0)    34   6
 32 TAYLOR,Marcel     120 (0)   1 - 0  FRASER,Susan A     99 (0)     7  35
 33 EVERITT,David      98 (0)   0 - 1  BATE,Simon        119 (0)    36   8
 34 WRAGG,Norman      119 (0)   1 - 0  BOZTAS,Lana        97 (0)     9  37
 35 NEWMAN,Charles J   97 (0)   0 - 1  RIDGE,Michael     118 (0)    38  10
 36 SIRISENA,Chantal  118 (0)   1 - 0  LAWSON,Phillip     95 (0)    11  39
 37 GARDINER,Colin J  115 (0)   1 - 0  Bye                          12 BYE
 38 GIRDWOOD,Paul     115 (0)   0 - 1  THOMSON,George     94 (0)    13  41
 39 GILBERT,David J    93 (0)   0 - 1  PEMBERTON,Clive   115 (0)    42  14
 40 PATTINSON,Tony    114 (0)   ½ - ½  GREEN,Andrew       92 (0)    15  43

 41 DUNNE,David C      91 (0)   0 - 1  PLANT,Malcolm     114 (0)    44  16
 42 JACKSON,Paul H    112 (0)   0 - 1  MYCROFT,Chris      91 (0)    17  45
 43 ANDERSON,George    90 (0)   ½ - ½  TUCKER,Andrew     112 (0)    46  18
 44 NOBLE,William     111 (0)   1 - 0  MCINTOSH,Doreen    88 (0)    19  47
 45 SMITH,Mark J       85 (0)   0 - 1  WHITTAKER,Dean    122 (0)    48   5
 46 MCKINNEY,Stuart   110 (0)   0 - 1  EVANS,Helen        84 (0)    21  49
 47 CONNOLLY,Paul      76 (0)   0 - 1  HEWITT,Garry      109 (0)    50  22
 48 LANGRIDGE,David J 109 (0)   1 - 0  HALE,Michael       76 (0)    23  51
 49 EASTWOOD,Andrew    66 (0)   0 - 1  LOWRY O'REILLY,Ha 109 (0)    52  24
 50 MURRAY,Robin      108 (0)   1 - 0  CLARK,Raymond A    61 (0)    25  53

 51 BURNS,Robert       51 (0)   0 - 1  EMERY,Keith       107 (0)    54  26
 52 HOBAN,Keith       107 (0)   1 - 0  CHRISTIAN,Henry T  44 (0)    27  55
 53 PARMAR,Jyoti       41 (0)   1 - 0  OSWALD,David C.   105 (0)    56  28
 54 NICHOLAS,Barry K  104 (0)   ½ - ½  FRYER,Kieran       34 (0)    29  57
 55 STRAUB,Aaron      103 (0)   1 - 0  BERMAN,Alex       100 (0)    30  58
 56 MACGILCHRIST,Sieg 100 (0)   ½ - ½  BARANGA,Nicholas  111 (0)    63  62
 57 HENDERSON,John D. 110 (0)   ½ - ½  Bye                          20 BYE

Entries on 14th July

ANDERSON, George – Edinburgh; BATE, Simon – Edinburgh; BOZTAS, Lana – Reigate; CHRISTIAN, Henry – Linlithgow; CONNELLY, Paul – Dunferline;COOKE, Mark – Barry; DONALD, James – Cambridge; DUNNE, David – Nottigham; EASTWOOD, Andrew – High Wycombe; EMERY, Keith - Stonehaven; EVANS, Helen – Romford; EVERITT, David – Haywards Heath; FARQUHARSON, Ian – Whissendine; FORBES, Douglas – Wooburn Green; FRASER, Susan – Darlington; GARDINER, Colin – Penryn; GILBERT, David – Welling; GIRDWOOD, Paul – Edinburgh; GREEN, Andrew – Edinburgh; HALE, Michael – Highworth; HENDERSON, John - Broadstairs; HEWITT, Garry – Darlington; HOBAN, Keith – Nairn; JACKSON, Paul – Wakefield; KHAKIMOVA, Masura – Sheffield; LANGRIDGE, David – Brighton; LAWSON, Philip – Bristol; LOWRY-O’REILLY, Hannah – Dublin; McAFEE, Peter – Wickwar; McINTOSH, Doreen –Aldridge; McKINNEY, Stuart – Edinburgh; MURPHY, Alan – Oban; MURRAY, Robin – Edinburgh; MYCROFT, Chris – Foxton; NEWMAN, Charles – Billericay; NICHOLAS, Kenji – Stoke Poges; NICHOLAS, Barry – Stoke Poges; NOBLE, William – Gateshead; OSWALD, David – Edinburgh; PARMAR, Jyoti ~ Ilkeston; PATTINSON, Tony – Blyth; PEMBERTON, Clive – Balsall Common; PLANT, Malcolm – Rochdale; RAVINDRAN, Visagan; – Tolworth; RENTMORE, Jason – Basingstoke; RIDGE, Michael – Edinburgh; SAGE, Anthony – Bath; SHAHRIARI, Arash – Glasgow; SIRISENA, Chantal – Carshalton; SMITH, Mark – Edinburgh; STRAUB, Aaron – Dunfermline; TAYLOR, Marcel – Gedling; THOMSON, George – Cumbernauld; TUCKER, Andrew – Ditchling; WHITTAKER, Dean – Edinburgh; WRAGG, Norman; 55 entrants