BCF Logo®


British Chess Federation

2003 Home Page

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - Weekender - Soanes

Arbiter: Phil Thomas

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    Score
  1 DEMPSEY,John.............   129  e   b16+   w7+  w41+   b6=  w10+    4½

  2 CLEGG,Robert.............   131      w46+  b34=  w48+  b31=  w21+    4 
  3 HORLOCK,Peter J..........   128      w27+  b10=  w23=  b30+  w20+    4 
  4 O'BRIEN,Robert...........   138  e   w40=  b33+  w14+  bye=  b16+    4 
  5 OZYER,John...............   136      w33=  b52+  w34+  b29+   w6=    4 
  6 SONG,Jinwoo..............   138      b19+  w22+   b8+   w1=   b5=    4 

  7 GLOVER,George V..........   139      w25+   b1-  w42=  b45+  w33+    3½
  8 HUTCHINSON,Colin J.......   123  e   w51+  b32+   w6-  b25=  w31+    3½
  9 KHANDELWAL,Ankush........   131  j   w36+  b30-  b27+  bye=  w29+    3½
 10 KILLICK,Robin............   138      b18+   w3=  b11+  w21+   b1-    3½

 11 CLARK,Stephen L..........   119  e   bye=  b35+  w10-  b48+  w14=    3 
 12 INGLIS,Andrew............   109  e   b24=  w15=  b26=  w28+  b18=    3 
 13 JONES,Michael............   125      w48=  b42=  w45-  b52+  w23+    3 
 14 LAWSON,Robert............   126  e   bye=  w39+   b4-  w34+  b11=    3 
 15 MCINTEE,Chris............   135  e   w52=  b12=  w22+  b20-  w37+    3 
 16 MURRAY,Robin.............   108  e    w1-  b46+  w53+  b41+   w4-    3 
 17 PATTINSON,Tony...........   114      w32-  b36-  w35+  b53+  w41+    3 
 18 PEARSON,Walter...........   131  e   w10-  b47+  w36+  b23=  w12=    3 
 19 PERKIN,Chris.............   116  e    w6-  b44+  w32+  b35-  w36+    3 
 20 REID,Gavin...............   111  je  bye=  b40+  w31=  w15+   b3-    3 
 21 TERRY,Steve..............   125  e   b50+  w28+  w30+  b10-   b2-    3 
 22 WHITTAKER,Dean...........   122  e   w44+   b6-  b15-  w50+  w42+    3 

 23 BLACK,Stuart.............    94  e   w42=  b38+   b3=  w18=  b13-    2½
 24 COLLYER,Geoff............   130      w12=  b48-  w52=  b42=  w45+    2½
 25 FLEISCHER,Jeffrey H......   120       b7-  w50=  b43+   w8=  b39=    2½
 26 HAMILTON,Stephen.........   133  e   w47+  b41-  w12=  b37=  w30=    2½
 27 HARVEY,Douglas...........   106  e    b3-  b54+   w9-  b32=  w49+    2½
 28 MACQUEEN,Andrew..........   134  e   bye+  b21-  w37=  b12-  w47+    2½
 29 MCCALLUM,Iain............   111  e   bye=  b45+  w49+   w5-   b9-    2½
 30 MOORE,Gillian A..........   110  d   w49+   w9+  b21-   w3-  b26=    2½
 31 MURRAY,Finlay............   131  e   b37=  w43+  b20=   w2=   b8-    2½
 32 RADFORD,Mark S R.........   135      b17+   w8-  b19-  w27=  b44+    2½
 33 ROBERTS,Anthony..........   116  e    b5=   w4-  b51+  w39+   b7-    2½
 34 SMALL,Alistair...........   116  e   w35+   w2=   b5-  b14-  w48+    2½

 35 AITCHISON,A. Keith.......   135  e   b34-  w11-  b17-  w19+  b54+    2 
 36 BROWN,Gerry..............   110  d    b9-  w17+  b18-  w38+  b19-    2 
 37 HENDERSON,John D.........   110      w31=  b53=  b28=  w26=  b15-    2 
 38 LOUGHRAN,Robert..........   117  e   bye=  w23-  b50=  b36-  w53+    2 
 39 MCKNIGHT,Chris...........   113  e   w53=  b14-  w40+  b33-  w25=    2 
 40 SMITH,John...............   131  e    b4=  w20-  b39-  w43=  b50+    2 
 41 SMITH,Paul S.............   121      w54+  w26+   b1-  w16-  b17-    2 
 42 SPEIGEL,Jack A...........   123      b23=  w13=   b7=  w24=  b22-    2 

 43 BANKS,John...............   108  e   bye=  b31-  w25-  b40=  w46=    1½
 44 BOND,David...............    90  e   b22-  w19-  w54+  b49=  w32-    1½
 45 CURRY,Charles............   104  je  bye=  w29-  b13+   w7-  b24-    1½
 46 JONES,Martin C...........   125       b2-  w16-  b47-  w51+  b43=    1½
 47 LAKHANI,Kishan...........   112  j   b26-  w18-  w46+  bye=  b28-    1½
 48 MCCORD,Robert............    98  e   b13=  w24+   b2-  w11-  b34-    1½
 49 STEWART,David............   119  e   b30-  w51+  b29-  w44=  b27-    1½

 50 ANDERSON,Michael.........    96  e   w21-  b25=  w38=  b22-  w40-    1 
 51 HANLON,Hugh W............    96  e    b8-  b49-  w33-  b46-  w52+    1 
 52 MCQUILLAN,Paul...........   114  e   b15=   w5-  b24=  w13-  b51-    1 
 53 PRIDE,Stephen............   134      b39=  w37=  b16-  w17-  b38-    1 
 54 SAGE,Anthony J...........   121      b41-  w27-  b44-  bye+  w35-    1 

Entries on 14th July

AITCHISON, Keith – East Linton; ANDERSON, Michael – Edinburgh; BANKS, John – Rutherglen; BLACK, Stuart – Dunfermline; BOND, David – Balerno; BROWN, Gerry – Edinburgh; CLARK, Stephen – Irvine; CLEGG, Robert – Huddersfield; COLLYER, Geoff – Boston; DEMPSEY, John – Scotland; FLEISCHER, Jeff – Croydon; GLOVER, George – Carlisle; HAMILTON, Stephen – Symington; HANLON, Hugh – Stirling; HORLOCK, Peter – Godalming; HUNTER, David – Glasgow; INGLIS, Andrew – Edinburgh; KONARSKI, Jannic – Galashiels; LAKHANI, Kishan – Long Eaton; LOUGHRAN, Robert – Irvine; MacQUEEN; Andrew - Bishopton; McCALLUM, Michael – Kilmarnock; McCORD, Robert Bathgate; McKINNEY, Stuart – Edinburgh; McKNIGHT, Chris – Edinburgh; MOORE, Gillian – Southampton; MURRAY, Finlay – Edinburgh; MURRAY, Robin – Edinburgh; OZYER, John – Brighouse; PATTINSON, Tony – Tynemouth; PEARSON, Walter – Glenrothen; PERKIN, Chris – Glasgow; PRIDE, Stephen – Cambridge; RADFORD, Mark – Nottingham; REID, Gavib – Banchory; ROBERTS, Anthony – Edinburgh; SAGE, Anthony – Bath; SMALL, Alistair – Longniddery; SMITH, John – Grangemouth; SMITH, Paul – Hove; SONG, Jinwood – New Maldon; SPEIGEL, Jack – Southend; STEWART, David – Tranent; TERRY, Jason – Skye; WHITTAKER, Dean – Edinburgh; 43 entrants