BCF Logo®


British Chess Federation

2003 Home Page

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - Rapidplay, 27th July

                               BCF             R O U N D S
Pos Player                    Grade     1     2     3     4     5     6     A   B   C   D
  1 Das, Neelloptal..........  232     b18+  w33+  b7+   w6+   b2+   w5+    6   6 1477 246

  2 Nixon, Thomas C M........  191D    b4+   w10+  b12+  w13+  w1-   b8+    5   6 1202 200

  3 Leung, Edward............  151A    w7-   b32+  b34+  w21+  b4=   w6+    4½  6 1049 175
  4 Westwood, Richard........  146A    w2-   b26+  w25+  b31+  w3=   b13+   4½  6 1091 182

  5 Hingne, Gaurav...........  140     b9+   w6-   b18+  w7+   b12+  b1-    4   6 1059 177
  6 Kochetkov, Vitali........  217     w19+  b5+   w8+   b1-   w16+  b3-    4   6 1217 203
  7 Mhate, Aziz..............  162     b3+   w17+  w1-   b5-   w19+  b16+   4   6  988 165
  8 Mycroft, Richard.........  146B    b30+  w11+  b6-   w15+  b9+   w2-    4   6 1050 175
  9 Nicholas, Koichi B.......  159C    w5-   b22+  w14+  b27+  w8-   b17+   4   6  910 152
 10 Ozanne, Marke............  140     b23+  b2-   w11-  b26+  w27+  w21+   4   6  933 156

 11 Almond, Richard J........  173E    w14+  b8-   b10+  w12=  b13-  w24+   3½  6  913 152
 12 Garnett, John S..........  144C    b15+  w20+  w2-   b11=  w5-   b25+   3½  6 1004 167
 13 Poobalasingam, Peter.....  167A    b27+  w21=  b31+  b2-   w11+  w4-    3½  6  967 161

 14 Coleman, Robbie..........  114     b11-  w30+  b9-   w33+  b15-  w28+   3   6  816 136
 15 Desai, D.K...............  140     w12-  b28+  w17+  b8-   w14+  b19-   3   6  810 135
 16 Girvan, Alistair.........  127     bye=  w34+  b21=  w20+  b6-   w7-    3   5  716 143
 17 Mclean, Ian..............  146     w29+  b7-   b15-  w28+  b20+  w9-    3   6  867 145
 18 Tanner, Gary J...........  134*    w1-   b29+  w5-   w23=  b21=  b27+   3   6  743 124
 19 Tucker, Andrew...........  120A    b6-   w23+  b20-  w34+  b7-   w15+   3   6  795 133
 20 Wright, Antony J.........  160B    w22+  b12-  w19+  b16-  w17-  b29+   3   6  797 133

 21 Breslin, Daniel..........  140     w32+  b13=  w16=  b3-   w18=  b10-   2½  6  818 136
 22 Desai, Priyanka..........  140     b20-  w9-   b23-  w30=  b34+  w31+   2½  6  709 118
 23 Dines, Sheila............   95A    w10-  b19-  w22+  b18=  w25-  b30+   2½  6  672 112
 24 Rose, Anthony............  119     def-  def-  w29+  b25=  w31+  b11-   2½  4  585 146
 25 Schofield, John H........  157A    b28+  w31-  b4-   w24=  b23+  w12-   2½  6  756 126

 26 Moss, Max................  140     b33-  w4-   b32+  w10-  b28-  bye+   2   5  581 116
 27 Mycroft, Chris...........  100D    w13-  bye+  b33+  w9-   b10-  w18-   2   5  544 109
 28 Nambiar, M...............  140     w25-  w15-  b30+  b17-  w26+  b14-   2   6  697 116
 29 Thilaganathan, Jessica...   77A    b17-  w18-  b24-  w32+  b33+  w20-   2   6  602 100

 30 Birch, Harvey............   63D    w8-   b14-  w28-  b22=  w32+  w23-   1½  6  460  77
 31 Kubath, Ian..............  140     bye=  b25+  w13-  w4-   b24-  b22-   1½  5  579 116

 32 Nisbet, Alex.............  149     b21-  w3-   w26-  b29-  b30-  bye+   1   5  399  80
 33 Ramage, Colin A..........  156D    w26+  b1-   w27-  b14-  w29-         1   5  534 107

 34 Clark, Raymond A.........   46*    bye=  b16-  w3-   b19-  w22-  def-    ½  4  144  36

 35 Cunningham, James........  118                                          0   0    0   0

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

This print out was was produced by Tournament Director (v4.2) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournamentsoftware@yahoo.co.uk

Entries on 14th July

ALMOND, Richard – St.Leonards-on-Sea; BIRCH, Harvey – Claygate; COLEMAN, Robbie – Glasgow; GARNETT, John – Stockton-on-Tees; GIRVAN, Alastair – Edinburgh; NISBET, David – East Kilbride; RAMAGE, Colin – Barking; TANNER, Gary – Wroughton; THILAGANATHAN, Jessica - Surbiton; TUCKER, Andrew – Ditchling; WESTWOOD, Richard; Cannock; 11 entrants