|
|
|---|
Last update: Friday June 3, 2005 9:44
Arbiters: Peter Purland, Ian Cowen, Alec Webster
Rapid j/ R O U N D S
PIN Player Grade /e 1 2 3 4 5 6 Score
1 ADDIDLE,Michael.......... 154 b w62- b52+ w46+ b48+ w2- b45- 3
2 ALMOND,Richard........... 173 b4+ w23+ b28+ w47- b1+ b62- 4
3 ALOMENU,Gilbert.......... 68 b bye+ b35- w36+ w37= b40- w28- 2½
4 ARNOLD,Christopher....... 105 je w2- b10+ w49- b50+ w48- b39+ 3
5 BRESLIN,Daniel........... 140 d b8+ b6- w50+ w56- b20+ w53- 3
6 BRISCOE,Christopher...... 177 b21+ w5+ b35+ w60+ b47- w56- 4
7 BROWN,Gerry.............. 140 d b60- w55+ b51- w9= b27- w33+ 2½
8 CARTER,Mark P............ 140 jd w5- w21- bye+ b46- b14- w16- 1
9 CARTER,Neil.............. 80 j w45- b58- w11+ b7= w31- b42+ 2½
10 CARTER,Sue............... 140 d b23- w4- b20- w24- b30= b32- ½
11 CHRISTIAN,Henry T........ 44 b b29- w43- b9- w30+ b55+ w20= 2½
12 CUNNINGHAM,James......... 118 b b30+ w26- b56- w39+ b35- w14+ 3
13 DESAI,D.K................ 140 d b47- w24+ b40= w54+ b26= w51= 3½
14 DUNNE,David C............ 91 w58+ b63- b23- w25- w8+ b12- 2
15 DUPRE,Paul D............. 148 w44+ b17- w41= b58- w36+ b31+ 3½
16 EVERITT,David............ 90 b37- w40- b55+ b36- w50- b8+ 2
17 FALLOWFIELD,Jeremy....... 99 b51+ w15+ b53- w35+ b38- w37+ 4
18 GAYLE,Matthew............ 140 d w36- b41- w44- bye+ b21- b52+ 2
19 GORDON,Callum J.......... 114 j b40+ w37- b25+ w51- b29+ w35+ 4
20 HEATHWOOD,Richard........ 98 b w48- b50- w10+ b52+ w5- b11= 2½
21 HENDERSON,Brian.......... 142 b w6- b8+ w45- b44- w18+ b50+ 3
22 HINGNE,Gaurav............ 140 jd 0
23 HOGARTH,Mark J........... 127 w10+ b2- w14+ b45- w44+ b48+ 4
24 INGLIS,Andrew............ 109 b w49- b13- w32- b10+ w52+ b36= 2½
25 KHANDELWAL,Ankush........ 145 j w52+ b62- w19- b14+ w46+ b57+ 4
26 MACARAIN,Gordon.......... 140 d w32+ b12+ w62= b61- w13= b41- 3
27 MACRAE,James S........... 109 e w31= b61- w33- b32+ w7+ b46- 2½
28 MERCS,Peter J............ 173 w33= b31+ w2- b41- w42+ b3+ 3½
29 NISBET,Alex.............. 149 b w11+ b59- w39+ b63- w19- b44+ 3
30 NISBET,David............. 140 jd w12- b46- w52- b11- w10= b55- ½
31 NISBET,Ian............... 20 jb b27= w28- b57- w55+ b9+ w15- 2½
32 PARMAR,Amisha............ 96 j b26- w56- b24+ w27- b39- w10+ 2
33 PERKIN,Chris............. 116 b b28= w38- b27+ w40- b54- b7- 1½
34 POTTS,David A............ 103 b 0
35 PYM,Thomas W............. 152 j b39+ w3+ w6- b17- w12+ b19- 3
36 RADFORD,Mark S R......... 121 e b18+ w53- b3- w16+ b15- w24= 2½
37 ROTH,Michael J........... 152 b w16+ b19+ w59- b3= w41= b17- 3
38 RUTHERFORD,Willie........ 168 b w61= b33+ w42+ b62= w17+ b59- 4
39 SAGE,Anthony J........... 82 w35- bye+ b29- b12- w32+ w4- 2
40 SHAH,Fenil............... 178 jb w19- b16+ w13= b33+ w3+ b63- 3½
41 SMITH,Paul S............. 116 b54- w18+ b15= w28+ b37= w26+ 4
42 STEWART,David............ 119 b b55+ w54= b38- w43- b28- w9- 1½
43 SYKES,Chris.............. 151 b w59- b11+ w58= b42+ w49- w54+ 3½
44 WATT,David............... 91 b b15- w51- b18+ w21+ b23- w29- 2
45 WESTWOOD,Richard......... 146 j b9+ w60- b21+ w23+ b56- w1+ 4
46 WHITE,Geoffrey........... 140 d b53- w30+ b1- w8+ b25- w27+ 3
47 GHASI,Ameet.............. 140 d w13+ b49+ w63+ b2+ w6+ w61+ 6
48 GHASI,Sumeet............. 140 d b20+ w57+ b60- w1- b4+ w23- 3
49 SMITH,Ian W.............. 140 d b24+ w47- b4+ w57= b43+ b58- 3½
50 HOLDSWORTH,Simon......... 140 d b57- w20+ b5- w4- b16+ w21- 2
51 FRYER,David.............. 140 d w17- b44+ w7+ b19+ w62- b13= 3½
52 FRYER,Abi................ 140 d b25- w1- b30+ w20- b24- w18- 1
53 CHOKSI,Kajri............. 140 d w46+ b36+ w17+ b59- w63- b5+ 4
54 CHOKSI,Manthan........... 140 d w41+ b42= w61- b13- w33+ b43- 2½
55 FRYER,Kieron............. 140 d w42- b7- w16- b31- w11- w30+ 1
56 GREET,Andrew............. 140 d w63- b32+ w12+ b5+ w45+ b6+ 5
57 DE PIRO,Tristram......... 140 d w50+ b48- w31+ b49= w58- w25- 2½
58 PERRY,Edward............. 140 d b14- w9+ b43= w15+ b57+ w49+ 4½
59 GAYSON,Peter............. 182 b b43+ w29+ b37+ w53+ b61- w38+ 5
60 GORMALLY,Daniel.......... 140 d w7+ b45+ w48+ b6- 3
61 ARAKHAMIA,Ketevan........ 140 d b38= w27+ b54+ w26+ w59+ b47- 4½
62 BURNETT,Andrew........... 140 d b1+ w25+ b26= w38= b51+ w2+ 5
63 BURNETT,Walter........... 140 d b56+ w14+ b47- w29+ b53+ w40+ 5
ADDIDLE, Michael – Uddingston; ALMOND, Richard – St.Leonards-on-Sea; ALOMENU, Gilbert – Pollockshields; ARNOLD, Chris – Cwmbran; BRESLIN, Daniel – Glasgow; BRISCOE, Christopher – Chessington; BROWN, Gerry – Edinburgh; CARTER, Sue – Uckfield; CARTER, Neil – Uckfield; CARTER, Mark P. – Uckfield; CHRISTIAN, Henry – Linlithgow; CUNNINGHAM, James – Saltcoats; DESAI, D.K. – India; DUNNE, David – Nottingham; DUPRE, Paul – Addlestone; EVERITT, David – Haywards Heath; FALLOWFIELD, Jeremy – Stourbridge; GAYLE, Matthew - Stourbridge; GORDON, Callum – Birmingham; HEATHWOOD, Richard – Edinburgh; HENDERSON, Brian; - Motherwell; HIGNE, Gaurav – India; HOGARTH, Mark – Surbiton; INGLIS, Andrew – Edinburgh; KHANDELWAL, Ankush – Nottingham; MACRAE, James – Glasgow; MERCS, Peter – Gedling; NISBET, Alex – East Kilbride; NISBET, David – East Kilbride; NISBET, Ian – East Kilbride; PARMAR, Amisha ~ Ilkeston; PERKIN, Chris – Glasgow; POTTS, David – Coatbridge; PYM, Thomas - Newport; RADFORD, Mark – Nottingham; ROTH, Michael – Perth; SAGE, Anthony – Bath; SMITH, Paul – Hove; STEWART, David – Tranent; WATT, David – Edinburgh; WESTWOOD, Richard; Cannock; WHITE, Geoffrey – Port Appin; 42 entrants