|
|
|---|
Last update: Friday June 3, 2005 9:44
Arbiters: David Welch, Steve Boniface
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 9 Score
1 CLEGG,Robert............. 131 w4= b3= w6+ b11= w9+ b10+ b2+ w5+ b12= 7
2 RAMAGE,Colin A........... 158 w11+ b9+ w10+ b4= w3+ b6= w1- b7+ w5+ 7
3 MELSOM,Jonathan.......... 138 b5+ w1= b7= w8= b2- w12+ w4+ b6= w9= 5½
4 PRIDE,Stephen............ 134 b1= w7+ b8= w2= b12+ w5+ b3- w10- w11+ 5½
5 SMITH,Paul S............. 121 w3- b6+ w11+ b9+ w10+ b4- w8+ b1- b2- 5
6 WYNARCZYK,Raymond........ 154 b12+ w5- b1- w7+ b8= w2= b9= w3= b10+ 5
7 MCCAFERTY,James.......... 131 e w10+ b4- w3= b6- w11+ b9= w12+ w2- b8= 4½
8 O'BRIEN,Robert........... 138 e w9= b10- w4= b3= w6= b11+ b5- w12+ w7= 4½
9 GILLESPIE,David L........ 141 e b8= w2- b12+ w5- b1- w7= w6= b11+ b3= 4
10 PEARSON,Walter........... 131 e b7- w8+ b2- w12+ b5- w1- b11- b4+ w6- 3
11 WATSON,Dave.............. 71 e b2- w12- b5- w1= b7- w8- w10+ w9- b4- 1½
12 WATT,David............... 91 e w6- b11+ w9- b10- w4- b3- b7- b8- w1= 1½
Bd WHITE Result BLACK PIN 56 RAMAGE,Colin A 158 (6) 1 - 0 SMITH,Paul S 121 (5) 1 9 57 WATT,David 91 (1) ½ - ½ CLEGG,Robert 131 (6½) 11 7 58 O'BRIEN,Robert 138 (4) ½ - ½ MCCAFERTY,James 131 (4) 3 5 59 MELSOM,Jonathan 138 (5) ½ - ½ GILLESPIE,David L 141 (3½) 4 10 60 PEARSON,Walter 131 (3) 0 - 1 WYNARCZYK,Raymond 154 (4) 8 2 61 PRIDE,Stephen 134 (4½) 1 - 0 WATSON,Dave 71 (1½) 6 12
57 CLEGG,Robert 131 (5½) 1 - 0 SMITH,Paul S 121 (5) 7 9 58 MCCAFERTY,James 131 (4) 0 - 1 RAMAGE,Colin A 158 (5) 5 1 59 O'BRIEN,Robert 138 (3) 1 - 0 WATT,David 91 (1) 3 11 60 WYNARCZYK,Raymond 154 (3½) ½ - ½ MELSOM,Jonathan 138 (4½) 2 4 61 PRIDE,Stephen 134 (4½) 0 - 1 PEARSON,Walter 131 (2) 6 8 62 WATSON,Dave 71 (1½) 0 - 1 GILLESPIE,David L 141 (2½) 12 10
Bd WHITE Result BLACK PIN 57 RAMAGE,Colin A 158 (5) 0 - 1 CLEGG,Robert 131 (4) 1 7 58 SMITH,Paul S 121 (4) 1 - 0 O'BRIEN,Robert 138 (3) 9 3 59 MCCAFERTY,James 131 (3) 1 - 0 WATT,David 91 (1) 5 11 60 MELSOM,Jonathan 138 (3½) 1 - 0 PRIDE,Stephen 134 (4½) 4 6 61 GILLESPIE,David L 141 (2) ½ - ½ WYNARCZYK,Raymond 154 (2) 10 2 62 WATSON,Dave 71 (0) 1 - 0 PEARSON,Walter 131 (2) 12 8
Bd WHITE Result BLACK PIN 57 WYNARCZYK,Raymond 154 (1½) ½ - ½ RAMAGE,Colin A 158 (4½) 2 1 58 WATSON,Dave 71 (0) 0 - 1 O'BRIEN,Robert 138 (2) 12 3 59 GILLESPIE,David L 141 (1½) ½ - ½ MCCAFERTY,James 131 (2½) 10 5 60 PEARSON,Walter 131 (2) 0 - 1 CLEGG,Robert 131 (3) 8 7 61 PRIDE,Stephen 134 (3½) 1 - 0 SMITH,Paul S 121 (4) 6 9 62 MELSOM,Jonathan 138 (2½) 1 - 0 WATT,David 91 (1) 4 11
Bd WHITE Result BLACK PIN 57 RAMAGE,Colin A 158 (3½) 1 - 0 MELSOM,Jonathan 138 (2½) 1 4 58 O'BRIEN,Robert 138 (1½) ½ - ½ WYNARCZYK,Raymond 154 (1) 3 2 59 MCCAFERTY,James 131 (1½) 1 - 0 WATSON,Dave 71 (0) 5 12 60 CLEGG,Robert 131 (2) 1 - 0 GILLESPIE,David L 141 (1½) 7 10 61 SMITH,Paul S 121 (3) 1 - 0 PEARSON,Walter 131 (2) 9 8 62 WATT,David 91 (1) 0 - 1 PRIDE,Stephen 134 (2½) 11 6
Bd WHITE Result BLACK PIN 57 PRIDE,Stephen 134 (2) ½ - ½ RAMAGE,Colin A 158 (3) 6 1 58 MELSOM,Jonathan 138 (2) ½ - ½ O'BRIEN,Robert 138 (1) 4 3 59 WYNARCZYK,Raymond 154 (1) 1 - 0 MCCAFERTY,James 131 (1½) 2 5 60 WATSON,Dave 71 (0) ½ - ½ CLEGG,Robert 131 (2) 12 7 61 GILLESPIE,David L 141 (1½) 0 - 1 SMITH,Paul S 121 (2) 10 9 62 PEARSON,Walter 131 (1) 1 - 0 WATT,David 91 (1) 8 11
Bd WHITE Result BLACK PIN 57 RAMAGE,Colin A 158 (2) 1 - 0 PEARSON,Walter 131 (1) 1 8 58 O'BRIEN,Robert 138 (½) ½ - ½ PRIDE,Stephen 134 (1½) 3 6 59 MCCAFERTY,James 131 (1) ½ - ½ MELSOM,Jonathan 138 (1½) 5 4 60 CLEGG,Robert 131 (1) 1 - 0 WYNARCZYK,Raymond 154 (1) 7 2 61 SMITH,Paul S 121 (1) 1 - 0 WATSON,Dave 71 (0) 9 12 62 WATT,David 91 (1) 0 - 1 GILLESPIE,David L 141 (½) 11 10
Bd WHITE Result BLACK PIN 56 GILLESPIE,David L 141 (0) - RAMAGE,Colin A 158 (0) 10 1 56 GILLESPIE,David L 141 (½) 0 - 1 RAMAGE,Colin A 158 (1) 10 1 57 PEARSON,Walter 131 (0) 1 - 0 O'BRIEN,Robert 138 (½) 8 3 58 PRIDE,Stephen 134 (½) 1 - 0 MCCAFERTY,James 131 (1) 6 5 59 MELSOM,Jonathan 138 (1) ½ - ½ CLEGG,Robert 131 (½) 4 7 60 WYNARCZYK,Raymond 154 (1) 0 - 1 SMITH,Paul S 121 (0) 2 9 61 WATSON,Dave 71 (0) 0 - 1 WATT,David 91 (0) 12 11
Bd WHITE Result BLACK PIN 56 RAMAGE,Colin A 158 (1) 1 - 0 WATSON,Dave 71 (0) 1 12 57 O'BRIEN,Robert 138 (0) ½ - ½ GILLESPIE,David L 141 (0) 3 10 58 MCCAFERTY,James 131 (0) 1 - 0 PEARSON,Walter 131 (1) 5 8 59 CLEGG,Robert 131 (½) ½ - ½ PRIDE,Stephen 134 (1) 7 6 60 SMITH,Paul S 121 (1) 0 - 1 MELSOM,Jonathan 138 (½) 9 4 61 WATT,David 91 (1) 0 - 1 WYNARCZYK,Raymond 154 (0) 11 2
CLEGG, Robert – Huddersfield; FRYER, Kieran – East Grinstead; GILLESPIE, David - Gartcosh; McCAFFERTY, James – Johnstone; MELSOM, Jonathan – High Wycombe; O’BRIEN, Robert – Largs; PRIDE, Stephen – Cambridge; RAMAGE, Colin – Barking; SMITH, Paul – Hove; WATSON, Dave – Edinburgh; WATT, David – Edinburgh; WYNARCZYK, Raymond – South Ashington; 12 entrants