BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 567

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 13 Championship

Arbiters: Peter Purland, Ian Cowen, Alec Webster

                                BCF  j/    R  O  U  N  D  S
PIN Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
 35 PYM,Thomas W.............   161  j    w6+  b38+  w14-  b43+  w17+   b3+  w13+  6   7  1101 157

 13 FRASER,Joe...............   122  j   bye+   b5=  w30+  b17+  w14+  w18+  b35-  5½  6   911 152
 33 POOBALASINGAM,Peter......   156  j    b9+   w8-   b6+  w26=  b23+  w16+  b18+  5½  7  1031 147

  5 CHAUHAN,Sanchit..........   120  jd  b21+  w13=  b32=  w24=  b46=   b1+  w14+  5   7  1043 149
 46 TRUSLOVE,Arthur..........   146  j   w14-  b22=  w11+  b48+   w5=  b17+  w38+  5   7   947 135

  3 BUCHER,Grant.............   124  j   b16+  w49=  b18-   w9+  b26+  w35-  b40+  4½  7   916 131
 14 GANAPATHY,Ashwin.........   120  jd  b46+  w24+  b35+  w18=  b13-   w8+   b5-  4½  7  1009 144
 16 GREEN,Andrew.............    92  je   w3-  bye+  b21=  w44+  b24+  b33-  w32+  4½  6   817 136
 18 GUPTA,Utkarsh............   120  jd  w20+  b23+   w3+  b14=  w32+  b13-  w33-  4½  7  1015 145
 42 SMITH,Robyn M............   133  j   b25+  w26=  b49+  w32-   b8=  w40=   b6+  4½  7   889 127

 20 HALL,Daniel J............   145  j   b18-  w15+   b9=  w49=   b6=  w26+  b34=  4   7   850 121
 24 KUMAR,Vedantha...........   124  j   w22+  b14-  w48+   b5=  w16-   b9=  w30+  4   7   818 117
 34 PORTER,James.............   110  j   b17-   w7+  w23-  b45+  w48+  b32=  w20=  4   7   820 117
 49 VOROPAYEV,Yari...........   109  j   w36+   b3=  w42-  b20=  w30=  w21=  b11+  4   7   921 132

  1 AARONS,Poppy J...........   126  j   b11=  w44+  b26=   w8=  b40=   w5-  b21=  3½  7   819 117
  6 CHOKSHI,Kajri............   120  d   b35-  w45+  w33-  b19+  w20=  b43+  w42-  3½  7   874 125
  8 CORNFORD,Matthew.........   117  j   w19+  b33+  w17-   b1=  w42=  b14-   w9=  3½  7   852 122
  9 DESAI,Sharvari...........   120  jd  w33-  b12+  w20=   b3-   w7+  w24=   b8=  3½  7   866 124
 21 HARBOUR,Tom..............   129  j    w5-  b19+  w16=  b30=  w43=  b49=   w1=  3½  7   776 111
 23 JERVIS,Joseph............   122  j   b15+  w18-  b34+  w40=  w33-  b30-  w17+  3½  7   810 116
 26 LAI,Jonathan.............   116  j   w12+  b42=   w1=  b33=   w3-  b20-  w43+  3½  7   924 132
 30 MHATE,Saba...............   120  d   b44=  w11+  b13-  w21=  b49=  w23+  b24-  3½  7   845 121
 32 PEET,James...............   126  j   w40+  b48=   w5=  b42+  b18-  w34=  b16-  3½  7   781 112
 38 RICHARDSON,Joe...........   117  j   b45+  w35-  b40-   w7=  b25+  w44+  b46-  3½  7   799 114
 40 SATHYANANDHA,Senthuran...    98  j   b32-  w28+  w38+  b23=   w1=  b42=   w3-  3½  7   806 115
 44 THOMAS,Joseff............   139  j   w30=   b1-  w22+  b16-  w12+  b38-  w48+  3½  7   789 113

  7 COOKE,Andrew I...........    79  j   w43-  b34-  w36+  b38=   b9-  w15=  b25+  3   7   723 103
 11 EVANS,Charles............   100  j    w1=  b30-  b46-  w15=  w19+  b36+  w49-  3   7   727 104
 17 GUO,Xi-Yang..............   120  jd  w34+  b43+   b8+  w13-  b35-  w46-  b23-  3   7   847 121
 22 HIERONS,Thomas...........    88  j   b24-  w46=  b44-  w25=  b36-  w28+  b19+  3   7   677  97

 15 GANATRA,Sameer...........    86  j   w23-  b20-  w12=  b11=  w45=   b7=  w36=  2½  7   631  90
 36 RAINFORTH,Tom............   120  jd  b49-  w25-   b7-  bye+  w22+  w11-  b15=  2½  6   416  69
 43 SNOWDEN,James............   120  j    b7+  w17-  b25+  w35-  b21=   w6-  b26-  2½  7   728 104
 45 TINTON,Paul..............    64  j   w38-   b6-  bye+  w34-  b15=  b48-  w12+  2½  6   456  76
 48 WALKER,Maria.............   108  j   b28+  w32=  b24-  w46-  b34-  w45+  b44-  2½  7   681  97

 12 FARRINGTON,Edward........   120  jd  b26-   w9-  b15=  w28+  b44-  w25=  b45-  2   7   574  82
 19 HALE,Michael.............    76  j    b8-  w21-  b28+   w6-  b11-  bye+  w22-  2   6   372  62
 25 LAI,Daniel...............   103  j   w42-  b36+  w43-  b22=  w38-  b12=   w7-  2   7   627  90

 28 LANGSDALE,Kerry..........    21  j   w48-  b40-  w19-  b12-  bye+  b22-        1   5    55  11

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Top
Round 7
Bd  WHITE                      Result  BLACK                          PIN
 21 PYM,Thomas W          (5)   1 - 0  FRASER,Joe            (5½)   35  13
 22 GUPTA,Utkarsh         (4½)  0 - 1  POOBALASINGAM,Peter   (4½)   18  33
 23 CHAUHAN,Sanchit       (4)   1 - 0  GANAPATHY,Ashwin      (4½)    5  14
 24 TRUSLOVE,Arthur       (4)   1 - 0  RICHARDSON,Joe        (3½)   46  38
 25 PORTER,James          (3½)  ½ - ½  HALL,Daniel J         (3½)   34  20
 26 CHOKSHI,Kajri         (3½)  0 - 1  SMITH,Robyn M         (3½)    6  42
 27 GREEN,Andrew          (3½)  1 - 0  PEET,James            (3½)   16  32
 28 SATHYANANDHA,Senthura (3½)  0 - 1  BUCHER,Grant          (3½)   40   3
 29 KUMAR,Vedantha        (3)   1 - 0  MHATE,Saba            (3½)   24  30
 30 HARBOUR,Tom           (3)   ½ - ½  AARONS,Poppy J        (3)    21   1

 31 CORNFORD,Matthew      (3)   ½ - ½  DESAI,Sharvari        (3)     8   9
 32 EVANS,Charles         (3)   0 - 1  VOROPAYEV,Yari        (3)    11  49
 33 JERVIS,Joseph         (2½)  1 - 0  GUO,Xi-Yang           (3)    23  17
 34 THOMAS,Joseff         (2½)  1 - 0  WALKER,Maria          (2½)   44  48
 35 LAI,Jonathan          (2½)  1 - 0  SNOWDEN,James         (2½)   26  43
 36 HALE,Michael          (2)   0 - 1  HIERONS,Thomas        (2)    19  22
 37 LAI,Daniel            (2)   0 - 1  COOKE,Andrew I        (2)    25   7
 38 GANATRA,Sameer        (2)   ½ - ½  RAINFORTH,Tom         (2)    15  36
 39 TINTON,Paul           (1½)  1 - 0  FARRINGTON,Edward     (2)    45  12

Round 6
Bd  WHITE                      Result  BLACK                          PIN
 21 FRASER,Joe            (4½)  1 - 0  GUPTA,Utkarsh         (4½)   13  18
 22 BUCHER,Grant          (3½)  0 - 1  PYM,Thomas W          (4)     3  35
 23 POOBALASINGAM,Peter   (3½)  1 - 0  GREEN,Andrew          (3½)   33  16
 24 GANAPATHY,Ashwin      (3½)  1 - 0  CORNFORD,Matthew      (3)    14   8
 25 GUO,Xi-Yang           (3)   0 - 1  TRUSLOVE,Arthur       (3)    17  46
 26 SMITH,Robyn M         (3)   ½ - ½  SATHYANANDHA,Senthura (3)    42  40
 27 AARONS,Poppy J        (3)   0 - 1  CHAUHAN,Sanchit       (3)     1   5
 28 PEET,James            (3)   ½ - ½  PORTER,James          (3)    32  34
 29 HALL,Daniel J         (2½)  1 - 0  LAI,Jonathan          (2½)   20  26
 30 RICHARDSON,Joe        (2½)  1 - 0  THOMAS,Joseff         (2½)   38  44

 31 VOROPAYEV,Yari        (2½)  ½ - ½  HARBOUR,Tom           (2½)   49  21
 32 DESAI,Sharvari        (2½)  ½ - ½  KUMAR,Vedantha        (2½)    9  24
 33 MHATE,Saba            (2½)  1 - 0  JERVIS,Joseph         (2½)   30  23
 34 SNOWDEN,James         (2½)  0 - 1  CHOKSHI,Kajri         (2½)   43   6
 35 RAINFORTH,Tom         (2)   0 - 1  EVANS,Charles         (2)    36  11
 36 WALKER,Maria          (1½)  1 - 0  TINTON,Paul           (1½)   48  45
 37 FARRINGTON,Edward     (1½)  ½ - ½  LAI,Daniel            (1½)   12  25
 38 COOKE,Andrew I        (1½)  ½ - ½  GANATRA,Sameer        (1½)    7  15
 39 HIERONS,Thomas        (1)   1 - 0  LANGSDALE,Kerry       (1)    22  28
 40 HALE,Michael          (1)   1 - 0  Bye                          19 BYE

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
 21 FRASER,Joe            (3½)  1 - 0  GANAPATHY,Ashwin      (3½)   13  14
 22 GUPTA,Utkarsh         (3½)  1 - 0  PEET,James            (3)    18  32
 23 PYM,Thomas W          (3)   1 - 0  GUO,Xi-Yang           (3)    35  17
 24 JERVIS,Joseph         (2½)  0 - 1  POOBALASINGAM,Peter   (2½)   23  33
 25 TRUSLOVE,Arthur       (2½)  ½ - ½  CHAUHAN,Sanchit       (2½)   46   5
 26 CORNFORD,Matthew      (2½)  ½ - ½  SMITH,Robyn M         (2½)    8  42
 27 SATHYANANDHA,Senthura (2½)  ½ - ½  AARONS,Poppy J        (2½)   40   1
 28 LAI,Jonathan          (2½)  0 - 1  BUCHER,Grant          (2½)   26   3
 29 KUMAR,Vedantha        (2½)  0 - 1  GREEN,Andrew          (2½)   24  16
 30 CHOKSHI,Kajri         (2)   ½ - ½  HALL,Daniel J         (2)     6  20

 31 HARBOUR,Tom           (2)   ½ - ½  SNOWDEN,James         (2)    21  43
 32 VOROPAYEV,Yari        (2)   ½ - ½  MHATE,Saba            (2)    49  30
 33 PORTER,James          (2)   1 - 0  WALKER,Maria          (1½)   34  48
 34 THOMAS,Joseff         (1½)  1 - 0  FARRINGTON,Edward     (1½)   44  12
 35 LAI,Daniel            (1½)  0 - 1  RICHARDSON,Joe        (1½)   25  38
 36 DESAI,Sharvari        (1½)  1 - 0  COOKE,Andrew I        (1½)    9   7
 37 EVANS,Charles         (1)   1 - 0  HALE,Michael          (1)    11  19
 38 RAINFORTH,Tom         (1)   1 - 0  HIERONS,Thomas        (1)    36  22
 39 GANATRA,Sameer        (1)   ½ - ½  TINTON,Paul           (1)    15  45
 40 LANGSDALE,Kerry       (0)   1 - 0  Bye                          28 BYE

Round 4
Bd  WHITE                      Result  BLACK                          PIN
 21 GANAPATHY,Ashwin      (3)   ½ - ½  GUPTA,Utkarsh         (3)    14  18
 22 GUO,Xi-Yang           (3)   0 - 1  FRASER,Joe            (2½)   17  13
 23 SMITH,Robyn M         (2½)  0 - 1  PEET,James            (2)    42  32
 24 SNOWDEN,James         (2)   0 - 1  PYM,Thomas W          (2)    43  35
 25 POOBALASINGAM,Peter   (2)   ½ - ½  LAI,Jonathan          (2)    33  26
 26 AARONS,Poppy J        (2)   ½ - ½  CORNFORD,Matthew      (2)     1   8
 27 CHAUHAN,Sanchit       (2)   ½ - ½  KUMAR,Vedantha        (2)     5  24
 28 JERVIS,Joseph         (2)   ½ - ½  SATHYANANDHA,Senthura (2)    23  40
 29 WALKER,Maria          (1½)  0 - 1  TRUSLOVE,Arthur       (1½)   48  46
 30 HALL,Daniel J         (1½)  ½ - ½  VOROPAYEV,Yari        (1½)   20  49

 31 GREEN,Andrew          (1½)  1 - 0  THOMAS,Joseff         (1½)   16  44
 32 MHATE,Saba            (1½)  ½ - ½  HARBOUR,Tom           (1½)   30  21
 33 BUCHER,Grant          (1½)  1 - 0  DESAI,Sharvari        (1½)    3   9
 34 RICHARDSON,Joe        (1)   ½ - ½  COOKE,Andrew I        (1)    38   7
 35 TINTON,Paul           (1)   0 - 1  PORTER,James          (1)    45  34
 36 HALE,Michael          (1)   0 - 1  CHOKSHI,Kajri         (1)    19   6
 37 HIERONS,Thomas        (½)   ½ - ½  LAI,Daniel            (1)    22  25
 38 EVANS,Charles         (½)   ½ - ½  GANATRA,Sameer        (½)    11  15
 39 FARRINGTON,Edward     (½)   1 - 0  LANGSDALE,Kerry       (0)    12  28
 40 RAINFORTH,Tom         (0)   1 - 0  Bye                          36 BYE

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
 21 PYM,Thomas W          (2)   0 - 1  GANAPATHY,Ashwin      (2)    35  14
 22 CORNFORD,Matthew      (2)   0 - 1  GUO,Xi-Yang           (2)     8  17
 23 GUPTA,Utkarsh         (2)   1 - 0  BUCHER,Grant          (1½)   18   3
 24 VOROPAYEV,Yari        (1½)  0 - 1  SMITH,Robyn M         (1½)   49  42
 25 LAI,Jonathan          (1½)  ½ - ½  AARONS,Poppy J        (1½)   26   1
 26 PEET,James            (1½)  ½ - ½  CHAUHAN,Sanchit       (1½)   32   5
 27 FRASER,Joe            (1½)  1 - 0  MHATE,Saba            (1½)   13  30
 28 KUMAR,Vedantha        (1)   1 - 0  WALKER,Maria          (1½)   24  48
 29 CHOKSHI,Kajri         (1)   0 - 1  POOBALASINGAM,Peter   (1)     6  33
 30 DESAI,Sharvari        (1)   ½ - ½  HALL,Daniel J         (1)     9  20

 31 HARBOUR,Tom           (1)   ½ - ½  GREEN,Andrew          (1)    21  16
 32 PORTER,James          (1)   0 - 1  JERVIS,Joseph         (1)    34  23
 33 LAI,Daniel            (1)   0 - 1  SNOWDEN,James         (1)    25  43
 34 SATHYANANDHA,Senthura (1)   1 - 0  RICHARDSON,Joe        (1)    40  38
 35 TRUSLOVE,Arthur       (½)   1 - 0  EVANS,Charles         (½)    46  11
 36 THOMAS,Joseff         (½)   1 - 0  HIERONS,Thomas        (½)    44  22
 37 GANATRA,Sameer        (0)   ½ - ½  FARRINGTON,Edward     (0)    15  12
 38 COOKE,Andrew I        (0)   1 - 0  RAINFORTH,Tom         (0)     7  36
 39 LANGSDALE,Kerry       (0)   0 - 1  HALE,Michael          (0)    28  19
 40 TINTON,Paul           (0)   1 - 0  Bye                          45 BYE

Round 2 - please see the crosstable below for results
Bd  WHITE                      Result  BLACK                          PIN
 21 RICHARDSON,Joe        (1)     -    PYM,Thomas W          (1)    38  35
 22 POOBALASINGAM,Peter   (1)     -    CORNFORD,Matthew      (1)    33   8
 23 SMITH,Robyn M         (1)     -    LAI,Jonathan          (1)    42  26
 24 WALKER,Maria          (1)     -    PEET,James            (1)    48  32
 25 BUCHER,Grant          (1)     -    VOROPAYEV,Yuri        (1)     3  49
 26 GANAPATHY,Ashwin      (1)     -    KUMAR,Vedantha        (1)    14  24
 27 CHAUHAN,Sanchit       (1)     -    FRASER,Joe            (1)     5  13
 28 JERVIS,Joseph         (1)     -    GUPTA,Utkarsh         (1)    23  18
 29 SNOWDEN,James         (1)     -    GUO,Xi-Yang           (1)    43  17
 30 AARONS,Poppy J        (½)     -    THOMAS,Joseff         (½)     1  44

 31 MHATE,Sabba           (½)     -    EVANS,Charles         (½)    30  11
 32 HIERONS,Thomas        (0)     -    TRUSLOVE,Arthur       (0)    22  46
 33 HALL,Daniel J         (0)     -    GANATRA,Sameer        (0)    20  15
 34 HALE,Michael          (0)     -    HARBOUR,Tom           (0)    19  21
 35 PORTER,James          (0)     -    COOKE,Andrew I        (0)    34   7
 36 CHOKSHI,Kajri         (0)     -    TINTON,Paul           (0)     6  45
 37 FARRINGTON,Edward     (0)     -    DESAI,Sharavari       (0)    12   9
 38 RAINFORTH,Tom         (0)     -    LAI,Daniel            (0)    36  25
 39 SATHYANANDHA,Senthura (0)     -    LANGSDALE,Kerry       (0)    40  28
 40 GREEN,Andrew          (0)     -    Please see controller        16 BYE

Top
Round 1 - please see the crosstable below for results
Bd  WHITE                      Result  BLACK                          PIN
 21 PYM,Thomas W          (0)     -    CHOKSHI,Kajri         (0)    35   6
 22 DESAI,Sharavari       (0)     -    POOBALASINGAM,Peter   (0)     9  33
 23 TRUSLOVE,Arthur       (0)     -    GANAPATHY,Ashwin      (0)    46  14
 24 GUPTA,Utkarsh         (0)     -    HALL,Daniel J         (0)    18  20
 25 THOMAS,Joseff         (0)     -    MHATE,Sabba           (0)    44  30
 26 LAI,Daniel            (0)     -    SMITH,Robyn M         (0)    25  42
 27 HARBOUR,Tom           (0)     -    CHAUHAN,Sanchit       (0)    21   5
 28 EVANS,Charles         (0)     -    AARONS,Poppy J        (0)    11   1
 29 PEET,James            (0)     -    SATHYANANDHA,Senthura (0)    32  40
 30 GREEN,Andrew          (0)     -    BUCHER,Grant          (0)    16   3

 31 KUMAR,Vedantha        (0)     -    HIERONS,Thomas        (0)    24  22
 32 GANATRA,Sameer        (0)     -    JERVIS,Joseph         (0)    15  23
 33 FRASER,Joe            (0)     -    KIDSON,Nicholas J     (0)    13  50
 34 COOKE,Andrew I        (0)     -    SNOWDEN,James         (0)     7  43
 35 CORNFORD,Matthew      (0)     -    HALE,Michael          (0)     8  19
 36 TINTON,Paul           (0)     -    RICHARDSON,Joe        (0)    45  38
 37 LAI,Jonathan          (0)     -    FARRINGTON,Edward     (0)    26  12
 38 GUO,Xi-Yang           (0)     -    PORTER,James          (0)    17  34
 39 VOROPAYEV,Yuri        (0)     -    RAINFORTH,Tom         (0)    49  36
 40 LANGSDALE,Kerry       (0)     -    WALKER,Maria          (0)    28  48

Crosstable for Rounds 1-3
                               BCF  j/    R  O  U  N  D  S
PIN Player                     Grade /e    1     2     3    Score
  1 AARONS,Poppy J...........   126  j   b11=  w44+  b26     1½
  2 ADHIBAN,B................   183  je                      0 
  3 BUCHER,Grant.............   124  j   b16+  w49=  b18     1½
  4 CHAHAL,Yuzvendra.........   120  jd                      0 
  5 CHAUHAN,Sanchit..........   120  jd  b21+  w13=  b32     1½
  6 CHOKSHI,Kajri............   120  d   b35-  w45+  w33     1 
  7 COOKE,Andrew I...........    79  j   w43-  b34-  w36     0 
  8 CORNFORD,Matthew.........   117  j   w19+  b33+  w17     2 
  9 DESAI,Sharvari...........   120  jd  w33-  b12+  w20     1 
 10 DETHA,Navneet............   120  jd                      0 

 11 EVANS,Charles............   100  j    w1=  b30-  b46      ½
 12 FARRINGTON,Edward........   120  jd  b26-   w9-  b15     0 
 13 FRASER,Joe...............   122  j   bye+   b5=  w30     1½
 14 GANAPATHY,Ashwin.........   120  jd  b46+  w24+  b35     2 
 15 GANATRA,Sameer...........    86  j   w23-  b20-  w12     0 
 16 GREEN,Andrew.............    92  je   w3-  bye+  b21     1 
 17 GUO,Xi-Yang..............   120  jd  w34+  b43+   b8     2 
 18 GUPTA,Utkarsh............   120  jd  w20+  b23+   w3     2 
 19 HALE,Michael.............    76  j    b8-  w21-  b28     0 
 20 HALL,Daniel J............   145  j   b18-  w15+   b9     1 

 21 HARBOUR,Tom..............   129  j    w5-  b19+  w16     1 
 22 HIERONS,Thomas...........    88  j   b24-  w46=  b44      ½
 23 JERVIS,Joseph............   122  j   b15+  w18-  b34     1 
 24 KUMAR,Vedantha...........   124  j   w22+  b14-  w48     1 
 25 LAI,Daniel...............   103  j   w42-  b36+  w43     1 
 26 LAI,Jonathan.............   116  j   w12+  b42=   w1     1½
 27 LAKSHMI,Praneetha........   120  jd                      0 
 28 LANGSDALE,Kerry..........    21  j   w48-  b40-  w19     0 
 29 MANDAVA,Manogna..........   120  jd                      0 
 30 MHATE,Saba...............   120  d   b44=  w11+  b13     1½

 31 PATAVI,Pragna............   120  jd                      0 
 32 PEET,James...............   126  j   w40+  b48=   w5     1½
 33 POOBALASINGAM,Peter......   156  j    b9+   w8-   b6     1 
 34 PORTER,James.............   110  j   b17-   w7+  w23     1 
 35 PYM,Thomas W.............   161  j    w6+  b38+  w14     2 
 36 RAINFORTH,Tom............   120  jd  b49-  w25-   b7     0 
 37 RAMYA,Krishna............   186  je                      0 
 38 RICHARDSON,Joe...........   117  j   b45+  w35-  b40     1 
 39 SANDEEP,Y................   120  jd                      0 
 40 SATHYANANDHA,Senthuran...    98  j   b32-  w28+  w38     1 

 41 SHARMA,Navneet...........   175  je                      0 
 42 SMITH,Robyn M............   133  j   b25+  w26=  b49     1½
 43 SNOWDEN,James............   120  j    b7+  w17-  b25     1 
 44 THOMAS,Joseff............   139  j   w30=   b1-  w22      ½
 45 TINTON,Paul..............    64  j   w38-   b6-  bye     0 
 46 TRUSLOVE,Arthur..........   146  j   w14-  b22=  w11      ½
 47 UTHRA,P..................   120  jd                      0 
 48 WALKER,Maria.............   108  j   b28+  w32=  b24     1½
 49 VOROPAYEV,Yari...........   109  j   w36+   b3=  w42     1½
 50 KIDSON,Nicholas J........    81  j                       0 

Entries on 14 July
~ Girl

AARONS, Poppy ~ London; BUCHER, Grant – Hurstpierpoint; CHAUHAN, Sanchit – India; CHOKSHI, Kajri ~ India; COOKE, Andrew - Liskeard; CORNFORD, Matthew – Middlesbrough; DESAI, Sharvari ~ India; EVANS, Charles – Amersham; FARRINGTON, Edward – West Layton; FRASER, Joe – East Grinstead; GANAPATHY, Ashwin – India; GANATRA, Sameer – Durham; GREEN, Andrew – Edinburgh; GUO, Xi-Yang – Sheffield; GUPTA, Utkarsh – India; HALE, Michael – Highworth; HALL, Daniel – Swindon; HARBOUR, Tom – Bedford; HIERONS, Thomas – London; JERVIS, Joseph – North Petherton; KUMAR, Vedantha – London; LAI, Daniel – Newcastle; LAI, Jonathan – Newcastle; MHATE, Sabba – India; PEET, James – London; POOBALASINGAM, Peter -London; PORTER, James – Twickenham; PYM, Thomas - Newport; RAINFORTH, Tom – Sheffield; RICHARDSON, Joe – Westfield; SATHYANANDHA, Senthuran – Cockfosters; SMITH, Robyn ~ Oldham; SNOWDEN, James – London; THOMAS, Joseff – Monmouth; TINTON, Paul – Chorley; TRUSLOVE, Arthur – Camberley; WALKER, Maria ~ Culham; 37 entrants