BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 567

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 12 Championship

Arbiters: Peter Purland, Ian Cowen, Alec Webster

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 CORKE,Anya S.............   117  j   w26+   b6+  w10-  b28+  w18+   w5+   b4+  6   7  1080 154

  2 DAVID,Murray.............   122  j   b31+  w24=  b20-   w7+  b30+  w17+  b10+  5½  7   899 128
  3 GUPTA,Utkarsh............   120  jd   b8+  w19+   b4-  w15+  b10=   w9+   b5+  5½  7   977 140

  4 CHOKSHI,Kajri............   120  d   w22+  b11+   w3+   b9+   b5-   w8+   w1-  5   7   914 131
  5 KHANDELWAL,Ankush........   131  j    w7+  b12+  w28+  b10+   w4+   b1-   w3-  5   7   934 133
  6 LAKHANI,Kishan...........   112  j   b27+   w1-   b7=  w24+  b13+  w20+   b8=  5   7   842 120

  7 DALE,Hannah..............    91  j    b5-  w29+   w6=   b2-  b27+  w30+  b20+  4½  7   884 126
  8 GEIDELBERG,Eugene L......   109  j    w3-  b34+  w23+  b11+  w12+   b4-   w6=  4½  7   817 117
  9 LAI,Daniel...............   103  j   b32+  w20=  b24+   w4-  b15+   b3-  w18+  4½  7   835 119
 10 MHATE,Sabba..............   120  d   w25+  b16+   b1+   w5-   w3=  b18+   w2-  4½  7   888 127
 11 PARMAR,Amisha............    98  j   b33+   w4-  b37+   w8-  b21+  w19+  w12=  4½  7   713 102
 12 VOROPAYEV,Yari...........   109  j   b21+   w5-  b33+  w19+   b8-  w22+  b11=  4½  7   755 108

 13 BAYLISS,Lyall C P........    90  j   bye=  w30-  b36+  b14+   w6-  b16=  w26+  4   6   653 109
 14 DESAI,Sharavari..........   120  jd  b24-  w27=  b38+  w13-  b36+  w25=  b22+  4   7   632  90
 15 LOBO,Richard A...........   101  j   w36+  b18=  w16=   b3-   w9-  b33+  w21+  4   7   676  97
 16 REY,Daniel...............    95  j   b29+  w10-  b15=  w27+  b20-  w13=  b25+  4   7   766 109

 17 BLOOMFIELD,Joseph........    92  j   w18-  b37-  w34+  b29+  w26+   b2-  w23=  3½  7   685  98
 18 CHAUHAN,Sanchit..........   120  jd  b17+  w15=  b30+  w20+   b1-  w10-   b9-  3½  7   758 108
 19 HALE,Katie...............    93  j   w37+   b3-  w25=  b12-  w35+  b11-  w31+  3½  7   604  86
 20 KEETLEY,Michael..........   128  j   w23+   b9=   w2+  b18-  w16+   b6-   w7-  3½  7   732 105

 21 FRYER,Abi................    66  j   w12-  b26-  w35+  b23+  w11-  b29+  b15-  3   7   594  85
 22 GANATRA,Sameer...........    86  j    b4-  w33-  b32+  w37+  b28+  b12-  w14-  3   7   565  81
 23 KAILAVASAN,Gajern........    89  j   b20-  w32+   b8-  w21-  b37=  w36+  b17=  3   7   513  73
 24 KINLOCH,Matthew..........    83  j   w14+   b2=   w9-   b6-  w25-  b35+  b30=  3   7   630  90
 25 RABBITTE,Liam............    83  j   b10-  w38+  b19=  w30-  b24+  b14=  w16-  3   7   624  89
 26 RAHMAN,Saimon............   120  jd   b1-  w21+  b27-  w33+  b17-  w28+  b13-  3   7   596  85
 27 RAVINDRAN,Neeilan........    74  j    w6-  b14=  w26+  b16-   w7-  b32=  w35+  3   7   574  82
 28 SCHLESINGER,Noah.........   107  j   w34+  b35+   b5-   w1-  w22-  b26-  w33+  3   7   605  86
 29 THANURSHAN,Mahentran.....   120  jd  w16-   b7-  bye+  w17-  b38+  w21-  b36+  3   6   418  70
 30 WATERS,William...........    97  j   w35=  b13+  w18-  b25+   w2-   b7-  w24=  3   7   596  85

 31 HIERONS,Thomas...........    88  j    w2-  b36=  def-  def-  w34+  w37+  b19-  2½  5   384  77
 32 STENNING,Marissa.........    60  j    w9-  b23-  w22-  bye+  b33-  w27=  b38+  2½  6   318  53

 33 ANANDAJEYARAJAH,Thilagini    53  j   w11-  b22+  w12-  b26-  w32+  w15-  b28-  2   7   461  66
 34 MYCROFT,William..........    62  j   b28-   w8-  b17-  w36-  b31-  w38+  b37+  2   7   381  54

 35 EMERY,Michael............    38  je  b30=  w28-  b21-  w38+  b19-  w24-  b27-  1½  7   318  45
 36 LUTTON,F Nathanael.......    59  j   b15-  w31=  w13-  b34+  w14-  b23-  w29-  1½  7   426  61
 37 SIME,Euan................    22  je  b19-  w17+  w11-  b22-  w23=  b31-  w34-  1½  7   234  33

 38 CLARK,Andrew J...........    66  j   bye=  b25-  w14-  b35-  w29-  b34-  w32-   ½  6   155  26
 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Top
Round 7
Bd  WHITE                      Result  BLACK                          PIN
 21 CHOKSHI,Kajri         (5)   0 - 1  CORKE,Anya S          (5)     5   7
 22 KHANDELWAL,Ankush     (5)   0 - 1  GUPTA,Utkarsh         (4½)   20  15
 23 MHATE,Sabba           (4½)  0 - 1  DAVID,Murray          (4½)   26   9
 24 GEIDELBERG,Eugene L   (4)   ½ - ½  LAKHANI,Kishan        (4½)   14  23
 25 PARMAR,Amisha         (4)   ½ - ½  VOROPAYEV,Yari        (4)    29  36
 26 LAI,Daniel            (3½)  1 - 0  CHAUHAN,Sanchit       (3½)   22   4
 27 KEETLEY,Michael       (3½)  0 - 1  DALE,Hannah           (3½)   19   8
 28 GANATRA,Sameer        (3)   0 - 1  DESAI,Sharavari       (3)    13  10
 29 LOBO,Richard A        (3)   1 - 0  FRYER,Abi             (3)    24  12
 30 RABBITTE,Liam         (3)   0 - 1  REY,Daniel            (3)    30  32

 31 BAYLISS,Lyall C P     (3)   1 - 0  RAHMAN,Saimon         (3)     2  38
 32 BLOOMFIELD,Joseph     (3)   ½ - ½  KAILAVASAN,Gajern     (2½)    3  18
 33 WATERS,William        (2½)  ½ - ½  KINLOCH,Matthew       (2½)   37  21
 34 HALE,Katie            (2½)  1 - 0  HIERONS,Thomas        (2½)   16  17
 35 SCHLESINGER,Noah      (2)   1 - 0  ANANDAJEYARAJAH,Thila (2)    33   1
 36 RAVINDRAN,Neeilan     (2)   1 - 0  EMERY,Michael         (1½)   31  11
 37 LUTTON,F Nathanael    (1½)  0 - 1  THANURSHAN,Mahentran  (2)    25  39
 38 SIME,Euan             (1½)  0 - 1  MYCROFT,William       (1)    34  27
 39 CLARK,Andrew J        (½)   0 - 1  STENNING,Marissa      (1½)    6  35

Round 6
Bd  WHITE                      Result  BLACK                          PIN
 21 CORKE,Anya S          (4)   1 - 0  KHANDELWAL,Ankush     (5)     7  20
 22 CHOKSHI,Kajri         (4)   1 - 0  GEIDELBERG,Eugene L   (4)     5  14
 23 CHAUHAN,Sanchit       (3½)  0 - 1  MHATE,Sabba           (3½)    4  26
 24 GUPTA,Utkarsh         (3½)  1 - 0  LAI,Daniel            (3½)   15  22
 25 LAKHANI,Kishan        (3½)  1 - 0  KEETLEY,Michael       (3½)   23  19
 26 DAVID,Murray          (3½)  1 - 0  BLOOMFIELD,Joseph     (3)     9   3
 27 VOROPAYEV,Yari        (3)   1 - 0  GANATRA,Sameer        (3)    36  13
 28 PARMAR,Amisha         (3)   1 - 0  HALE,Katie            (2½)   29  16
 29 DESAI,Sharavari       (2½)  ½ - ½  RABBITTE,Liam         (2½)   10  30
 30 DALE,Hannah           (2½)  1 - 0  WATERS,William        (2½)    8  37

 31 REY,Daniel            (2½)  ½ - ½  BAYLISS,Lyall C P     (2½)   32   2
 32 RAHMAN,Saimon         (2)   1 - 0  SCHLESINGER,Noah      (2)    38  33
 33 ANANDAJEYARAJAH,Thila (2)   0 - 1  LOBO,Richard A        (2)     1  24
 34 THANURSHAN,Mahentran  (2)   0 - 1  FRYER,Abi             (2)    39  12
 35 KAILAVASAN,Gajern     (1½)  1 - 0  LUTTON,F Nathanael    (1½)   18  25
 36 HIERONS,Thomas        (1½)  1 - 0  SIME,Euan             (1½)   17  34
 37 EMERY,Michael         (1½)  0 - 1  KINLOCH,Matthew       (1½)   11  21
 38 STENNING,Marissa      (1)   ½ - ½  RAVINDRAN,Neeilan     (1½)   35  31
 39 MYCROFT,William       (0)   1 - 0  CLARK,Andrew J        (½)    27   6

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
 21 KHANDELWAL,Ankush     (4)   1 - 0  CHOKSHI,Kajri         (4)    20   5
 22 CORKE,Anya S          (3)   1 - 0  CHAUHAN,Sanchit       (3½)    7   4
 23 MHATE,Sabba           (3)   ½ - ½  GUPTA,Utkarsh         (3)    26  15
 24 GEIDELBERG,Eugene L   (3)   1 - 0  VOROPAYEV,Yari        (3)    14  36
 25 KEETLEY,Michael       (2½)  1 - 0  REY,Daniel            (2½)   19  32
 26 WATERS,William        (2½)  0 - 1  DAVID,Murray          (2½)   37   9
 27 BAYLISS,Lyall C P     (2½)  0 - 1  LAKHANI,Kishan        (2½)    2  23
 28 LOBO,Richard A        (2)   0 - 1  LAI,Daniel            (2½)   24  22
 29 SCHLESINGER,Noah      (2)   0 - 1  GANATRA,Sameer        (2)    33  13
 30 FRYER,Abi             (2)   0 - 1  PARMAR,Amisha         (2)    12  29

 31 BLOOMFIELD,Joseph     (2)   1 - 0  RAHMAN,Saimon         (2)     3  38
 32 LUTTON,F Nathanael    (1½)  0 - 1  DESAI,Sharavari       (1½)   25  10
 33 HALE,Katie            (1½)  1 - 0  EMERY,Michael         (1½)   16  11
 34 RAVINDRAN,Neeilan     (1½)  0 - 1  DALE,Hannah           (1½)   31   8
 35 KINLOCH,Matthew       (1½)  0 - 1  RABBITTE,Liam         (1½)   21  30
 36 SIME,Euan             (1)   ½ - ½  KAILAVASAN,Gajern     (1)    34  18
 37 ANANDAJEYARAJAH,Thila (1)   1 - 0  STENNING,Marissa      (1)     1  35
 38 CLARK,Andrew J        (½)   0 - 1  THANURSHAN,Mahentran  (1)     6  39
 39 HIERONS,Thomas        (½)   1 - 0  MYCROFT,William       (0)    17  27

Round 4
Bd  WHITE                      Result  BLACK                          PIN
 21 MHATE,Sabba           (3)   0 - 1  KHANDELWAL,Ankush     (3)    26  20
 22 LAI,Daniel            (2½)  0 - 1  CHOKSHI,Kajri         (3)    22   5
 23 CHAUHAN,Sanchit       (2½)  1 - 0  KEETLEY,Michael       (2½)    4  19
 24 SCHLESINGER,Noah      (2)   0 - 1  CORKE,Anya S          (2)    33   7
 25 GUPTA,Utkarsh         (2)   1 - 0  LOBO,Richard A        (2)    15  24
 26 PARMAR,Amisha         (2)   0 - 1  GEIDELBERG,Eugene L   (2)    29  14
 27 VOROPAYEV,Yari        (2)   1 - 0  HALE,Katie            (1½)   36  16
 28 DAVID,Murray          (1½)  1 - 0  DALE,Hannah           (1½)    9   8
 29 DESAI,Sharavari       (1½)  0 - 1  BAYLISS,Lyall C P     (1½)   10   2
 30 LAKHANI,Kishan        (1½)  1 - 0  KINLOCH,Matthew       (1½)   23  21

 31 RABBITTE,Liam         (1½)  0 - 1  WATERS,William        (1½)   30  37
 32 REY,Daniel            (1½)  1 - 0  RAVINDRAN,Neeilan     (1½)   32  31
 33 RAHMAN,Saimon         (1)   1 - 0  ANANDAJEYARAJAH,Thila (1)    38   1
 34 THANURSHAN,Mahentran  (1)   0 - 1  BLOOMFIELD,Joseph     (1)    39   3
 35 KAILAVASAN,Gajern     (1)   0 - 1  FRYER,Abi             (1)    18  12
 36 GANATRA,Sameer        (1)   1 - 0  SIME,Euan             (1)    13  34
 37 EMERY,Michael         (½)   1 - 0  CLARK,Andrew J        (½)    11   6
 38 MYCROFT,William       (0)   0 - 1  LUTTON,F Nathanael    (½)    27  25
 39 STENNING,Marissa      (0)   1 - 0  Bye                          35 BYE
 40 HIERONS,Thomas        (½)   0 - 1  Bye                          17 BYE

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
 21 CORKE,Anya S          (2)   0 - 1  MHATE,Sabba           (2)     7  26
 22 KHANDELWAL,Ankush     (2)   1 - 0  SCHLESINGER,Noah      (2)    20  33
 23 CHOKSHI,Kajri         (2)   1 - 0  GUPTA,Utkarsh         (2)     5  15
 24 WATERS,William        (1½)  0 - 1  CHAUHAN,Sanchit       (1½)   37   4
 25 KEETLEY,Michael       (1½)  1 - 0  DAVID,Murray          (1½)   19   9
 26 KINLOCH,Matthew       (1½)  0 - 1  LAI,Daniel            (1½)   21  22
 27 LOBO,Richard A        (1½)  ½ - ½  REY,Daniel            (1)    24  32
 28 DALE,Hannah           (1)   ½ - ½  LAKHANI,Kishan        (1)     8  23
 29 GEIDELBERG,Eugene L   (1)   1 - 0  KAILAVASAN,Gajern     (1)    14  18
 30 ANANDAJEYARAJAH,Thila (1)   0 - 1  VOROPAYEV,Yari        (1)     1  36

 31 SIME,Euan             (1)   0 - 1  PARMAR,Amisha         (1)    34  29
 32 HALE,Katie            (1)   ½ - ½  RABBITTE,Liam         (1)    16  30
 33 RAVINDRAN,Neeilan     (½)   1 - 0  RAHMAN,Saimon         (1)    31  38
 34 CLARK,Andrew J        (½)   0 - 1  DESAI,Sharavari       (½)     6  10
 35 LUTTON,F Nathanael    (½)   0 - 1  BAYLISS,Lyall C P     (½)    25   2
 36 FRYER,Abi             (0)   1 - 0  EMERY,Michael         (½)    12  11
 37 BLOOMFIELD,Joseph     (0)   1 - 0  MYCROFT,William       (0)     3  27
 38 STENNING,Marissa      (0)   0 - 1  GANATRA,Sameer        (0)    35  13
 39 Bye                         0 - 1  THANURSHAN,Mahentran  (0)   BYE  39
 40 HIERONS,Thomas        (½)   0 - 1  Bye                          17 BYE

Round 2
Bd  WHITE                      Result  BLACK                          PIN
 21 LAKHANI,Kishan        (1)   0 - 1  CORKE,Anya S          (1)    23   7
 22 CHAUHAN,Sanchit       (1)   ½ - ½  LOBO,Richard A        (1)     4  24
 23 VOROPAYEV,Yari        (1)   0 - 1  KHANDELWAL,Ankush     (1)    36  20
 24 GUPTA,Utkarsh         (1)   1 - 0  HALE,Katie            (1)    15  16
 25 LAI,Daniel            (1)   ½ - ½  KEETLEY,Michael       (1)    22  19
 26 DAVID,Murray          (1)   ½ - ½  KINLOCH,Matthew       (1)     9  21
 27 PARMAR,Amisha         (1)   0 - 1  CHOKSHI,Kajri         (1)    29   5
 28 REY,Daniel            (1)   0 - 1  MHATE,Sabba           (1)    32  26
 29 EMERY,Michael         (½)   0 - 1  SCHLESINGER,Noah      (1)    11  33
 30 BAYLISS,Lyall C P     (½)   0 - 1  WATERS,William        (½)     2  37

 31 DESAI,Sharavari       (0)   ½ - ½  RAVINDRAN,Neeilan     (0)    10  31
 32 MYCROFT,William       (0)   0 - 1  GEIDELBERG,Eugene L   (0)    27  14
 33 RAHMAN,Saimon         (0)   1 - 0  FRYER,Abi             (0)    38  12
 34 SIME,Euan             (0)   1 - 0  BLOOMFIELD,Joseph     (0)    34   3
 35 DALE,Hannah           (0)   1 - 0  THANURSHAN,Mahentran  (0)     8  39
 36 KAILAVASAN,Gajern     (0)   1 - 0  STENNING,Marissa      (0)    18  35
 37 LUTTON,F Nathanael    (0)   ½ - ½  HIERONS,Thomas        (0)    25  17
 38 GANATRA,Sameer        (0)   0 - 1  ANANDAJEYARAJAH,Thila (0)    13   1
 39 RABBITTE,Liam         (0)   1 - 0  CLARK,Andrew J        (½)    30   6

Top
Round 1
Bd  WHITE                      Result  BLACK                          PIN
 21 CORKE,Anya S          (0)   1 - 0  RAHMAN,Saimon         (0)     7  38
 22 BLOOMFIELD,Joseph     (0)   0 - 1  CHAUHAN,Sanchit       (0)     3   4
 23 KHANDELWAL,Ankush     (0)   1 - 0  DALE,Hannah           (0)    20   8
 24 GEIDELBERG,Eugene L   (0)   0 - 1  GUPTA,Utkarsh         (0)    14  15
 25 KEETLEY,Michael       (0)   1 - 0  KAILAVASAN,Gajern     (0)    19  18
 26 HIERONS,Thomas        (0)   0 - 1  DAVID,Murray          (0)    17   9
 27 CHOKSHI,Kajri         (0)   1 - 0  GANATRA,Sameer        (0)     5  13
 28 KINLOCH,Matthew       (0)   1 - 0  DESAI,Sharavari       (0)    21  10
 29 MHATE,Sabba           (0)   1 - 0  RABBITTE,Liam         (0)    26  30
 30 RAVINDRAN,Neeilan     (0)   0 - 1  LAKHANI,Kishan        (0)    31  23

 31 BAYLISS,Lyall C P     (0)   ½ - ½  Bye                           2 BYE
 32 FRYER,Abi             (0)   0 - 1  VOROPAYEV,Yari        (0)    12  36
 33 SCHLESINGER,Noah      (0)   1 - 0  MYCROFT,William       (0)    33  27
 34 STENNING,Marissa      (0)   0 - 1  LAI,Daniel            (0)    35  22
 35 LOBO,Richard A        (0)   1 - 0  LUTTON,F Nathanael    (0)    24  25
 36 ANANDAJEYARAJAH,Thila (0)   0 - 1  PARMAR,Amisha         (0)     1  29
 37 WATERS,William        (0)   ½ - ½  EMERY,Michael         (0)    37  11
 38 THANURSHAN,Mahentran  (0)   0 - 1  REY,Daniel            (0)    39  32
 39 HALE,Katie            (0)   1 - 0  SIME,Euan             (0)    16  34
 40 CLARK,Andrew J        (0)   ½ - ½  Bye                           6 BYE

Entrants on 14 July
~ Girl

ANANDAJEYERAJAH, Thilagini – Surbiton; BAYLISS, Lyall – Tunbridge Wells; BLOOMFIELD, Joseph – Saffron Walden; CHAUHAN, Sanchit – India; CHOKSHI, Kajri ~ India; CORKE, Anya ~ Hong Kong; DALE, Hannah ~ Lincoln; DAVID, Murray – Swinford; DESAI, Sharvari ~ India; EMERY, Michael - Stonehaven; FRYER, Abi ~ East Grinstead; GANATRA, Sameer – Durham; GEIDELBERG, Eugene - Guildford; GUPTA, Utkarsh – India; HALE, Katie ~ Highworth; HIERONS, Thomas – London; KAILAVASAN, Gajern – Pinner; KEETLEY, Michael – Nottingham; KHANDELWAL, Ankush – Nottingham; KINLOCH, Matthew – Monmouth; LAI, Daniel – Newcastle; LAKHANI, Kishan – Long Eaton; LOBO Richard A. – Orpington; LUTTON, Nathanael – Basildon; MHATE, Sabba – India; MYCROFT, William – Foxton; OFFICER, Amy ~ Perth; PARMAR, Amisha ~ Ilkeston; RABBITTE, Liam – Salford; RAVINDRAN, Neelan – Tolworth; REY, Daniel – Wantage; SCHLESINGER Noah, Richmond; SIME, Euan – Edinburgh; STENNING, Marissa ~ Chessington; 33 entrants