BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 567

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 10 Championship

Arbiters: Peter Purland, Ian Cowen, Alec Webster

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 MANOJ,Gaurishankar.......   141  je  w36+  b18+  w14+   b5=  w22+   b2+   w7+  6½  7  1084 155

  2 RAO,Prasanna Rughum......   177  je  b24+  w17+  b16+  w10+   b3+   w1-  b12+  6   7  1254 179

  3 GROVER,Sahaj.............   101  j   w29+   b7=  w27+  b12+   w2-  b22+  w11+  5½  7   807 115

  4 DINES,Sheila.............    73  j   w35=  b14=  w19-  b26+  w28+  b32+  w22+  5   7   582  83
  5 SIRISENA,Anuk............   102  j   b15+  w21=  b31+   w1=  b10=   w6=  b17+  5   7   891 127

  6 FOORD,Dominic............    95  j   w19+  b27=   w7+  b22-  w24+   b5=   b9=  4½  7   640  91
  7 GRANT,David J............    81  j   b40+   w3=   b6-  b34+  w14+  w10+   b1-  4½  7   824 118
  8 HUGHES,Cai...............    85  j   b20+  w10-  b41+  w24=  b15-  w29+  b19+  4½  7   719 103
  9 RYAN,Julian..............    96  j   w22-  b26+  w32+  b18+  w12-  b25+   w6=  4½  7   646  92
 10 SHAH,Fenil...............   178  je  w32+   b8+  w25+   b2-   w5=   b7-  w23+  4½  7  1105 158
 11 ZHOU,Yang-Fan............    96  j   b37+  w16-  b13+  w15=  b31+  w17+   b3-  4½  7   678  97
 12 ZIYADA,Farris............    88  j   w33+  b22=  w34+   w3-   b9+  w15+   w2-  4½  7   745 106

 13 BENSON,Oisin.............    65  je  w23+  b25-  w11-  b28-  w26+  b36+  w32+  4   7   535  76
 14 GREGORY,Anthony..........    86  j   b41+   w4=   b1-  w21+   b7-  b24=  w25+  4   7   673  96
 15 HANLY,Steven.............   111  je   w5-  b33+  w23+  b11=   w8+  b12-  w18=  4   7   673  96
 16 HIERONS,Charlie..........    75  j   w26+  b11+   w2-  b25-  w19=  b18=  w28+  4   7   551  79
 17 SATHYANANDHA,Saravanan...    86  j   w28+   b2-  w29+  b19+  w25+  b11-   w5-  4   7   622  89
 18 WETHERFIELD,Benjamin.....    84  j   b42+   w1-  b20+   w9-  b38+  w16=  b15=  4   7   700 100

 19 HALE,Peter...............    46  j    b6-  w40+   b4+  w17-  b16=  w31+   w8-  3½  7   575  82
 20 HART,William F. H........   100  jd   w8-  b30+  w18-  b23-  w33=  b35+  w34+  3½  7   626  89
 21 HUGHES,Rhian.............    82  j   w30+   b5=  w22-  b14-  w32-  b33+  w36+  3½  7   530  76
 22 LAKHANI,Anjali...........    61  j    b9+  w12=  b21+   w6+   b1-   w3-   b4-  3½  7   636  91
 23 RABBITTE,Michael J.......    97  j   b13-  w39+  b15-  w20+  b29=  w27+  b10-  3½  7   610  87
 24 THILAGANATHAN,Jessica....    71  j    w2-  b28+  w35+   b8=   b6-  w14=  b27=  3½  7   582  83

 25 DAVDA,Rahil..............    90  j   b39+  w13+  b10-  w16+  b17-   w9-  b14-  3   7   538  77
 26 DUNN,Edward..............    34  j   b16-   w9-  b40+   w4-  b13-  w37+  b38+  3   7   392  56
 27 GEIDELBERG,Zoe...........    74  j   b38+   w6=   b3-  w31-  b34+  b23-  w24=  3   7   532  76
 28 HARRINGTON,Daniel........    29  je  b17-  w24-  b37+  w13+   b4-  w38+  b16-  3   7   373  53
 29 MCAFEE,Oliver............    66  j    b3-  w42+  b17-  w41+  w23=   b8-  b31=  3   7   603  86
 30 MCMILLAN,Alexander.......   100  jd  b21-  w20-  b38-  w40+  b37+  w34-  b39+  3   7   512  73
 31 SIVAKUMAR,Athman.........    84  j   w34=  b35+   w5-  b27+  w11-  b19-  w29=  3   7   534  76
 32 SONI,Sharan..............    72  j   b10-  w38+   b9-  w39+  b21+   w4-  b13-  3   7   453  65

 33 EDWARDS,Jonathan.........    21  je  b12-  w15-  b39-  w42+  b20=  w21-  b41+  2½  7   308  44
 34 HUGHES,Owen..............   100  jd  b31=  w37+  b12-   w7-  w27-  b30+  b20-  2½  7   487  70
 35 TAYAL,Prateeka...........   100  jd   b4=  w31-  b24-  w37-  b41+  w20-  w40+  2½  7   488  70

 36 COOKE,Thomas D...........    67  j    b1-  w41-  b42+  w38-  b39+  w13-  b21-  2   7   379  54
 37 HALE,Stephanie...........    49  j   w11-  b34-  w28-  b35+  w30-  b26-  w42+  2   7   358  51
 38 LOBO,Robert J............    33  j   w27-  b32-  w30+  b36+  w18-  b28-  w26-  2   7   271  39

 39 BHIMANI,Jenna............    42  j   w25-  b23-  w33+  b32-  w36-  b40=  w30-  1½  7   288  41
 40 ROBERTSON,Struan.........   100  jd   w7-  b19-  w26-  b30-  w42+  w39=  b35-  1½  7   361  52

 41 EMERY,Jennifer...........   100  jd  w14-  b36+   w8-  b29-  w35-  b42-  w33-  1   7   314  45
 42 KANAGARAJ,Tharshan.......   100  jd  w18-  b29-  w36-  b33-  b40-  w41+  b37-  1   7   287  41

 43 KRANTHI,Kumar............   100  d                                             0   0     0   0
 44 MADANASRI,G..............   100  jd                                            0   0     0   0
 45 NANDHINI,M...............   100  d                                             0   0     0   0
 46 NEGI,Parimarjan..........   133  je                                            0   0     0   0
 47 PATIL,Pranali............   100  jd                                            0   0     0   0
 48 PRIYA,Mohana.............   100  jd                                            0   0     0   0
 49 SETHURAMAN,S.P...........   100  jd                                            0   0     0   0
 50 UDESHI,Aditya............   100  d                                             0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Top
Round 7
Bd  WHITE                      Result  BLACK                          PIN
 41 MANOJ,Gaurishankar    (5½)  1 - 0  GRANT,David J.        (4½)   37  11
 42 ZIYADA,Farris         (4½)  0 - 1  RAO,Prasanna Rughum   (5)    41  29
 43 GROVER,Sahaj          (4½)  1 - 0  ZHOU,Yang-Fan         (4½)   13  40
 44 SATHYANANDHA,Saravana (4)   0 - 1  SIRISENA,Anuk         (4)    32  34
 45 RYAN,Julian           (4)   ½ - ½  FOORD,Dominic         (4)    31   9
 46 DINES,Sheila          (4)   1 - 0  LAKHANI,Anjali        (3½)    5  24
 47 SHAH,Fenil            (3½)  1 - 0  RABBITTE,Michael J    (3½)   33  28
 48 HALE,Peter            (3½)  0 - 1  HUGHES,Cai            (3½)   14  20
 49 HANLY,Steven          (3½)  ½ - ½  WETHERFIELD,Benjamin  (3½)   16  39
 50 GREGORY,Anthony       (3)   1 - 0  DAVDA,Rahil           (3)    12   4

 51 HIERONS,Charlie       (3)   1 - 0  HARRINGTON,Daniel     (3)    19  17
 52 BENSON,Oisin          (3)   1 - 0  SONI,Sharan           (3)     1  36
 53 GEIDELBERG,Zoe        (2½)  ½ - ½  THILAGANATHAN,Jessica (3)    10  38
 54 SIVAKUMAR,Athman      (2½)  ½ - ½  MCAFEE,Oliver         (2½)   35  26
 55 HART,William F. H.    (2½)  1 - 0  HUGHES,Owen           (2½)   18  21
 56 HUGHES,Rhian          (2½)  1 - 0  COOKE,Thomas D.       (2)    22   3
 57 LOBO,Robert J         (2)   0 - 1  DUNN,Edward           (2)    25   6
 58 BHIMANI,Jenna         (1½)  0 - 1  MCMILLAN,Alexander    (2)     2  27
 59 TAYAL,Prateeka        (1½)  1 - 0  ROBERTSON,Struan      (1½)   42  30
 60 EMERY,Jennifer        (1)   0 - 1  EDWARDS,Jonathan      (1½)    8   7

 61 HALE,Stephanie        (1)   1 - 0  KANAGARAJ,Tharshan    (1)    15  23

Round 6
Bd  WHITE                      Result  BLACK                          PIN
 41 RAO,Prasanna Rughum   (5)   0 - 1  MANOJ,Gaurishankar    (4½)   29  37
 42 ZHOU,Yang-Fan         (3½)  1 - 0  SATHYANANDHA,Saravana (4)    40  32
 43 GRANT,David J.        (3½)  1 - 0  SHAH,Fenil            (3½)   11  33
 44 LAKHANI,Anjali        (3½)  0 - 1  GROVER,Sahaj          (3½)   24  13
 45 SIRISENA,Anuk         (3½)  ½ - ½  FOORD,Dominic         (3½)   34   9
 46 ZIYADA,Farris         (3½)  1 - 0  HANLY,Steven          (3½)   41  16
 47 DAVDA,Rahil           (3)   0 - 1  RYAN,Julian           (3)     4  31
 48 SONI,Sharan           (3)   0 - 1  DINES,Sheila          (3)    36   5
 49 WETHERFIELD,Benjamin  (3)   ½ - ½  HIERONS,Charlie       (2½)   39  19
 50 RABBITTE,Michael J    (2½)  1 - 0  GEIDELBERG,Zoe        (2½)   28  10

 51 THILAGANATHAN,Jessica (2½)  ½ - ½  GREGORY,Anthony       (2½)   38  12
 52 HUGHES,Cai            (2½)  1 - 0  MCAFEE,Oliver         (2½)   20  26
 53 HALE,Peter            (2½)  1 - 0  SIVAKUMAR,Athman      (2½)   14  35
 54 COOKE,Thomas D.       (2)   0 - 1  BENSON,Oisin          (2)     3   1
 55 HARRINGTON,Daniel     (2)   1 - 0  LOBO,Robert J         (2)    17  25
 56 MCMILLAN,Alexander    (2)   0 - 1  HUGHES,Owen           (1½)   27  21
 57 EDWARDS,Jonathan      (1½)  0 - 1  HUGHES,Rhian          (1½)    7  22
 58 TAYAL,Prateeka        (1½)  0 - 1  HART,William F. H.    (1½)   42  18
 59 DUNN,Edward           (1)   1 - 0  HALE,Stephanie        (1)     6  15
 60 ROBERTSON,Struan      (1)   ½ - ½  BHIMANI,Jenna         (1)    30   2

 61 KANAGARAJ,Tharshan    (0)   1 - 0  EMERY,Jennifer        (1)    23   8

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
 41 GROVER,Sahaj          (3½)  0 - 1  RAO,Prasanna Rughum   (4)    13  29
 42 MANOJ,Gaurishankar    (3½)  1 - 0  LAKHANI,Anjali        (3½)   37  24
 43 SHAH,Fenil            (3)   ½ - ½  SIRISENA,Anuk         (3)    33  34
 44 SATHYANANDHA,Saravana (3)   1 - 0  DAVDA,Rahil           (3)    32   4
 45 RYAN,Julian           (3)   0 - 1  ZIYADA,Farris         (2½)   31  41
 46 HANLY,Steven          (2½)  1 - 0  HUGHES,Cai            (2½)   16  20
 47 SIVAKUMAR,Athman      (2½)  0 - 1  ZHOU,Yang-Fan         (2½)   35  40
 48 FOORD,Dominic         (2½)  1 - 0  THILAGANATHAN,Jessica (2½)    9  38
 49 GRANT,David J.        (2½)  1 - 0  GREGORY,Anthony       (2½)   11  12
 50 MCAFEE,Oliver         (2)   ½ - ½  RABBITTE,Michael J    (2)    26  28

 51 LOBO,Robert J         (2)   0 - 1  WETHERFIELD,Benjamin  (2)    25  39
 52 HIERONS,Charlie       (2)   ½ - ½  HALE,Peter            (2)    19  14
 53 DINES,Sheila          (2)   1 - 0  HARRINGTON,Daniel     (2)     5  17
 54 HUGHES,Rhian          (1½)  0 - 1  SONI,Sharan           (2)    22  36
 55 HUGHES,Owen           (1½)  0 - 1  GEIDELBERG,Zoe        (1½)   21  10
 56 BHIMANI,Jenna         (1)   0 - 1  COOKE,Thomas D.       (1)     2   3
 57 BENSON,Oisin          (1)   1 - 0  DUNN,Edward           (1)     1   6
 58 HART,William F. H.    (1)   ½ - ½  EDWARDS,Jonathan      (1)    18   7
 59 HALE,Stephanie        (1)   0 - 1  MCMILLAN,Alexander    (1)    15  27
 60 EMERY,Jennifer        (1)   0 - 1  TAYAL,Prateeka        (½)     8  42

 61 ROBERTSON,Struan      (0)   1 - 0  KANAGARAJ,Tharshan    (0)    30  23

Round 4
Bd  WHITE                      Result  BLACK                          PIN
 41 RAO,Prasanna Rughum   (3)   1 - 0  SHAH,Fenil            (3)    29  33
 42 SIRISENA,Anuk         (2½)  ½ - ½  MANOJ,Gaurishankar    (3)    34  37
 43 ZIYADA,Farris         (2½)  0 - 1  GROVER,Sahaj          (2½)   41  13
 44 LAKHANI,Anjali        (2½)  1 - 0  FOORD,Dominic         (2½)   24   9
 45 WETHERFIELD,Benjamin  (2)   0 - 1  RYAN,Julian           (2)    39  31
 46 ZHOU,Yang-Fan         (2)   ½ - ½  HANLY,Steven          (2)    40  16
 47 DAVDA,Rahil           (2)   1 - 0  HIERONS,Charlie       (2)     4  19
 48 HALE,Peter            (2)   0 - 1  SATHYANANDHA,Saravana (2)    14  32
 49 HUGHES,Cai            (2)   ½ - ½  THILAGANATHAN,Jessica (2)    20  38
 50 GREGORY,Anthony       (1½)  1 - 0  HUGHES,Rhian          (1½)   12  22

 51 GEIDELBERG,Zoe        (1½)  0 - 1  SIVAKUMAR,Athman      (1½)   10  35
 52 HUGHES,Owen           (1½)  0 - 1  GRANT,David J.        (1½)   21  11
 53 RABBITTE,Michael J    (1)   1 - 0  HART,William F. H.    (1)    28  18
 54 DUNN,Edward           (1)   0 - 1  DINES,Sheila          (1)     6   5
 55 SONI,Sharan           (1)   1 - 0  BHIMANI,Jenna         (1)    36   2
 56 COOKE,Thomas D.       (1)   0 - 1  LOBO,Robert J         (1)     3  25
 57 MCAFEE,Oliver         (1)   1 - 0  EMERY,Jennifer        (1)    26   8
 58 HARRINGTON,Daniel     (1)   1 - 0  BENSON,Oisin          (1)    17   1
 59 TAYAL,Prateeka        (½)   0 - 1  HALE,Stephanie        (0)    42  15
 60 EDWARDS,Jonathan      (0)   1 - 0  KANAGARAJ,Tharshan    (0)     7  23

 61 MCMILLAN,Alexander    (0)   1 - 0  ROBERTSON,Struan      (0)    27  30

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
 41 SHAH,Fenil            (2)   1 - 0  DAVDA,Rahil           (2)    33   4
 42 HIERONS,Charlie       (2)   0 - 1  RAO,Prasanna Rughum   (2)    19  29
 43 MANOJ,Gaurishankar    (2)   1 - 0  GREGORY,Anthony       (1½)   37  12
 44 SIVAKUMAR,Athman      (1½)  0 - 1  SIRISENA,Anuk         (1½)   35  34
 45 GROVER,Sahaj          (1½)  1 - 0  GEIDELBERG,Zoe        (1½)   13  10
 46 FOORD,Dominic         (1½)  1 - 0  GRANT,David J.        (1½)    9  11
 47 ZIYADA,Farris         (1½)  1 - 0  HUGHES,Owen           (1½)   41  21
 48 HUGHES,Rhian          (1½)  0 - 1  LAKHANI,Anjali        (1½)   22  24
 49 HANLY,Steven          (1)   1 - 0  RABBITTE,Michael J    (1)    16  28
 50 RYAN,Julian           (1)   1 - 0  SONI,Sharan           (1)    31  36

 51 BENSON,Oisin          (1)   0 - 1  ZHOU,Yang-Fan         (1)     1  40
 52 SATHYANANDHA,Saravana (1)   1 - 0  MCAFEE,Oliver         (1)    32  26
 53 EMERY,Jennifer        (1)   0 - 1  HUGHES,Cai            (1)     8  20
 54 HART,William F. H.    (1)   0 - 1  WETHERFIELD,Benjamin  (1)    18  39
 55 DINES,Sheila          (1)   0 - 1  HALE,Peter            (1)     5  14
 56 THILAGANATHAN,Jessica (1)   1 - 0  TAYAL,Prateeka        (½)    38  42
 57 KANAGARAJ,Tharshan    (0)   0 - 1  COOKE,Thomas D.       (0)    23   3
 58 HALE,Stephanie        (0)   0 - 1  HARRINGTON,Daniel     (0)    15  17
 59 BHIMANI,Jenna         (0)   1 - 0  EDWARDS,Jonathan      (0)     2   7
 60 ROBERTSON,Struan      (0)   0 - 1  DUNN,Edward           (0)    30   6

 61 LOBO,Robert J         (0)   1 - 0  MCMILLAN,Alexander    (0)    25  27

Round 2
Bd  WHITE                      Result  BLACK                          PIN
 41 HUGHES,Cai            (1)   0 - 1  SHAH,Fenil            (1)    20  33
 42 RAO,Prasanna Rughum   (1)   1 - 0  SATHYANANDHA,Saravana (1)    29  32
 43 WETHERFIELD,Benjamin  (1)   0 - 1  MANOJ,Gaurishankar    (1)    39  37
 44 SIRISENA,Anuk         (1)   ½ - ½  HUGHES,Rhian          (1)    34  22
 45 GRANT,David J.        (1)   ½ - ½  GROVER,Sahaj          (1)    11  13
 46 ZHOU,Yang-Fan         (1)   0 - 1  HIERONS,Charlie       (1)    40  19
 47 GEIDELBERG,Zoe        (1)   ½ - ½  FOORD,Dominic         (1)    10   9
 48 DAVDA,Rahil           (1)   1 - 0  BENSON,Oisin          (1)     4   1
 49 LAKHANI,Anjali        (1)   ½ - ½  ZIYADA,Farris         (1)    24  41
 50 GREGORY,Anthony       (1)   ½ - ½  DINES,Sheila          (½)    12   5

 51 TAYAL,Prateeka        (½)   0 - 1  SIVAKUMAR,Athman      (½)    42  35
 52 HUGHES,Owen           (½)   1 - 0  HALE,Stephanie        (0)    21  15
 53 RABBITTE,Michael J    (0)   1 - 0  BHIMANI,Jenna         (0)    28   2
 54 DUNN,Edward           (0)   0 - 1  RYAN,Julian           (0)     6  31
 55 SONI,Sharan           (0)   1 - 0  LOBO,Robert J         (0)    36  25
 56 HARRINGTON,Daniel     (0)   0 - 1  THILAGANATHAN,Jessica (0)    17  38
 57 COOKE,Thomas D.       (0)   0 - 1  EMERY,Jennifer        (0)     3   8
 58 EDWARDS,Jonathan      (0)   0 - 1  HANLY,Steven          (0)     7  16
 59 MCAFEE,Oliver         (0)   1 - 0  KANAGARAJ,Tharshan    (0)    26  23
 60 MCMILLAN,Alexander    (0)   0 - 1  HART,William F. H.    (0)    27  18

 61 HALE,Peter            (0)   1 - 0  ROBERTSON,Struan      (0)    14  30

Top
Round 1
Bd  WHITE                      Result  BLACK                          PIN
 41 SHAH,Fenil            (0)   1 - 0  SONI,Sharan           (0)    33  36
 42 THILAGANATHAN,Jessica (0)   0 - 1  RAO,Prasanna Rughum   (0)    38  29
 43 MANOJ,Gaurishankar    (0)   1 - 0  COOKE,Thomas D.       (0)    37   3
 44 HANLY,Steven          (0)   0 - 1  SIRISENA,Anuk         (0)    16  34
 45 GROVER,Sahaj          (0)   1 - 0  MCAFEE,Oliver         (0)    13  26
 46 BENSON,Oisin          (0)   1 - 0  RABBITTE,Michael J    (0)     1  28
 47 RYAN,Julian           (0)   0 - 1  LAKHANI,Anjali        (0)    31  24
 48 HALE,Stephanie        (0)   0 - 1  ZHOU,Yang-Fan         (0)    15  40
 49 FOORD,Dominic         (0)   1 - 0  HALE,Peter            (0)     9  14
 50 BHIMANI,Jenna         (0)   0 - 1  DAVDA,Rahil           (0)     2   4

 51 ZIYADA,Farris         (0)   1 - 0  EDWARDS,Jonathan      (0)    41   7
 52 EMERY,Jennifer        (0)   0 - 1  GREGORY,Anthony       (0)     8  12
 53 SATHYANANDHA,Saravana (0)   1 - 0  HARRINGTON,Daniel     (0)    32  17
 54 HART,William F. H.    (0)   0 - 1  HUGHES,Cai            (0)    18  20
 55 SIVAKUMAR,Athman      (0)   ½ - ½  HUGHES,Owen           (0)    35  21
 56 KANAGARAJ,Tharshan    (0)   0 - 1  WETHERFIELD,Benjamin  (0)    23  39
 57 HUGHES,Rhian          (0)   1 - 0  MCMILLAN,Alexander    (0)    22  27
 58 ROBERTSON,Struan      (0)   0 - 1  GRANT,David J.        (0)    30  11
 59 HIERONS,Charlie       (0)   1 - 0  DUNN,Edward           (0)    19   6
 60 LOBO,Robert J         (0)   0 - 1  GEIDELBERG,Zoe        (0)    25  10

 61 DINES,Sheila          (0)   ½ - ½  TAYAL,Prateeka        (0)     5  42

Entries on 14 July
~ Girl

BENSON, Oisín – Ireland; BHIMANI, Jenna ~ Northwood; COOKE, Thomas – Barry; DAVDA, Rahil – Whitton; DINES, Sheila ~ Sanderstead; DUNN, Edward – Ayton; EDWARDS, Jonathan – Edinburgh; EMERY, Jennifer ~ Stonehaven; FOORD, Dominic – London; GEIDELBERG, Zoe ~ Guildford; GRANT, David – Balcombe; GREGORY, Anthony – Maidstone; HALE, Peter - Highworth; HALE, Stephanie ~ Highworth; HANLY, Steven – Ireland; HARRINGTON, Daniel – London; HART, William – Chorley; HIERONS, Charlie – London; HUGHES, Cai – London; HUGHES, Owen – Edinburgh; HUGHES, Rhian ~ Edinburgh; KANAGARAJ, Tharshan – Pinner; LAKHANI, Anjali ~ Long Eaton; LOBO Robert – Orpington; McAFEE, Oliver – Wickwar; McMILLAN, Alexander – Caterham; RABBITTE, Michael – Salford; RAO, Prasanna – India; ROBERTSON, Struan – Edinburgh; RYAN, Julian – London; SATHYANANDHA, Saravanan – Cockfosters; SIRISENA, Anuk – Carshalton; SIVAKUMAR, Athman – Wembley; SONI, Sharan – London; TAYAL, Prateeka ~ India; THILAGANATHAN, Jessica ~ Surbiton; UDESHI, Aditya – India; WETHERFIELD, Ben – Richmond; ZIYADA, Farris – Crawley; ZHOU, Yang-Fan – Wimbledon; 40 entrants