|
|
|---|
Last update: Friday June 3, 2005 9:44
Arbiters: Alec Webster Ian Cowen
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
1 RAO,Prasanna Rughum...... 177 je w14+ b28+ w12+ b5+ w11+ b2= w8+ 6½ 7 1300 186
2 SHAH,Fenil............... 178 je b30+ w19+ b4+ w9+ b6+ w1= b3+ 6½ 7 1305 186
3 BUTLER,Patrick........... 75 j b34- w38+ b31+ w23+ b9+ b13+ w2- 5 7 628 90
4 FERNANDEZ,Daniel......... 85 j w41+ b32+ w2- b27+ w13- b25+ w16+ 5 7 673 96
5 HUGHES,Rhian............. 82 j b21+ w20+ b6+ w1- b10+ b11= w12= 5 7 675 96
6 TUNSTALL,George.......... 90 j w29+ b27+ w5- b16+ w2- b17+ w14+ 5 7 681 97
7 WETHERFIELD,Benjamin..... 84 j w37+ b34+ w11- b14- w33+ b20+ w13+ 5 7 589 84
8 WHITFIELD,Craig.......... 92 j b40+ w25+ b9- w17+ b19+ w14+ b1- 5 7 710 101
9 ZHOU,Yang-Fan............ 96 j w33+ b17+ w8+ b2- w3- b18+ w11+ 5 7 759 108
10 DRAKEFORD,Max............ 40 jd b25- w42= b41+ b22+ w5- w31+ b28+ 4½ 7 507 72
11 GROVER,Sahaj............. 101 j b42+ w35+ b7+ w18+ b1- w5= b9- 4½ 7 712 102
12 SATHYANANDHA,Saravanan... 86 j b44+ w31+ b1- w25+ b14- w19+ b5= 4½ 7 618 88
13 HARDING,Jack............. 93 je b31- w44+ b30+ w28+ b4+ w3- b7- 4 7 544 78
14 KEETLEY,Peter............ 58 j b1- w41+ b26+ w7+ w12+ b8- b6- 4 7 632 90
15 KIRK,Eden................ 79 j b20- w21- b43+ w40+ b31- w39+ b30+ 4 7 387 55
16 OBIEKWE,Nnamdi........... 70 je b23= w18= b39+ w6- b24+ w26+ b4- 4 7 514 73
17 TAYLOR,Nathan J.......... 72 je b39+ w9- b21+ b8- w34+ w6- b31+ 4 7 504 72
18 THURGOOD,Toby J.......... 77 j w22= b16= w32+ b11- w37+ w9- b34+ 4 7 490 70
19 WILLIS,Andrew............ 81 j w36+ b2- w33+ b20+ w8- b12- w29+ 4 7 537 77
20 YAN,Michael.............. 40 jd w15+ b5- b35+ w19- b28+ w7- b26+ 4 7 595 85
21 YAP,Joshua............... 42 je w5- b15+ w17- w26- b42+ b27+ w25+ 4 7 558 80
22 LOBO,Robert J............ 33 j b18= w23- b42+ w10- b25- w24+ b35+ 3½ 7 389 56
23 MACQUEEN,Stuart.......... 40 jd w16= b22+ w27- b3- w32- b43+ w37+ 3½ 7 382 55
24 BATLE,Abhira............. 40 jd w27- b33- w29+ b32+ w16- b22- w41+ 3 7 321 46
25 BLUNDELL,Ben O........... 68 j w10+ b8- w34+ b12- w22+ w4- b21- 3 7 368 53
26 CUMMING,Rhys............. 92 j w32- b37+ w14- b21+ w27+ b16- w20- 3 7 356 51
27 DARBY,Robert............. 68 j b24+ w6- b23+ w4- b26- w21- b39+ 3 7 379 54
28 HIERONS,Charlie.......... 75 j w43+ w1- b40+ b13- w20- b32+ w10- 3 7 385 55
29 HOUSEAGO,Charles......... 51 j b6- w39- b24- w42+ b40+ w35+ b19- 3 7 382 55
30 METTER,William........... 68 je w2- b36+ w13- b34- w38+ b37+ w15- 3 7 392 56
31 OWENS,Megan.............. 54 je w13+ b12- w3- b36+ w15+ b10- w17- 3 7 435 62
32 STEGINK,Laurens A........ 54 je b26+ w4- b18- w24- b23+ w28- b42+ 3 7 416 59
33 WHITE,Howard............. 55 j b9- w24+ b19- w39+ b7- w34- b38+ 3 7 370 53
34 WRIGHT,Jonathan.......... 40 jd w3+ w7- b25- w30+ b17- b33+ w18- 3 7 445 64
35 BIRCH,Fay................ 71 je w38+ b11- w20- b37- w36+ b29- w22- 2 7 197 28
36 KANAGARAJ,Tharshan....... 40 jd b19- w30- b44+ w31- b35- w38- b43+ 2 7 252 36
37 KIRK,Ezra................ 42 j b7- w26- b38+ w35+ b18- w30- b23- 2 7 310 44
38 SAVLA,Mahaveera.......... 40 jd b35- b3- w37- w43+ b30- b36+ w33- 2 7 241 34
39 TAYAL,Prateeka........... 40 d w17- b29+ w16- b33- w41+ b15- w27- 2 7 285 41
40 TURNER,Andrew............ 53 j w8- b43+ w28- b15- w29- b41- w44+ 2 7 276 39
41 YAP,Alexander............ 40 jd b4- b14- w10- w44+ b39- w40+ b24- 2 7 210 30
42 PEACOCK,Ben.............. 57 j w11- b10= w22- b29- w21- b44+ w32- 1½ 7 166 24
43 WOODS,Marc............... 40 jd b28- w40- w15- b38- b44+ w23- w36- 1 7 126 18
44 HALE,Stephanie........... 49 j w12- b13- w36- b41- w43- w42- b40- 0 7 55 8
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
PIN Name Grade Club 1 BATLE,Abhira............. 0 2 BIRCH,Fay................ F 71 3 BLUNDELL,Ben O........... D 68 4 BUTLER,Patrick........... B 75 5 CUMMING,Rhys............. D 92 Crowborough 6 DARBY,Robert............. A 68 Dulwich Colege 7 DRAKEFORD,Max............ 0 8 GROVER,Sahaj............. B 101 INDIA 9 HALE,Stephanie........... B 49 10 HARDING,Jack............. * 93 Richmond Junior 11 HIERONS,Charlie.......... A 75 London 12 HOUSEAGO,Charles......... R 51 13 HUGHES,Rhian............. D 82 14 KANAGARAJ,Tharshan....... 0 Barnet Knights 15 KEETLEY,Peter............ D 58 16 KIRK,Eden................ D 79 Wycombe & Hazlemere 17 KIRK,Ezra................ E 42 Hazlemere 18 LOBO,Robert J............ A 33 Petts Wood/Orpington 19 MACQUEEN,Stuart.......... 0 Bishopton 20 METTER,William........... * 68 21 OBIEKWE,Nnamdi........... * 70 22 OWENS,Megan.............. F 54 23 PEACOCK,Ben.............. E 57 24 RAO,Prasanna Rughum...... 177 India 25 SATHYANANDHA,Saravanan... A 86 Barnet Knights 26 SAVLA,Mahaveera.......... 0 27 SHAH,Fenil............... 178 28 STEGINK,Laurens A........ F 54 Teignmouth 29 TAYAL,Prateeka........... 0 30 TAYLOR,Nathan J.......... F 72 Swinton 31 THURGOOD,Toby J.......... A 77 Nomads 32 TUNSTALL,George.......... A 90 33 TURNER,Andrew............ E 53 Crowborough 34 WETHERFIELD,Benjamin..... A 84 Richmond Juniors 35 WHITE,Howard............. D 55 The Hall (Middx) 36 WHITFIELD,Craig.......... A 92 Cheddleton & Leek 37 WILLIS,Andrew............ A 81 38 WOODS,Marc............... 0 39 WRIGHT,Jonathan.......... 0 40 YAN,Michael.............. 0 Lycee Francais CDG 41 YAP,Joshua............... * 42 Hendon 42 ZHOU,Yang-Fan............ A 96 Richmond Junior