BCF Logo®


British Chess Federation

2003 Home Page

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 8 Championship

1st

Sahaj Grover

India

5.5

£75

British U8 Champion

2nd=

Fenil Shah

India

5

£40

 

 

Craig Whitfield

Newcastle UL

5

£40

English U8 Champion

 

Megan Owens

Monmouth

4

 

British U8 Girls Champion

 

Stephanie Hale

Millfield

3

 

English U8 Girls Champion

Arbiters: Alec Webster Ian Cowen

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 GROVER,Sahaj.............   101  j   w18+   b6+  w13+  b14+  w11+   b4=  5½  6   726 121

  2 SHAH,Fenil...............   120  je  bye=  bye=  w18+  b21+   w6+  b11+  5   4   526 132
  3 WHITFIELD,Craig..........    92  j   w22+   b9+  w14-  b10+   w8+  b13+  5   6   613 102

  4 HARDING,Jack.............    93  je  b35+  w23+  b11-  w17+  b14+   w1=  4½  6   593  99

  5 HIERONS,Charlie..........    75  j   w37+  b10+   w7=   b8-  w12=  b21+  4   6   451  75
  6 HUBAND,Tom...............    72  j   b34+   w1-  b35+  w19+   b2-  w23+  4   6   490  82
  7 MAVIN,Thomas.............    87  j   b32+  w17+   b5=  w11-  b15+   w9=  4   6   472  79
  8 METTER,William...........    76  j   b24=  w20+  b25+   w5+   b3-  w14=  4   6   492  82
  9 OBIEKWE,Nnamdi...........    68  j   b19+   w3-  b28+  w29+  w13=   b7=  4   6   454  76
 10 OWENS,Megan..............    48  je  b33+   w5-  b24+   w3-  b34+  w17+  4   6   402  67
 11 SATHYANANDHA,Saravanan...    86  j   w27+  b12+   w4+   b7+   b1-   w2-  4   6   603 101
 12 THRUMBLE,Louis...........    56  je  b36+  w11-  b15=  w25+   b5=  w26+  4   6   439  73

 13 FERNANDEZ,Daniel.........    85  j   b40+  w29+   b1-  w27+   b9=   w3-  3½  6   446  74
 14 KIRK,Eden................    79  j   w15+  b21+   b3+   w1-   w4-   b8=  3½  6   500  83
 15 TAYLOR,Nathan J..........    30  jd  b14-  w31+  w12=  b16+   w7-  b25+  3½  6   373  62
 16 YAN,Michael..............    30  jd  b25=  w24+  b17-  w15-  b35+  w27+  3½  6   299  50

 17 HALE,Stephanie...........    49  j   w30+   b7-  w16+   b4-  w29+  b10-  3   6   314  52
 18 KIRK,Ezra................    42  j    b1-  w33+   b2-  w28+  b23-  w34+  3   6   325  54
 19 KNIGHT,Scott.............    30  jd   w9-  bye+  b20+   b6-  w21-  w32+  3   5   215  43
 20 THOMAS,Matthew...........    43  je  bye+   b8-  w19-  b30+  w25-  b29+  3   5   183  37
 21 THRUMBLE,Milo............    49  je  b31+  w14-  b34+   w2-  b19+   w5-  3   6   333  56
 22 TURNER,Andrew............    53  j    b3-  w36+  b29-  w34-  b31+  w33+  3   6   242  40
 23 WILDMAN,Joshua...........    71  j   w28+   b4-  w27-  b37+  w18+   b6-  3   6   300  50

 24 GROSSMAN,Alex............    30  je   w8=  b16-  w10-  w35=  b28=  b37+  2½  6   200  33
 25 MCMILLAN,Michael.........    67  j   w16=  b37+   w8-  b12-  b20+  w15-  2½  6   215  36
 26 RIAZ,Sef.................    51  je  b29-  w34-  b36+  w33+  b27=  b12-  2½  6   157  26
 27 THETFORD,Martin..........    31  je  b11-  w40+  b23+  b13-  w26=  b16-  2½  6   274  46
 28 TOLSON,Richard...........    30  jd  b23-  w32+   w9-  b18-  w24=  b35+  2½  6   237  40

 29 BATLE,Abhira.............    30  jd  w26+  b13-  w22+   b9-  b17-  w20-  2   6   234  39
 30 BIRKETT,Callum...........    30  jd  b17-  w35-  b32+  w20-  b33-  w40+  2   6   129  22
 31 BROWN,Davie..............    30  jd  w21-  b15-  w37-  b40+  w22-  b36+  2   6   122  20
 32 RETTIE,Bryan.............    35  je   w7-  b28-  w30-  b36+  w37+  b19-  2   6   125  21
 33 SAVLA,Mahaveera..........    30  jd  w10-  b18-  w40+  b26-  w30+  b22-  2   6   154  26
 34 YAP,Alexander............    30  jd   w6-  b26+  w21-  b22+  w10-  b18-  2   6   213  36

 35 MCMILLAN,James...........    42  je   w4-  b30+   w6-  b24=  w16-  w28-  1½  6   124  21

 36 PATERSON,Adam............    30  jd  w12-  b22-  w26-  w32-  b40+  w31-  1   6    55   9
 37 THOMAS,Daniel............    30  jd   b5-  w25-  b31+  w23-  b32-  w24-  1   6   102  17

 38 ASHER,James..............    40  je                                      0   0     0   0
 39 ASHER,Rory...............    30  jd                                      0   0     0   0
 40 EMERY,Nicola.............    30  jd  w13-  b26-  b33-  w31-  w36-  b30-  0   6   -79 -13
 41 REDDY,Chandana Priya.....    30  d                                       0   0     0   0
 42 REDDY,Maharchena.........    30  d                                       0   0     0   0
 43 SARANYA,J................    30  jd                                      0   0     0   0
 44 VAISHNAVI,J..............    30  jd                                      0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Entries on 14 July
~ Girl

BATLE, Abhira ~ India; BIRKETT, Callum – Inverness; EMERY, Nicola ~ Stonehaven; FERNANDEZ, Daniel – St.Albans; GROSSMAN, Alex – Australia; HALE, Stephanie ~ Highworth; HARDING, Jack – Twickenham; HIERONS, Charlie – London; HUBAND, Tom – Stowmarket; KIRK, Eden – High Wycombe; KIRK, Ezra – High Wycombe; McMILLAN, James – Caterham; McMILLAN, Michael – Caterham; OBIEWE, Nnamdi – London; OWENS, Megan ~ Chepstow; PATERSON, Adam – Edinburgh; RETTIE, Bryan – Glasgow; RIAZ, Sef – Bristol; SATHYANANDHA, Saravanan – Cockfosters; SAVLA, Mahaveera ~ India; TAYLOR, Nathan J. – Worsley; THETFORD, Martin – Didcot; THRUMBLE, Louis – Twickenham; THRUMBLE, Milo – Twickenham; TOLSON, Richard – Poole; TURNER, Andrew – Tunbridge Wells; WHITFIELD, Craig – Newcastle-under-Lyme; WILDMAN, Joshua; YAN, Michael – London; 29 entrants