BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234567

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Senior Championship

Arbiter: John Robinson

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 ANDERTON,David W.........   198      w12+   b2=   w6=   b7+   w3-  b10+   w8+    5 
  2 DICKSON,George...........   166      b20+   w1=   b8+   w9=   b5=   b4=   w7+    5 
  3 STEPHENSON,Norman........   184      b18+  w15=  b14+   w5=   b1+   b8=   w4=    5 

  4 GILL,Neville.............   189      b14=  w17=  b21+   w6=  b15+   w2=   b3=    4½
  5 TOOTHILL,John............   173      w16+   b6=  w10+   b3=   w2=   b7-  w12+    4½

  6 BISSELL,Maurice..........   155      b19+   w5=   b1=   b4=   w8-  w14+  b15=    4 
  7 ELLISON,D George.........   172      b17=   w9=  b15+   w1-  b13+   w5+   b2-    4 
  8 HEMPSON,Peter............   172      w21+  b10=   w2-  b12+   b6+   w3=   b1-    4 
  9 REUBEN,Stewart...........   186      w11=   b7=  w13+   b2=  w10=  b12-  w18+    4 

 10 BOYCE,James R............   155      bye+   w8=   b5-  w17+   b9=   w1-  b16=    3½
 11 FLOCKHART,Hugh S.........   147       b9=  w14-  b20+  w15-  b21+  w16=  w17=    3½
 12 LEVENS,David G...........   155       b1-  w20=  b19+   w8-  b17+   w9+   b5-    3½
 13 ROSE,Anthony.............   119  e   b15-  w18+   b9-  w20+   w7-  b19=  bye+    3½
 14 ROTH,Michael J...........   152  e    w4=  b11+   w3-  b18-  w19+   b6-  w20+    3½
 15 SMITH,Ivor B N...........   165      w13+   b3=   w7-  b11+   w4-  b18=   w6=    3½
 16 TIDMARSH,David A.........   137       b5-  w19=  b17=  w21+  w18=  b11=  w10=    3½

 17 NICOLSON,James R.........   136       w7=   b4=  w16=  b10-  w12-  bye+  b11=    3 
 18 SMITH,David..............   139       w3-  b13-  bye+  w14+  b16=  w15=   b9-    3 

 19 THOMAS,Norman G..........   113       w6-  b16=  w12-  bye+  b14-  w13=  b21=    2½

 20 MACRAE,James S...........   120       w2-  b12=  w11-  b13-  bye+  w21=  b14-    2 
 21 WATSON,James P...........   134  e    b8-  bye+   w4-  b16-  w11-  b20=  w19=    2 

Round 7
Bd  WHITE                      Result  BLACK                          PIN
 68 STEPHENSON,Norma 2228 (4½)  ½ - ½  GILL,Neville     2053 (4)     4   2
 70 ANDERTON,David W 2256 (4)   1 - 0  HEMPSON,Peter    2171 (4)     1   7

 72 DICKSON,George        (4)   1 - 0  ELLISON,D George 2106 (4)     8   6
 74 TOOTHILL,John    2174 (3½)  1 - 0  LEVENS,David G        (3½)    5  12
 78 SMITH,Ivor B N        (3)   ½ - ½  BISSELL,Maurice       (3½)    9  10
 80 REUBEN,Stewart   2156 (3)   1 - 0  SMITH,David           (3)     3  15

 82 TIDMARSH,David A      (3)   ½ - ½  BOYCE,James R         (3)    16  11
 84 FLOCKHART,Hugh S      (3)   ½ - ½  NICOLSON,James R      (2½)   14  17
 86 ROTH,Michael J.  1815 (2½)  1 - 0  MACRAE,James S        (2)    13  19
 88 WATSON,James P.  1675 (1½)  ½ - ½  THOMAS,Norman G       (2)    18  21
 90 ROSE,Anthony     1555 (2½)  1 - 0  Bye                          20 BYE

Top
Round 6
Bd  WHITE                      Result  BLACK                          PIN
  1 HEMPSON,Peter     172 (3½)  ½ - ½  STEPHENSON,Norman 184 (4)     7   4
  2 GILL,Neville      189 (3½)  ½ - ½  DICKSON,George    166 (3½)    2   8
  3 ELLISON,D George  172 (3)   1 - 0  TOOTHILL,John     173 (3½)    6   5
  4 BOYCE,James R     155 (3)   0 - 1  ANDERTON,David W  198 (3)    11   1
  5 LEVENS,David G    155 (2½)  1 - 0  REUBEN,Stewart    186 (3)    12   3
  6 SMITH,David       139 (2½)  ½ - ½  SMITH,Ivor B N    165 (2½)   15   9
  7 BISSELL,Maurice   155 (2½)  1 - 0  ROTH,Michael J.   152 (2½)   10  13
  8 FLOCKHART,Hugh S  147 (2½)  ½ - ½  TIDMARSH,David A  137 (2½)   14  16
  9 THOMAS,Norman G   113 (1½)  ½ - ½  ROSE,Anthony      119 (2)    21  20
 10 MACRAE,James S    120 (1½)  ½ - ½  WATSON,James P.   134 (1)    19  18

 11 NICOLSON,James R  136 (1½)  1 - 0  Bye                          17 BYE

Round 5
Bd  WHITE                      Result  BLACK                          PIN
 68 ANDERTON,David W  198 (3)   0 - 1  STEPHENSON,Norman 184 (3)     1   4
 70 TOOTHILL,John     173 (3)   ½ - ½  DICKSON,George    166 (3)     5   8

 72 SMITH,Ivor B N    165 (2½)  0 - 1  GILL,Neville      189 (2½)    9   2
 74 REUBEN,Stewart    186 (2½)  ½ - ½  BOYCE,James R     155 (2½)    3  11
 78 BISSELL,Maurice   155 (2½)  0 - 1  HEMPSON,Peter     172 (2½)   10   7
 80 ROSE,Anthony      119 (2)   0 - 1  ELLISON,D George  172 (2)    20   6

 82 TIDMARSH,David A  137 (2)   ½ - ½  SMITH,David       139 (2)    16  15
 84 NICOLSON,James R  136 (1½)  0 - 1  LEVENS,David G    155 (1½)   17  12
 86 ROTH,Michael J.   152 (1½)  1 - 0  THOMAS,Norman G   113 (1½)   13  21
 88 WATSON,James P.   134 (1)   0 - 1  FLOCKHART,Hugh S  147 (1½)   18  14
 90 MACRAE,James S    120 (½)   1 - 0  Bye                          19 BYE

Top
Round 4
Bd  WHITE                      Result  BLACK                          PIN
 68 STEPHENSON,Norman 184 (2½)  ½ - ½  TOOTHILL,John     173 (2½)    4   5
 70 DICKSON,George    166 (2½)  ½ - ½  REUBEN,Stewart    186 (2)     8   3

 72 ELLISON,D George  172 (2)   0 - 1  ANDERTON,David W  198 (2)     6   1
 74 GILL,Neville      189 (2)   ½ - ½  BISSELL,Maurice   155 (2)     2  10
 78 LEVENS,David G    155 (1½)  0 - 1  HEMPSON,Peter     172 (1½)   12   7
 80 FLOCKHART,Hugh S  147 (1½)  0 - 1  SMITH,Ivor B N    165 (1½)   14   9

 82 BOYCE,James R     155 (1½)  1 - 0  NICOLSON,James R  136 (1½)   11  17
 84 SMITH,David       139 (1)   1 - 0  ROTH,Michael J.   152 (1½)   15  13
 86 TIDMARSH,David A  137 (1)   1 - 0  WATSON,James P.   134 (1)    16  18
 88 ROSE,Anthony      119 (1)   1 - 0  MACRAE,James S    120 (½)    20  19
 90 THOMAS,Norman G   113 (½)   1 - 0  Bye                          21 BYE

Round 3
Bd  WHITE                      Result  BLACK                          PIN
 51 ANDERTON,David W  198 (1½)    -    BISSELL,Maurice   155 (1½)    1  10
 52 ROTH,Michael J.   152 (1½)    -    STEPHENSON,Norman 184 (1½)   13   4
 53 TOOTHILL,John     173 (1½)    -    BOYCE,James R     155 (1½)    5  11
 54 HEMPSON,Peter     172 (1½)    -    DICKSON,George    166 (1½)    7   8
 55 SMITH,Ivor B N    165 (1½)    -    ELLISON,D George  172 (1)     9   6
 56 WATSON,James P.   134 (1)     -    GILL,Neville      189 (1)    18   2
 57 REUBEN,Stewart    186 (1)     -    ROSE,Anthony      119 (1)     3  20
 58 NICOLSON,James R  136 (1)     -    TIDMARSH,David A  137 (½)    17  16
 59 THOMAS,Norman G   113 (½)     -    LEVENS,David G    155 (½)    21  12
 60 MACRAE,James S    120 (½)     -    FLOCKHART,Hugh S  147 (½)    19  14

    SMITH,David       139 (0)     -    Bye                          15 BYE

Top
Round 2
Bd  WHITE                      Result  BLACK                          PIN
 51 DICKSON,George    166 (1)   ½ - ½  ANDERTON,David W  198 (1)     8   1
 52 STEPHENSON,Norman 184 (1)   ½ - ½  SMITH,Ivor B N    165 (1)     4   9
 53 BISSELL,Maurice   155 (1)   ½ - ½  TOOTHILL,John     173 (1)    10   5
 54 BOYCE,James R     155 (1)   ½ - ½  HEMPSON,Peter     172 (1)    11   7
 55 GILL,Neville      189 (½)   ½ - ½  NICOLSON,James R  136 (½)     2  17
 56 ELLISON,D George  172 (½)   ½ - ½  REUBEN,Stewart    186 (½)     6   3
 57 FLOCKHART,Hugh S  147 (½)   0 - 1  ROTH,Michael J.   152 (½)    14  13
 58 LEVENS,David G    155 (0)   ½ - ½  MACRAE,James S    120 (0)    12  19
 59 ROSE,Anthony      119 (0)   1 - 0  SMITH,David       139 (0)    20  15
 60 TIDMARSH,David A  137 (0)   ½ - ½  THOMAS,Norman G   113 (0)    16  21

    WATSON,James P.   134 (0)   1 - 0  Bye                          18 BYE

Round 1
Bd  WHITE                      Result  BLACK                          PIN
  1 ANDERTON,David W  198 (0)   1 - 0  LEVENS,David G    155 (0)     1  12
  2 ROTH,Michael J.   152 (0)   ½ - ½  GILL,Neville      189 (0)    13   2
  3 REUBEN,Stewart    186 (0)   ½ - ½  FLOCKHART,Hugh S  147 (0)     3  14
  4 SMITH,David       139 (0)   0 - 1  STEPHENSON,Norman 184 (0)    15   4
  5 TOOTHILL,John     173 (0)   1 - 0  TIDMARSH,David A  137 (0)     5  16
  6 NICOLSON,James R  136 (0)   ½ - ½  ELLISON,D George  172 (0)    17   6
  7 HEMPSON,Peter     172 (0)   1 - 0  WATSON,James P.   134 (0)     7  18
  8 MACRAE,James S    120 (0)   0 - 1  DICKSON,George    166 (0)    19   8
  9 SMITH,Ivor B N    165 (0)   1 - 0  ROSE,Anthony      119 (0)     9  20
 10 THOMAS,Norman G   113 (0)   0 - 1  BISSELL,Maurice   155 (0)    21  10

 11 BOYCE,James R     155 (0)   1 - 0  Bye                          11 BYE 

Entries on 14th July

ANDERTON, David – Aldridge; BISSELL, Maurice – Kidderminster; BOYCE, James – Bristol; DICKSON, George – London; ELLISON, George – Thornton Cleveleys; FLOCKHART. Hugh – Edinburgh; GILL, Neville – Douglas; HEMPSON, Peter – Sheffield; LEVENS, David – Nottingham; MACRAE, James – Glasgow; MURPHY, George – Cardross; NICOLSON, James – Manchester; REUBEN, Stewart – Twickenham; ROSE, Anthony – Rosehearty; ROTH, Michael – Perth; SMITH, David – London; SMITH, Ivor – Writtle; STEPHENSON, Norman – Middlesbrough; THOMAS, Norman – Norwich; TIDMARSH, David – Tunbridge Wells; TOOTHILL, John – Windermere; WATSON, James – Falkirk; 22 entrants