BCF Logo®


British Chess Federation

2003 Home Page
Rounds
234567891011

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Championship

Arbiters: Alex McFarlane & Lara Barnes

Time Control 40 moves in 2 hours, 20 in a further hour plus a 30 minute quickplay finish

			
                              Nat Ti FIDE             R  O  U  N  D  S					
Pos Player                    lty tl Rtng    Code      1     2     3     4     5     6     7     8     9    10    11   A   B  C     D     E     F					
  1 KUNTE,Abhijit............ IND g  2515   5002265  w22+  b30-  w96+  b36+  w23+   w3=   b8+  b16+   w2=  w25+   b6=  8½ 11  8½ 2439  6.60  1.90					

  2 HARIKRISHNA,Pentala...... IND g  2558   5007003  b28+  w14+  b58=   w6=   b7=  w29+  b13+  w41+   b1=   w3=   b8=  8  11  8  2466  6.93  1.07					
  3 KOTRONIAS,Vassilios...... CYP g  2602   5900212  w35=  b63=  w84+  b17+  w31+   b1=  w25-  b30+  w24+   b2=  w16+  8  11  8  2429  8.03 -0.03					
  4 MOTWANI,Paul............. SCO g  2525   2400022  w19+  b31=  w48+   b5=  w35+   b9+  w16-  b25=  w13=  b41+  w10+  8  11  8  2431  6.93  1.07					

  5 ARAKHAMIA-GRANT,Ketevan.. GEO wg 2408  13600168  b43=  w65+  b20+   w4=   b8=   w7+   b6=  b10-  w31+  w39+  b14=  7½ 11  7½ 2449  4.84  2.66
  6 GALLAGHER,Joseph G....... SUI g  2520   1303422  w62+  b10=  w63+   b2=  w19+  b16=   w5=  b24=  w41=  b13+   w1=  7½ 11  7½ 2443  6.71  0.79
  7 PERT,Nicholas............ ENG m  2483    403989  w42+  b58-  w33+  b66+   w2=   b5-  w32+  b31=  w44+  b11=  w24+  7½ 11  7½ 2387  6.93  0.57
  8 ROWSON,Jonathan.......... SCO g  2536   2400561  w34+  b37=  w52+  b31=   w5=  b18+   w1-  b19+  w10+  b16=   w2=  7½ 11  7½ 2437  7.04  0.46
  9 SUMMERSCALE,Aaron........ ENG g  2492    400980  b49+  w17+  b56+  w30=  b13=   w4-  b22+  w39-  b12=  w27+  b25+  7½ 11  7½ 2384  7.15  0.35

 10 BAKRE,Tejas.............. IND m  2433   5004195  b21+   w6=  b77=  w56=  b49+  w58=  b20+   w5+   b8-  w29+   b4-  7  11  7  2391  6.16  0.84
 11 GANGULY,Sura Sekhar...... IND g  2535   5002150  b54=  w96+  b29+  w58=  b44+  w13=  b41-  w49+  b39=   w7=  b12=  7  11  7  2386  7.70 -0.70
 12 GHASI,Ameet K............ ENG    2305    409200  w31-  b76+  w69=  b37+  w24=  b35=  w34=  b66+   w9=  b42+  w11=  7  11  7  2377  4.40  2.60
 13 GORMALLY,Daniel.......... ENG m  2478    406465  b50+  w20=  b32+  w54+   w9=  b11=   w2-  b23+   b4=   w6-  b29+  7  11  7  2438  6.16  0.84
 14 HOSSAIN,Enamul........... BAN m  2452  10200649  w66+   b2-  w57+  b23-  w46=  b63=  w84+  b21+  w42=  b34+   w5=  7  11  7  2328  7.37 -0.37
 15 HOWELL,David W........... ENG f  2323    410608  w25=  b46+  w16-  b51=  w83+  b43=  w18=  w20-  b33+  w40+  b39+  7  10  6½ 2386  4.10  2.40
 16 RAHMAN,Ziaur............. BAN g  2521  10200037  b44+  w29=  b15+  w68+  b30+   w6=   b4+   w1-  b25=   w8=   b3-  7  11  7  2446  6.60  0.40
 17 SOWRAY,Peter J........... ENG f  2346    400971  w24+   b9-  w70+   w3-  b32-  b83=  w74+  b53=  w64+  b68+  w37+  7  11  7  2309  6.05  0.95

 18 AL RAKIB,Abdullah........ BAN m  2387  10200444  b20-  w60=  b81+  w38+  b56+   w8-  b15=  w27=  b32-  w71+  b41+  6½ 11  6½ 2318  6.60 -0.10
 19 COLLINS,Sam.............. IRL f  2381   2501198   b4-  w86+  b71+  w77+   b6-  w32=  b55+   w8-  b38=  w49+  b20=  6½ 11  6½ 2335  6.16  0.34
 20 CONQUEST,Stuart.......... ENG g  2560    400181  w18+  b13=   w5-  b90+  w22=  b62+  w10-  b15+  w34=  b37=  w19=  6½ 11  6½ 2382  8.03 -1.53
 21 GREET,Andrew N........... ENG    2297    405817  w10-  b89+  w64+  b25-  w51+  b31-  w90+  w14-  b73+  w28=  b44+  6½  9  4½ 2342  3.96  0.54
 22 MANNION,Steve R.......... SCO m  2339   2400111   b1-  w73+  b65=  w53+  b20=  w40+   w9-  b68-  w51+  b52=  w46+  6½  9  4½ 2361  4.23  0.27
 23 SINGH,Gurpreet Pal....... IND    2293   5002958  b53-  w85+  b78+  w14+   b1-  w54+  b39=  w13-  b40=  w44=  b49+  6½ 10  5½ 2385  3.70  1.80
 24 TURNER,Matthew J......... ENG g  2519    402893  b17-  w38+  b27+  w49=  b12=  w75+  b44+   w6=   b3-  w32+   b7-  6½ 11  6½ 2365  7.81 -1.31
 25 WELLS,Peter.............. ENG g  2481    400327  b15=  w71+  b54=  w21+  b58=  w30+   b3+   w4=  w16=   b1-   w9-  6½ 11  6½ 2417  6.49  0.01
 26 BARUA,Dibyendu........... IND g  2561   5000025  b30-  w84+  b43-  w71=  b60+  w65=  b27-  w90+  b63=  w58+  b38=  6  11  6  2269  9.35 -3.35
 27 BUCKLEY,Simon............ ENG    2267    407410  w70=  b64=  w24-  b89=  w69=  b51+  w26+  b18=  w30+   b9-  w35=  6  10  5  2332  4.10  0.90
 28 HANLEY,Craig............. ENG f  2387    408514   w2-  b32=  w74=  b80-  w79+  b57=  w83+  b63=  w69+  b21=  w36=  6  11  6  2254  7.48 -1.48
 29 HASLINGER,Stewart G...... ENG f  2414    405248  w45+  b16=  w11-  b69+  w43+   b2-  w42=  b33+  w68+  b10-  w13-  6  11  6  2368  6.16 -0.16
 30 HUNT,Adam................ ENG m  2395    403970  w26+   w1+  b91+   b9=  w16-  b25-  w53+   w3-  b27-  b45=  w64+  6  11  6  2392  5.50  0.50
 31 KIDAMBI,Sundararajan..... IND m  2442   5005370  b12+   w4=  b60+   w8=   b3-  w21+  b58=   w7=   b5-  w38=  b42=  6  11  6  2385  6.38 -0.38
 32 LONGSON,Alexander........ ENG    2225    408093  b87+  w28=  w13-  b62=  w17+  b19=   b7-  w54+  w18+  b24-  w34=  6  11  6  2383  3.19  2.81
 33 LYELL,Mark............... ENG    2256    402354  w69-  b93+   b7-  w72+  b39-  w87+  b75+  w29-  w15-  b62+  w66+  6  11  6  2290  4.95  1.05
 34 MCDONALD,Neil............ ENG g  2384    400629   b8-  w53+  b38=  w65+  b68+  w41-  b12=  w71+  b20=  w14-  b32=  6  11  6  2330  6.38 -0.38
 35 MCNAB,Colin.............. SCO g  2395   2400030   b3=  w68=  b55+  w91+   b4-  w12=  b49-  w38-  b57+  w63+  b27=  6  11  6  2319  6.60 -0.60
 36 MOHOTA,Nisha............. IND wm 2321   5004330  b40-  w88+  b86+   w1-  b70+  w39-  b68-  w61=  b65+  w60+  b28=  6  11  6  2294  5.94  0.06
 37 NEELOTPAL,Das............ IND m  2462   5003512  b75+   w8=  b68-  w12-  b53-  w72+  b59+  w55+  b58+  w20=  b17-  6  11  6  2297  7.92 -1.92
 38 RENDLE,Thomas............ ENG    2240    408760  w76+  b24-  w34=  b18-  w82=  b78=  w45+  b35+  w19=  b31=  w26=  6  10  5½ 2355  3.40  2.10
 39 SATTAR,Reefat Bin........ BAN m  2475  10200207  w52=  b91-  w46=  b74+  w33+  b36+  w23=   b9+  w11=   b5-  w15-  6  11  6  2334  7.59 -1.59
 40 SHAW,John K.............. SCO m  2480   2400553  w36+  b56-  w90=  b63=  w48+  b22-  w43=  b46+  w23=  b15-  w68+  6  11  6  2282  8.36 -2.36
 41 VIJAYALASKSHMI,Subbaraman IND wg 2435   5004098  w58-  b57+  w67+  b43=  w42+  b34+  w11+   b2-   b6=   w4-  w18-  6  11  6  2390  6.16 -0.16
 42 WEBB,Laurence............ ENG    2325    402389   b7-  w78+  b53=  w60+  b41-  w64+  b29=  w58+  b14=  w12-  w31=  6  10  5  2337  4.80  0.20
 43 WOODWARD,Timothy......... ENG    2285    409936   w5=  b70=  w26+  w41=  b29-  w15=  b40=  w65+  b49-  w54=  b71+  6  11  6  2361  4.40  1.60

 44 ANSELL,Simon............. ENG m  2379    402141  w16-  b69+  w80+  b52+  w11-  b84+  w24-  w73+   b7-  b23=  w21-  5½ 10  4½ 2359  5.30 -0.80
 45 BIGG,Andrew J............ ENG c  2287    409120  b29-  w59=  b72=  w70-  b86+  w77+  b38-  w60=  b61+  w30=  b53=  5½ 11  5½ 2215  6.60 -1.10
 46 BROOMFIELD,Matthew....... ENG    2249    407259  b72=  w15-  b39=  w73+  b14=  w49-  b78+  w40-  b90+  w50+  b22-  5½  9  3½ 2345  3.33  0.17
 47 GOURLAY,Iain............. SCO    2284   2401533  w80-  b51=  w94=  b83-  w73-  b79=  w88+  b84+  w89+  b69=  w52=  5½  9  5  2195  5.58 -0.58
 48 GRANT,Jonathan........... SCO    2271   2400294  b81=  w72+   b4-  w55=  b40-  w59=  b64-  w70+  b60-  w78+  b73+  5½  9  3½ 2244  4.86 -1.36
 49 GWAZE,Robert............. ZIM m  2335  11000228   w9-  b92+  w83+  b24=  w10-  b46+  w35+  b11-  w43+  b19-  w23-  5½ 11  5½ 2360  5.17  0.33
 50 MEENAKSHI,Subbaraman..... IND wm 2319   5004381  w13-  b94=  w51-  b93+  w57=  b69=  w80+  b64=  w53=  b46-  w70+  5½ 10  5½ 2208  6.50 -1.00
 51 MUNSON,Shaun D........... ENG                    b65-  w47=  b50+  w15=  b21-  w27-  b91+  w56+  b22-  w55+  b54=  5½ 11  5½ 2294        2294
 52 RAMSAWAMY,Aarthie........ IND wg 2316   5004373  b39=  w81+   b8-  w44-  b87=  w61+  b73-  w77+  b71=  w22=  b47=  5½ 10  5½ 2289  5.40  0.10
 53 REDPATH,Joe.............. SCO    2194   2401380  w23+  b34-  w42=  b22-  w37+  w56+  b30-  w17=  b50=  b66=  w45=  5½ 11  5½ 2341  3.30  2.20
 54 WILLIAMS,Simon K......... ENG m  2381    404454  w11=  b80+  w25=  b13-  w67+  b23-  w63=  b32-  w74+  b43=  w51=  5½ 10  5  2321  5.80 -0.80

 55 ADDISON,Bret C........... ENG    2251    408107  w64=  b74=  w35-  b48=  w89+  b67+  w19-  b37-  w62=  b51-  w80+  5  10  5  2277  4.60  0.40
 56 AHMED,Sk. Nasir.......... BAN f  2283  10200525  b88+  w40+   w9-  b10=  w18-  b53-  w69=  b51-  w80=  b79=  w83+  5  10  5  2285  5.00  0.00
 57 ASHTON,Adam.............. ENG    2234    410110  b59+  w41-  b14-  w79=  b50=  w28=  b81=  b62=  w35-  w73=  b77+  5  10  4½ 2293  4.20  0.30
 58 GHATE,Swati.............. IND wm 2299   5003474  b41+   w7+   w2=  b11=  w25=  b10=  w31=  b42-  w37-  b26-  w69=  5  11  5  2442  3.41  1.59
 59 GOODGER,Martyn........... ENG    2114    408336  w57-  b45=  w62-  b92+  w90=  b48=  w37-  b67+  w66-  b74=  w84+  5  11  5  2284  3.08  1.92
 60 GORDON,Stephen........... ENG    2216    411477  w82+  b18=  w31-  b42-  w26-  b80=  w85+  b45=  w48+  b36-  w63=  5  11  5  2297  4.29  0.71
 61 JACKSON,Adrian........... ENG    2228    403121                    bye+  bye+  b52-  w82+  b36=  w45-  b83=  w79+  5   6  3  2221  3.06 -0.06
 62 LEE,Graham............... ENG f  2360    400750   b6-  w77=  b59+  w32=  b91+  w20-  b71-  w57=  b55=  w33-  b82+  5  11  5  2259  7.04 -2.04
 63 MARTYN,Rafe.............. ENG    2266    409626  b79+   w3=   b6-  w40=  b71=  w14=  b54=  w28=  w26=  b35-  b60=  5  11  5  2400  3.52  1.48
 64 MITCHELL,Martin.......... SCO    2132   2400634  b55=  w27=  b21-  bye+  w66=  b42-  w48+  w50=  b17-  w77+  b30-  5  10  4  2291  2.90  1.10
 65 NIXON,Thomas C M......... ENG    2226    410306  w51+   b5-  w22=  b34-  w94+  b26=  w66=  b43-  w36-  b89+  w74=  5  10  4  2313  3.80  0.20
 66 PRITCHETT,Craig.......... SCO m  2314   2400065  b14-  w79+  b73+   w7-  b64=  w68=  b65=  w12-  b59+  w53=  b33-  5  10  4  2255  5.80 -1.80
 67 RADOVANOVIC,Jovica....... YUG    2239    915912  b77-  w82+  b41-  w78+  b54-  w55-  b87=  w59-  b72=  w76+  b81+  5  10  4  2191  5.70 -1.70
 68 RUDD,Jack................ ENG    2219    405736  w93+  b35=  w37+  b16-  w34-  b66=  w36+  w22+  b29-  w17-  b40-  5  11  5  2371  3.30  1.70
 69 WILLIAMS,Samuel G........ ENG    2150    410977  b33+  w44-  b12=  w29-  b27=  w50=  b56=  w75+  b28-  w47=  b58=  5  11  5  2319  3.08  1.92

 70 ADAMS,David M............ ENG    2172    410730  b27=  w43=  b17-  b45+  w36-  b90-  w79=  b48-  w92+  w75+  b50-  4½ 11  4½ 2277  3.96  0.54
 71 ANDERTON,Matthew......... ENG    2237    403237  w89+  b25-  w19-  b26=  w63=  b82+  w62+  b34-  w52=  b18-  w43-  4½ 11  4½ 2327  4.18  0.32
 72 BUCKLEY,Melanie.......... ENG    2130    406430  w46=  b48-  w45=  b33-  w74=  b37-  w94=  b92=  w67=  b91+  w85=  4½ 11  4½ 2254  3.63  0.87
 73 EGGLESTON,David J........ ENG                    w74+  b22-  w66-  b46-  b47+  w91+  w52+  b44-  w21-  b57=  w48-  4½ 11  4½ 2288        2223
 74 KARAVADE,Eesha........... IND    2218   5012600  b73-  w55=  b28=  w39-  b72=  w89+  b17-  w87+  b54-  w59=  b65=  4½ 10  4½ 2254  4.50  0.00
 75 MUIR,Andrew J............ SCO m  2316   2400138  w37-  b83-  w76+  b94+  w80+  b24-  w33-  b69-  w84=  b70-  w89+  4½ 11  4½ 2238  6.71 -2.21
 76 CLARKE,Thomas M.......... IRL    2128   2500302  b38-  w12-  b75-  w88-  b97+  w81-  b86-  b93+  w94+  b67-  b92+  4  11  4  2211  4.29 -0.29
 77 DIGNAM,Matthew P......... IRL    2124   2501422  w67+  b62=  w10=  b19-  w84-  b45-  w92+  b52-  w88+  b64-  w57-  4  11  4  2278  3.19  0.81
 78 EGGLESTON,Thomas A....... ENG                    w92+  b42-  w23-  b67-  b88+  w38=  w46-  b80=  w83=  b48-  b86=  4  11  4  2228        2126
 79 KAFKA,Graeme............. SCO    2170   2401487  w63-  b66-  w93=  b57=  b28-  w47=  b70=  w82=  b87+  w56=  b61-  4  11  4  2223  4.73 -0.73
 80 MCEWAN,Kenneth........... SCO    2190   2400537  b47+  w54-  b44-  w28+  b75-  w60=  b50-  w78=  b56=  w86=  b55-  4  10  3½ 2295  3.60 -0.10
 81 MEYER,Gordon............. RSA    2175  14300303  w48=  b52-  w18-  b82-  w93=  b76+  w57=  b89-  w85+  b84=  w67-  4  11  4  2209  4.95 -0.95
 82 RUTHERFORD,Elaine........ SCO wf 2061   2401428  b60-  b67-  w85=  w81+  b38=  w71-  b61-  b79=  bye=  w90+  w62-  4  10  3½ 2228  2.80  0.70
 83 TAYLOR,Robert Mark....... ENG    2169    409618  b96-  w75+  b49-  w47+  b15-  w17=  b28-  w91=  b78=  w61=  b56-  4  10  3½ 2303  3.20  0.30
 84 THOMAS,Nicholas.......... ENG    2281    402117  w94+  b26-   b3-  w86+  b77+  w44-  b14-  w47-  b75=  w81=  b59-  4  11  4  2302  5.17 -1.17
 85 WALTON,Alan J............ ENG c  2158    409898  w91-  b23-  b82=  w87-  w92=  b94+  b60-  w86=  b81-  w93+  b72=  4  11  4  2171  5.28 -1.28
 86 WALTON,Colin............. ENG    2135    407054  w90+  b19-  w36-  b84-  w45-  b92-  w76+  b85=  w91=  b80=  w78=  4  10  3½ 2247  3.50  0.00
 87 WATERS,Clive L........... ENG    2111    407330  w32-  b90-  w92=  b85+  w52=  b33-  w67=  b74-  w79-  b94+  w91=  4  11  4  2226  3.74  0.26

 88 GUTHRIE,David............ NZL    2183   4300505  w56-  b36-  w89-  b76+  w78-  b93=  b47-  w94+  b77-  w92=  b90=  3½ 10  3½ 2201  4.70 -1.20
 89 LIM,Chin Lee............. MAS    2119   5700779  b71-  w21-  b88+  w27=  b55-  b74-  w93+  w81+  b47-  w65-  b75-  3½ 11  3½ 2233  3.74 -0.24
 90 MOORE,Gerald............. ENG    2252    403440  b86-  w87+  b40=  w20-  b59=  w70+  b21-  b26-  w46-  b82-  w88=  3½ 11  3½ 2266  5.28 -1.78
 91 VUJATOVIC,Rajko.......... ENG    2265    403393  b85+  w39+  w30-  b35-  w62-  b73-  w51-  b83=  b86=  w72-  b87=  3½  9  3½ 2259  4.59 -1.09

 92 COLEMAN,James............ ENG    2211    407216  b78-  w49-  b87=  w59-  b85=  w86+  b77-  w72=  b70-  b88=  w76-  3  10  3  2159  5.70 -2.70

 93 GILBERT,Jessie LC........ ENG wf 2109    409090  b68-  w33-  b79=  w50-  b81=  w88=  b89-  w76-  b95-  b85-  w94+  2½ 11  2½ 2193  4.18 -1.68

 94 SIMMONS,Matthew.......... JCI    2176  15600114  b84-  w50=  b47=  w75-  b65-  w85-  b72=  b88-  b76-  w87-  b93-  1½ 11  1½ 2204  5.06 -3.56

 95 RUMENS,David............. ENG f  2216    401862                                                  w93+              1   1  1  2109  0.65  0.35
 96 SIMPSON,James............ ENG    2265    408123  w83+  b11-   b1-                                                  1   3  1  2406  0.93  0.07

 97 STEPHENSON,Norman........ ENG    2228    404900                          w76-                                      0   1  0  2128  0.64 -0.64


Index of Columns :                                                                                                                                   
      A = Points scored in the tournament.                                                                                                            
      B = Number of rated opponents.(N)                                                                                                               
      C = Points scored against rated opponents.(W)                                                                                                   
      D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.                                                                  
      E = Score expectation against rated opponents only.(We)                                                                                         
      F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.                             
          K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.                                                    
      F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.                                      
      F = FIDE performance Rating of unrated players. Not printed if B<4                                                                              
      Title column: g = Grandmaster; m = International Master; f = FIDE Master;                                                                       
                   wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).                       
 Maximum difference in rating is calculated as 350 points.                                                                                            

Top
Round 11
Bd  WHITE                      Result  BLACK                          PIN
  1 GALLAGHER,Joseph G    (7)   ½ - ½  KUNTE,Abhijit         (8)     9  11
  2 ROWSON,Jonathan       (7)   ½ - ½  HARIKRISHNA,Pentala   (7½)    5   4
  3 KOTRONIAS,Vassilios   (7)   1 - 0  RAHMAN,Ziaur          (7)     1   8
  4 MOTWANI,Paul          (7)   1 - 0  BAKRE,Tejas           (7)     7  22
  5 HOSSAIN,Enamul        (6½)  ½ - ½  ARAKHAMIA-GRANT,Ketev (7)    19  24
  6 GHASI,Ameet K         (6½)  ½ - ½  GANGULY,Sura Sekhar   (6½)   44   6
  7 PERT,Nicholas         (6½)  1 - 0  TURNER,Matthew J      (6½)   13  10
  8 WELLS,Peter           (6½)  0 - 1  SUMMERSCALE,Aaron     (6½)   14  12
  9 CONQUEST,Stuart       (6)   ½ - ½  COLLINS,Sam           (6)     3  31
 10 HASLINGER,Stewart G   (6)   0 - 1  GORMALLY,Daniel       (6)    23  16

 11 SATTAR,Reefat Bin     (6)   0 - 1  HOWELL,David W        (6)    17  38
 12 SOWRAY,Peter J        (6)   1 - 0  NEELOTPAL,Das         (6)    34  18
 13 VIJAYALASKSHMI,Subbar (6)   0 - 1  ABDULLA,Al-Rakib      (5½)   21  27
 14 RENDLE,Thomas         (5½)  ½ - ½  BARUA,Dibyendu        (5½)   61   2
 15 WEBB,Laurence         (5½)  ½ - ½  KIDAMBI,Sundararajan  (5½)   37  20
 16 BUCKLEY,Simon         (5½)  ½ - ½  MCNAB,Colin           (5½)   53  25
 17 HANLEY,Craig          (5½)  ½ - ½  MOHOTA,Nisha          (5½)   28  39
 18 LONGSON,Alexander     (5½)  ½ - ½  MCDONALD,Neil         (5½)   66  29
 19 ANSELL,Simon          (5½)  0 - 1  GREET,Andrew N        (5½)   32  46
 20 MANNION,Steve R.      (5½)  1 - 0  BROOMFIELD,Matthew    (5½)   35  60

 21 GWAZE,Robert          (5½)  0 - 1  SINGH,Gurpreet Pal    (5½)   36  94
 22 SHAW,John K.          (5)   1 - 0  RUDD,Jack             (5)    15  67
 23 HUNT,Adam             (5)   1 - 0  MITCHELL,Martin       (5)    26  82
 24 WILLIAMS,Simon K      (5)   ½ - ½  MUNSON,Shaun D        (5)    30  88
 25 GOURLAY,Iain          (5)   ½ - ½  RAMSAWAMY,Aarthie     (5)    49  42
 26 LYELL,Mark            (5)   1 - 0  PRITCHETT,Craig       (5)    57  43
 27 REDPATH,Joe           (5)   ½ - ½  BIGG,Andrew J         (5)    71  47
 28 ANDERTON,Matthew      (4½)  0 - 1  WOODWARD,Timothy      (5)    63  48
 29 MEENAKSHI,Subbaraman  (4½)  1 - 0  ADAMS,David M         (4½)   40  76
 30 GHATE,Swati           (4½)  ½ - ½  WILLIAMS,Samuel G     (4½)   45  80

 31 EGGLESTON,David J     (4½)  0 - 1  GRANT,Jonathan        (4½)   91  52
 32 GORDON,Stephen        (4½)  ½ - ½  MARTYN,Rafe           (4½)   69  54
 33 NIXON,Thomas C M      (4½)  ½ - ½  KARAVADE,Eesha        (4)    65  68
 34 RUTHERFORD,Elaine     (4)   0 - 1  LEE,Graham            (4)    92  33
 35 AHMED,Sk.Nasir        (4)   1 - 0  TAYLOR,Robert Mark    (4)    50  78
 36 GOODGER,Martyn        (4)   1 - 0  THOMAS,Nicholas       (4)    87  51
 37 ADDISON,Bret C        (4)   1 - 0  MCEWAN,Kenneth        (4)    59  72
 38 MEYER,Gordon          (4)   0 - 1  RADOVANOVIC,Jovica    (4)    75  62
 39 DIGNAM,Matthew P      (4)   0 - 1  ASHTON,Adam           (4)    85  64
 40 JACKSON,Adrian        (4)   1 - 0  KAFKA,Graeme          (4)    95  77

 41 BUCKLEY,Melanie       (4)   ½ - ½  WALTON,Alan J         (3½)   83  79
 42 MUIR,Andrew J         (3½)  1 - 0  LIM,Chin Lee          (3½)   41  86
 43 WALTON,Colin          (3½)  ½ - ½  EGGLESTON,Thomas A    (3½)   81  93
 44 WATERS,Clive L        (3½)  ½ - ½  VUJATOVIC,Rajko       (3)    89  56
 45 MOORE,Gerald          (3)   ½ - ½  GUTHRIE,David         (3)    58  73
 46 COLEMAN,James         (3)   0 - 1  CLARKE,Thomas M       (3)    70  84
 47 GILBERT,Jessie LC     (1½)  1 - 0  SIMMONS,Matthew       (1½)   90  74

Round 10
Bd  WHITE                      Result  BLACK                          PIN
  1 HARIKRISHNA,Pentala   (7)   ½ - ½  KOTRONIAS,Vassilios   (6½)    4   1
  2 KUNTE,Abhijit         (7)   1 - 0  WELLS,Peter           (6½)   11  14
  3 RAHMAN,Ziaur          (6½)  ½ - ½  ROWSON,Jonathan       (6½)    8   5
  4 GANGULY,Sura Sekhar   (6)   ½ - ½  PERT,Nicholas         (6)     6  13
  5 VIJAYALASKSHMI,Subbar (6)   0 - 1  MOTWANI,Paul          (6)    21   7
  6 GORMALLY,Daniel       (6)   0 - 1  GALLAGHER,Joseph G    (6)    16   9
  7 ARAKHAMIA-GRANT,Ketev (6)   1 - 0  SATTAR,Reefat Bin     (6)    24  17
  8 BAKRE,Tejas           (6)   1 - 0  HASLINGER,Stewart G   (6)    22  23
  9 NEELOTPAL,Das         (5½)  ½ - ½  CONQUEST,Stuart       (5½)   18   3
 10 TURNER,Matthew J      (5½)  1 - 0  LONGSON,Alexander     (5½)   10  66

 11 SUMMERSCALE,Aaron     (5½)  1 - 0  BUCKLEY,Simon         (5½)   12  53
 12 MCDONALD,Neil         (5½)  0 - 1  HOSSAIN,Enamul        (5½)   29  19
 13 WEBB,Laurence         (5½)  0 - 1  GHASI,Ameet K         (5½)   37  44
 14 COLLINS,Sam           (5)   1 - 0  GWAZE,Robert          (5½)   31  36
 15 HOWELL,David W        (5)   1 - 0  SHAW,John K.          (5)    38  15
 16 KIDAMBI,Sundararajan  (5)   ½ - ½  RENDLE,Thomas         (5)    20  61
 17 GREET,Andrew N        (5)   ½ - ½  HANLEY,Craig          (5)    46  28
 18 SINGH,Gurpreet Pal    (5)   ½ - ½  ANSELL,Simon          (5)    94  32
 19 RUDD,Jack             (5)   0 - 1  SOWRAY,Peter J        (5)    67  34
 20 RAMSAWAMY,Aarthie     (4½)  ½ - ½  MANNION,Steve R.      (5)    42  35

 21 BARUA,Dibyendu        (4½)  1 - 0  GHATE,Swati           (4½)    2  45
 22 MCNAB,Colin           (4½)  1 - 0  MARTYN,Rafe           (4½)   25  54
 23 BIGG,Andrew J         (4½)  ½ - ½  HUNT,Adam             (4½)   47  26
 24 ABDULLA,Al-Rakib      (4½)  1 - 0  ANDERTON,Matthew      (4½)   27  63
 25 WOODWARD,Timothy      (4½)  ½ - ½  WILLIAMS,Simon K      (4½)   48  30
 26 MOHOTA,Nisha          (4½)  1 - 0  GORDON,Stephen        (4½)   39  69
 27 BROOMFIELD,Matthew    (4½)  1 - 0  MEENAKSHI,Subbaraman  (4½)   60  40
 28 PRITCHETT,Craig       (4½)  ½ - ½  REDPATH,Joe           (4½)   43  71
 29 WILLIAMS,Samuel G     (4)   ½ - ½  GOURLAY,Iain          (4½)   80  49
 30 LEE,Graham            (4)   0 - 1  LYELL,Mark            (4)    33  57

 31 MUNSON,Shaun D        (4)   1 - 0  ADDISON,Bret C        (4)    88  59
 32 MITCHELL,Martin       (4)   1 - 0  DIGNAM,Matthew P      (4)    82  85
 33 ASHTON,Adam           (3½)  ½ - ½  EGGLESTON,David J     (4)    64  91
 34 ADAMS,David M         (3½)  1 - 0  MUIR,Andrew J         (3½)   76  41
 35 KAFKA,Graeme          (3½)  ½ - ½  AHMED,Sk.Nasir        (3½)   77  50
 36 THOMAS,Nicholas       (3½)  ½ - ½  MEYER,Gordon          (3½)   51  75
 37 GRANT,Jonathan        (3½)  1 - 0  EGGLESTON,Thomas A    (3½)   52  93
 38 TAYLOR,Robert Mark    (3½)  ½ - ½  JACKSON,Adrian        (3½)   78  95
 39 LIM,Chin Lee          (3½)  0 - 1  NIXON,Thomas C M      (3½)   86  65
 40 KARAVADE,Eesha        (3½)  ½ - ½  GOODGER,Martyn        (3½)   68  87

 41 MCEWAN,Kenneth        (3½)  ½ - ½  WALTON,Colin          (3)    72  81
 42 VUJATOVIC,Rajko       (3)   0 - 1  BUCKLEY,Melanie       (3)    56  83
 43 RUTHERFORD,Elaine     (3)   1 - 0  MOORE,Gerald          (3)    92  58
 44 RADOVANOVIC,Jovica    (3)   1 - 0  CLARKE,Thomas M       (3)    62  84
 45 GUTHRIE,David         (2½)  ½ - ½  COLEMAN,James         (2½)   73  70
 46 WALTON,Alan J         (2½)  1 - 0  GILBERT,Jessie LC     (1½)   79  90
