BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 5

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - 5 Day Week 2

Arbiters: David Welch & Steve Boniface

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    Score
  1 DUNN,Andrew..............   177       w7+  b13+   w4+   b6=   w2=    4 
  2 HOWELL,Christopher.......   177      b14+  w12+   b3=  w11+   b1=    4 
  3 WATSON,Joseph............   163      w17+  b10+   w2=   b5=   w6+    4 
  4 WILMAN,Carey A...........   170  e   w16+   b9+   b1-  w13+  w10+    4 

  5 VICKERY,Jim E............   157      bye=  b16=   w7+   w3=  b11+    3½

  6 BIELBY,Paul..............   169      b15+  w11=  b12+   w1=   b3-    3 
  7 KHOO,Selina..............   126  j    b1-  w19+   b5-  w15+  b13+    3 
  8 MCCORMACK,Derek..........   145  e   b13-  w17+  b11-  w19+  b12+    3 
  9 TANNER,Gary J............   130      b19+   w4-  w10-  b17+  w18+    3 

 10 ELLIS,Philip.............   121      bye+   w3-   b9+  w14=   b4-    2½
 11 MORRISS,Pete.............   122  e   w21+   b6=   w8+   b2-   w5-    2½

 12 BRENNAN,John R...........   141  e   w18+   b2-   w6-  b16+   w8-    2 
 13 DESAI,Priyanka...........   150  jd   w8+   w1-  b15+   b4-   w7-    2 
 14 PATTERSON,Colin..........   126       w2-  b18=  w16=  b10=  w17=    2 
 15 SPEIGEL,Jack A...........   123       w6-  b21+  w13-   b7-  w19+    2 
 16 WOOD,Frank...............   126       b4-   w5=  b14=  w12-  b21+    2 

 17 HOARE,Peter..............   122       b3-   b8-  w18+   w9-  b14=    1½
 18 PURKINS,Terry............    95  e   b12-  w14=  b17-  w21+   b9-    1½

 19 O'DONNELL,Brian..........    49  e    w9-   b7-  w21+   b8-  b15-    1 

 20 BARANGA,Nicholas Lai.....   111  j                                   0 
 21 HARRINGTON,Jessie........    60  e   b11-  w15-  b19-  b18-  w16-    0 

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
  1 DUNN,Andrew       177 (3½)  ½ - ½  HOWELL,Christophe 177 (3½)    1   2
  2 WATSON,Joseph     163 (3)   1 - 0  BIELBY,Paul       169 (3)     5   4
  3 WILMAN,Carey A    170 (3)   1 - 0  ELLIS,Philip      121 (2½)    3  16
  4 MORRISS,Pete      122 (2½)  0 - 1  VICKERY,Jim E     157 (2½)   15   6
  5 DESAI,Priyanka    150 (2)   0 - 1  KHOO,Selina       126 (2)    20  10
  6 BRENNAN,John R.   141 (2)   0 - 1  MCCORMACK,Derek   145 (2)     8   7
  7 TANNER,Gary J.    130 (2)   1 - 0  PURKINS,Terry      95 (1½)    9  18
  8 PATTERSON,Colin   126 (1½)  ½ - ½  HOARE,Peter       122 (1)    11  14
  9 SPEIGEL,Jack A    123 (1)   1 - 0  O'DONNELL,Brian    49 (1)    13  19
 10 HARRINGTON,Jessie  60 (0)   0 - 1  WOOD,Frank        126 (1)    21  12

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 BIELBY,Paul       169 (2½)  ½ - ½  DUNN,Andrew       177 (3)     4   1
  2 HOWELL,Christophe 177 (2½)  1 - 0  MORRISS,Pete      122 (2½)    2  15
  3 VICKERY,Jim E     157 (2)   ½ - ½  WATSON,Joseph     163 (2½)    6   5
  4 WILMAN,Carey A    170 (2)   1 - 0  DESAI,Priyanka    150 (2)     3  20
  5 ELLIS,Philip      121 (2)   ½ - ½  PATTERSON,Colin   126 (1)    16  11
  6 MCCORMACK,Derek   145 (1)   1 - 0  O'DONNELL,Brian    49 (1)     7  19
  7 WOOD,Frank        126 (1)   0 - 1  BRENNAN,John R.   141 (1)    12   8
  8 HOARE,Peter       122 (1)   0 - 1  TANNER,Gary J.    130 (1)    14   9
  9 KHOO,Selina       126 (1)   1 - 0  SPEIGEL,Jack A    123 (1)    10  13
 10 PURKINS,Terry      95 (½)   1 - 0  HARRINGTON,Jessie  60 (0)    18  21

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
  1 DUNN,Andrew       177 (2)   1 - 0  WILMAN,Carey A    170 (2)     1   3
  2 WATSON,Joseph     163 (2)   ½ - ½  HOWELL,Christophe 177 (2)     5   2
  3 BRENNAN,John R.   141 (1)   0 - 1  BIELBY,Paul       169 (1½)    8   4
  4 MORRISS,Pete      122 (1½)  1 - 0  MCCORMACK,Derek   145 (1)    15   7
  5 VICKERY,Jim E     157 (1)   1 - 0  KHOO,Selina       126 (1)     6  10
  6 SPEIGEL,Jack A    123 (1)   0 - 1  DESAI,Priyanka    150 (1)    13  20
  7 TANNER,Gary J.    130 (1)   0 - 1  ELLIS,Philip      121 (1)     9  16
  8 PATTERSON,Colin   126 (½)   ½ - ½  WOOD,Frank        126 (½)    11  12
  9 HOARE,Peter       122 (0)   1 - 0  PURKINS,Terry      95 (½)    14  18
 10 O'DONNELL,Brian    49 (0)   1 - 0  HARRINGTON,Jessie  60 (0)    19  21

Round 2
Bd  WHITE                      Result  BLACK                          PIN
  1 DESAI,Priyanka    150 (1)   0 - 1  DUNN,Andrew       177 (1)    20   1
  2 HOWELL,Christophe 177 (1)   1 - 0  BRENNAN,John R.   141 (1)     2   8
  3 TANNER,Gary J.    130 (1)   0 - 1  WILMAN,Carey A    170 (1)     9   3
  4 BIELBY,Paul       169 (1)   ½ - ½  MORRISS,Pete      122 (1)     4  15
  5 ELLIS,Philip      121 (1)   0 - 1  WATSON,Joseph     163 (1)    16   5
  6 WOOD,Frank        126 (0)   ½ - ½  VICKERY,Jim E     157 (½)    12   6
  7 MCCORMACK,Derek   145 (0)   1 - 0  HOARE,Peter       122 (0)     7  14
  8 KHOO,Selina       126 (0)   1 - 0  O'DONNELL,Brian    49 (0)    10  19
  9 PURKINS,Terry      95 (0)   ½ - ½  PATTERSON,Colin   126 (0)    18  11
 10 HARRINGTON,Jessie  60 (0)   0 - 1  SPEIGEL,Jack A    123 (0)    21  13

Top
Round 1
Bd  WHITE                      Result  BLACK                          PIN
  1 DUNN,Andrew       177 (0)   1 - 0  KHOO,Selina       126 (0)     1  10
  2 PATTERSON,Colin   126 (0)   0 - 1  HOWELL,Christophe 177 (0)    11   2
  3 WILMAN,Carey A    170 (0)   1 - 0  WOOD,Frank        126 (0)     3  12
  4 SPEIGEL,Jack A    123 (0)   0 - 1  BIELBY,Paul       169 (0)    13   4
  5 WATSON,Joseph     163 (0)   1 - 0  HOARE,Peter       122 (0)     5  14
  6 MORRISS,Pete      122 (0)   1 - 0  HARRINGTON,Jessie  60 (0)    15  21
  7 ELLIS,Philip      121 (0)   1 - 0  Bye                          16 BYE
  8 DESAI,Priyanka    150 (0)   1 - 0  MCCORMACK,Derek   145 (0)    20   7
  9 BRENNAN,John R.   141 (0)   1 - 0  PURKINS,Terry      95 (0)     8  18
 10 O'DONNELL,Brian    49 (0)   0 - 1  TANNER,Gary J.    130 (0)    19   9

 11 VICKERY,Jim E     157 (0)   ½ - ½  Bye                           6 BYE

Entries on 14 July 2003

BARANGA, Nick – London; BIELBY, Paul – Sunderland; BRENNAN, John R. – Aberdeenshire; BURRELL, Arthur – Sheffield; DUNN, Andrew – Ayton; FRASER, Susan – Darlington; HARRINGTON, Jessie – London; HOARE, Peter – Sheffield; HOWELL, Chris – Redhill; KHOO, Selena – Weybridge; McCORMACK, Derek – Paisley; O’DONNELL, Brian –Edinburgh; PATTERSON, Colin – Cullercoats; PURKINS Terry – Roslin; SPEIGEL, Jack – Southend; TANNER, Gary – Wroughton; VICKERY, Jim – Leeds; WATSON, Joe – Bath; WILMAN, Carey – Edinburgh; WOOD, Frank – Wombourne; 20 entrants