|
|
|---|
Schedule: 5 - 9 August (am) - 5 Rounds
Last update: Friday June 3, 2005 9:44
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 CONNOR,Stephen........... 167 w24+ b31+ w11= b21+ w6+ 4½ 5 999 200
2 EGGLESTON,Thomas A....... 163 j b34+ w3+ w21= b11= b9+ 4 5 954 191
3 FOOTNER,Andrew F......... 168 w22+ b2- w29+ b13+ w11+ 4 5 930 186
4 HARDMAN,Michael.......... 173 w13+ b11- w31+ b19+ w12+ 4 5 920 184
5 DIGNAM,Matthew P......... 163 j w7- b16+ w28+ b8= w21+ 3½ 5 856 171
6 HABERSHON,Paul........... 165 w16+ b7+ w8+ b12= b1- 3½ 5 884 177
7 STOKES,Paul.............. 140 b5+ w6- b10= w17+ b25+ 3½ 5 872 174
8 TURNER,Terence J......... 168 b14+ w15+ b6- w5= b18+ 3½ 5 893 179
9 CLARKE,Ian............... 166 w29= b28= w22+ b20+ w2- 3 5 822 164
10 HUGHES,Roy............... 160 w28= b19= w7= b18= w24+ 3 5 763 153
11 JONES,Christopher M...... 164 j b26+ w4+ b1= w2= b3- 3 5 863 173
12 REES,Gwynfor............. 166 e b33+ w17= b25+ w6= b4- 3 5 819 164
13 WHITE,Ernest M........... 154 b4- w26+ b17+ w3- b23+ 3 5 812 162
14 BARR,Steven G............ 150 w8- b32+ w16- b28= w29+ 2½ 5 728 146
15 FOWLER,Simon............. 158 j w32+ b8- w19- b29= w28+ 2½ 5 713 143
16 GALLAGHER,Ian G.......... 143 b6- w5- b14+ w31+ w20= 2½ 5 803 161
17 HARBOUR,John............. 130 w18+ b12= w13- b7- w33+ 2½ 5 764 153
18 HEATON,Robert............ 157 j b17- w33+ b30+ w10= w8- 2½ 5 741 148
19 KAY,David................ 128 b25= w10= b15+ w4- w22= 2½ 5 791 158
20 MERCS,Peter J............ 172 b31- w24+ b23+ w9- b16= 2½ 5 761 152
21 PALMER,Keith J........... 167 b23+ w30+ b2= w1- b5- 2½ 5 778 156
22 SCHOFIELD,John H......... 151 b3- w34+ b9- w26+ b19= 2½ 5 743 149
23 COOKE,Douglas J.......... 149 j w21- b27+ w20- b34+ w13- 2 5 742 148
24 O'GORMAN,Brendan......... 150 b1- b20- w34+ w30+ b10- 2 5 724 145
25 PRICE,Andrew............. 154 w19= b29= w12- b33+ w7- 2 5 679 136
26 RIBBANDS,Patrick......... 142 w11- b13- w27+ b22- w30+ 2 5 715 143
27 TWITCHELL,Neville........ 160 b30- w23- b26- w32+ b31+ 2 5 661 132
28 PALMER,Matthew........... 138 b10= w9= b5- w14= b15- 1½ 5 697 139
29 THERRIEN,Alex............ 148 b9= w25= b3- w15= b14- 1½ 5 696 139
30 MAHONEY,Nicholas......... 136 w27+ b21- w18- b24- b26- 1 5 626 125
31 PRICE,Chris R............ 153 w20+ w1- b4- b16- w27- 1 5 665 133
32 RADFORD,Mark SR.......... 131 b15- w14- b33- b27- w34+ 1 5 604 121
33 YOUNG,Mel................ 147 w12- b18- w32+ w25- b17- 1 5 588 118
34 MCCORMICK,Graeme S....... 139 w2- b22- b24- w23- b32- 0 5 494 99
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Top
Round 5
Bd WHITE Result BLACK PIN
169 CONNOR,Stephen (3½) 1 - 0 HABERSHON,Paul (3½) 5 9
170 HARDMAN,Michael (3) 1 - 0 REES,Gwynfor (3) 1 8
171 FOOTNER,Andrew F (3) 1 - 0 JONES,Christopher M (3) 3 10
172 CLARKE,Ian (3) 0 - 1 EGGLESTON,Thomas A (3) 7 12
173 HEATON,Robert (2½) 0 - 1 TURNER,Terence J. (2½) 16 4
174 DIGNAM,Matthew P (2½) 1 - 0 PALMER,Keith J (2½) 11 6
175 PRICE,Andrew (2) 0 - 1 STOKES,Paul (2½) 17 28
176 GALLAGHER,Ian G (2) ½ - ½ MERCS,Peter J (2) 26 2
177 HUGHES,Roy (2) 1 - 0 O'GORMAN,Brendan (2) 13 22
178 COOKE,Douglas J (2) 0 - 1 WHITE,Ernest M. (2) 23 18
179 KAY,David (2) ½ - ½ SCHOFIELD,John H (2) 34 20
180 FOWLER,Simon (1½) 1 - 0 PALMER,Matthew (1½) 15 30
181 BARR,Steven G (1½) 1 - 0 THERRIEN,Alex (1½) 21 24
182 HARBOUR,John (1½) 1 - 0 YOUNG,Mel (1) 33 25
183 PRICE,Chris R (1) 0 - 1 TWITCHELL,Neville (1) 19 14
184 RIBBANDS,Patrick (1) 1 - 0 MAHONEY,Nicholas (1) 27 31
185 RADFORD,Mark SR (0) 1 - 0 MCCORMICK,Graeme S (0) 32 29
Top
Round 4
Bd WHITE Result BLACK PIN
169 REES,Gwynfor (2½) ½ - ½ HABERSHON,Paul (3) 8 9
170 PALMER,Keith J (2½) 0 - 1 CONNOR,Stephen (2½) 6 5
171 JONES,Christopher M (2½) ½ - ½ EGGLESTON,Thomas A (2½) 10 12
172 KAY,David (2) 0 - 1 HARDMAN,Michael (2) 34 1
173 MERCS,Peter J (2) 0 - 1 CLARKE,Ian (2) 2 7
174 WHITE,Ernest M. (2) 0 - 1 FOOTNER,Andrew F (2) 18 3
175 TURNER,Terence J. (2) ½ - ½ DIGNAM,Matthew P (2) 4 11
176 HEATON,Robert (2) ½ - ½ HUGHES,Roy (1½) 16 13
177 STOKES,Paul (1½) 1 - 0 HARBOUR,John (1½) 28 33
178 THERRIEN,Alex (1) ½ - ½ FOWLER,Simon (1) 24 15
179 YOUNG,Mel (1) 0 - 1 PRICE,Andrew (1) 25 17
180 GALLAGHER,Ian G (1) 1 - 0 PRICE,Chris R (1) 26 19
181 SCHOFIELD,John H (1) 1 - 0 RIBBANDS,Patrick (1) 20 27
182 PALMER,Matthew (1) ½ - ½ BARR,Steven G (1) 30 21
183 O'GORMAN,Brendan (1) 1 - 0 MAHONEY,Nicholas (1) 22 31
184 MCCORMICK,Graeme S (0) 0 - 1 COOKE,Douglas J (1) 29 23
185 TWITCHELL,Neville (0) 1 - 0 RADFORD,Mark SR (0) 14 32
Top
Round 3
Bd WHITE Result BLACK PIN
169 HABERSHON,Paul (2) 1 - 0 TURNER,Terence J. (2) 9 4
170 CONNOR,Stephen (2) ½ - ½ JONES,Christopher M (2) 5 10
171 EGGLESTON,Thomas A (2) ½ - ½ PALMER,Keith J (2) 12 6
172 PRICE,Andrew (1) 0 - 1 REES,Gwynfor (1½) 17 8
173 HARBOUR,John (1½) 0 - 1 WHITE,Ernest M. (1) 33 18
174 HARDMAN,Michael (1) 1 - 0 PRICE,Chris R (1) 1 19
175 COOKE,Douglas J (1) 0 - 1 MERCS,Peter J (1) 23 2
176 FOOTNER,Andrew F (1) 1 - 0 THERRIEN,Alex (1) 3 24
177 CLARKE,Ian (1) 1 - 0 SCHOFIELD,John H (1) 7 20
178 DIGNAM,Matthew P (1) 1 - 0 PALMER,Matthew (1) 11 30
179 HUGHES,Roy (1) ½ - ½ STOKES,Paul (1) 13 28
180 FOWLER,Simon (1) 0 - 1 KAY,David (1) 15 34
181 MAHONEY,Nicholas (1) 0 - 1 HEATON,Robert (1) 31 16
182 BARR,Steven G (1) 0 - 1 GALLAGHER,Ian G (0) 21 26
183 RIBBANDS,Patrick (0) 1 - 0 TWITCHELL,Neville (0) 27 14
184 O'GORMAN,Brendan (0) 1 - 0 MCCORMICK,Graeme S (0) 22 29
185 YOUNG,Mel (0) 1 - 0 RADFORD,Mark SR (0) 25 32
Top
Round 2
Bd WHITE Result BLACK PIN
169 JONES,Christopher M (1) 1 - 0 HARDMAN,Michael (1) 10 1
170 EGGLESTON,Thomas A (1) 1 - 0 FOOTNER,Andrew F (1) 12 3
171 TURNER,Terence J. (1) 1 - 0 FOWLER,Simon (1) 4 15
172 PRICE,Chris R (1) 0 - 1 CONNOR,Stephen (1) 19 5
173 PALMER,Keith J (1) 1 - 0 MAHONEY,Nicholas (1) 6 31
174 REES,Gwynfor (1) ½ - ½ HARBOUR,John (1) 8 33
175 STOKES,Paul (1) 0 - 1 HABERSHON,Paul (1) 28 9
176 PALMER,Matthew (½) ½ - ½ CLARKE,Ian (½) 30 7
177 KAY,David (½) ½ - ½ HUGHES,Roy (½) 34 13
178 THERRIEN,Alex (½) ½ - ½ PRICE,Andrew (½) 24 17
179 MERCS,Peter J (0) 1 - 0 O'GORMAN,Brendan (0) 2 22
180 GALLAGHER,Ian G (0) 0 - 1 DIGNAM,Matthew P (0) 26 11
181 TWITCHELL,Neville (0) 0 - 1 COOKE,Douglas J (0) 14 23
182 HEATON,Robert (0) 1 - 0 YOUNG,Mel (0) 16 25
183 WHITE,Ernest M. (0) 1 - 0 RIBBANDS,Patrick (0) 18 27
184 SCHOFIELD,John H (0) 1 - 0 MCCORMICK,Graeme S (0) 20 29
185 RADFORD,Mark SR (0) 0 - 1 BARR,Steven G (0) 32 21
Top
Round 1
Bd WHITE Result BLACK PIN
169 HARDMAN,Michael (0) 1 - 0 WHITE,Ernest M. (0) 1 18
170 PRICE,Chris R (0) 1 - 0 MERCS,Peter J (0) 19 2
171 FOOTNER,Andrew F (0) 1 - 0 SCHOFIELD,John H (0) 3 20
172 BARR,Steven G (0) 0 - 1 TURNER,Terence J. (0) 21 4
173 CONNOR,Stephen (0) 1 - 0 O'GORMAN,Brendan (0) 5 22
174 COOKE,Douglas J (0) 0 - 1 PALMER,Keith J (0) 23 6
175 CLARKE,Ian (0) ½ - ½ THERRIEN,Alex (0) 7 24
176 YOUNG,Mel (0) 0 - 1 REES,Gwynfor (0) 25 8
177 HABERSHON,Paul (0) 1 - 0 GALLAGHER,Ian G (0) 9 26
178 RIBBANDS,Patrick (0) 0 - 1 JONES,Christopher M (0) 27 10
179 DIGNAM,Matthew P (0) 0 - 1 STOKES,Paul (0) 11 28
180 MCCORMICK,Graeme S (0) 0 - 1 EGGLESTON,Thomas A (0) 29 12
181 HUGHES,Roy (0) ½ - ½ PALMER,Matthew (0) 13 30
182 MAHONEY,Nicholas (0) 1 - 0 TWITCHELL,Neville (0) 31 14
183 FOWLER,Simon (0) 1 - 0 RADFORD,Mark SR (0) 15 32
184 HARBOUR,John (0) 1 - 0 HEATON,Robert (0) 33 16
185 PRICE,Andrew (0) ½ - ½ KAY,David (0) 17 34
BARR, Steven – Beckenham; CLARKE, Ian – Oakham; CONNOR, Stephen – Greasby; COOKE, Douglas – Liskeard; FOWLER, Simon – Telford; GALLAGHER, Ian – Kilsby; HABERSHON, Paul – Bedford; HARBOUR, John – Bedford; HARDMAN, Michael – Liverpool; HEATON, Robert – New Malden; HUGHES, Roy – Norwich; JONES, Christopher – Higham Ferrers; KAY, David – Guildford; MAHONEY, Nicholas – Doncaster; McCORMICK, Graeme – N Ireland; MERCS, Peter – Gedling; O’GORMAN, Brendan – London; PALMER, Keith – Louth; PALMER, Matthew – Louth; PRICE, Andrew – Warwick; PRICE, Chris – Taunton; RADFORD, Mark – Nottingham; REES, Gwynfor – Caerphilly; RIBBANDS, Patrick – Cambridge; SCHOFIELD, John – Darwen; STOKES, Paul – London; THERRIEN, Alex – Exeter; TWITCHELL, Neville – St.Leonards; TURNER, Terence – Waltham Cross; WHITE, Ernest – Bristol; 30 Entries