BCF Logo®


British Chess Federation

2002 Home Round: 12345

Schedule: 29 July to 2 August (am) - 5 Rounds

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2002 - Under 150 Graded Championship

Terence Chapman Grand Prix - BCF membership discount; total prize fund £350

1st Brendon O’Gorman (London) 4½/5 £200
2nd= Eric Key (York) 4/5 £50
Peter McIntosh (Oxford) 4/5 £50 (Senior 15/05/39)
Arthur Pinkerton (Paignton) 4/5 £50 (Senior 27/04/37) No other qualifying scores

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 O'GORMAN,Brendan.........   150      w22=  b31+  w16+   b6+   w8+  4½  5   870 174

  2 KEY,Eric A...............   165      b29=  w14=  b45+  w27+  b11+  4   5   807 161
  3 MCINTOSH,Peter...........   148      b45=  w26+  b27=  w12+  b14+  4   5   800 160
  4 PINKERTON,Arthur.........   146      w31=  b36+  w43+  b32+   w7=  4   5   799 160

  5 DIAMOND,Daniel J.........   156  j   w16-  b44=  w37+  b43+  w32+  3½  5   722 144
  6 FLOCKHART,Hugh S.........   138      w18+  b16=  w11+   w1-  b25+  3½  5   751 150
  7 GORODI,John G............   138      b42+  w32-  b38+  w39+   b4=  3½  5   724 145
  8 INGHAM,H.William.........   149      b35+  w12+  b32=  w10+   b1-  3½  5   779 156
  9 PEART,Malcolm............   145      b28=  w34+  b10-  w26+  b29+  3½  5   732 146
 10 STEPHENS,John............   135      w37+  b25=   w9+   b8-  w30+  3½  5   769 154

 11 ANNETTS,Ivor.............   134      b49+  w33+   b6-  w24+   w2-  3   5   721 144
 12 DEAN,Robert..............   134      w48+   b8-  w42+   b3-  w43+  3   5   691 138
 13 HEALD,Carl...............   148      w36=  b22=  w39-  b34+  w40+  3   5   673 135
 14 KAY,David................   128      w21=   b2=  w40+  b41+   w3-  3   5   787 157
 15 MCCORMICK,Graeme S.......   139      b38=  w47+  b29=  w25=  b16=  3   5   657 131
 16 NAVIAS,Andrew............   131  j    b5+   w6=   b1-  w33+  w15=  3   5   758 152
 17 PIGGOTT,Roly.............   135      b47=  w38=  b28=  w18=  b39+  3   5   627 125
 18 PLANT,Malcolm............   115       b6-  w46+  b19=  b17=  w41+  3   5   701 140
 19 RIBBANDS,Patrick.........   142      w25-  b48+  w18=  b31=  w36+  3   5   643 129

 20 ALBRECHT,Theo............    63  e   b32-  w35-  bye+  w45+  b27=  2½  4   362  91
 21 BARR,Steven G............   150      b14=  w29-  b34=  w38+  b28=  2½  5   615 123
 22 BROOKE,Ian...............   127       b1=  w13=  b26-  w47+  b23=  2½  5   678 136
 23 CODDINGTON,Oliver........   147  j   w43-  b37=  w44=  b42+  w22=  2½  5   585 117
 24 CRANMER,Stanley EE.......   139      w39+  b40=  w25=  b11-  w31=  2½  5   631 126
 25 ELWORTHY,William J.......   121      b19+  w10=  b24=  b15=   w6-  2½  5   693 139
 26 FORSYTHE,Robert..........   125      w30=   b3-  w22+   b9-  w44+  2½  5   677 135
 27 MAHONEY,Nicholas.........   136      w44+  b43=   w3=   b2-  w20=  2½  5   646 129
 28 MORUZZI,Molly............   122  j    w9=  b41=  w17=  b40=  w21=  2½  5   704 141
 29 NICOLSON,James R.........   132       w2=  b21+  w15=  b30=   w9-  2½  5   745 149
 30 NORMAN,Dinah.............   146      b26=  w45=  b35+  w29=  b10-  2½  5   646 129
 31 SPEIGEL,Jack A...........   125       b4=   w1-  b49+  w19=  b24=  2½  5   681 136
 32 TUDDENHAM,David..........   133      w20+   b7+   w8=   w4-   b5-  2½  5   682 136

 33 APPLEYARD,John R.........   125      bye+  b11-  w41-  b16-  w47+  2   4   413 103
 34 COLLINS,Alan.............   118      w41=   b9-  w21=  w13-  b48+  2   5   638 128
 35 DUNCANSON,Henry G........   127  j    w8-  b20+  w30-  b44=  w37=  2   5   551 110
 36 FARINA,Mauro.............   127      b13=   w4-  b47=  w46+  b19-  2   5   590 118
 37 GUNN,Michael J...........   108      b10-  w23=   b5-  w49+  b35=  2   5   611 122
 38 MACRAE,James S...........   115      w15=  b17=   w7-  b21-  w46+  2   5   608 122
 39 MORUZZI,Rob..............   117      b24-  w49+  b13+   b7-  w17-  2   5   614 123
 40 O'TOOLE,Antony J.........   134  j   b46+  w24=  b14-  w28=  b13-  2   5   583 117
 41 STOKES,Paul..............   140      b34=  w28=  b33+  w14-  b18-  2   5   558 112

 42 JACKSON,Paul H...........   113       w7-  bye+  b12-  w23-  b45=  1½  4   396  99
 43 RAMSAY,J Roy.............   126      b23+  w27=   b4-   w5-  b12-  1½  5   619 124
 44 SAGE,Anthony J...........   111      b27-   w5=  b23=  w35=  b26-  1½  5   586 117
 45 SANDERCOCK,Barry.........   127       w3=  b30=   w2-  b20-  w42=  1½  5   559 112

 46 BOZTAS,Lana..............    96      w40-  b18-  w48+  b36-  b38-  1   5   446  89
 47 FORBES,Douglas M.........   108      w17=  b15-  w36=  b22-  b33-  1   5   503 101
 48 MURRAY-SMITH,Harvey......   105      b12-  w19-  b46-  bye+  w34-  1   4   290  73
 49 WRIGHT,Jason.............   104  j   w11-  b39-  w31-  b37-  bye+  1   4   284  71

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Top
Round  5

Bd  WHITE                      Result  BLACK                          PIN
151 O'GORMAN,Brendan      (3½)    -    INGHAM,H.William      (3½)    4   5
152 PINKERTON,Arthur      (3½)    -    GORODI,John G.        (3)    10  17
153 ANNETTS,Ivor          (3)     -    KEY,Eric A            (3)    21   1
154 KAY,David             (3)     -    MCINTOSH,Peter        (3)    27   7
155 DIAMOND,Daniel J      (2½)    -    TUDDENHAM,David       (2½)    2  24
156 STEPHENS,John         (2½)    -    NORMAN,Dinah          (2½)   20   9
157 NICOLSON,James R      (2½)    -    PEART,Malcolm         (2½)   25  11
158 NAVIAS,Andrew         (2½)    -    MCCORMICK,Graeme S    (2½)   26  15
159 ELWORTHY,William J    (2½)    -    FLOCKHART,Hugh S      (2½)   37  16
160 MORUZZI,Molly         (2)     -    BARR,Steven G         (2)    36   3

161 HEALD,Carl            (2)     -    O'TOOLE,Antony J      (2)     6  23
162 CODDINGTON,Oliver     (2)     -    BROOKE,Ian            (2)     8  28
163 RIBBANDS,Patrick      (2)     -    FARINA,Mauro          (2)    12  30
164 PLANT,Malcolm         (2)     -    STOKES,Paul           (2)    41  13
165 CRANMER,Stanley EE    (2)     -    SPEIGEL,Jack A.       (2)    14  35
166 MAHONEY,Nicholas      (2)     -    ALBRECHT,Theo         (2)    18  49
167 MORUZZI,Rob           (2)     -    PIGGOTT,Roly          (2)    39  19
168 DEAN,Robert           (2)     -    RAMSAY,J Roy          (1½)   22  32
169 DUNCANSON,Henry G     (1½)    -    GUNN,Michael J        (1½)   29  45
170 FORSYTHE,Robert       (1½)    -    SAGE,Anthony J        (1½)   34  43

171 SANDERCOCK,Barry      (1)     -    JACKSON,Paul H        (1)    31  42
172 APPLEYARD,John R.     (1)     -    FORBES,Douglas M      (1)    33  44
173 MURRAY-SMITH,Harvey   (1)     -    COLLINS,Alan          (1)    46  38
174 MACRAE,James S        (1)     -    BOZTAS,Lana           (1)    40  48
175 WRIGHT,Jason          (0)     -    Bye                          47 BYE

Top
Round  4

Bd  WHITE                      Result  BLACK                          PIN
101 FLOCKHART,Hugh S      (2½)  0 - 1  O'GORMAN,Brendan      (2½)   16   4
102 INGHAM,H.William      (2½)  1 - 0  STEPHENS,John         (2½)    5  20
103 TUDDENHAM,David       (2½)  0 - 1  PINKERTON,Arthur      (2½)   24  10
104 KEY,Eric A            (2)   1 - 0  MAHONEY,Nicholas      (2)     1  18
105 MCINTOSH,Peter        (2)   1 - 0  DEAN,Robert           (2)     7  22
106 NORMAN,Dinah          (2)   ½ - ½  NICOLSON,James R      (2)     9  25
107 STOKES,Paul           (2)   0 - 1  KAY,David             (2)    13  27
108 ANNETTS,Ivor          (2)   1 - 0  CRANMER,Stanley EE    (2)    21  14
109 MCCORMICK,Graeme S    (2)   ½ - ½  ELWORTHY,William J    (2)    15  37
110 GORODI,John G.        (2)   1 - 0  MORUZZI,Rob           (2)    17  39

111 RAMSAY,J Roy          (1½)  0 - 1  DIAMOND,Daniel J      (1½)   32   2
112 PEART,Malcolm         (1½)  1 - 0  FORSYTHE,Robert       (1½)   11  34
113 SPEIGEL,Jack A.       (1½)  ½ - ½  RIBBANDS,Patrick      (1½)   35  12
114 PIGGOTT,Roly          (1½)  ½ - ½  PLANT,Malcolm         (1½)   19  41
115 O'TOOLE,Antony J      (1½)  ½ - ½  MORUZZI,Molly         (1½)   23  36
116 NAVIAS,Andrew         (1½)  1 - 0  APPLEYARD,John R.     (1)    26  33
117 BARR,Steven G         (1)   1 - 0  MACRAE,James S        (1)     3  40
118 COLLINS,Alan          (1)   0 - 1  HEALD,Carl            (1)    38   6
119 JACKSON,Paul H        (1)   0 - 1  CODDINGTON,Oliver     (1)    42   8
120 BROOKE,Ian            (1)   1 - 0  FORBES,Douglas M      (1)    28  44

121 SAGE,Anthony J        (1)   ½ - ½  DUNCANSON,Henry G     (1)    43  29
122 FARINA,Mauro          (1)   1 - 0  BOZTAS,Lana           (1)    30  48
123 ALBRECHT,Theo         (1)   1 - 0  SANDERCOCK,Barry      (1)    49  31
124 GUNN,Michael J        (½)   1 - 0  WRIGHT,Jason          (0)    45  47
125 MURRAY-SMITH,Harvey   (0)   1 - 0  Bye                          46 BYE

Top
Round  3

Bd  WHITE                      Result  BLACK                          PIN
  1 TUDDENHAM,David       (2)   ½ - ½  INGHAM,H.William      (2)    24   5
  2 FLOCKHART,Hugh S      (1½)  1 - 0  ANNETTS,Ivor          (2)    16  21
  3 O'GORMAN,Brendan      (1½)  1 - 0  NAVIAS,Andrew         (1½)    4  26
  4 MAHONEY,Nicholas      (1½)  ½ - ½  MCINTOSH,Peter        (1½)   18   7
  5 PINKERTON,Arthur      (1½)  1 - 0  RAMSAY,J Roy          (1½)   10  32
  6 STEPHENS,John         (1½)  1 - 0  PEART,Malcolm         (1½)   20  11
  7 CRANMER,Stanley EE    (1½)  ½ - ½  ELWORTHY,William J    (1½)   14  37
  8 NICOLSON,James R      (1½)  ½ - ½  MCCORMICK,Graeme S    (1½)   25  15
  9 KAY,David             (1)   1 - 0  O'TOOLE,Antony J      (1½)   27  23
 10 SANDERCOCK,Barry      (1)   0 - 1  KEY,Eric A            (1)    31   1

 11 HEALD,Carl            (1)   0 - 1  MORUZZI,Rob           (1)     6  39
 12 DUNCANSON,Henry G     (1)   0 - 1  NORMAN,Dinah          (1)    29   9
 13 RIBBANDS,Patrick      (1)   ½ - ½  PLANT,Malcolm         (1)    12  41
 14 APPLEYARD,John R.     (1)   0 - 1  STOKES,Paul           (1)    33  13
 15 MACRAE,James S        (1)   0 - 1  GORODI,John G.        (1)    40  17
 16 MORUZZI,Molly         (1)   ½ - ½  PIGGOTT,Roly          (1)    36  19
 17 DEAN,Robert           (1)   1 - 0  JACKSON,Paul H        (1)    22  42
 18 FORSYTHE,Robert       (½)   1 - 0  BROOKE,Ian            (1)    34  28
 19 DIAMOND,Daniel J      (½)   1 - 0  GUNN,Michael J        (½)     2  45
 20 COLLINS,Alan          (½)   ½ - ½  BARR,Steven G         (½)    38   3

 21 CODDINGTON,Oliver     (½)   ½ - ½  SAGE,Anthony J        (½)     8  43
 22 FORBES,Douglas M      (½)   ½ - ½  FARINA,Mauro          (½)    44  30
 23 WRIGHT,Jason          (0)   0 - 1  SPEIGEL,Jack A.       (½)    47  35
 24 BOZTAS,Lana           (0)   1 - 0  MURRAY-SMITH,Harvey   (0)    48  46
 25 ALBRECHT,Theo         (0)   1 - 0  Bye                          49 BYE

Top
Round  2

Bd  WHITE                      Result  BLACK                          PIN
101 INGHAM,H.William      (1)   1 - 0  DEAN,Robert           (1)     5  22
102 O'TOOLE,Antony J      (1)   ½ - ½  CRANMER,Stanley EE    (1)    23  14
103 NAVIAS,Andrew         (1)   ½ - ½  FLOCKHART,Hugh S      (1)    26  16
104 GORODI,John G.        (1)   0 - 1  TUDDENHAM,David       (1)    17  24
105 RAMSAY,J Roy          (1)   ½ - ½  MAHONEY,Nicholas      (1)    32  18
106 ELWORTHY,William J    (1)   ½ - ½  STEPHENS,John         (1)    37  20
107 ANNETTS,Ivor          (1)   1 - 0  APPLEYARD,John R.     (1)    21  33
108 KEY,Eric A            (½)   ½ - ½  KAY,David             (½)     1  27
109 BARR,Steven G         (½)   0 - 1  NICOLSON,James R      (½)     3  25
110 SPEIGEL,Jack A.       (½)   0 - 1  O'GORMAN,Brendan      (½)    35   4

111 BROOKE,Ian            (½)   ½ - ½  HEALD,Carl            (½)    28   6
112 MCINTOSH,Peter        (½)   1 - 0  FORSYTHE,Robert       (½)     7  34
113 NORMAN,Dinah          (½)   ½ - ½  SANDERCOCK,Barry      (½)     9  31
114 FARINA,Mauro          (½)   0 - 1  PINKERTON,Arthur      (½)    30  10
115 PEART,Malcolm         (½)   1 - 0  COLLINS,Alan          (½)    11  38
116 STOKES,Paul           (½)   ½ - ½  MORUZZI,Molly         (½)    13  36
117 MCCORMICK,Graeme S    (½)   1 - 0  FORBES,Douglas M      (½)    15  44
118 PIGGOTT,Roly          (½)   ½ - ½  MACRAE,James S        (½)    19  40
119 SAGE,Anthony J        (0)   ½ - ½  DIAMOND,Daniel J      (0)    43   2
120 GUNN,Michael J        (0)   ½ - ½  CODDINGTON,Oliver     (0)    45   8

121 MURRAY-SMITH,Harvey   (0)   0 - 1  RIBBANDS,Patrick      (0)    46  12
122 ALBRECHT,Theo         (0)   0 - 1  DUNCANSON,Henry G     (0)    49  29
123 MORUZZI,Rob           (0)   1 - 0  WRIGHT,Jason          (0)    39  47
124 PLANT,Malcolm         (0)   1 - 0  BOZTAS,Lana           (0)    41  48
125 JACKSON,Paul H        (0)   1 - 0  Bye                          42 BYE

Top
Round  1

Bd  WHITE                      Result  BLACK                          PIN
101 NICOLSON,James R      (0)   ½ - ½  KEY,Eric A            (0)    25   1
102 DIAMOND,Daniel J      (0)   0 - 1  NAVIAS,Andrew         (0)     2  26
103 KAY,David             (0)   ½ - ½  BARR,Steven G         (0)    27   3
104 O'GORMAN,Brendan      (0)   ½ - ½  BROOKE,Ian            (0)     4  28
105 DUNCANSON,Henry G     (0)   0 - 1  INGHAM,H.William      (0)    29   5
106 HEALD,Carl            (0)   ½ - ½  FARINA,Mauro          (0)     6  30
107 SANDERCOCK,Barry      (0)   ½ - ½  MCINTOSH,Peter        (0)    31   7
108 CODDINGTON,Oliver     (0)   0 - 1  RAMSAY,J Roy          (0)     8  32
109 FORSYTHE,Robert       (0)   ½ - ½  NORMAN,Dinah          (0)    34   9
110 PINKERTON,Arthur      (0)   ½ - ½  SPEIGEL,Jack A.       (0)    10  35

111 MORUZZI,Molly         (0)   ½ - ½  PEART,Malcolm         (0)    36  11
112 RIBBANDS,Patrick      (0)   0 - 1  ELWORTHY,William J    (0)    12  37
113 COLLINS,Alan          (0)   ½ - ½  STOKES,Paul           (0)    38  13
114 CRANMER,Stanley EE    (0)   1 - 0  MORUZZI,Rob           (0)    14  39
115 MACRAE,James S        (0)   ½ - ½  MCCORMICK,Graeme S    (0)    40  15
116 FLOCKHART,Hugh S      (0)   1 - 0  PLANT,Malcolm         (0)    16  41
117 JACKSON,Paul H        (0)   0 - 1  GORODI,John G.        (0)    42  17
118 MAHONEY,Nicholas      (0)   1 - 0  SAGE,Anthony J        (0)    18  43
119 FORBES,Douglas M      (0)   ½ - ½  PIGGOTT,Roly          (0)    44  19
120 STEPHENS,John         (0)   1 - 0  GUNN,Michael J        (0)    20  45

121 WRIGHT,Jason          (0)   0 - 1  ANNETTS,Ivor          (0)    47  21
122 DEAN,Robert           (0)   1 - 0  MURRAY-SMITH,Harvey   (0)    22  46
123 BOZTAS,Lana           (0)   0 - 1  O'TOOLE,Antony J      (0)    48  23
124 TUDDENHAM,David       (0)   1 - 0  ALBRECHT,Theo         (0)    24  49
125 APPLEYARD,John R.     (0)   1 - 0  Bye                          33 BYE

ALBRECHT, Theo – Addlestone; AINSCOW, Faye – London; ANNETTS, Ivor – Tiverton; BARR, Steven – Beckenham; BOZTAS, Lana – Reigate; BROOKE, Ian – Kidlington; CODDINGTON, Oliver – Fareham; COLLINS, Alan – Oxford; CRANMER, Stanley – Kirkby-in-Ashfield; DEAN, Robert – Pudsey; DIAMOND, Daniel – London; DUNCANSON, Henry – North Walsham; ELWORTHY, William – Rogerstone; FARINA, Mauro – Bath; FLOCKHART, Hugh – Edinburgh; FORBES, Douglas – Wooburn Green; FORSYTHE Robert; Gateshead; GORODI, John – Newton Abbot; GUNN, Mike – Guildford; HEALD, Carl – Denton; INGHAM, Howard – Brixham; JACKSON, Paul – Wakefield; KAY, David – Guildford; KEY, Eric – York; MacRAE, James – Glasgow; MAHONEY, Nicholas – Doncaster; MORUZZI, Molly –Leek; MORUZZI, Rob – Leek; McCORMICK, Graeme – N Ireland; McINTOSH, Peter – Cowley; NAVIAS, Andrew – Ascot; NICOLSON, James – Manchester; NORMAN, Dinah – Wokingham; O’GORMAN, Brendan – London; PEART, Malcolm – Scarborough; PIGGOTT, Roly – Woking; PINKERTON, Arthur – Paignton; PLANT, Malcolm – Rochdale; RIBBANDS, Patrick – Cambridge; SAGE, Antony – Bath; SANDERCOCK, Barry – Chalfont St.Giles; SPEIGEL, Jack – Southend-on-Sea; STEPHENS, John – Exmouth; STOKES, Paul – London; TUDDENHAM, David – Milford; WILSON, Matt – Nottingham; WRIGHT, Jason – Oldham; 47 Entrants.