|
|
|---|
Schedule: 5 - 9 August (am) - 5 Rounds
Last update: Friday June 3, 2005 9:44
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 ALBRECHT,Theo............ 63 e w20+ b23+ w15+ w16+ b4= 4½ 5 715 143
2 FORSYTHE,Robert.......... 125 b32+ w28+ b4= w22= b16+ 4 5 668 134
3 GARDINER,Colin J......... 118 w44+ b18+ w7= b24= w22+ 4 5 672 134
4 LANGRIDGE,David J........ 103 w46+ b12+ w2= b31+ w1= 4 5 643 129
5 MORRISON,Munroe.......... 130 b14+ w10+ b16- w45+ b21+ 4 5 703 141
6 O'TOOLE,Antony J......... 134 j w29+ b9= w25= b23+ w24+ 4 5 698 140
7 WALSH,Graeme............. 117 je b38+ w47+ b3= w11= b19+ 4 5 682 136
8 ANANDAJEYARAJAH,Similan.. 100 j w41+ b24- b17= w48+ b45+ 3½ 5 700 140
9 NEWMAN,Charles JD........ 109 b54+ w6= b19= w47+ b11= 3½ 5 632 126
10 O'TOOLE,George E......... 113 j w56+ b5- w37+ b25+ w15= 3½ 5 638 128
11 PAYNE,Colin R............ 121 w50+ b42+ w24= b7= w9= 3½ 5 640 128
12 TAYLOR,Marcel............ 122 b39+ w4- b32+ w14= b33+ 3½ 5 608 122
13 VASEY,John H............. 122 w42- b56+ w36= b27+ w30+ 3½ 5 581 116
14 WALLACE,Stuart........... 100 w5- b51+ w41+ b12= w31+ 3½ 5 672 134
15 WRAGG,Norman............. 123 b40+ w45+ b1- w28+ b10= 3½ 5 609 122
16 ANDRIESSEN,Ronald C...... 115 w34+ b36+ w5+ b1- w2- 3 5 567 113
17 BURRELL,Arthur M......... 125 w36- b34+ w8= b29= w46+ 3 5 522 104
18 ELLIOTT,Peter C.......... 101 w57+ w3- b22- b56+ w41+ 3 5 529 106
19 GARROD,Martin R.......... 122 w37+ b25= w9= b20+ w7- 3 5 586 117
20 GUNN,Michael J........... 108 b1- w55+ b44+ w19- b39+ 3 5 513 103
21 HALL,Joshua DW........... 117 j w49= b35+ w27+ b30= w5- 3 5 566 113
22 KAILAVASAN,Mithun........ 93 j w31= b50+ w18+ b2= b3- 3 5 608 122
23 PLANT,Malcolm............ 115 b55+ w1- b40+ w6- b36+ 3 5 540 108
24 STEPHENSON,Thomas E...... 118 b53+ w8+ b11= w3= b6- 3 5 610 122
25 TIDY,Norman.............. 106 b60+ w19= b6= w10- b47+ 3 5 566 113
26 EVANS,Richard............ 115 w27= b43+ w31- b36= w29= 2½ 5 484 97
27 EVERITT,David............ 86 b26= w33+ b21- w13- b48+ 2½ 5 590 118
28 FORBES,Douglas M......... 108 w51+ b2- w49+ b15- w34= 2½ 5 503 101
29 FRASER,Susan A........... 100 b6- w54+ b48= w17= b26= 2½ 5 573 115
30 JONES,Martin............. 111 b47- w53+ b54+ w21= b13- 2½ 5 481 96
31 LEWIS,David W............ 120 b22= w52+ b26+ w4- b14- 2½ 5 491 98
32 PANARKAR,Pankan.......... 99 w2- b58+ w12- b49= w42+ 2½ 5 503 101
33 SAGE,Anthony J........... 111 w43= b27- w57+ b35+ w12- 2½ 5 456 91
34 SPRACKETT,,John.......... 88 b16- w17- b60+ w40+ b28= 2½ 5 505 101
35 WHITE,Robert D........... 98 j b48= w21- b52+ w33- b49+ 2½ 5 502 100
36 AINSCOW,Faye............. 99 b17+ w16- b13= w26= w23- 2 5 542 108
37 BOZTAS,Lana.............. 96 b19- w60+ b10- w39= b43= 2 5 419 84
38 CAGE,Simon............... 90 w7- b41- w58+ b42- w51+ 2 5 432 86
39 CROSS,A Sidney F......... 95 w12- b57= w43+ b37= w20- 2 5 410 82
40 DUNNE,David C............ 97 w15- b46+ w23- b34- w53+ 2 5 423 85
41 HOARE,Peter.............. 124 b8- w38+ b14- w51+ b18- 2 5 425 85
42 LAMY,Ben................. 102 j b13+ w11- b47- w38+ b32- 2 5 463 93
43 LEE,Jia Shen............. 79 j b33= w26- b39- w52+ w37= 2 5 423 85
44 MCINTOSH,Doreen.......... 93 b3- bye+ w20- b46- w56+ 2 4 269 67
45 SARTAIN,Patrick.......... 108 w58+ b15- w53+ b5- w8- 2 5 458 92
46 SMITH,Mark J............. 60 d b4- w40- b55+ w44+ b17- 2 5 425 85
47 STOOP,Michael............ 81 w30+ b7- w42+ b9- w25- 2 5 495 99
48 LAND,Peter............... 125 w35= b49= w29= b8- w27- 1½ 5 375 75
49 MARSHALL,Graham R........ 91 b21= w48= b28- w32= w35- 1½ 5 447 89
50 MEHTON,Gurvinder......... 94 j b11- w22- b51- w54= b55+ 1½ 5 349 70
51 CROMPTON,T John.......... 76 b28- w14- w50+ b41- b38- 1 5 358 72
52 DOUGLAS,James............ 56 e bye= b31- w35- b43- w54= 1 4 195 49
53 EVANS,Helen.............. 87 w24- b30- b45- w58+ b40- 1 5 347 69
54 HULLEY,Robert J.......... 74 w9- b29- w30- b50= b52= 1 5 320 64
55 MATTHEWS,Graham W........ 85 w23- b20- w46- b57+ w50- 1 5 272 54
56 ORTON,David,............. 83 b10- w13- bye+ w18- b44- 1 4 229 57
57 PARMAR,Jyoti............. 15 j b18- w39= b33- w55- b58= 1 5 125 25
58 KEAST,Graham O........... 63 e b45- w32- b38- b53- w57= ½ 5 202 40
59 BURROUGHS,Rod C.......... 115 0 0 0 0
60 FRASER,A Scott........... 60 d w25- b37- w34- 0 3 134 45
61 WYNNE,John............... 93 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Top
Round 5
Bd WHITE Result BLACK PIN
121 LANGRIDGE,David J (3½) ½ - ½ ALBRECHT,Theo (4) 27 53
122 O'TOOLE,Antony J (3) 1 - 0 STEPHENSON,Thomas E. (3) 1 12
123 HALL,Joshua DW (3) 0 - 1 MORRISON,Munroe (3) 13 2
124 ANDRIESSEN,Ronald C (3) 0 - 1 FORSYTHE,Robert (3) 15 4
125 GARROD,Martin R (3) 0 - 1 WALSH,Graeme (3) 7 14
126 PAYNE,Colin R (3) ½ - ½ NEWMAN,Charles JD (3) 9 22
127 GARDINER,Colin J. (3) 1 - 0 KAILAVASAN,Mithun (3) 11 40
128 SAGE,Anthony J (2½) 0 - 1 TAYLOR,Marcel (2½) 21 8
129 VASEY,John H. (2½) 1 - 0 JONES,Martin (2½) 60 20
130 WALLACE,Stuart (2½) 1 - 0 LEWIS,David W (2½) 32 10
131 SARTAIN,Patrick (2) 0 - 1 ANANDAJEYARAJAH,Simil (2½) 25 30
132 BURRELL,Arthur M. (2) 1 - 0 SMITH,Mark J. (2) 3 58
133 ELLIOTT,Peter C (2) 1 - 0 HOARE,Peter (2) 29 61
134 EVANS,Richard (2) ½ - ½ FRASER,Susan A (2) 17 31
135 AINSCOW,Faye (2) 0 - 1 PLANT,Malcolm (2) 33 18
136 FORBES,Douglas M (2) ½ - ½ SPRACKETT,,John (2) 23 45
137 CROSS,A Sidney F (2) 0 - 1 GUNN,Michael J (2) 38 24
138 STOOP,Michael (2) 0 - 1 TIDY,Norman (2) 59 26
139 PANARKAR,Pankan (1½) 1 - 0 LAMY,Ben (2) 34 28
140 LAND,Peter (1½) 0 - 1 EVERITT,David (1½) 5 47
141 MARSHALL,Graham R (1½) 0 - 1 WHITE,Robert D (1½) 43 35
142 LEE,Jia Shen (1½) ½ - ½ BOZTAS,Lana (1½) 50 37
143 DUNNE,David C. (1) 1 - 0 EVANS,Helen (1) 36 46
144 MCINTOSH,Doreen (1) 1 - 0 ORTON,David, (1) 41 49
145 CAGE,Simon (1) 1 - 0 CROMPTON,T John (1) 44 52
146 MATTHEWS,Graham W (1) 0 - 1 MEHTON,Gurvinder (½) 48 39
147 DOUGLAS,James (½) ½ - ½ HULLEY,Robert J (½) 55 51
148 KEAST,Graham O. (0) ½ - ½ PARMAR,Jyoti (½) 54 56
149 O'TOOLE,George E (3) ½ - ½ WRAGG,Norman (3) 19 6
Top
Round 4
Bd WHITE Result BLACK PIN
121 ALBRECHT,Theo (3) 1 - 0 ANDRIESSEN,Ronald C (3) 53 15
122 FORSYTHE,Robert (2½) ½ - ½ KAILAVASAN,Mithun (2½) 4 40
123 WALSH,Graeme (2½) ½ - ½ PAYNE,Colin R (2½) 14 9
124 LEWIS,David W (2½) 0 - 1 LANGRIDGE,David J (2½) 10 27
125 STEPHENSON,Thomas E. (2½) ½ - ½ GARDINER,Colin J. (2½) 12 11
126 JONES,Martin (2) ½ - ½ HALL,Joshua DW (2½) 20 13
127 PLANT,Malcolm (2) 0 - 1 O'TOOLE,Antony J (2) 18 1
128 MORRISON,Munroe (2) 1 - 0 SARTAIN,Patrick (2) 2 25
129 GUNN,Michael J (2) 0 - 1 GARROD,Martin R (2) 24 7
130 TAYLOR,Marcel (2) ½ - ½ WALLACE,Stuart (2) 8 32
131 TIDY,Norman (2) 0 - 1 O'TOOLE,George E (2) 26 19
132 NEWMAN,Charles JD (2) 1 - 0 STOOP,Michael (2) 22 59
133 FRASER,Susan A (1½) ½ - ½ BURRELL,Arthur M. (1½) 31 3
134 ANANDAJEYARAJAH,Simil (1½) 1 - 0 LAND,Peter (1½) 30 5
135 EVERITT,David (1½) 0 - 1 VASEY,John H. (1½) 47 60
136 AINSCOW,Faye (1½) ½ - ½ EVANS,Richard (1½) 33 17
137 WHITE,Robert D (1½) 0 - 1 SAGE,Anthony J (1½) 35 21
138 BOZTAS,Lana (1) ½ - ½ CROSS,A Sidney F (1½) 37 38
139 HOARE,Peter (1) 1 - 0 CROMPTON,T John (1) 61 52
140 LAMY,Ben (1) 1 - 0 CAGE,Simon (1) 28 44
141 ORTON,David, (1) 0 - 1 ELLIOTT,Peter C (1) 49 29
142 MARSHALL,Graham R (1) ½ - ½ PANARKAR,Pankan (1) 43 34
143 SPRACKETT,,John (1) 1 - 0 DUNNE,David C. (1) 45 36
144 SMITH,Mark J. (1) 1 - 0 MCINTOSH,Doreen (1) 58 41
145 LEE,Jia Shen (½) 1 - 0 DOUGLAS,James (½) 50 55
146 PARMAR,Jyoti (½) 0 - 1 MATTHEWS,Graham W (0) 56 48
147 MEHTON,Gurvinder (0) ½ - ½ HULLEY,Robert J (0) 39 51
148 EVANS,Helen (0) 1 - 0 KEAST,Graham O. (0) 46 54
149 WRAGG,Norman (2) 1 - 0 FORBES,Douglas M (2) 6 23
Top
Round 3
Bd WHITE Result BLACK PIN
121 ANDRIESSEN,Ronald C (2) 1 - 0 MORRISON,Munroe (2) 15 2
122 LANGRIDGE,David J (2) ½ - ½ FORSYTHE,Robert (2) 27 4
124 PAYNE,Colin R (2) ½ - ½ STEPHENSON,Thomas E. (2) 9 12
125 GARDINER,Colin J. (2) ½ - ½ WALSH,Graeme (2) 11 14
126 O'TOOLE,Antony J (1½) ½ - ½ TIDY,Norman (1½) 1 26
127 GARROD,Martin R (1½) ½ - ½ NEWMAN,Charles JD (1½) 7 22
128 EVANS,Richard (1½) 0 - 1 LEWIS,David W (1½) 17 10
129 HALL,Joshua DW (1½) 1 - 0 EVERITT,David (1½) 13 47
130 KAILAVASAN,Mithun (1½) 1 - 0 ELLIOTT,Peter C (1) 40 29
131 BURRELL,Arthur M. (1) ½ - ½ ANANDAJEYARAJAH,Simil (1) 3 30
132 LAND,Peter (1) ½ - ½ FRASER,Susan A (1) 5 31
133 WALLACE,Stuart (1) 1 - 0 HOARE,Peter (1) 32 61
134 PANARKAR,Pankan (1) 0 - 1 TAYLOR,Marcel (1) 34 8
135 VASEY,John H. (1) ½ - ½ AINSCOW,Faye (1) 60 33
136 DUNNE,David C. (1) 0 - 1 PLANT,Malcolm (1) 36 18
137 O'TOOLE,George E (1) 1 - 0 BOZTAS,Lana (1) 19 37
138 FORBES,Douglas M (1) 1 - 0 MARSHALL,Graham R (1) 23 43
139 MCINTOSH,Doreen (1) 0 - 1 GUNN,Michael J (1) 41 24
140 SARTAIN,Patrick (1) 1 - 0 EVANS,Helen (0) 25 46
141 STOOP,Michael (1) 1 - 0 LAMY,Ben (1) 59 28
142 SAGE,Anthony J (½) 1 - 0 PARMAR,Jyoti (½) 21 56
143 DOUGLAS,James (½) 0 - 1 WHITE,Robert D (½) 55 35
144 CROSS,A Sidney F (½) 1 - 0 LEE,Jia Shen (½) 38 50
145 HULLEY,Robert J (0) 0 - 1 JONES,Martin (1) 51 20
146 CROMPTON,T John (0) 1 - 0 MEHTON,Gurvinder (0) 52 39
147 CAGE,Simon (0) 1 - 0 KEAST,Graham O. (0) 44 54
148 FRASER,A Scott (0) 0 - 1 SPRACKETT,,John (0) 57 45
149 MATTHEWS,Graham W (0) 0 - 1 SMITH,Mark J. (0) 48 58
149 ALBRECHT,Theo (2) 1 - 0 WRAGG,Norman (2) 53 6
150 ORTON,David, (0) 1 - 0 Bye 49 BYE
Top
Round 2
Bd WHITE Result BLACK PIN
121 NEWMAN,Charles JD (1) ½ - ½ O'TOOLE,Antony J (1) 22 1
122 MORRISON,Munroe (1) 1 - 0 O'TOOLE,George E (1) 2 19
123 FORSYTHE,Robert (1) 1 - 0 FORBES,Douglas M (1) 4 23
124 TIDY,Norman (1) ½ - ½ GARROD,Martin R (1) 26 7
125 TAYLOR,Marcel (1) 0 - 1 LANGRIDGE,David J (1) 8 27
126 LAMY,Ben (1) 0 - 1 PAYNE,Colin R (1) 28 9
127 ELLIOTT,Peter C (1) 0 - 1 GARDINER,Colin J. (1) 29 11
128 STEPHENSON,Thomas E. (1) 1 - 0 ANANDAJEYARAJAH,Simil (1) 12 30
129 WALSH,Graeme (1) 1 - 0 STOOP,Michael (1) 14 59
130 AINSCOW,Faye (1) 0 - 1 ANDRIESSEN,Ronald C (1) 33 15
131 PLANT,Malcolm (1) 0 - 1 ALBRECHT,Theo (1) 18 53
132 MARSHALL,Graham R (½) ½ - ½ LAND,Peter (½) 43 5
133 LEWIS,David W (½) 1 - 0 DOUGLAS,James (½) 10 55
134 WHITE,Robert D (½) 0 - 1 HALL,Joshua DW (½) 35 13
135 LEE,Jia Shen (½) 0 - 1 EVANS,Richard (½) 50 17
136 EVERITT,David (½) 1 - 0 SAGE,Anthony J (½) 47 21
137 MEHTON,Gurvinder (0) 0 - 1 KAILAVASAN,Mithun (½) 39 40
138 SPRACKETT,,John (0) 0 - 1 BURRELL,Arthur M. (0) 45 3
139 HOARE,Peter (0) 1 - 0 CAGE,Simon (0) 61 44
140 ORTON,David, (0) 0 - 1 VASEY,John H. (0) 49 60
141 JONES,Martin (0) 0 - 1 EVANS,Helen (0) 20 46
142 GUNN,Michael J (0) 1 - 0 MATTHEWS,Graham W (0) 24 48
143 FRASER,Susan A (0) 1 - 0 HULLEY,Robert J (0) 31 51
144 CROMPTON,T John (0) 0 - 1 WALLACE,Stuart (0) 52 32
145 KEAST,Graham O. (0) 0 - 1 PANARKAR,Pankan (0) 54 34
146 SMITH,Mark J. (0) 0 - 1 DUNNE,David C. (0) 58 36
147 BOZTAS,Lana (0) 1 - 0 FRASER,A Scott (0) 37 57
148 PARMAR,Jyoti (0) ½ - ½ CROSS,A Sidney F (0) 56 38
149 WRAGG,Norman (1) 1 - 0 SARTAIN,Patrick (1) 6 25
150 MCINTOSH,Doreen (0) 1 - 0 Bye 41 BYE
Top
Round 1
Bd WHITE Result BLACK PIN
119 O'TOOLE,Antony J (0) 1 - 0 FRASER,Susan A (0) 1 31
120 WALLACE,Stuart (0) 0 - 1 MORRISON,Munroe (0) 32 2
121 BURRELL,Arthur M. (0) 0 - 1 AINSCOW,Faye (0) 3 33
122 PANARKAR,Pankan (0) 0 - 1 FORSYTHE,Robert (0) 34 4
123 LAND,Peter (0) ½ - ½ WHITE,Robert D (0) 5 35
125 GARROD,Martin R (0) 1 - 0 BOZTAS,Lana (0) 7 37
126 CROSS,A Sidney F (0) 0 - 1 TAYLOR,Marcel (0) 38 8
127 PAYNE,Colin R (0) 1 - 0 MEHTON,Gurvinder (0) 9 39
128 KAILAVASAN,Mithun (0) ½ - ½ LEWIS,David W (0) 40 10
129 GARDINER,Colin J. (0) 1 - 0 MCINTOSH,Doreen (0) 11 41
131 HALL,Joshua DW (0) ½ - ½ MARSHALL,Graham R (0) 13 43
132 CAGE,Simon (0) 0 - 1 WALSH,Graeme (0) 44 14
133 ANDRIESSEN,Ronald C (0) 1 - 0 SPRACKETT,,John (0) 15 45
134 EVANS,Helen (0) 0 - 1 STEPHENSON,Thomas E. (0) 46 12
135 EVANS,Richard (0) ½ - ½ EVERITT,David (0) 17 47
136 MATTHEWS,Graham W (0) 0 - 1 PLANT,Malcolm (0) 48 18
137 O'TOOLE,George E (0) 1 - 0 ORTON,David, (0) 19 49
138 STOOP,Michael (0) 1 - 0 JONES,Martin (0) 59 20
139 SAGE,Anthony J (0) ½ - ½ LEE,Jia Shen (0) 21 50
140 HULLEY,Robert J (0) 0 - 1 NEWMAN,Charles JD (0) 51 22
141 FORBES,Douglas M (0) 1 - 0 CROMPTON,T John (0) 23 52
142 ALBRECHT,Theo (0) 1 - 0 GUNN,Michael J (0) 53 24
143 SARTAIN,Patrick (0) 1 - 0 KEAST,Graham O. (0) 25 54
144 FRASER,A Scott (0) 0 - 1 TIDY,Norman (0) 57 26
145 LANGRIDGE,David J (0) 1 - 0 SMITH,Mark J. (0) 27 58
146 VASEY,John H. (0) 0 - 1 LAMY,Ben (0) 60 28
147 ELLIOTT,Peter C (0) 1 - 0 PARMAR,Jyoti (0) 29 56
148 ANANDAJEYARAJAH,Simil (0) 1 - 0 HOARE,Peter (0) 30 61
149 DUNNE,David C. (0) 0 - 1 WRAGG,Norman (0) 36 6
150 DOUGLAS,James (0) ½ - ½ Bye 55 BYE
AINSCOW, Faye – London; ALBRECHT, Theo – Addlestone; ANANDAJEYARAJAH, Similan - Surbiton; ANDRIESSEN, Ronald – Cheltenham; BOZTAS, Lana – Reigate; BURRELL, Arthur – Oughtibridge; CAGE, Simon – Melbourn; CROSS, Sidney – Coggeshall; DUNNE, David – Nottingham; ELLIOTT, Peter – Chelmsford; EVANS, Richard – Amersham; EVERITT, David – Haywards Heath; FORBES, Douglas – Wooburn Green; FORSYTHE Robert; Gateshead; FRASER, Susan – Darlington; GARDINER, Colin – Penrhyn; GUNN, Mike – Guildford; HALL, Joshua – Swindon; HULLEY, Robert – Croydon; KAILAVASAN, Mithun – Pinner; LAMY, Ben – Normanton-on-the-Wolds; LAND, Peter – Bristol; LANGRIDGE, David – Brighton; MARSHALL, Graham – Hartlepool; MATTHEWS, Graham – Hartlepool; McINTOSH, Doreen – Aldridge; MEHTON, Gurvinder – Nottingham; MORRISON, Munroe - Wolverhampton;NEWMAN, Charles – Billericay; ORTON, David – Totnes; PANARKAR, Pankan – Leicester; PAYNE, Colin – Norwich; PLANT, Malcolm – Rochdale; SAGE, Antony – Bath; SARTAIN, Patrick – Bath; SMITH, Mark – Edinburgh; SPRACKETT, John – London; STEPHENSON, Thomas – Exeter; TAYLOR, Marcel – Gedling; THOMPSON, Robin – Sevenoaks; TIDY, Norman – Torquay; WALLACE, Stuart – Brighton; WALSH, Graeme – Dublin; WRAGG, Norman – Sheffield; WHITE, Robert – Bristol; WYNNEW, John – Epworth 46 Entrants.