BCF Logo®


British Chess Federation

2002 Home

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2002 - Rapidplay, 28 July 2001

Terence Chapman Grand Prix - Open event; BCF membership discount; total prize money £220

1st Max Devereaux (Hereford) 5½/6 £120
2nd= Gawain Jones (White Rose) 5/6 £30 (Junior dob 11/12/87)
Richard Mycroft (Royston) 5/6 £30 (Junior dob 21/06/85)
4th= Simon Williams (Richmond) 4½/6
Timothy Dickinson (Cowley) 4½/6
Thomas Nixon (Richmond) 4½ /6 (Junior dob 03/12/85)
*G.Singh (India) 4½/6
Thomas Rixon 3½/6 £40 grading prize
No Prixette/Disabled qualifying scores

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 DEVEREAUX,Maxim L........   197  e   w24+  b21+  w15=   b5+   w6+   w7+  5½  6  1350 225

  2 JONES,Gawain C...........   199  j   b29+  w10+  b20+   w7=   b4=  w12+  5   6  1262 210
  3 MYCROFT,Richard..........   131  j   b45+   w4-  b38+  w23+  b20+   b9+  5   6  1020 170

  4 DICKINSON,Timothy........   190      w26+   b3+   b7-  w28+   w2=  b17+  4½  6  1171 195
  5 NIXON,Thomas CM..........   189  j   b18=  w42+  b11+   w1-  b16+  w27+  4½  6  1119 187
  6 SINGH,Gurpreet Pal.......   218  e   b22=  w23+  b16+  w12+   b1-  w15+  4½  6  1237 206
  7 WILLIAMS,Simon K.........   222      w39+   b8+   w4+   b2=  w15+   b1-  4½  6  1282 214

  8 COX,Tristan..............   153      b41+   w7-  b33+  w22+  b12-  w28+  4   6   892 149
  9 EAMES,Robert.............   192      b40+  w27+  b12-  w14+  b18+   w3-  4   6  1012 169
 10 EGGLESTON,David J........   150  j   w34+   b2-  w26+  b17-  w24+  b18+  4   6   845 141
 11 HILLMAN,Jamie............   155  j   w31+  b13=   w5-  b30+  w17=  b21+  4   6   916 153
 12 PAYNE,Oliver.............   138  j   w35+  b25+   w9+   b6-   w8+   b2-  4   6  1043 174
 13 VARNAM,Liam..............   137  j   b42=  w11=  b36+  w18-  b40+  w20+  4   6   827 138
 14 WESTWOOD,Richard.........   135  j   w32+  b15-  w35+   b9-  w26+  b30+  4   6   842 140

 15 HARBORNE,Matthew J.......   156  j   b28+  w14+   b1=  w27+   b7-   b6-  3½  6  1037 173
 16 HOMER,Stephen............   170  e   w44+  b30=   w6-  b19+   w5-  b39+  3½  6   979 163
 17 RIXON,Thomas J...........   115      b33+  w20-  b37+  w10+  b11=   w4-  3½  6   850 142

 18 BOYNE,Andrew.............   100  e    w5=  b37=  w21+  b13+   w9-  w10-  3   6   759 127
 19 BOZTAS,Lana..............    99      b20-  w22=  b42+  w16-  b43+  w23=  3   6   697 116
 20 DIGNAM,Matthew P.........   173  j   w19+  b17+   w2-  b24+   w3-  b13-  3   6   868 145
 21 EGGLESTON,Thomas A.......   140  j   b38+   w1-  b18-  w36+  b22+  w11-  3   6   751 125
 22 FORSYTHE,Robert..........   116  e    w6=  b19=  w25+   b8-  w21-  b34+  3   6   791 132
 23 HURN,Robert..............   122  e   w37=   b6-  w32+   b3-  w39+  b19=  3   6   674 112
 24 KHANDELWAL,Ankush........   105  j    b1-  w45+  b43+  w20-  b10-  w33+  3   6   704 117
 25 LUTTON,E Josiah..........   158  j   b43+  w12-  b22-  w44+  b28-  w40+  3   6   751 125
 26 PANARKAR,Pankan..........   101       b4-  w47+  b10-  w38+  b14-  w43+  3   6   666 111
 27 PYM,Thomas W.............   145  j   w36+   b9-  w44+  b15-  w35+   b5-  3   6   876 146
 28 SEYMOUR,Timothy..........   119  j   w15-  b31+  w30+   b4-  w25+   b8-  3   6   837 140
 29 THOMAS,Jac...............   107  j    w2-  b36-  w34-  b45+  w37+  b35+  3   6   529  88

 30 AARONS,Poppy J...........   120  j   b47+  w16=  b28-  w11-  b42+  w14-  2½  6   686 114
 31 HILLS,Peter J............    91      b11-  w28-  b47+  w43-  b41=  w42+  2½  6   520  87
 32 MYCROFT,William..........    72  j   b14-  w43=  b23-  w42-  b44+  w41+  2½  6   555  93

 33 BARANGA,Nicholas L.......   110  j   w17-  b34+   w8-  b35-  w36+  b24-  2   6   518  86
 34 EVERITT,David............    87      b10-  w33-  b29+  w40-  b38+  w22-  2   6   559  93
 35 GROVER,Sahaj.............    77  je  b12-  w40+  b14-  w33+  b27-  w29-  2   6   573  96
 36 HOWARD,Simon.............    84  e   b27-  w29+  w13-  b21-  b33-  w45+  2   6   552  92
 37 MURRAY-SMITH,Harvey......    62      b23=  w18=  w17-  b39-  b29-  w47+  2   6   443  74
 38 MYCROFT,Chris............    94  e   w21-  b39+   w3-  b26-  w34-  b44+  2   6   605 101
 39 SMITH,Paul S.............   118       b7-  w38-  b41+  w37+  b23-  w16-  2   6   598 100
 40 THOMAS,Joseff............   105  j    w9-  b35-  w45+  b34+  w13-  b25-  2   6   556  93

 41 CAGE,Simon...............    88       w8-  b44-  w39-  b47+  w31=  b32-  1½  6   435  73
 42 SAGE,Anthony J...........    87      w13=   b5-  w19-  b32+  w30-  b31-  1½  6   486  81
 43 WARBURTON,Ralph..........    94  e   w25-  b32=  w24-  b31+  w19-  b26-  1½  6   452  75

 44 FISHER,James.............   140  jd  b16-  w41+  b27-  b25-  w32-  w38-  1   6   573  96
 45 THOMPSON,Andrew..........    63  e    w3-  b24-  b40-  w29-  w47+  b36-  1   6   331  55

 46 HARRISON,Albert G........    77                                          0   0     0   0
 47 HUME,Wyllie..............    35  e   w30-  b26-  w31-  w41-  b45-  b37-  0   6   125  21
 48 MCNALLY,Bruce............   126  e                                       0   0     0   0
 49 MUTTON,Jonathan B........   203  e                                       0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

AARONS, Poppy – London; BOYNE, Andrew – Teignmouth; BOZTAS, Lana – Reigate; COX, Tristan - Sutton Coldfield; DICKINSON, Tim – Banbury; DIGNAM, Matthew - Berkhamsted; EVERITT, David – Haywards Heath; FORSYTHE, Robert – Gateshead; HARRISON, Albert – Northolt; HILLS, Peter – Newton Poppleford; HOWARD, Simon – Torquay; HUME, Wyllie – Totnes; HURN, Robert – Caerphilly; JONES, Gawain – Italy; KHANDELWAL, Ankush – Nottingham; LUTTON, E. Josiah – Basildon; MCNALLY,Bruce – Edinburgh; MURRAY-SMITH, Harvey – Esher; PANARKAR, Pankan – Leicester; PAYNE, Oliver – Basingstoke; PYM, Thomas, Newport; RIXON, Thomas – Wiggington; SAGE, Antony – Bath; SEYMOUR, Timothy - Sunbury on Thames; SINGH, Gurpreetpal – India; SMITH, Paul – Hove; THOMAS, Jac – Monmouth; THOMAS, Joseff – Monmouth; THOMPSON, Andrew – Sidmouth; VARNAM, Liam - Reading; WARBURTON, Ralph – Sidmouth; WESTWOOD, Richard – Cannock; 32 Entrants.