BCF Logo®


British Chess Federation

2002 Home

Schedule: 5 - 9 August (am & pm) - 9 rounds

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2002 - Harry Baines Week Two

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9    A   B    C   D
  1 BRYANT,Richard...........   154       b9+   w6+   w5+   b3-   w4=   b7+  w10+  b12+  w11+  7½  9  1591 177

  2 COOPER,David M...........   160      b11+  w12+  b10+   w6=   b9+   w5=   b4=   w7=   w3+  7   9  1547 172

  3 RETALLICK,Lloyd..........   155      b12+  w10+   b8=   w1+   b6+   w9+   b7-   w4+   b2-  6½  9  1536 171

  4 WYNARCZYK,Raymond........   158      b10+   w8+  b11=   w5=   b1=   w6+   w2=   b3-   b7+  6   9  1467 163

  5 PHILPOTT,John A..........   142       b6=   w9+   b1-   b4=   w7=   b2=   w8+  b10=  w12=  5   9  1386 154

  6 DAVIES,Peter L...........   153       w5=   b1-   w9+   b2=   w3-   b4-  w12+  b11=   w8+  4½  9  1300 144
  7 RAMAGE,Colin A...........   160       b8=  w11+  b12=   w9=   b5=   w1-   w3+   b2=   w4-  4½  9  1307 145

  8 PRIDE,Stephen............   142       w7=   b4-   w3=  b12+  w10=  w11+   b5-   w9=   b6-  4   9  1229 137

  9 POPE,Sean................   152       w1-   b5-   b6-   b7=   w2-   b3-  w11+   b8=  w10+  3   9  1161 129
 10 ROGERS,David.............   133       w4-   b3-   w2-  w11+   b8=  w12+   b1-   w5=   b9-  3   9  1130 126

 11 ADAMS,Michael J..........    78       w2-   b7-   w4=  b10-  w12=   b8-   b9-   w6=   b1-  1½  9   762  85
 12 SMITH,Paul S.............   124       w3-   b2-   w7=   w8-  b11=  b10-   b6-   w1-   b5=  1½  9   983 109

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance


ADAMS, Mike – Guildford; BRYANT, Richard – Oswestry; COOPER, David - Birmingham; DAVIES, Peter – Cardiff; PHILPOTT, John – London; POPE, Sean – Exeter; PRIDE, Stephen – Cambridge; RAMAGE, Colin – Barking; RETALLICK, Lloyd – Ely; ROGERS, David – Sidmouth; SMITH, Paul – Hove; WYNARCZYK, Raymond – Ashington; 12 Entrants.