BCF Logo®


British Chess Federation

2002 Home Round: 1234567

The BCF picked a group of (mostly) U9/10s to play a group of children visiting from Berlin

Schedule: 5 - 9 August (am) - 7 rounds

Last update: Friday June 3, 2005 9:44

Smith & Williamson British Under 10 Championship 2002

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 CHIRUKANDATH MANOJ,Gauri    141  j   w35+   b2+   w3+   b7=   w4+  b17+   w9+  6½  7  1046 149

  2 GROVER,Sahaj.............    77  j   b49+   w1-  b31+  w36+  b14+   w8+   w4+  6   7   816 117

  3 OFFICER,Amy HN...........    87  j   b44+  w12+   b1-  w40+   b5+   w7+   b6=  5½  7   783 112

  4 ADHAV,Dhaval.............   140  je  b39+  w32+   b5+   w8+   b1-  w15+   b2-  5   7   891 127
  5 BOULTON,Michael..........    78  j   w33+  b46+   w4-  b16+   w3-  b21+  w17+  5   7   712 102
  6 KILPATRICK,Callum........   100  j   w38+  b15+   w7-  b13=  w20+  b26+   w3=  5   7   658  94
  7 LOBO,Richard A...........    66  j    w9+  b22+   b6+   w1=  w17=   b3-  w26+  5   7   793 113
  8 THOMAS,Jac...............    90  j   w30+  b13+  w16+   b4-  w34+   b2-  w19+  5   7   704 101

  9 CHANG,Henry..............    98  j    b7-  w47+  b43=  w23+  b24+  w11+   b1-  4½  7   687  98
 10 FLYNN,Jamie..............    81  je  w46-  b33+  w13-  b49+  w35+  b36+  w12=  4½  7   521  74
 11 GEIDELBERG,Eugene L......   109  j   w27+  b19+  w26=  b17-  w13+   b9-  w25+  4½  7   655  94
 12 KAILAVASAN,Gajern........    74  j   w50+   b3-  w25-  b46+  w27+  w18+  b10=  4½  7   564  81
 13 PAYNE,Simon..............    66  j   b41+   w8-  b10+   w6=  b11-  b40+  w24+  4½  7   735 105
 14 RABBITTE,Michael J.......    87  j   w23=  b20+  w24+  b26=   w2-  b34+  w15=  4½  7   621  89
 15 TURNER,Michael...........    77  j   b45+   w6-  b37+  w18+  w22+   b4-  b14=  4½  7   673  96

 16 COHEN,Adam...............    63  j   w29+  b34+   b8-   w5-  b18-  w47+  w36+  4   7   575  82
 17 FOORD,Dominic............    86  j   b28+  w37=  b18+  w11+   b7=   w1-   b5-  4   7   640  91
 18 HALE,Katie...............    79  j   w25+  b36+  w17-  b15-  w16+  b12-  w35+  4   7   528  75
 19 KING-OAKLEY,Hugo.........    77  j   b51+  w11-  b49+  w43+  w26=  b22=   b8-  4   7   583  83
 20 PARMAR,Amisha............    56  j   b24=  w14-  b47+  w37+   b6-  b41+  w22=  4   7   623  89
 21 RYAN,Julian..............   102  j   b43-  w28-  b51+  w42+  b39+   w5-  b31+  4   7   518  74
 22 SIRISENA,Anuk............    80  j   b42+   w7-  b28+  w32+  b15-  w19=  b20=  4   7   517  74
 23 WINCHCOMBE,Andrew........    60  j   b14=  w24-  w29+   b9-  b43=  w39+  w34+  4   7   634  91

 24 COURT,Charles............    86  j   w20=  b23+  b14-  w38+   w9-  b30+  b13-  3½  7   495  71
 25 FLEMING,Yudi.............    54  je  b18-  w41+  b12+  b34-  w40=  b29+  b11-  3½  7   589  84
 26 LAKHANI,Kishan...........    86  j   b47+  w43+  b11=  w14=  b19=   w6-   b7-  3½  7   565  81
 27 LINNETT,Christopher......    70  j   b11-  w31-  b45+  w28=  b12-  w44+  b41+  3½  7   486  69
 28 SIVAKUMAR,Athman.........    59  je  w17-  b21+  w22-  b27=  w29-  b48+  w37+  3½  7   520  74
 29 ZIYADA,Farris............    92  j   b16-  w42=  b23-  w44+  b28+  w25-  b40+  3½  7   429  61

 30 DANAHER,Catherine........    62  je   b8-  w45+  b40-  w41=  b37+  w24-  b33=  3   7   457  65
 31 HARDY,Sam................    53  j   w34-  b27+   w2-  b35-  w46+  b32+  w21-  3   7   474  68
 32 LAMY,Joel................    77  j   w52+   b4-  w46+  b22-  b36-  w31-  b49+  3   7   396  57
 33 LEVICKI,Jeffrey..........    51  j    b5-  w10-  w48-  b45+  b44=  w50+  w30=  3   7   325  46
 34 SATHYANANDHA,Saravanan...    79  je  b31+  w16-  b44+  w25+   b8-  w14-  b23-  3   7   418  60
 35 SCHANKLER,Thomas.........    73  j    b1-  w49-  b50+  w31+  b10-  w43+  b18-  3   7   435  62
 36 THILAGANATHAN,Jessica....    51  j   b40+  w18-  b39+   b2-  w32+  w10-  b16-  3   7   476  68

 37 DINES,Sheila.............    73  j   bye+  b17=  w15-  b20-  w30-  w51+  b28-  2½  6   237  40
 38 HALL,Toby James..........    66  j    b6-  w51+  b42=  b24-  w41-  w49=  b39=  2½  7   406  58
 39 HOAD,James...............    72  j    w4-  b50+  w36-  b48+  w21-  b23-  w38=  2½  7   361  52
 40 HUGHES,Cai...............    77  j   w36-  b52+  w30+   b3-  b25=  w13-  w29-  2½  7   351  50
 41 MARTIN,Lewis.............    95  j   w13-  b25-  w52+  b30=  b38+  w20-  w27-  2½  7   330  47
 42 PICKEN,Callum............    55  j   w22-  b29=  w38=  b21-  w49=  b46=  b43=  2½  7   409  58
 43 RAVINDRAN,Neeilan........    70  j   w21+  b26-   w9=  b19-  w23=  b35-  w42=  2½  7   451  64
 44 STENNING,Marissa.........    61  j    w3-  b48+  w34-  b29-  w33=  b27-  w50+  2½  7   338  48

 45 ANANDAJEYARAJAH,Thilagini    35  j   w15-  b30-  w27-  w33-  b50-  w52+  b51+  2   7   232  33
 46 CAMPBELL,Amanda..........    55  j   b10+   w5-  b32-  w12-  b31-  w42=  b47=  2   7   324  46
 47 FRASER,Nick..............    56  j   w26-   b9-  w20-  b52+  w48=  b16-  w46=  2   7   265  38
 48 STEGINK,Laurens A........    20  j   def-  w44-  b33+  w39-  b47=  w28-  b52=  2   6   225  38
 49 TEHRANI,Elizabeth........    51  j    w2-  b35+  w19-  w10-  b42=  b38=  w32-  2   7   356  51

 50 KIDSON,Alexandra.........    38  j   b12-  w39-  w35-  b51=  w45+  b33-  b44-  1½  7   213  30
 51 SYED,Saad................    47  je  w19-  b38-  w21-  w50=  b52+  b37-  w45-  1½  7   215  31

 52 EMANUEL,Sophia...........    39  j   b32-  w40-  b41-  w47-  w51-  b45-  w48=   ½  7    91  13

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Top
Round  7

Bd  WHITE                      Result  BLACK                          PIN
 40 CHIRUKANDATH MANOJ,Ga (5½)  1 - 0  CHANG,Henry           (4½)    6   5

 41 GROVER,Sahaj          (5)   1 - 0  ADHAV,Dhaval          (5)    17   1
 42 KILPATRICK,Callum     (4½)  ½ - ½  OFFICER,Amy HN        (5)    25  33
 43 THOMAS,Jac            (4)   1 - 0  KING-OAKLEY,Hugo      (4)    46  26
 44 RABBITTE,Michael J.   (4)   ½ - ½  TURNER,Michael        (4)    37  47
 45 BOULTON,Michael       (4)   1 - 0  FOORD,Dominic         (4)     3  14
 46 FLYNN,Jamie           (4)   ½ - ½  KAILAVASAN,Gajern     (4)    13  23
 47 LOBO,Richard A.       (4)   1 - 0  LAKHANI,Kishan        (3½)   31  27
 48 GEIDELBERG,Eugene L   (3½)  1 - 0  FLEMING,Yudi          (3½)   16  12
 49 PAYNE,Simon           (3½)  1 - 0  COURT,Charles         (3½)   35   8
 50 PARMAR,Amisha         (3½)  ½ - ½  SIRISENA,Anuk         (3½)   34  41

 51 HARDY,Sam             (3)   0 - 1  RYAN,Julian           (3)    20  39
 52 HALE,Katie            (3)   1 - 0  SCHANKLER,Thomas      (3)    18  40
 53 WINCHCOMBE,Andrew     (3)   1 - 0  SATHYANANDHA,Saravana (3)    48  50
 54 COHEN,Adam            (3)   1 - 0  THILAGANATHAN,Jessica (3)     7  45
 55 MARTIN,Lewis          (2½)  0 - 1  LINNETT,Christopher   (2½)   32  30
 56 HUGHES,Cai            (2½)  0 - 1  ZIYADA,Farris         (2½)   22  49
 57 SIVAKUMAR,Athman      (2½)  1 - 0  DINES,Sheila          (2½)   42  10
 58 LEVICKI,Jeffrey       (2½)  ½ - ½  DANAHER,Catherine     (2½)   29   9
 59 TEHRANI,Elizabeth     (2)   0 - 1  LAMY,Joel             (2)    44  28
 60 HOAD,James            (2)   ½ - ½  HALL,Toby James       (2)    21  19

 61 RAVINDRAN,Neeilan     (2)   ½ - ½  PICKEN,Callum         (2)    38  36
 62 FRASER,Nick           (1½)  ½ - ½  CAMPBELL,Amanda       (1½)   15   4
 63 STENNING,Marissa      (1½)  1 - 0  KIDSON,Alexandra      (1½)   43  24
 64 SYED,Saad             (1½)  0 - 1  ANANDAJEYARAJAH,Thila (1)    51   2
 65 EMANUEL,Sophia        (0)   ½ - ½  STEGINK,Laurens A     (1½)   11  52
 
Top
Round  6

Bd  WHITE                      Result  BLACK                          PIN
 40 FOORD,Dominic         (4)   0 - 1  CHIRUKANDATH MANOJ,Ga (4½)   14   6

 41 ADHAV,Dhaval          (4)   1 - 0  TURNER,Michael        (4)     1  47
 42 GROVER,Sahaj          (4)   1 - 0  THOMAS,Jac            (4)    17  46
 43 OFFICER,Amy HN        (4)   1 - 0  LOBO,Richard A.       (4)    33  31
 44 CHANG,Henry           (3½)  1 - 0  GEIDELBERG,Eugene L   (3½)    5  16
 45 LAKHANI,Kishan        (3½)  0 - 1  KILPATRICK,Callum     (3½)   27  25
 46 SIRISENA,Anuk         (3)   ½ - ½  KING-OAKLEY,Hugo      (3½)   41  26
 47 RYAN,Julian           (3)   0 - 1  BOULTON,Michael       (3)    39   3
 48 SATHYANANDHA,Saravana (3)   0 - 1  RABBITTE,Michael J.   (3)    50  37
 49 THILAGANATHAN,Jessica (3)   0 - 1  FLYNN,Jamie           (3)    45  13
 50 KAILAVASAN,Gajern     (3)   1 - 0  HALE,Katie            (3)    23  18

 51 MARTIN,Lewis          (2½)  0 - 1  PARMAR,Amisha         (2½)   32  34
 52 ZIYADA,Farris         (2½)  0 - 1  FLEMING,Yudi          (2½)   49  12
 53 DANAHER,Catherine     (2½)  0 - 1  COURT,Charles         (2½)    9   8
 54 HUGHES,Cai            (2½)  0 - 1  PAYNE,Simon           (2½)   22  35
 55 LAMY,Joel             (2)   0 - 1  HARDY,Sam             (2)    28  20
 56 SCHANKLER,Thomas      (2)   1 - 0  RAVINDRAN,Neeilan     (2)    40  38
 57 WINCHCOMBE,Andrew     (2)   1 - 0  HOAD,James            (2)    48  21
 58 COHEN,Adam            (2)   1 - 0  FRASER,Nick           (1½)    7  15
 59 DINES,Sheila          (1½)  1 - 0  SYED,Saad             (1½)   10  51
 60 LINNETT,Christopher   (1½)  1 - 0  STENNING,Marissa      (1½)   30  43

 61 HALL,Toby James       (1½)  ½ - ½  TEHRANI,Elizabeth     (1½)   19  44
 62 STEGINK,Laurens A     (1½)  0 - 1  SIVAKUMAR,Athman      (1½)   52  42
 63 LEVICKI,Jeffrey       (1½)  1 - 0  KIDSON,Alexandra      (1½)   29  24
 64 CAMPBELL,Amanda       (1)   ½ - ½  PICKEN,Callum         (1½)    4  36
 65 ANANDAJEYARAJAH,Thila (0)   1 - 0  EMANUEL,Sophia        (0)     2  11
 
Top
Round  5

Bd  WHITE                      Result  BLACK                          PIN
 40 CHIRUKANDATH MANOJ,Ga (3½)  1 - 0  ADHAV,Dhaval          (4)     6   1

 41 LOBO,Richard A.       (3½)  ½ - ½  FOORD,Dominic         (3½)   31  14
 42 THOMAS,Jac            (3)   1 - 0  SATHYANANDHA,Saravana (3)    46  50
 43 BOULTON,Michael       (3)   0 - 1  OFFICER,Amy HN        (3)     3  33
 44 RABBITTE,Michael J.   (3)   0 - 1  GROVER,Sahaj          (3)    37  17
 45 KING-OAKLEY,Hugo      (3)   ½ - ½  LAKHANI,Kishan        (3)    26  27
 46 TURNER,Michael        (3)   1 - 0  SIRISENA,Anuk         (3)    47  41
 47 GEIDELBERG,Eugene L   (2½)  1 - 0  PAYNE,Simon           (2½)   16  35
 48 KILPATRICK,Callum     (2½)  1 - 0  PARMAR,Amisha         (2½)   25  34
 49 COURT,Charles         (2½)  0 - 1  CHANG,Henry           (2½)    8   5
 50 HOAD,James            (2)   0 - 1  RYAN,Julian           (2)    21  39

 51 FLYNN,Jamie           (2)   1 - 0  SCHANKLER,Thomas      (2)    13  40
 52 HALE,Katie            (2)   1 - 0  COHEN,Adam            (2)    18   7
 53 FLEMING,Yudi          (2)   ½ - ½  HUGHES,Cai            (2)    12  22
 54 THILAGANATHAN,Jessica (2)   1 - 0  LAMY,Joel             (2)    45  28
 55 KAILAVASAN,Gajern     (2)   1 - 0  LINNETT,Christopher   (1½)   23  30
 56 HALL,Toby James       (1½)  0 - 1  MARTIN,Lewis          (1½)   19  32
 57 SIVAKUMAR,Athman      (1½)  0 - 1  ZIYADA,Farris         (1½)   42  49
 58 DINES,Sheila          (1½)  0 - 1  DANAHER,Catherine     (1½)   10   9
 59 RAVINDRAN,Neeilan     (1½)  ½ - ½  WINCHCOMBE,Andrew     (1½)   38  48
 60 STENNING,Marissa      (1)   ½ - ½  LEVICKI,Jeffrey       (1)    43  29

 61 FRASER,Nick           (1)   ½ - ½  STEGINK,Laurens A     (1)    15  52
 62 HARDY,Sam             (1)   1 - 0  CAMPBELL,Amanda       (1)    20   4
 63 PICKEN,Callum         (1)   ½ - ½  TEHRANI,Elizabeth     (1)    36  44
 64 EMANUEL,Sophia        (0)   0 - 1  SYED,Saad             (½)    11  51
 65 KIDSON,Alexandra      (½)   1 - 0  ANANDAJEYARAJAH,Thila (0)    24   2

Top
Round  4

Bd  WHITE                      Result  BLACK                          PIN
 40 LOBO,Richard A.       (3)   ½ - ½  CHIRUKANDATH MANOJ,Ga (3)    31   6

 41 ADHAV,Dhaval          (3)   1 - 0  THOMAS,Jac            (3)     1  46
 42 FOORD,Dominic         (2½)  1 - 0  GEIDELBERG,Eugene L   (2½)   14  16
 43 LAKHANI,Kishan        (2½)  ½ - ½  RABBITTE,Michael J.   (2½)   27  37
 44 PAYNE,Simon           (2)   ½ - ½  KILPATRICK,Callum     (2)    35  25
 45 OFFICER,Amy HN        (2)   1 - 0  HUGHES,Cai            (2)    33  22
 46 SIRISENA,Anuk         (2)   1 - 0  LAMY,Joel             (2)    41  28
 47 TURNER,Michael        (2)   1 - 0  HALE,Katie            (2)    47  18
 48 SATHYANANDHA,Saravana (2)   1 - 0  FLEMING,Yudi          (2)    50  12
 49 COHEN,Adam            (2)   0 - 1  BOULTON,Michael       (2)     7   3
 50 GROVER,Sahaj          (2)   1 - 0  THILAGANATHAN,Jessica (2)    17  45

 51 KING-OAKLEY,Hugo      (2)   1 - 0  RAVINDRAN,Neeilan     (1½)   26  38
 52 CHANG,Henry           (1½)  1 - 0  WINCHCOMBE,Andrew     (1½)    5  48
 53 COURT,Charles         (1½)  1 - 0  HALL,Toby James       (1½)    8  19
 54 PARMAR,Amisha         (1½)  1 - 0  DINES,Sheila          (1½)   34  10
 55 RYAN,Julian           (1)   1 - 0  PICKEN,Callum         (1)    39  36
 56 DANAHER,Catherine     (1)   ½ - ½  MARTIN,Lewis          (1)     9  32
 57 TEHRANI,Elizabeth     (1)   0 - 1  FLYNN,Jamie           (1)    44  13
 58 CAMPBELL,Amanda       (1)   0 - 1  KAILAVASAN,Gajern     (1)     4  23
 59 SCHANKLER,Thomas      (1)   1 - 0  HARDY,Sam             (1)    40  20
 60 STEGINK,Laurens A     (1)   0 - 1  HOAD,James            (1)    52  21

 61 LINNETT,Christopher   (1)   ½ - ½  SIVAKUMAR,Athman      (1)    30  42
 62 ZIYADA,Farris         (½)   1 - 0  STENNING,Marissa      (1)    49  43
 63 EMANUEL,Sophia        (0)   0 - 1  FRASER,Nick           (0)    11  15
 64 ANANDAJEYARAJAH,Thila (0)   0 - 1  LEVICKI,Jeffrey       (0)     2  29
 65 SYED,Saad             (0)   ½ - ½  KIDSON,Alexandra      (0)    51  24

Top
Round  3

Bd  WHITE                      Result  BLACK                          PIN
 40 CHIRUKANDATH MANOJ,Ga (2)   1 - 0  OFFICER,Amy HN        (2)     6  33

 41 BOULTON,Michael       (2)   0 - 1  ADHAV,Dhaval          (2)     3   1
 42 GEIDELBERG,Eugene L   (2)   ½ - ½  LAKHANI,Kishan        (2)    16  27
 43 KILPATRICK,Callum     (2)   0 - 1  LOBO,Richard A.       (2)    25  31
 44 THOMAS,Jac            (2)   1 - 0  COHEN,Adam            (2)    46   7
 45 HALE,Katie            (2)   0 - 1  FOORD,Dominic         (1½)   18  14
 46 RABBITTE,Michael J.   (1½)  1 - 0  COURT,Charles         (1½)   37   8
 47 DINES,Sheila          (1½)  0 - 1  TURNER,Michael        (1)    10  47
 48 RAVINDRAN,Neeilan     (1)   ½ - ½  CHANG,Henry           (1)    38   5
 49 FLYNN,Jamie           (1)   0 - 1  PAYNE,Simon           (1)    13  35
 50 SIVAKUMAR,Athman      (1)   0 - 1  SIRISENA,Anuk         (1)    42  41

 51 STENNING,Marissa      (1)   0 - 1  SATHYANANDHA,Saravana (1)    43  50
 52 HARDY,Sam             (1)   0 - 1  GROVER,Sahaj          (1)    20  17
 53 HUGHES,Cai            (1)   1 - 0  DANAHER,Catherine     (1)    22   9
 54 TEHRANI,Elizabeth     (1)   0 - 1  KING-OAKLEY,Hugo      (1)    44  26
 55 LAMY,Joel             (1)   1 - 0  CAMPBELL,Amanda       (1)    28   4
 56 KAILAVASAN,Gajern     (1)   0 - 1  FLEMING,Yudi          (1)    23  12
 57 HOAD,James            (1)   0 - 1  THILAGANATHAN,Jessica (1)    21  45
 58 PICKEN,Callum         (½)   ½ - ½  HALL,Toby James       (1)    36  19
 59 WINCHCOMBE,Andrew     (½)   1 - 0  ZIYADA,Farris         (½)    48  49
 60 FRASER,Nick           (0)   0 - 1  PARMAR,Amisha         (½)    15  34

 61 SYED,Saad             (0)   0 - 1  RYAN,Julian           (0)    51  39
 62 MARTIN,Lewis          (0)   1 - 0  EMANUEL,Sophia        (0)    32  11
 63 KIDSON,Alexandra      (0)   0 - 1  SCHANKLER,Thomas      (0)    24  40
 64 ANANDAJEYARAJAH,Thila (0)   0 - 1  LINNETT,Christopher   (0)     2  30
 65 LEVICKI,Jeffrey       (0)   0 - 1  STEGINK,Laurens A     (0)    29  52
 
Top
Round  2

Bd  WHITE                      Result  BLACK                          PIN
 40 GROVER,Sahaj          (1)   0 - 1  CHIRUKANDATH MANOJ,Ga (1)    17   6

 41 ADHAV,Dhaval          (1)   1 - 0  LAMY,Joel             (1)     1  28
 42 KING-OAKLEY,Hugo      (1)   0 - 1  GEIDELBERG,Eugene L   (1)    26  16
 43 TURNER,Michael        (1)   0 - 1  KILPATRICK,Callum     (1)    47  25
 44 PAYNE,Simon           (1)   0 - 1  THOMAS,Jac            (1)    35  46
 45 OFFICER,Amy HN        (1)   1 - 0  KAILAVASAN,Gajern     (1)    33  23
 46 FOORD,Dominic         (1)   ½ - ½  DINES,Sheila          (1)    14  10
 47 LAKHANI,Kishan        (1)   1 - 0  RAVINDRAN,Neeilan     (1)    27  38
 48 SIRISENA,Anuk         (1)   0 - 1  LOBO,Richard A.       (1)    41  31
 49 THILAGANATHAN,Jessica (1)   0 - 1  HALE,Katie            (1)    45  18
 50 SATHYANANDHA,Saravana (1)   0 - 1  COHEN,Adam            (1)    50   7

 51 CAMPBELL,Amanda       (1)   0 - 1  BOULTON,Michael       (1)     4   3
 52 PARMAR,Amisha         (½)   0 - 1  RABBITTE,Michael J.   (½)    34  37
 53 WINCHCOMBE,Andrew     (½)   0 - 1  COURT,Charles         (½)    48   8
 54 RYAN,Julian           (0)   0 - 1  SIVAKUMAR,Athman      (0)    39  42
 55 CHANG,Henry           (0)   1 - 0  FRASER,Nick           (0)     5  15
 56 FLEMING,Yudi          (0)   1 - 0  MARTIN,Lewis          (0)    12  32
 57 ZIYADA,Farris         (0)   ½ - ½  PICKEN,Callum         (0)    49  36
 58 LEVICKI,Jeffrey       (0)   0 - 1  FLYNN,Jamie           (0)    29  13
 59 EMANUEL,Sophia        (0)   0 - 1  HUGHES,Cai            (0)    11  22
 60 SCHANKLER,Thomas      (0)   0 - 1  TEHRANI,Elizabeth     (0)    40  44

 61 KIDSON,Alexandra      (0)   0 - 1  HOAD,James            (0)    24  21
 62 LINNETT,Christopher   (0)   0 - 1  HARDY,Sam             (0)    30  20
 63 HALL,Toby James       (0)   1 - 0  SYED,Saad             (0)    19  51
 64 DANAHER,Catherine     (0)   1 - 0  ANANDAJEYARAJAH,Thila (0)     9   2
 65 STEGINK,Laurens A     (0)   0 - 1  STENNING,Marissa      (0)    52  43

Top
Round  1

Bd  WHITE                      Result  BLACK                          PIN
 40 CHIRUKANDATH MANOJ,Ga (0)   1 - 0  SCHANKLER,Thomas      (0)     6  40

 41 HOAD,James            (0)   0 - 1  ADHAV,Dhaval          (0)    21   1
 42 GEIDELBERG,Eugene L   (0)   1 - 0  LINNETT,Christopher   (0)    16  30
 43 RAVINDRAN,Neeilan     (0)   1 - 0  RYAN,Julian           (0)    38  39
 44 KILPATRICK,Callum     (0)   1 - 0  HALL,Toby James       (0)    25  19
 45 LOBO,Richard A.       (0)   1 - 0  CHANG,Henry           (0)    31   5
 46 MARTIN,Lewis          (0)   0 - 1  PAYNE,Simon           (0)    32  35
 47 COHEN,Adam            (0)   1 - 0  ZIYADA,Farris         (0)     7  49
 48 THOMAS,Jac            (0)   1 - 0  DANAHER,Catherine     (0)    46   9
 49 STENNING,Marissa      (0)   0 - 1  OFFICER,Amy HN        (0)    43  33
 50 RABBITTE,Michael J.   (0)   ½ - ½  WINCHCOMBE,Andrew     (0)    37  48

 51 SIVAKUMAR,Athman      (0)   0 - 1  FOORD,Dominic         (0)    42  14
 52 COURT,Charles         (0)   ½ - ½  PARMAR,Amisha         (0)     8  34
 53 FRASER,Nick           (0)   0 - 1  LAKHANI,Kishan        (0)    15  27
 54 FLYNN,Jamie           (0)   0 - 1  CAMPBELL,Amanda       (0)    13   4
 55 PICKEN,Callum         (0)   0 - 1  SIRISENA,Anuk         (0)    36  41
 56 HALE,Katie            (0)   1 - 0  FLEMING,Yudi          (0)    18  12
 57 HARDY,Sam             (0)   0 - 1  SATHYANANDHA,Saravana (0)    20  50
 58 BOULTON,Michael       (0)   1 - 0  LEVICKI,Jeffrey       (0)     3  29
 59 TEHRANI,Elizabeth     (0)   0 - 1  GROVER,Sahaj          (0)    44  17
 60 HUGHES,Cai            (0)   0 - 1  THILAGANATHAN,Jessica (0)    22  45

 61 SYED,Saad             (0)   0 - 1  KING-OAKLEY,Hugo      (0)    51  26
 62 LAMY,Joel             (0)   1 - 0  EMANUEL,Sophia        (0)    28  11
 63 ANANDAJEYARAJAH,Thila (0)   0 - 1  TURNER,Michael        (0)     2  47
 64 KAILAVASAN,Gajern     (0)   1 - 0  KIDSON,Alexandra      (0)    23  24
 65 DINES,Sheila          (0)   1 - 0  Bye                          10 BYE

~ Girl

ADHAV, Dhaval – India; ANANDAJEYARAJAH, Thilagini~ Surbiton; BOULTON, Michael – Teddington; CAMPBELL, Amanda~ Kingston upon Thames; CHANG, Henry – London; CHIRUKANDETH MANOJ, Gauri - India; COURT, Charles – Wanborough; DANAHER, Catherine~ – Ireland; DINES, Sheila~ S.Croydon; EMANUEL, Sophia~ Birmingham; FLEMING, Yudi~ Monmouth; FLYNN, Jamie – Ireland; FOORD, Dominic – London; FRASER, Nick – East Grinstead; GEIDELBERG, Eugene – Basingstoke; GROVER, Sahej – India; HALE, Katie~ – Chigwell; Toby – Swindon; HARDY, Sam – Leyland; HOAD, James – Farnham; HUGHES, Cai – London; KAILAVASAN, Gajern – Pinner; KIDSON, Alexandra~ Hadlow; KILPATRICK, Callum – London; KING-OAKLEY, Hugo – Somerset; LAKHANI, Anjali~ Nottingham; LAKHANI, Kishan -Nottingham; LAMY, Joel – Normanton-on-the-Wolds; LEVICKI, Jeffrey – Somerton; LINNET, Christopher – Lower Horsbridge; LOBO, Richard – Orpington; MARTIN, Lewis – Swindon; OFFICER, Amy~ South Africa; PARMAR, Amisha~ - Ilkeston; PAYNE, Simon – Ilford; PICKEN, Callum – Torquay; RABBITTE, Michael – Salford; RAVINDRAN, Neeilan – Surbiton; RYAN, Julian – London; SCHANKLER, Thomas – London; SIVUKUMAR, Athman – Wembley; SIRISENA, Anuk – Carshalton; STENNING, Marissa~ Chessington; THILAGANATHAN, Jessica~ Surbiton; THOMAS, Jac – Monmouth; TURNER, Michael – Berkhamsted; WINCHCOMBE, Andrew – Fifield. 47 Entrants.