BCF Logo®


British Chess Federation

2002 Home Round: 12345

Schedule: 5-9 August (am), 5 rounds

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2002 - 5 Day Week Two


                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 MORDUE,A. Tyson..........   203      w15+   b5=  w13+   b9+   w6+  4½  5  1046 209

  2 BEEDLE,Jonathan E........   190      b14+  w20+   b3=   w6-  b11+  3½  5   888 178
  3 BIELBY,Paul..............   156      w10+  b19+   w2=   b5=   w9=  3½  5   883 177
  4 GORDON,Stephen...........   188  j    w8+   b9-  w15+  b13+   w5=  3½  5   897 179
  5 TOLL,Alec J..............   175      b17+   w1=  b12+   w3=   b4=  3½  5   917 183
  6 WHITE,Graham.............   182      w21+  b11+   w9=   b2+   b1-  3½  5   928 186

  7 DESMEDT,Richard E........   119       w9-  b15-  bye+  w20+  b17+  3   4   575 144
  8 HAMMOND,Terry............   160       b4-  w17=  b16+  w12+  b10=  3   5   743 149
  9 MORRIS,Graham P..........   151  j    b7+   w4+   b6=   w1-   b3=  3   5   886 177
 10 WOOD,Frank...............   120       b3-  w18+  b20+  w11=   w8=  3   5   774 155

 11 CORNHILL,Laurence........   140      w24+   w6-  b14+  b10=   w2-  2½  5   716 143
 12 DE SANTOS,Andrew.........    82      w19=  b16+   w5-   b8-  w18+  2½  5   606 121
 13 MOORE,John C.............   163      w16=  b21+   b1-   w4-  w19+  2½  5   804 161

 14 CHAMBERS,Duncan..........   136       w2-  bye+  w11-  b19=  b20=  2   4   513 128
 15 ELLIS,Philip.............   139       b1-   w7+   b4-  w17-  b21+  2   5   698 140
 16 NG,Stephen...............   130  e   b13=  w12-   w8-  b18=  bye+  2   4   431 108
 17 SCHMERWITZ,Reinhard......   135       w5-   b8=  w19=  b15+   w7-  2   5   690 138

 18 COLLINS,Alan.............   118      b20-  b10-  w21+  w16=  b12-  1½  5   518 104
 19 MARSHALL,Michael O.......   147  e   b12=   w3-  b17=  w14=  b13-  1½  5   597 119
 20 WILLETTS,Stephen.........   150      w18+   b2-  w10-   b7-  w14=  1½  5   583 117

 21 CLAPHAM,Michael JW.......   136       b6-  w13-  b18-  bye+  w15-  1   4   396  99

 22 HARRISON,Albert G........    80                                    0   0     0   0
 23 HOARE,Peter..............   124                                    0   0     0   0
 24 STEGINK,Laurens A........    80  je  b11-                          0   1    70  70

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Top
Round  5

Bd  WHITE                      Result  BLACK                          PIN
151 MORDUE,A. Tyson       (3½)  1 - 0  WHITE,Graham          (3½)    1   3
152 GORDON,Stephen        (3)   ½ - ½  TOLL,Alec J           (3)    25   4
153 BIELBY,Paul           (3)   ½ - ½  MORRIS,Graham P       (2½)    7   8
154 CORNHILL,Laurence     (2½)  0 - 1  BEEDLE,Jonathan E     (2½)   11   2
155 WOOD,Frank            (2½)  ½ - ½  HAMMOND,Terry         (2½)   18   6
156 SCHMERWITZ,Reinhard   (2)   0 - 1  DESMEDT,Richard E     (2)    15  19
157 MOORE,John C          (1½)  1 - 0  MARSHALL,Michael O.   (1½)    5  10
158 DE SANTOS,Andrew      (1½)  1 - 0  COLLINS,Alan          (1½)   21  20
159 WILLETTS,Stephen      (1)   ½ - ½  CHAMBERS,Duncan       (1½)    9  13
160 CLAPHAM,Michael JW    (1)   0 - 1  ELLIS,Philip          (1)    14  12

161 NG,Stephen            (1)   1 - 0  Bye                          16 BYE

Top
Round  4

Bd  WHITE                      Result  BLACK                          PIN
151 MORRIS,Graham P       (2½)  0 - 1  MORDUE,A. Tyson       (2½)    8   1
152 BEEDLE,Jonathan E     (2½)  0 - 1  WHITE,Graham          (2½)    2   3
153 TOLL,Alec J           (2½)  ½ - ½  BIELBY,Paul           (2½)    4   7
154 WOOD,Frank            (2)   ½ - ½  CORNHILL,Laurence     (2)    18  11
155 MOORE,John C          (1½)  0 - 1  GORDON,Stephen        (2)     5  25
156 HAMMOND,Terry         (1½)  1 - 0  DE SANTOS,Andrew      (1½)    6  21
157 DESMEDT,Richard E     (1)   1 - 0  WILLETTS,Stephen      (1)    19   9
158 MARSHALL,Michael O.   (1)   ½ - ½  CHAMBERS,Duncan       (1)    10  13
159 ELLIS,Philip          (1)   0 - 1  SCHMERWITZ,Reinhard   (1)    12  15
160 COLLINS,Alan          (1)   ½ - ½  NG,Stephen            (½)    20  16

161 CLAPHAM,Michael JW    (0)   1 - 0  Bye                          14 BYE

Top
Round  3

Bd  WHITE                      Result  BLACK                          PIN
151 BIELBY,Paul           (2)   ½ - ½  BEEDLE,Jonathan E     (2)     7   2
152 WHITE,Graham          (2)   ½ - ½  MORRIS,Graham P       (2)     3   8
153 MORDUE,A. Tyson       (1½)  1 - 0  MOORE,John C          (1½)    1   5
154 DE SANTOS,Andrew      (1½)  0 - 1  TOLL,Alec J           (1½)   21   4
155 GORDON,Stephen        (1)   1 - 0  ELLIS,Philip          (1)    25  12
156 WILLETTS,Stephen      (1)   0 - 1  WOOD,Frank            (1)     9  18
157 CHAMBERS,Duncan       (1)   0 - 1  CORNHILL,Laurence     (1)    13  11
158 NG,Stephen            (½)   0 - 1  HAMMOND,Terry         (½)    16   6
159 SCHMERWITZ,Reinhard   (½)   ½ - ½  MARSHALL,Michael O.   (½)    15  10
160 COLLINS,Alan          (0)   1 - 0  CLAPHAM,Michael JW    (0)    20  14

161 DESMEDT,Richard E     (0)   1 - 0  Bye                          19 BYE

Top
Round  2

Bd  WHITE                      Result  BLACK                          PIN
151 TOLL,Alec J           (1)   ½ - ½  MORDUE,A. Tyson       (1)     4   1
152 BEEDLE,Jonathan E     (1)   1 - 0  WILLETTS,Stephen      (1)     2   9
153 MORRIS,Graham P       (1)   1 - 0  GORDON,Stephen        (1)     8  25
154 CORNHILL,Laurence     (1)   0 - 1  WHITE,Graham          (1)    11   3
155 MARSHALL,Michael O.   (½)   0 - 1  BIELBY,Paul           (1)    10   7
156 NG,Stephen            (½)   0 - 1  DE SANTOS,Andrew      (½)    16  21
157 CLAPHAM,Michael JW    (0)   0 - 1  MOORE,John C          (½)    14   5
158 HAMMOND,Terry         (0)   ½ - ½  SCHMERWITZ,Reinhard   (0)     6  15
159 ELLIS,Philip          (0)   1 - 0  DESMEDT,Richard E     (0)    12  19
161 WOOD,Frank            (0)   1 - 0  COLLINS,Alan          (0)    18  20
162 CHAMBERS,Duncan       (0)   1 - 0  Bye                          13 BYE

Top
Round  1

Bd  WHITE                      Result  BLACK                          PIN
151 MORDUE,A. Tyson       (0)   1 - 0  ELLIS,Philip          (0)     1  12
152 CHAMBERS,Duncan       (0)   0 - 1  BEEDLE,Jonathan E     (0)    13   2
153 WHITE,Graham          (0)   1 - 0  CLAPHAM,Michael JW    (0)     3  14
154 SCHMERWITZ,Reinhard   (0)   0 - 1  TOLL,Alec J           (0)    15   4
155 MOORE,John C          (0)   ½ - ½  NG,Stephen            (0)     5  16
156 GORDON,Stephen        (0)   1 - 0  HAMMOND,Terry         (0)    25   6
157 BIELBY,Paul           (0)   1 - 0  WOOD,Frank            (0)     7  18
158 DESMEDT,Richard E     (0)   0 - 1  MORRIS,Graham P       (0)    19   8
159 WILLETTS,Stephen      (0)   1 - 0  COLLINS,Alan          (0)     9  20
160 DE SANTOS,Andrew      (0)   ½ - ½  MARSHALL,Michael O.   (0)    21  10

161 CORNHILL,Laurence     (0)   1 - 0  STEGINK,Laurens A.    (0)    11  23

BIELBY, Paul – Sunderland; CHAMBERS, Duncan – Abingdon; CLAPHAM, Michael – Ipswich; COLLINS, Alan – Oxford; CORNHILL, Laurence – York; DE SANTOS, Andrew – Preston; DESMEDT, Richard – Barnsley; ELLIS, Philip – Sheffield; FRASER, A. Scott – East Grinstead; HAMMOND, Terry – Swansea; HARRISON, Albert – Northolt; HOARE, Peter – Sheffield; MARSHALL, Michael – Denmark; MORDUE, Tyson – Bristol; MORRIS, Graham – Abingdon; PARMAR, Jyoti; - Ilkeston; SCHMERWITZ, Reinhard, Germany; STEGINK, Laurens – Teignmouth; TOLL, Alec – Coltishall; WILLETTS, Stephen – Daventry; WOOD, Frank – Womborne; 21 Entrants.