![]() |
|
|
|---|
Last update: Friday August 25, 2006 15:59
Dates of birth relate to age on 1st September 2005 in all cases.
Prizes: - £225; £110; £60
Playing Schedule: - Monday 14th – Friday 18th Aug + Tues 15th pm & Thurs 17th pm. 7 rounds starting 9:30 am daily. Additional afternoon rounds starting 2:45 pm, 4 hour sessions.
Controller: Mr Peter Purland
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Senior, Thomas........... 76A 258492L b25+ w4- b12+ w10+ b14+ w18+ b7+ 6 7 762 109
2 Abrams, James............ 91A 248788D w11+ b24= w19+ b5= w18+ b7= b4+ 5½ 7 764 109
3 Gahir, Jasdeep........... 75D 252002D w21+ b7- w23+ b11+ w6- b8+ w16+ 5 7 634 91
4 Mavin, Thomas............ 100C 240683E w13+ b1+ w18= b7+ w5+ b6= w2- 5 7 732 105
5 Mohan, Ram............... 84* 258769F b16+ w14= b24+ w2= b4- w21+ b10+ 5 7 641 92
6 Wang, Maria.............. 91A 253225G b12+ w10- b16+ w19+ b3+ w4= b9= 5 7 656 94
7 Clarke, Brandon.......... 97A 252094B b20+ w3+ b10+ w4- b21+ w2= w1- 4½ 7 630 90
8 Harvey, Marcus R......... 101A 252763H b15= w22+ b14- w24+ b19+ w3- b18+ 4½ 7 587 84
9 Mohan, Shyam............. 86* 258770B w23+ b19- w21- b27+ w12+ b17+ w6= 4½ 7 508 73
10 Bowler, James............ 70D 252093L w27+ b6+ w7- b1- w11+ b22+ w5- 4 7 524 75
11 Yates, Christopher....... 60D 253646J b2- w26+ b17+ w3- b10- w25+ b21+ 4 7 395 56
12 Archer-Lock, Philip...... 58A 247501H w6- b27+ w1- b25+ b9- w19+ w15= 3½ 7 438 63
13 Balendran, Baven......... 61D 252502B b4- w17- b20= w26+ b16- w24+ b22+ 3½ 7 368 53
14 Jain, Radha.............. 66A 252323B w29+ b5= w8+ b18- w1- b16- w23+ 3½ 7 473 68
15 Paul, Barnaby............ 62A 252610E w8= b18- b28+ w16= b17- w27+ b12= 3½ 7 360 51
16 Sabin, Frank............. 45r 263856D w5- b29+ w6- b15= w13+ w14+ b3- 3½ 7 463 66
17 Schofield, Ella.......... 30d 259340D w19- b13+ w11- b23+ w15+ w9- b20= 3½ 7 435 62
18 Taylor, Nathan J......... 82C 246808G w30+ w15+ b4= w14+ b2- b1- w8- 3½ 7 540 77
19 Galliano, George......... 66A 258632A b17+ w9+ b2- b6- w8- b12- w27+ 3 7 433 62
20 Walker, Joseph........... 61B 254912J w7- b21- w13= b28+ w25= b23= w17= 3 7 274 39
21 Wang, Anna............... 20E 261119D b3- w20+ b9+ w29+ w7- b5- w11- 3 7 340 49
22 Ehr, Jennifer............ 36* 253769C bye= b8- w25+ bye- b24+ w10- w13- 2½ 5 271 54
23 Goodwin, Sam............. 55E 254590B b9- w28+ b3- w17- b26+ w20= b14- 2½ 7 248 35
24 Mills, Charlie........... 75B 252843F b26+ w2= w5- b8- w22- b13- bye+ 2½ 6 258 43
25 Rodrigues, Benedict...... 39C 248592J w1- bye+ b22- w12- b20= b11- w29+ 2½ 6 171 29
26 Sivakumar, Amy........... 3r 262488G w24- b11- w29+ b13- w23- bye+ b28= 2½ 6 55 9
27 Foster, Chantelle........ 2r 257448C b10- w12- bye+ w9- w28+ b15- b19- 2 6 13 2
28 Johnson, Selina.......... 3r 267479J bye= b23- w15- w20- b27- b29+ w26= 2 6 14 2
29 Zhou, Jerry.............. 30d b14- w16- b26- b21- bye+ w28- b25- 1 6 -124 -21
30 Mitchell, Jason.......... 44* 252115F b18- 0 1 32 32
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Bd White Result Black --No--
41 Mavin, Thomas........... 100C (5) 0 - 1 Abrams, James........... 91A (4½) 14 1
42 Clarke, Brandon......... 97A (4½) 0 - 1 Senior, Thomas.......... 76A (5) 5 23
43 Mohan, Shyam............ 86* (4) ½ - ½ Wang, Maria............. 91A (4½) 18 28
44 Bowler, James........... 70D (4) 0 - 1 Mohan, Ram.............. 84* (4) 4 17
45 Gahir, Jasdeep.......... 75D (4) 1 - 0 Sabin, Frank............ 45r (3½) 8 21
46 Taylor, Nathan J........ 82C (3½) 0 - 1 Harvey, Marcus R........ 101A (3½) 25 11
47 Archer-Lock, Philip..... 58A (3) ½ - ½ Paul, Barnaby........... 62A (3) 2 19
48 Wang, Anna.............. 20E (3) 0 - 1 Yates, Christopher...... 60D (3) 27 29
49 Walker, Joseph.......... 61B (2½) ½ - ½ Schofield, Ella......... 30d (3) 26 22
50 Jain, Radha............. 66A (2½) 1 - 0 Goodwin, Sam............ 55E (2½) 12 10
51 Ehr, Jennifer........... 36* (2½) 0 - 1 Balendran, Baven........ 61D (2½) 6 3
52 Galliano, George........ 66A (2) 1 - 0 Foster, Chantelle....... 2r (2) 9 7
53 Johnson, Selina......... 3r (1½) ½ - ½ Sivakumar, Amy.......... 3r (2) 13 24
54 Rodrigues, Benedict..... 39C (1½) 1 - 0 Zhou, Jerry............. 30d (1) 20 30
55 Mills, Charlie.......... 75B (1½) 1 - 0 Bye..................... 15
Bd White Result Black --No--
41 Wang, Maria............. 91A (4) ½ - ½ Mavin, Thomas........... 100C (4½) 28 14
42 Clarke, Brandon......... 97A (4) ½ - ½ Abrams, James........... 91A (4) 5 1
43 Senior, Thomas.......... 76A (4) 1 - 0 Taylor, Nathan J........ 82C (3½) 23 25
44 Harvey, Marcus R........ 101A (3½) 0 - 1 Gahir, Jasdeep.......... 75D (3) 11 8
45 Schofield, Ella......... 30d (3) 0 - 1 Mohan, Shyam............ 86* (3) 22 18
46 Mohan, Ram.............. 84* (3) 1 - 0 Wang, Anna.............. 20E (3) 17 27
47 Ehr, Jennifer........... 36* (2½) 0 - 1 Bowler, James........... 70D (3) 6 4
48 Sabin, Frank............ 45r (2½) 1 - 0 Jain, Radha............. 66A (2½) 21 12
49 Archer-Lock, Philip..... 58A (2) 1 - 0 Galliano, George........ 66A (2) 2 9
50 Paul, Barnaby........... 62A (2) 1 - 0 Foster, Chantelle....... 2r (2) 19 7
51 Goodwin, Sam............ 55E (2) ½ - ½ Walker, Joseph.......... 61B (2) 10 26
52 Yates, Christopher...... 60D (2) 1 - 0 Rodrigues, Benedict..... 39C (1½) 29 20
53 Balendran, Baven........ 61D (1½) 1 - 0 Mills, Charlie.......... 75B (1½) 3 15
54 Zhou, Jerry............. 30d (1) 0 - 1 Johnson, Selina......... 3r (½) 30 13
55 Sivakumar, Amy.......... 3r (1) 1 - 0 Bye..................... 24
Bd White Result Black --No-- 41 Abrams, James........... 91A (3) 1 - 0 Taylor, Nathan J........ 82C (3½) 1 25 42 Mavin, Thomas........... 100C (3½) 1 - 0 Mohan, Ram.............. 84* (3) 14 17 43 Wang, Anna.............. 20E (3) 0 - 1 Clarke, Brandon......... 97A (3) 27 5 44 Gahir, Jasdeep.......... 75D (3) 0 - 1 Wang, Maria............. 91A (3) 8 28 45 Jain, Radha............. 66A (2½) 0 - 1 Senior, Thomas.......... 76A (3) 12 23 46 Galliano, George........ 66A (2) 0 - 1 Harvey, Marcus R........ 101A (2½) 9 11 47 Mohan, Shyam............ 86* (2) 1 - 0 Archer-Lock, Philip..... 58A (2) 18 2 48 Bowler, James........... 70D (2) 1 - 0 Yates, Christopher...... 60D (2) 4 29 49 Schofield, Ella......... 30d (2) 1 - 0 Paul, Barnaby........... 62A (2) 22 19 50 Mills, Charlie.......... 75B (1½) 0 - 1 Ehr, Jennifer........... 36* (1½) 15 6 51 Sabin, Frank............ 45r (1½) 1 - 0 Balendran, Baven........ 61D (1½) 21 3 52 Walker, Joseph.......... 61B (1½) ½ - ½ Rodrigues, Benedict..... 39C (1) 26 20 53 Sivakumar, Amy.......... 3r (1) 0 - 1 Goodwin, Sam............ 55E (1) 24 10 54 Foster, Chantelle....... 2r (1) 1 - 0 Johnson, Selina......... 3r (½) 7 13 55 Zhou, Jerry............. 30d (0) 1 - 0 Bye..................... 30
Bd White Result Black --No--
41 Clarke, Brandon......... 97A (3) 0 - 1 Mavin, Thomas........... 100C (2½) 5 14
42 Mohan, Ram.............. 84* (2½) ½ - ½ Abrams, James........... 91A (2½) 17 1
43 Taylor, Nathan J........ 82C (2½) 1 - 0 Jain, Radha............. 66A (2½) 25 12
44 Wang, Maria............. 91A (2) 1 - 0 Galliano, George........ 66A (2) 28 9
45 Senior, Thomas.......... 76A (2) 1 - 0 Bowler, James........... 70D (2) 23 4
46 Yates, Christopher...... 60D (2) 0 - 1 Gahir, Jasdeep.......... 75D (2) 29 8
47 Wang, Anna.............. 20E (2) 1 - 0 Zhou, Jerry............. 30d (0) 27 30
48 Harvey, Marcus R........ 101A (1½) 1 - 0 Mills, Charlie.......... 75B (1½) 11 15
49 Paul, Barnaby........... 62A (1½) ½ - ½ Sabin, Frank............ 45r (1) 19 21
50 Foster, Chantelle....... 2r (1) 0 - 1 Mohan, Shyam............ 86* (1) 7 18
51 Rodrigues, Benedict..... 39C (1) 0 - 1 Archer-Lock, Philip..... 58A (1) 20 2
52 Goodwin, Sam............ 55E (1) 0 - 1 Schofield, Ella......... 30d (1) 10 22
53 Balendran, Baven........ 61D (½) 1 - 0 Sivakumar, Amy.......... 3r (1) 3 24
54 Johnson, Selina......... 3r (½) 0 - 1 Walker, Joseph.......... 61B (½) 13 26
55 Ehr, Jennifer........... 36* (1½) 0 - 0 Bye..................... 6
Bd White Result Black --No-- 41 Mavin, Thomas........... 100C (2) ½ - ½ Taylor, Nathan J........ 82C (2) 14 25 42 Bowler, James........... 70D (2) 0 - 1 Clarke, Brandon......... 97A (2) 4 5 43 Abrams, James........... 91A (1½) 1 - 0 Galliano, George........ 66A (2) 1 9 44 Jain, Radha............. 66A (1½) 1 - 0 Harvey, Marcus R........ 101A (1½) 12 11 45 Mills, Charlie.......... 75B (1½) 0 - 1 Mohan, Ram.............. 84* (1½) 15 17 46 Sabin, Frank............ 45r (1) 0 - 1 Wang, Maria............. 91A (1) 21 28 47 Mohan, Shyam............ 86* (1) 0 - 1 Wang, Anna.............. 20E (1) 18 27 48 Archer-Lock, Philip..... 58A (1) 0 - 1 Senior, Thomas.......... 76A (1) 2 23 49 Gahir, Jasdeep.......... 75D (1) 1 - 0 Goodwin, Sam............ 55E (1) 8 10 50 Schofield, Ella......... 30d (1) 0 - 1 Yates, Christopher...... 60D (1) 22 29 51 Ehr, Jennifer........... 36* (½) 1 - 0 Rodrigues, Benedict..... 39C (1) 6 20 52 Johnson, Selina......... 3r (½) 0 - 1 Paul, Barnaby........... 62A (½) 13 19 53 Walker, Joseph.......... 61B (0) ½ - ½ Balendran, Baven........ 61D (0) 26 3 54 Sivakumar, Amy.......... 3r (0) 1 - 0 Zhou, Jerry............. 30d (0) 24 30 55 Foster, Chantelle....... 2r (0) 1 - 0 Bye..................... 7
Bd White Result Black --No-- 41 Senior, Thomas.......... 76A (1) 0 - 1 Mavin, Thomas........... 100C (1) 23 14 42 Clarke, Brandon......... 97A (1) 1 - 0 Gahir, Jasdeep.......... 75D (1) 5 8 43 Mills, Charlie.......... 75B (1) ½ - ½ Abrams, James........... 91A (1) 15 1 44 Wang, Maria............. 91A (1) 0 - 1 Bowler, James........... 70D (1) 28 4 45 Galliano, George........ 66A (1) 1 - 0 Mohan, Shyam............ 86* (1) 9 18 46 Mohan, Ram.............. 84* (1) ½ - ½ Jain, Radha............. 66A (1) 17 12 47 Taylor, Nathan J........ 82C (1) 1 - 0 Paul, Barnaby........... 62A (½) 25 19 48 Harvey, Marcus R........ 101A (½) 1 - 0 Ehr, Jennifer........... 36* (½) 11 6 49 Goodwin, Sam............ 55E (0) 1 - 0 Johnson, Selina......... 3r (½) 10 13 50 Balendran, Baven........ 61D (0) 0 - 1 Schofield, Ella......... 30d (0) 3 22 51 Wang, Anna.............. 20E (0) 1 - 0 Walker, Joseph.......... 61B (0) 27 26 52 Yates, Christopher...... 60D (0) 1 - 0 Sivakumar, Amy.......... 3r (0) 29 24 53 Foster, Chantelle....... 2r (0) 0 - 1 Archer-Lock, Philip..... 58A (0) 7 2 54 Zhou, Jerry............. 30d (0) 0 - 1 Sabin, Frank............ 45r (0) 30 21 55 Rodrigues, Benedict..... 39C (0) 1 - 0 Bye..................... 20
Top
Bd White Result Black --No--
41 Paul, Barnaby........... 62A ½ - ½ Harvey, Marcus R........ 101A 19 11
42 Mavin, Thomas........... 100C 1 - 0 Balendran, Baven........ 61D 14 3
43 Walker, Joseph.......... 61B 0 - 1 Clarke, Brandon......... 97A 26 5
44 Abrams, James........... 91A 1 - 0 Yates, Christopher...... 60D 1 29
45 Archer-Lock, Philip..... 58A 0 - 1 Wang, Maria............. 91A 2 28
46 Mohan, Shyam............ 86* 1 - 0 Goodwin, Sam............ 55E 18 10
47 Sabin, Frank............ 45r 0 - 1 Mohan, Ram.............. 84* 21 17
48 Taylor, Nathan J........ 82C 1 - 0 Mitchell, Jason......... 44* 25 16
49 Rodrigues, Benedict..... 39C 0 - 1 Senior, Thomas.......... 76A 20 23
50 Gahir, Jasdeep.......... 75D 1 - 0 Wang, Anna.............. 20E 8 27
51 Sivakumar, Amy.......... 3r 0 - 1 Mills, Charlie.......... 75B 24 15
52 Bowler, James........... 70D 1 - 0 Foster, Chantelle....... 2r 4 7
53 Schofield, Ella......... 30d 0 - 1 Galliano, George........ 66A 22 9
54 Jain, Radha............. 66A 1 - 0 Zhou, Jerry............. 30d 12 30
55 Ehr, Jennifer........... 36* ½ - ½ Bye..................... 6
56 Johnson, Selina......... 3r ½ - ½ Bye..................... 13
Bowler, James; Archer-Lock, Philip; Walker, Joseph; Goodwin, Sam; Senior, Thomas; Mills, Charlie; Harvey, Marcus; Rodrigues, Benedict; Mohan, Ram; Mohan, Shyam; Jain, Radha; Johnson, Selina; Gahir, Jasdeep; Sivakumar, Amy; Sabin, Frank; Abrams, James; Foster, Chantelle; Yates, Christopher; Balendran, Baven; Galliano, George; Ehr, Jennifer; Taylor, Nathan; Wang, Anna; Wang, Maria; Mavin, Thomas; Paul, Barnaby; Mitchell, Jason; Schofield, Ella; Clarke, Brandon; 29