ECF Logo


English Chess Federation

2006 Home Page

Last update: Friday August 25, 2006 16:25

Smith & Williamson British Championships 2006

British Junior Championships - Under 9

Dates of birth relate to age on 1st September 2005 in all cases.

Prizes: - £100; £60; £40

Playing Schedule: - Saturday 12th August 12 noon, 2:30 pm, 5 pm. Sunday 13th August 9:30 am, 12 noon, 2:30 pm, 5 pm. 7 Rounds. All moves in 1 hour for each player


Controller: Alec Webster

                              ECF                     R O U N D S                                    
Pos Player                    Grade   Code    1     2     3     4     5     6     7     A   B   C   D  
  1 Mohan, Ram...............   84* 258769F  b32+  w24+  b2=   w3+   b6+   w5+   w4+    6½  7  751  10
  2 Jain, Radha..............   66A 252323B  w28+  b23+  w1=   b17+  w4+   b7-   w10+   5½  7  610   8
   
  3 Bowler, James............   70D 252093L  w27+  b20+  w5+   b1-   w14+  b4-   w7+    5   7  540  77
  4 Cleeves, Megan...........   76D 253654H  w19+  b8+   w11+  w7+   b2-   w3+   b1-    5   7  592  85
  5 Fitzgerald, Robert.......   58r 258762C  w29+  w6+   b3-   b18+  w10+  b1-   w14+   5   7  553  79
  6 Merry, Alan B............   93A 258768D  w14+  b5-   w15+  b20+  w1-   b18+  w13+   5   7  557  80
  7 Taylor, Adam.............   69E 263198C  b21+  w15+  w10+  b4-   b13+  w2+   b3-    5   7  536  77
   
  8 Broadley, Henry..........   57r 261849H  b12+  w4-  b13-  w21=  b30+  w9+   b20+    4½  7  355  51
   
  9 Mehmood, Athar...........   55D 264465E  w18+  b10-  w19+  b14-  w16+  b8-   w17+   4   7  344  49
 10 Mohan, Shyam.............   86* 258770B  b13+  w9+   b7-   w24+  b5-   w15+  b2-    4   7  436  62
 11 Patel, Ravi..............   60A 252770E  b31+  w30+  b4-   w13-  b15-  w27+  b21+   4   7  259  37
 12 Rogers, Philippe.........   20d          w8-   b16+  w20-  b22+  w17-  b28+  w19+   4   7  313  45
 13 Sanders, Isaac B.........   23r 263807B  w10-  b29+  w8+   b11+  w7-   b17+  b6-    4   7  419  60
 14 Thomas, Daniel...........   32D 240131K  b6-   w31+  b27+  w9+   b3-   w20+  b5-    4   7  386  55
 15 Wood-Robinson, Max P.....   30E 258781G  w16+  b7-   b6-   w27+  w11+  b10-  w18+   4   7  398  57
   
 16 Davis, Hugo..............   41E 252762F  b15-  w12-  b31+  w30+  b9-   w21=  b23+   3½  7  185  26
   
 17 Bibby, Liam..............   43r 263141G  b20-  w21+  b30+  w2-   b12+  w13-  b9-    3   7  195  28
 18 Blakey, Michael..........   18E 256557C  b9-   b28+  w22+  w5-   b24+  w6-   b15-   3   7  258  37
 19 Cai, Weilin..............   17r 263142J  b4-   w26+  b9-   w29+  b21-  w24+  b12-   3   7  185  26
 20 Cavendish, Joshua........   41r 253763B  w17+  w3-   b12+  w6-   b23+  b14-  w8-    3   7  273  39
 21 Foster, Chantelle........   20d 257448C  w7-   b17-  w28+  b8=   w19+  b16=  w11-   3   7  248  35
 22 Millar, Camas............   44E 263328A  b30-  w32+  b18-  w12-  b27-  w26+  b29+   3   7   88  13
 23 Taylor, Morgan...........   20d          bye+  w2-   b24-  b26+  w20-  b25+  w16-   3   6  125  21
 24 Wadsworth, Matthew J.....   43r 263810B  w26+  b1-   w23+  b10-  w18-  b19-  w28+   3   7  211  30
   
 25 Sivakumar, Amy...........   20d 262488G  def-              w32+  b26=  w23-  b27+   2½  4  130  33
 26 Stables, Tobias..........   20d 258528F  b24-  b19-  bye+  w23-  w25=  b22-  w31+   2½  6   14   2
   
 27 Edwards, Sean............   20d          b3-   bye+  w14-  b15-  w22+  b11-  w25-   2   6   46   8
 28 Johnson, Rory JS.........   20d 264250F  b2-   w18-  b21-  w31+  b29+  w12-  b24-   2   7   51   7
 29 Lobo, Kate...............   20d 257455L  b5-   w13-  b32+  b19-  w28-  bye+  w22-   2   6  -18  -3
 30 Schofield, Ella..........   20d 259340D  w22+  b11-  w17-  b16-  w8-   b31+  bye    2   6  165  28
   
 31 Kanakarajah, Sobitha.....   20d 266975E  w11-  b14-  w16-  b28-  bye+  w30-  b26-   1   6 -107 -18
   
 32 Brown, Ewan..............   20d          w1-   b22-  w29-  b25-                     0   4  -56 -14
  
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance 


Players

                                          Age                                                                                                      
 No Name                           Grade  Group   Grade Club                                                                                         
  1 Merry, Alan B                    93A   U9     Bury Knights                                                                                       
  2 Mohan, Shyam                     86*   U9     Sussex Junior                                                                                      
  3 Mohan, Ram                       84*   U9     Sussex Junior                                                                                      
  4 Cleeves, Megan                   76D   U9     Thamesdown Juniors                                                                                 
  5 Bowler, James                    70D   U9     Alwoodley                                                                                          
  6 Jain, Radha                      66A   U9     Pinner                                                                                             
  7 Patel, Ravi                      60A   U9     Checkmate                                                                                          
  8 Fitzgerald, Robert               58r   U8     Sussex Junior                                                                                      
  9 Broadley, Henry                  57r   U8     Chorley                                                                                            
      
 10 Mehmood, Athar                   55D   U9     Newport (Salop)                                                                                    
 11 Millar, Camas                    44E   U9     Austin Friars                                                                                      
 12 Wadsworth, Matthew J             43r   U6     Maidenhead                                                                                         
 13 Davis, Hugo                      41E   U9     Woodbridge Suffolk                                                                                 
 14 Cavendish, Joshua                41r   U9     Barnet Knights                                                                                     
 15 Garrett, Sarah                   34E   U9     Oxford Junior                                                                                      
 16 Thomas, Daniel                   32D   U9     Glasgow                                                                                            
 17 Sanders, Isaac B                 23r   U8     Hall, The (Middlesex)                                                                              
 18 Brown, Ewan                      20d                                                                                                             
 19 Edwards, Sean                    20d                                                                                                             
      
 20 Johnson, Rory JS                 20d   U6     Essex Juniors                                                                                      
 21 Rogers, Philippe                 20d                                                                                                             
 22 Schofield, Ella                  20d   U9     K Edward School Bt                                                                                 
 23 Stables, Tobias                  20d   U9     Sheffield      *                                                                                   
 24 Blakey, Michael                  18E   U9     Coulsdon CF                                                                                        
 25 Cai, Weilin                      17r   U9     Cardiff                                                                                            
 26 Lobo, Kate                        7C   U8     Petts Wood & Orpington                                                                             
 27 Sivakumar, Amy                    3r   U8     Kent Junior Congresses                                                                             
 28 Foster, Chantelle                 2r   U9     Oxford Junior                                                                                      

Entries received at 3 August 2006

Bowler, James; Wadsworth, Matthew; Broadley, Henry; Davis, Hugo; Mohan, Ram; Mohan, Shyam; Merry, Alan; Jain, Radha; Johnson, Rory; Sivakumar, Amy; Rodgers, Philippe; Foster, Chantelle; Fitzgerald, Robert; Blakey, Michael; Lobo, Kate; Stables, Tobias; Thomas, Daniel; Brown, Ewan; Garrett, Sarah; Cleeves, Megan; Cai, Weilin; Millar, Camas; Edwards, Sean; Sanders, Isaac; Patel, Ravi; Mehmood, Athar; Schofield, Ella; Cavendish, Joshua; 28