ECF Logo


English Chess Federation

2006 Home Page
Rounds
1 — 2 — 345

Last update: Friday August 25, 2006 12:32

Smith & Williamson British Championships 2006

British Graded Championships - Under 125

Prizes: - £225; £110; £60.

Playing Schedule: - Monday 7th - Friday 11th August. 5 round events starting 9:30am daily, 4 hour sessions 40 moves in 100 minutes followed by all moves in 20 minutes.


                               ECF                     R O U N D S       
Pos Player                    Grade   Code    1     2     3     4     5     A   B   C   D  
  1 Carding, Nicholas........  129* 263146F  b19+  w13=  b18+  w12+  w6+    4½  5  715 143 
  2 Gunn, Michael J..........  110A 172367E  b27+  w17=  b21+  w13+  b12+   4½  5  722 144 
   
  3 Kenyon, Scott............  133A 242404G  b20+  w15+  b6=   w5=   b16+   4   5  640 128 
   
  4 Anandajeyarajah, Thilagin  117A 229751G  w23+  b22-  w36+  b14=  w21+   3½  5  568 114 
  5 Coats, Jon...............   87A 255028D  w7=   b25+  w10+  b3=   w9=    3½  5  680 136 
  6 McClement, Andrew........   87* 263170C  w9+   b8+   w3=   w17+  b1-    3½  5  715 143 
  7 Stenning, Marissa........  113A 240327E  b5=   w21-  b20+  w34+  b22+   3½  5  562 112 
   
  8 Desmedt, Richard E.......  122A 109622K  b31+  w6-   b19+  w22=  b13=   3   5  537 107 
  9 Edwards, Stephen.........  112e          b6-   w31+  b35+  w26=  b5=    3   5  516 103 
 10 Forbes, Douglas M........  111A 110737K  b21=  w34+  b5-   w18=  b26+   3   5  542 108 
 11 Forsythe, Robert.........  126C 110776J  w24+  b14-  w28+  b16-  w23+   3   5  530 106 
 12 Gartside, Carl...........  117A 230002D  w36+  b16+  w22+  b1-   w2-    3   5  562 112 
 13 Gilbert, David J.........  110A 123333G  w30+  b1=   w14+  b2-   w8=    3   5  598 120 
 14 Hall, Toby James.........  103A 223503B  b35+  w11+  b13-  w4=   b17=   3   5  596 119 
 15 Krishnan, Anand..........  112A 247219D  w33+  b3-   w16-  bye+  b29+   3   4  383  96 
 16 Matthews, Graham W.......   87A 136698B  b37+  w12-  b15+  w11+  w3-    3   5  645 129 
 17 Peet, Tom................  130A 244914G  w28+  b2=   w32+  b6-   w14=   3   5  560 112 
 18 Slater, Nick J...........  103C 245032L  w38=  b29+  w1-   b10=  w25+   3   5  548 110 
   
 19 Beamish, Luke D..........   96B 106452G  w1-   b30+  w8-   b24=  w32+   2½  5  539 108 
 20 Burroughs, Rod C.........   99B 107730C  w3-   b33=  w7-   b38+  w34+   2½  5  484  97 
 21 Constable, Christine.....   84A 186045J  w10=  b7+   w2-   b32+  b4-    2½  5  559 112 
 22 Evans, Helen.............   98B 110326L  bye+  w4+   b12-  b8=   w7-    2½  4  419 105 
   
 23 Andrews, Norman G........   95A 105750K  b4-   w26=  b31=  w37+  b11-   2   5  526 105 
 24 Constable, John..........   96A 170107B  b11-  w35-  b27=  w19=  b37+   2   5  425  85 
 25 Gardiner, Colin J........  117A 111052E  b34=  w5-   b29=  w35+  b18-   2   5  389  78 
 26 Hughes, Lloyd............  124* 245158L  def-  b23=  w33+  b9=   w10-   2   4  403 101 
 27 Lawson, Phillip..........   81C 174159H  w2-   b28-  w24=  b30=  w35+   2   5  398  80 
 28 McClement, Bryan.........   99* 263171E  b17-  w27+  b11-  w29-  b31+   2   5  461  92 
 29 Shovlin, Lynsey K........   78D 256037K  b32=  w18-  w25=  b28+  w15-   2   5  489  98 
   
 30 Everitt, David...........   84A 110369G  b13-  w19-  b37-  w27=  b38+   1½  5  359  72 
 31 Jain, Dinesh.............   96A 246469L  w8-   b9-   w23=  b33+  w28-   1½  5  413  83 
 32 Langridge, David J.......  108A 222263C  w29=  b38+  b17-  w21-  b19-   1½  5  356  71 
 33 Mahenthran, Thanurshan...   85B 248580B  b15-  w20=  b26-  w31-  bye+   1½  4  281  70 
 34 Meechan, Catriona........   94A 226910H  w25=  b10-  w38+  b7-   b20-   1½  5  399  80 
   
 35 Billett, Stephen J.......   59A 254003E  w14-  b24+  w9-   b25-  b27-   1   5  324  65 
 36 Marshall, Graham R.......   88B 103413D  b12-  w37+  b4-   def-         1   3  297  99 
 37 Woodruff, David G........  113A 127054A  w16-  b36-  w30+  b23-  w24-   1   5  300  60 
   
 38 Smith, Mark J............   59A 245150F  b18=  w32-  b34-  w20-  w30-    ½  5  275  55 
   
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 5
  
 Bd White                                Result  Black                                 --No-- 
 69 Carding, Nicholas.......  129* (3½)  1 - 0   McClement, Andrew.......   87* (3½)    3  29 
 70 Gartside, Carl..........  117A  (3)  0 - 1   Gunn, Michael J.........  110A (3½)    8  15 
 71 Matthews, Graham W......   87A  (3)  0 - 1   Kenyon, Scott...........  133A  (3)   28   1 
 72 Coats, Jon..............   87A  (3)  ½ - ½   Edwards, Stephen........  112e (2½)   27  12 
 73 Peet, Tom...............  130A (2½)  ½ - ½   Hall, Toby James........  103A (2½)    2  17 
  
 74 Gilbert, David J........  110A (2½)  ½ - ½   Desmedt, Richard E......  122A (2½)   14   5 
 75 Anandajeyarajah, Thilagi  117A (2½)  1 - 0   Constable, Christine....   84A (2½)    6  31 
 76 Evans, Helen............   98B (2½)  0 - 1   Stenning, Marissa.......  113A (2½)   37   9 
 77 Forsythe, Robert........  126C  (2)  1 - 0   Andrews, Norman G.......   95A  (2)    4  24 
 78 Hughes, Lloyd...........  124*  (2)  0 - 1   Forbes, Douglas M.......  111A  (2)   38  13 
  
 79 Slater, Nick J..........  103C  (2)  1 - 0   Gardiner, Colin J.......  117A  (2)   18   7 
 80 Shovlin, Lynsey K.......   78D  (2)  0 - 1   Krishnan, Anand.........  112A  (2)   34  11 
 81 Beamish, Luke D.........   96B (1½)  1 - 0   Langridge, David J......  108A (1½)   23  16 
 82 Burroughs, Rod C........   99B (1½)  1 - 0   Meechan, Catriona.......   94A (1½)   19  25 
 83 Jain, Dinesh............   96A (1½)  0 - 1   McClement, Bryan........   99*  (1)   22  20 
  
 84 Woodruff, David G.......  113A  (1)  0 - 1   Constable, John.........   96A  (1)   10  21 
 85 Lawson, Phillip.........   81C  (1)  1 - 0   Billett, Stephen J......   59A  (1)   33  35 
 86 Mahenthran, Thanurshan..   85B  (½)  1 - 0   Bye.....................              30     
 87 Smith, Mark J...........   59A  (½)  0 - 1   Everitt, David..........   84A  (½)   36  32 

Round 4
  
 Bd White                                Result  Black                                 --No-- 
 69 Carding, Nicholas.......  129* (2½)  1 - 0   Gartside, Carl..........  117A  (3)    3   8 
 70 Kenyon, Scott...........  133A (2½)  ½ - ½   Coats, Jon..............   87A (2½)    1  27 
 71 McClement, Andrew.......   87* (2½)  1 - 0   Peet, Tom...............  130A (2½)   29   2 
 72 Gunn, Michael J.........  110A (2½)  1 - 0   Gilbert, David J........  110A (2½)   15  14 
 73 Matthews, Graham W......   87A  (2)  1 - 0   Forsythe, Robert........  126C  (2)   28   4 
  
 74 Desmedt, Richard E......  122A  (2)  ½ - ½   Evans, Helen............   98B  (2)    5  37 
 75 Hall, Toby James........  103A  (2)  ½ - ½   Anandajeyarajah, Thilagi  117A  (2)   17   6 
 76 Edwards, Stephen........  112e  (2)  ½ - ½   Hughes, Lloyd...........  124* (1½)   12  38 
 77 Stenning, Marissa.......  113A (1½)  1 - 0   Meechan, Catriona.......   94A (1½)    9  25 
 78 Forbes, Douglas M.......  111A (1½)  ½ - ½   Slater, Nick J..........  103C (1½)   13  18 
  
 79 Langridge, David J......  108A (1½)  0 - 1   Constable, Christine....   84A (1½)   16  31 
 80 Gardiner, Colin J.......  117A  (1)  1 - 0   Billett, Stephen J......   59A  (1)    7  35 
 81 Andrews, Norman G.......   95A  (1)  1 - 0   Woodruff, David G.......  113A  (1)   24  10 
 82 Krishnan, Anand.........  112A  (1)  1 - 0   Bye.....................              11     
 83 McClement, Bryan........   99*  (1)  0 - 1   Shovlin, Lynsey K.......   78D  (1)   20  34 
  
 84 Constable, John.........   96A  (½)  ½ - ½   Beamish, Luke D.........   96B  (1)   21  23 
 85 Smith, Mark J...........   59A  (½)  0 - 1   Burroughs, Rod C........   99B  (½)   36  19 
 86 Mahenthran, Thanurshan..   85B  (½)  0 - 1   Jain, Dinesh............   96A  (½)   30  22 
 87 Everitt, David..........   84A  (0)  ½ - ½   Lawson, Phillip.........   81C  (½)   32  33 
 88 Marshall, Graham R......   88B  (1)  0 - 1   Bye.....................              26     

Round 3
 
 Bd White                                Result  Black                                 --No--        
 69 McClement, Andrew.......   87*  (2)  ½ - ½   Kenyon, Scott...........  133A  (2)   29   1        
 70 Gartside, Carl..........  117A  (2)  1 - 0   Evans, Helen............   98B  (2)    8  37        
 71 Gilbert, David J........  110A (1½)  1 - 0   Hall, Toby James........  103A  (2)   14  17        
 72 Peet, Tom...............  130A (1½)  1 - 0   Langridge, David J......  108A (1½)    2  16        
 73 Slater, Nick J..........  103C (1½)  0 - 1   Carding, Nicholas.......  129* (1½)   18   3        
         
 74 Coats, Jon..............   87A (1½)  1 - 0   Forbes, Douglas M.......  111A (1½)   27  13       
 75 Constable, Christine....   84A (1½)  0 - 1   Gunn, Michael J.........  110A (1½)   31  15       
 76 Forsythe, Robert........  126C  (1)  1 - 0   McClement, Bryan........   99*  (1)    4  20       
 77 Beamish, Luke D.........   96B  (1)  0 - 1   Desmedt, Richard E......  122A  (1)   23   5       
 78 Anandajeyarajah, Thilagi  117A  (1)  1 - 0   Marshall, Graham R......   88B  (1)    6  26       
         
 79 Billett, Stephen J......   59A  (1)  0 - 1   Edwards, Stephen........  112e  (1)   35  12       
 80 Krishnan, Anand.........  112A  (1)  0 - 1   Matthews, Graham W......   87A  (1)   11  28       
 81 Hughes, Lloyd...........  124*  (½)  1 - 0   Mahenthran, Thanurshan..   85B  (½)   38  30       
 82 Shovlin, Lynsey K.......   78D  (½)  ½ - ½   Gardiner, Colin J.......  117A  (½)   34   7       
 83 Burroughs, Rod C........   99B  (½)  0 - 1   Stenning, Marissa.......  113A  (½)   19   9       
         
 84 Meechan, Catriona.......   94A  (½)  1 - 0   Smith, Mark J...........   59A  (½)   25  36       
 85 Jain, Dinesh............   96A  (0)  ½ - ½   Andrews, Norman G.......   95A  (½)   22  24       
 86 Woodruff, David G.......  113A  (0)  1 - 0   Everitt, David..........   84A  (0)   10  32       
 87 Lawson, Phillip.........   81C  (0)  ½ - ½   Constable, John.........   96A  (0)   33  21       
Top

Round 1
     
 Bd White                                Result  Black                                 --No--      
 69 Burroughs, Rod C........   99B       0 - 1   Kenyon, Scott...........  133A        19   1      
 70 Peet, Tom...............  130A       1 - 0   McClement, Bryan........   99*         2  20      
 71 Beamish, Luke D.........   96B       0 - 1   Carding, Nicholas.......  129*        23   3      
 72 Forsythe, Robert........  126C       1 - 0   Constable, John.........   96A         4  21      
 73 Jain, Dinesh............   96A       0 - 1   Desmedt, Richard E......  122A        22   5      
     
 74 Anandajeyarajah, Thilagi  117A       1 - 0   Andrews, Norman G.......   95A         6  24      
 75 Meechan, Catriona.......   94A       ½ - ½   Gardiner, Colin J.......  117A        25   7      
 76 Gartside, Carl..........  117A       1 - 0   Marshall, Graham R......   88B         8  26      
 77 Coats, Jon..............   87A       ½ - ½   Stenning, Marissa.......  113A        27   9      
 78 Woodruff, David G.......  113A       0 - 1   Matthews, Graham W......   87A        10  28      
     
 79 McClement, Andrew.......   87*       1 - 0   Edwards, Stephen........  112e        29  12      
 80 Krishnan, Anand.........  112A       1 - 0   Mahenthran, Thanurshan..   85B        11  30      
 81 Constable, Christine....   84A       ½ - ½   Forbes, Douglas M.......  111A        31  13      
 82 Gilbert, David J........  110A       1 - 0   Everitt, David..........   84A        14  32      
 83 Lawson, Phillip.........   81C       0 - 1   Gunn, Michael J.........  110A        33  15      
     
 84 Langridge, David J......  108A       ½ - ½   Shovlin, Lynsey K.......   78D        16  34      
 85 Billett, Stephen J......   59A       0 - 1   Hall, Toby James........  103A        35  17      
 86 Slater, Nick J..........  103C       ½ - ½   Smith, Mark J...........   59A        18  36      
     
 87 Evens, Helen...........    98B       1 - 0   Bye                                               

Entries received at 4 August 2006

Billett, Stephen; Gardiner, Colin; Carding, Nicholas; Forbes, Douglas; Beamish, Luke; Everitt, David; Smith, Mark; Langridge, David; Forsythe, Robert; Peet, Tom; Desmedt, Richard; Burroughs, Rod; Jain, Dinesh; Coats, Jon; Krishnan, Anand; Slater, Nicholas; Woodruff, David; Gartside, Carl; Gilbert, David; Constable, Christine; Constable, John; Anandajeyarajah, Thilagini; Andrews, Norman; Lawson, Phillip; Shovlin, Lynsey; Stenning, Marissa; McClement, Bryan; McClement, Andrew; Hall, Toby; Meechan, Catriona; Davis, Ashley; Gunn, Mike; Marshall, Graham; Matthews, Graham; Mahenthran, Thanurshan; 35