ECF Logo


English Chess Federation

2006 Home Page
Rounds
1 — 2345

Last update: Friday August 25, 2006 12:39

Smith & Williamson British Championships 2006

British Graded Championships - Under 100

Prizes: - £225; £110; £60.

Playing Schedule: - Monday 14th- Friday 18th August. 5 round events starting 9:30am daily, 4 hour sessions 40 moves in 100 minutes followed by all moves in 20 minutes.


                               ECF                     R O U N D S 
Pos Player                    Grade   Code    1     2     3     4     5     A   B   C   D    
  1 Constable, John..........   96A 170107B  w25+  b23+  w8=   b4=   w6+    4   5  534 107   
  2 Jain, Dinesh.............   96A 246469L  b27+  w12-  b25+  w11+  b9+    4   5  530 106   
  3 Langridge, David J.......  108A 222263C  w14+  b17+  w10+  b6=   w5=    4   5  604 121   
  4 Shovlin, Lynsey K........   78D 256037K  b7=   w20+  b26+  w1=   w15+   4   5  628 126   
      
  5 Dunne, David C...........  100A 165517G  b20+  w11+  b6-   w12+  b3=    3½  5  542 108   
  6 Hope, Iain D.............   91E 254180E  bye+  b24+  w5+   w3=   b1-    3½  4  456 114   
  7 Waters, Roger G..........  102A 191066J  w4=   b13=  w18+  b8=   w17+   3½  5  546 109   
      
  8 Adams, Michael J.........   85A 146292B  b30+  w26=  b1=   w7=   w13=   3   5  512 102   
  9 Archer, David J..........   79A 179527C  w15-  b22+  w24+  b10+  w2-    3   5  505 101   
 10 Boztas, Lana.............   95A 179055K  w22+  b15+  b3-   w9-   b20+   3   5  474  95   
 11 Constable, Christine.....   84A 186045J  w19+  b5-   w23+  b2-   w21+   3   5  402  80   
 12 Everitt, David...........   84A 110369G  w13=  b2+   w16=  b5-   w23+   3   5  500 100   
 13 Farrington, Edward.......  117A 248254L  b12=  w7=   b14=  w26+  b8=    3   5  504 101   
 14 Lawson, Phillip..........   81C 174159H  b3-   w27+  w13=  b17=  b25+   3   5  495  99   
 15 Robson, Caroline.........  103A 181078K  b9+   w10-  b28+  w16+  b4-    3   5  466  93   
      
 16 Fraser-Cole, Andrew......   86e          w21+  bye=  b12=  b15-  w18=   2½  4  312  78   
 17 Johnson, Stanley.........   87B 130453H  b31+  w3-   b19+  w14=  b7-    2½  5  399  80   
 18 Morrison, Joseph.........   79A 247448H  b26-  w31+  b7-   w19+  b16=   2½  5  390  78   
      
 19 Clarke, Lloyd............   61E 264266K  b11-  w29+  w17-  b18-  b31+   2   5  320  64   
 20 Goodwin, Michael.........   75d          w5-   b4-   w31+  b30+  w10-   2   5  293  59   
 21 Harper, R Trevelyan......   31* 190470L  b16-  w28-  b27+  w29+  b11-   2   5  293  59   
 22 Smith, Mark J............   59A 245150F  b10-  w9-   b29-  w27+  b28+   2   5  349  70   
 23 Syed, Saad...............   51E 226541C  b29+  w1-   b11-  w28+  b12-   2   5  375  75   
 24 Thomas, Sarah A..........  102A 192022E  b28+  w6-   b9-   w25-  b26+   2   5  374  75   
 25 Wright, Stephen..........   74e          b1-   w30+  w2-   b24+  w14-   2   5  359  72   
      
 26 Anderton, Doreen.........  102A 141743F  w18+  b8=   w4-   b13-  w24-   1½  5  361  72   
      
 27 Billett, Stephen J.......   59A 254003E  w2-   b14-  w21-  b22-  w30+   1   5  136  27   
 28 Hipshon, Amanda..........   78B 245821E  w24-  b21+  w15-  b23-  w22-   1   5  203  41   
 29 Marshall, Graham R.......   88B 103413D  w23-  b19-  w22+  b21-         1   4  119  30   
 30 Shoulders, Andrew........    6A 101238B  w8-   b25-  bye+  w20-  b27-   1   4  -16  -4   
      
 31 Anandajeyarajah, James...   32A 242071F  w17-  b18-  b20-  bye=  w19-    ½  4   77  19   
      
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 5
     
 Bd White                                Result  Black                                 --No-- 
 57 Langridge, David J......  108A (3½)  ½ - ½   Dunne, David C..........  100A  (3)    2   7 
 58 Constable, John.........   96A  (3)  1 - 0   Hope, Iain D............   91E (3½)    8  11 
 59 Shovlin, Lynsey K.......   78D  (3)  1 - 0   Robson, Caroline........  103A  (3)   22   3 
 60 Archer, David J.........   79A  (3)  0 - 1   Jain, Dinesh............   96A  (3)   19   9 
 61 Adams, Michael J........   85A (2½)  ½ - ½   Farrington, Edward......  117A (2½)   15   1 
     
 62 Waters, Roger G.........  102A (2½)  1 - 0   Johnson, Stanley........   87B (2½)    6  13 
 63 Goodwin, Michael........   75d  (2)  0 - 1   Boztas, Lana............   95A  (2)   23  10 
 64 Fraser-Cole, Andrew.....   86e  (2)  ½ - ½   Morrison, Joseph........   79A  (2)   14  20 
 65 Constable, Christine....   84A  (2)  1 - 0   Harper, R Trevelyan.....   31*  (2)   16  30 
 66 Everitt, David..........   84A  (2)  1 - 0   Syed, Saad..............   51E  (2)   17  28 
     
 67 Wright, Stephen.........   74e  (2)  0 - 1   Lawson, Phillip.........   81C  (2)   24  18 
 68 Anderton, Doreen........  102A (1½)  0 - 1   Thomas, Sarah A.........  102A  (1)    4   5 
 69 Billett, Stephen J......   59A  (0)  1 - 0   Shoulders, Andrew.......    6A  (1)   25  31 
 70 Hipshon, Amanda.........   78B  (1)  0 - 1   Smith, Mark J...........   59A  (1)   21  26 
 71 Anandajeyarajah, James..   32A  (½)  0 - 1   Clarke, Lloyd...........   61E  (1)   29  32 

Round 4
      
 Bd White                                Result  Black                                 --No-- 
 57 Hope, Iain D............   91E  (3)  ½ - ½   Langridge, David J......  108A  (3)   11   2 
 58 Shovlin, Lynsey K.......   78D (2½)  ½ - ½   Constable, John.........   96A (2½)   22   8 
 59 Robson, Caroline........  103A  (2)  1 - 0   Fraser-Cole, Andrew.....   86e  (2)    3  14 
 60 Adams, Michael J........   85A  (2)  ½ - ½   Waters, Roger G.........  102A  (2)   15   6 
 61 Dunne, David C..........  100A  (2)  1 - 0   Everitt, David..........   84A  (2)    7  17 
      
 62 Jain, Dinesh............   96A  (2)  1 - 0   Constable, Christine....   84A  (2)    9  16 
 63 Boztas, Lana............   95A  (2)  0 - 1   Archer, David J.........   79A  (2)   10  19 
 64 Johnson, Stanley........   87B  (2)  ½ - ½   Lawson, Phillip.........   81C (1½)   13  18 
 65 Farrington, Edward......  117A (1½)  1 - 0   Anderton, Doreen........  102A (1½)    1   4 
 66 Thomas, Sarah A.........  102A  (1)  0 - 1   Wright, Stephen.........   74e  (1)    5  24 
      
 67 Harper, R Trevelyan.....   31*  (1)  1 - 0   Marshall, Graham R......   88B  (1)   30  12 
 68 Morrison, Joseph........   79A  (1)  1 - 0   Clarke, Lloyd...........   61E  (1)   20  32 
 69 Syed, Saad..............   51E  (1)  1 - 0   Hipshon, Amanda.........   78B  (1)   28  21 
 70 Shoulders, Andrew.......    6A  (1)  0 - 1   Goodwin, Michael........   75d  (1)   31  23 
 71 Smith, Mark J...........   59A  (0)  1 - 0   Billett, Stephen J......   59A  (0)   26  25 
      
 72 Anandajeyarajah, James..   32A  (0)  ½ - ½   Bye.....................              29     

Round 3
        
 Bd White                                Result  Black                                 --No--    
 57 Langridge, David J......  108A  (2)  1 - 0   Boztas, Lana............   95A  (2)    2  10    
 58 Hope, Iain D............   91E  (2)  1 - 0   Dunne, David C..........  100A  (2)   11   7    
 59 Constable, John.........   96A  (2)  ½ - ½   Adams, Michael J........   85A (1½)    8  15    
 60 Anderton, Doreen........  102A (1½)  0 - 1   Shovlin, Lynsey K.......   78D (1½)    4  22    
 61 Everitt, David..........   84A (1½)  ½ - ½   Fraser-Cole, Andrew.....   86e (1½)   17  14    
        
 62 Lawson, Phillip.........   81C  (1)  ½ - ½   Farrington, Edward......  117A  (1)   18   1    
 63 Hipshon, Amanda.........   78B  (1)  0 - 1   Robson, Caroline........  103A  (1)   21   3    
 64 Archer, David J.........   79A  (1)  1 - 0   Thomas, Sarah A.........  102A  (1)   19   5    
 65 Waters, Roger G.........  102A  (1)  1 - 0   Morrison, Joseph........   79A  (1)    6  20    
 66 Wright, Stephen.........   74e  (1)  0 - 1   Jain, Dinesh............   96A  (1)   24   9    
        
 67 Clarke, Lloyd...........   61E  (1)  0 - 1   Johnson, Stanley........   87B  (1)   32  13    
 68 Constable, Christine....   84A  (1)  1 - 0   Syed, Saad..............   51E  (1)   16  28    
 69 Marshall, Graham R......   88B  (0)  1 - 0   Smith, Mark J...........   59A  (0)   12  26    
 70 Goodwin, Michael........   75d  (0)  1 - 0   Anandajeyarajah, James..   32A  (0)   23  29    
 71 Billett, Stephen J......   59A  (0)  0 - 1   Harper, R Trevelyan.....   31*  (0)   25  30    
        
 72 Shoulders, Andrew.......    6A  (0)  1 - 0   Bye.....................              31        
Top

Round 2
 
 Bd White                                Result  Black                                 --No--        
 57 Johnson, Stanley........   87B  (1)  0 - 1   Langridge, David J......  108A  (1)   13   2       
 58 Robson, Caroline........  103A  (1)  0 - 1   Boztas, Lana............   95A  (1)    3  10       
 59 Adams, Michael J........   85A  (1)  ½ - ½   Anderton, Doreen........  102A  (1)   15   4       
 60 Thomas, Sarah A.........  102A  (1)  0 - 1   Hope, Iain D............   91E  (1)    5  11       
 61 Dunne, David C..........  100A  (1)  1 - 0   Constable, Christine....   84A  (1)    7  16       
         
 62 Syed, Saad..............   51E  (1)  0 - 1   Constable, John.........   96A  (1)   28   8       
 63 Jain, Dinesh............   96A  (1)  0 - 1   Everitt, David..........   84A  (½)    9  17       
 64 Farrington, Edward......  117A  (½)  ½ - ½   Waters, Roger G.........  102A  (½)    1   6       
 65 Shovlin, Lynsey K.......   78D  (½)  1 - 0   Goodwin, Michael........   75d  (0)   22  23       
 66 Clarke, Lloyd...........   61E  (0)  1 - 0   Marshall, Graham R......   88B  (0)   32  12       
         
 67 Lawson, Phillip.........   81C  (0)  1 - 0   Billett, Stephen J......   59A  (0)   18  25       
 68 Smith, Mark J...........   59A  (0)  0 - 1   Archer, David J.........   79A  (0)   26  19       
 69 Morrison, Joseph........   79A  (0)  1 - 0   Anandajeyarajah, James..   32A  (0)   20  29       
 70 Harper, R Trevelyan.....   31*  (0)  0 - 1   Hipshon, Amanda.........   78B  (0)   30  21       
 71 Wright, Stephen.........   74e  (0)  1 - 0   Shoulders, Andrew.......    6A  (0)   24  31       
         
 72 Fraser-Cole, Andrew.....   86e  (1)  ½ - ½   Bye.....................              14           

Entries received at 3 August 2006

Smith, Mark; Billett, Stephen; Goodwin, Michael; Archer, David; Thomas, Sarah; Everitt, David; Anderton, Doreen; Boztas, Lana; Hope, Iain; Langridge, David; Shoulders, Andrew; Fraser-Cole, Andrew; Morrison, Joseph; Jain, Dinesh; Johnson, Stanley; Farrington, Edward; Constable, Christine; Constable, John; Anandajeyarajah, James; Lobo, Robert; Robson, Caroline; Lawson, Phillip; Shovlin, Lynsey; Davis, Ashley; Adams, Mike; Marshall, Graham; Waters, Roger; Hipshon, Amanda; Harper, Treuelyan; 29